BKO District Event 27.04.2008


NameMia Warren-smith + Nia Hudson
ClubBKO
ClassWhite
Rank 9
Time19:31
Time after class winner 05:07 (Oscar Fountain + Archie Andrews 14:24)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:42601:426 +00:12
20 Km 03:00601:189 +00:08
30 Km 05:02502:028 +00:15
40 Km 06:53701:516 +00:21
50 Km 08:28901:3511 +00:20
60 Km 10:29802:018 +00:33
70 Km 11:24700:556 +00:14
80 Km 13:39802:159 +00:48
90 Km 16:48803:098 +01:07
100 Km 17:47700:596 +00:17
110 Km 19:31901:4410 +00:52


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29