BKO District Event 27.04.2008


NameMark Salmon
ClubTVOC
ClassBlue
Rank 4
Time54:20
Time after class winner 10:40 (Roger Thetford 43:40)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:11401:114 -00:07
20 Km 03:07101:561 -00:20
30 Km 04:56201:497 +00:24
40 Km 08:43303:476 +00:41
50 Km 11:15302:3210 +00:32
60 Km 14:02302:475 +00:22
70 Km 15:19301:175 +00:10
80 Km 17:28302:096 +00:37
90 Km 20:25302:5725 +00:40
100 Km 23:13302:489 +00:47
110 Km 26:53303:405 +00:38
120 Km 28:57402:0441 +00:47
130 Km 30:57402:008 +00:19
140 Km 36:10505:137 +00:56
150 Km 37:01500:512 +00:04
160 Km 40:08403:079 +00:35
170 Km 43:23403:154 +00:22
180 Km 46:35403:125 +00:48
190 Km 50:55404:2029 +01:58
200 Km 52:14401:197 +00:22
210 Km 53:06400:522 -00:02
220 Km 54:20401:148 +00:07


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28