BKO District Event 27.04.2008


NameJames Martin
ClubBAOC
ClassBrown
Rank 4
Time1:08:10
Time after class winner 12:20 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 00:41600:416 +00:05
20 Km 03:16302:353 +00:27
30 Km 05:19402:037 +00:34
40 Km 08:45303:266 +01:00
50 Km 18:42309:574 +01:59
60 Km 21:17402:358 +00:39
70 Km 24:44403:278 +00:33
80 Km 25:38400:546 +00:05
90 Km 26:40401:0210 +00:08
100 Km 28:39401:594 +00:19
110 Km 31:27502:4811 +00:36
120 Km 33:38502:1110 +00:41
130 Km 38:43505:055 +00:29
140 Km 39:40400:578 +00:17
150 Km 42:43403:036 +00:35
160 Km 46:05403:223 +00:22
170 Km 46:53400:486 +00:05
180 Km 51:01404:086 +00:34
190 Km 53:11402:103 +00:09
200 Km 57:19404:086 +00:42
210 Km 1:01:19404:006 +00:27
220 Km 1:04:31303:125 +00:43
230 Km 1:05:46301:157 +00:14
240 Km 1:07:00401:1416 +00:25
250 Km 1:08:10401:106 +00:12


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28