BKO District Event 27.04.2008


NameTim Hughes
ClubTVOC
ClassBrown
Rank 14
Time1:26:58
Time after class winner 31:08 (Richard Barrett 55:50)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:142101:1421 +00:38
20 Km 05:052003:5120 +01:43
30 Km 07:301602:2514 +00:56
40 Km 12:051304:3517 +02:09
50 Km 23:341311:2912 +03:31
60 Km 28:061504:3221 +02:36
70 Km 31:221503:165 +00:22
80 Km 32:321501:1015 +00:21
90 Km 33:311500:598 +00:05
100 Km 35:551402:2413 +00:44
110 Km 38:371402:429 +00:30
120 Km 40:551302:1811 +00:48
130 Km 49:311408:3623 +04:00
140 Km 51:101401:3922 +00:59
150 Km 54:191403:0910 +00:41
160 Km 58:251404:0610 +01:06
170 Km 59:191400:5413 +00:11
180 Km 1:03:041303:453 +00:11
190 Km 1:06:381303:3422 +01:33
200 Km 1:10:331303:552 +00:29
210 Km 1:13:501203:171 -00:16
220 Km 1:23:231509:3324 +07:04
230 Km 1:24:421501:1910 +00:18
240 Km 1:25:481401:0610 +00:17
250 Km 1:26:581401:106 +00:12


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29