BKO District Event 27.04.2008


NameChris Young
ClubHH
ClassGreen
Rank 1
Time40:15


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:50101:501 +00:00
20 Km 03:25101:351 +00:00
30 Km 05:44102:191 +00:00
40 Km 07:24101:401 +00:00
50 Km 09:51102:272 +00:00
60 Km 13:00103:091 +00:00
70 Km 14:55101:551 +00:00
80 Km 17:57103:022 +00:00
90 Km 21:02103:053 +00:00
100 Km 23:13102:119 +00:00
110 Km 27:23104:103 +00:00
120 Km 30:24103:012 +00:00
130 Km 33:17102:531 +00:00
140 Km 36:17103:007 +00:00
150 Km 38:15101:5819 +00:00
160 Km 39:10100:552 +00:00
170 Km 40:15101:052 +00:00


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:29