BKO District Event 27.04.2008


NameDavid Averill
ClubBAOC
ClassBlue
Rank 7
Time55:30
Time after class winner 11:50 (Roger Thetford 43:40)


Place DistanceTotal timeRankSplit timeRank splitTime behindRelative speed
10 Km 01:453001:4530 +00:27
20 Km 04:031302:186 +00:02
30 Km 05:46601:435 +00:18
40 Km 09:47904:0113 +00:55
50 Km 12:361002:4919 +00:49
60 Km 15:421003:0610 +00:41
70 Km 16:53601:113 +00:04
80 Km 19:08602:159 +00:43
90 Km 21:28602:206 +00:03
100 Km 24:13602:454 +00:44
110 Km 28:02603:496 +00:47
120 Km 29:34601:3221 +00:15
130 Km 31:31601:575 +00:16
140 Km 36:51605:208 +01:03
150 Km 37:45600:543 +00:07
160 Km 41:50704:0535 +01:33
170 Km 45:07703:175 +00:24
180 Km 49:01703:5424 +01:30
190 Km 52:08703:077 +00:45
200 Km 53:28701:208 +00:23
210 Km 54:31701:0310 +00:09
220 Km 55:30700:591 -00:08


Time lost and relative speed compared to class winner

Copyright 2002 Emit as - www.emit.no

Printed 27/04/2008 16:34:28