1 James Foord TVOC 21:48 +00:00
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:19-3 02:39-1 03:56-2 04:59-1 07:34-2 10:24-2 13:09-1 16:25-1 19:07-1 21:02-1 21:48-1
01:19 01:20-2 01:17-10 01:03-1 02:35-3 02:50-2 02:45-1 03:16-2 02:42-1 01:55-3 00:46-1
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Dane Blomquist BAOC 22:49 +01:01
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:17-1 02:49-3 03:44-1 05:08-2 07:28-1 10:17-1 13:51-2 16:51-2 20:16-2 22:00-2 22:49-2
01:17 01:32-3 00:55-1 01:24-2 02:20-1 02:49-1 03:34-6 03:00-1 03:25-6 01:44-2 00:49-2
-00:02 +00:12 -00:22 +00:21 -00:15 -00:01 +00:49 -00:16 +00:43 -00:11 +00:03
3 Thomas Salmon TVOC 24:52 +03:04
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:26-5 02:43-2 03:59-3 05:36-3 08:20-3 11:51-3 15:08-3 18:56-3 22:17-3 23:57-3 24:52-3
01:26 01:17-1 01:16-9 01:37-4 02:44-5 03:31-5 03:17-3 03:48-4 03:21-4 01:40-1 00:55-5
+00:07 -00:03 -00:01 +00:34 +00:09 +00:41 +00:32 +00:32 +00:39 -00:15 +00:09
4 Chloe Jubainville TVOC 27:07 +05:19
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:17-1 03:37-7 05:54-10 07:44-9 10:25-7 14:12-5 17:22-4 20:47-4 23:58-4 26:04-4 27:07-4
01:17 02:20-10 02:17-15 01:50-7 02:41-4 03:47-6 03:10-2 03:25-3 03:11-2 02:06-6 01:03-10
-00:02 +01:00 +01:00 +00:47 +00:06 +00:57 +00:25 +00:09 +00:29 +00:11 +00:17
5 Ulla Salmon TVOC 28:24 +06:36
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:26-5 03:18-4 04:16-4 06:09-5 08:33-4 11:54-4 17:56-5 21:54-5 25:17-5 27:23-5 28:24-5
01:26 01:52-5 00:58-2 01:53-8 02:24-2 03:21-3 06:02-11 03:58-5 03:23-5 02:06-6 01:01-9
+00:07 +00:32 -00:19 +00:50 -00:11 +00:31 +03:17 +00:42 +00:41 +00:11 +00:15
6 Kay Lacey BKO 30:18 +08:30
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:38-8 03:38-8 04:50-7 08:22-10 12:00-9 15:24-8 18:53-6 23:21-6 26:59-6 29:14-6 30:18-6
01:38 02:00-8 01:12-6 03:32-18 03:38-8 03:24-4 03:29-5 04:28-8 03:38-8 02:15-9 01:04-11
+00:19 +00:40 -00:05 +02:29 +01:03 +00:34 +00:44 +01:12 +00:56 +00:20 +00:18
7 Alex Bett SN 31:33 +09:45
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:49-10 03:42-9 04:54-8 06:22-6 10:12-6 14:54-7 20:57-7 24:58-7 28:12-7 30:33-7 31:33-7
01:49 01:53-6 01:12-6 01:28-3 03:50-9 04:42-7 06:03-12 04:01-6 03:14-3 02:21-11 01:00-7
+00:30 +00:33 -00:05 +00:25 +01:15 +01:52 +03:18 +00:45 +00:32 +00:26 +00:14
8 Charlie Oakley TVOC 33:46 +11:58
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:46-9 03:22-6 04:28-6 06:07-4 09:17-5 14:52-6 22:11-8 26:17-8 30:54-9 32:54-9 33:46-8
01:46 01:36-4 01:06-5 01:39-5 03:10-6 05:35-11 07:19-16 04:06-7 04:37-13 02:00-5 00:52-3
+00:27 +00:16 -00:11 +00:36 +00:35 +02:45 +04:34 +00:50 +01:55 +00:05 +00:06
9 George Lacey + Philippe De Fréchou BKO 34:04 +12:16
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
02:13-12 04:50-11 06:05-11 08:59-12 14:05-12 19:19-10 22:37-10 27:12-9 30:49-8 32:46-8 34:04-9
02:13 02:37-11 01:15-8 02:54-14 05:06-14 05:14-8 03:18-4 04:35-9 03:37-7 01:57-4 01:18-15
+00:54 +01:17 -00:02 +01:51 +02:31 +02:24 +00:33 +01:19 +00:55 +00:02 +00:32
10 Megan Bett SN 35:00 +13:12
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
02:40-13 04:58-12 06:26-12 08:37-11 12:04-10 17:38-9 22:18-9 27:31-10 31:43-10 34:04-10 35:00-10
02:40 02:18-9 01:28-11 02:11-9 03:27-7 05:34-10 04:40-7 05:13-10 04:12-11 02:21-11 00:56-6
+01:21 +00:58 +00:11 +01:08 +00:52 +02:44 +01:55 +01:57 +01:30 +00:26 +00:10
11 Imogen Irwin IND 42:55 +21:07
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:52-11 05:03-13 06:43-13 09:01-13 14:50-13 20:22-11 27:11-11 34:42-11 39:16-11 41:49-11 42:55-11
01:52 03:11-14 01:40-13 02:18-10 05:49-16 05:32-9 06:49-13 07:31-17 04:34-12 02:33-13 01:06-13
+00:33 +01:51 +00:23 +01:15 +03:14 +02:42 +04:04 +04:15 +01:52 +00:38 +00:20
12 Daniel Taylor IND 50:09 +28:21
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
03:43-16 07:24-17 09:33-14 12:31-15 18:46-14 25:44-13 30:51-14 38:19-13 45:04-14 48:23-12 50:09-12
03:43 03:41-18 02:09-14 02:58-15 06:15-17 06:58-15 05:07-9 07:28-16 06:45-18 03:19-15 01:46-17
+02:24 +02:21 +00:52 +01:55 +03:40 +04:08 +02:22 +04:12 +04:03 +01:24 +01:00
ATerry Hosking IND 50:09 +28:21
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
03:34-14 07:09-14 09:34-15 12:34-16 18:59-15 25:35-12 30:42-12 38:16-12 44:49-12 48:23-12 50:09-12
03:34 03:35-17 02:25-16 03:00-16 06:25-18 06:36-12 05:07-9 07:34-18 06:33-16 03:34-17 01:46-17
+02:15 +02:15 +01:08 +01:57 +03:50 +03:46 +02:22 +04:18 +03:51 +01:39 +01:00
14 Adam Taylor IND 50:13 +28:25
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
03:44-17 07:13-15 09:39-16 12:30-14 19:04-16 25:45-14 30:45-13 38:21-14 44:55-13 48:26-14 50:13-14
03:44 03:29-15 02:26-17 02:51-13 06:34-19 06:41-13 05:00-8 07:36-19 06:34-17 03:31-16 01:47-19
+02:25 +02:09 +01:09 +01:48 +03:59 +03:51 +02:15 +04:20 +03:52 +01:36 +01:01
15 James Oakley TVOC 50:36 +28:48
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:33-7 04:42-10 05:46-9 07:28-8 11:38-8 28:47-17 37:53-17 43:09-16 47:13-16 49:32-15 50:36-15
01:33 03:09-13 01:04-3 01:42-6 04:10-11 17:09-20 09:06-19 05:16-12 04:04-9 02:19-10 01:04-11
+00:14 +01:49 -00:13 +00:39 +01:35 +14:19 +06:21 +02:00 +01:22 +00:24 +00:18
16 Oone Rogers BKO 52:14 +30:26
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
03:41-15 07:15-16 10:22-17 14:05-17 19:38-18 26:31-15 33:25-15 40:34-15 46:30-15 50:14-16 52:14-16
03:41 03:34-16 03:07-18 03:43-19 05:33-15 06:53-14 06:54-14 07:09-14 05:56-15 03:44-19 02:00-20
+02:22 +02:14 +01:50 +02:40 +02:58 +04:03 +04:09 +03:53 +03:14 +01:49 +01:14
17 Sam Oakley TVOC 52:18 +30:30
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
01:25-4 03:19-5 04:24-5 07:00-7 13:39-11 30:49-18 39:57-18 45:10-17 49:17-17 51:26-17 52:18-17
01:25 01:54-7 01:05-4 02:36-11 06:39-20 17:10-21 09:08-20 05:13-10 04:07-10 02:09-8 00:52-3
+00:06 +00:34 -00:12 +01:33 +04:04 +14:20 +06:23 +01:57 +01:25 +00:14 +00:06
18 Olivia Langford-Thomas+1 IND 1:02:46 +40:58
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
04:26-18 10:08-18 14:13-19 19:17-20 23:21-19 35:39-19 43:02-19 50:09-18 57:29-18 61:09-18 62:46-18
04:26 05:42-19 04:05-19 05:04-21 04:04-10 12:18-18 07:23-17 07:07-13 07:20-19 03:40-18 01:37-16
+03:07 +04:22 +02:48 +04:01 +01:29 +09:28 +04:38 +03:51 +04:38 +01:45 +00:51
19 Phoebe Hartz + Isabel Baddeley BKO 1:02:55 +41:07
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
08:31-20 11:08-20 12:37-18 15:14-18 19:24-17 28:27-16 36:56-16 52:29-20 57:44-19 61:55-19 62:55-19
08:31 02:37-11 01:29-12 02:37-12 04:10-11 09:03-17 08:29-18 15:33-20 05:15-14 04:11-21 01:00-7
+07:12 +01:17 +00:12 +01:34 +01:35 +06:13 +05:44 +12:17 +02:33 +02:16 +00:14
20 Samuel Whiting + 1 IND 1:03:14 +41:26
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
04:27-19 10:18-19 14:26-20 19:14-19 23:34-20 35:55-20 43:09-20 50:20-19 58:51-20 62:02-20 63:14-20
04:27 05:51-20 04:08-20 04:48-20 04:20-13 12:21-19 07:14-15 07:11-15 08:31-20 03:11-14 01:12-14
+03:08 +04:31 +02:51 +03:45 +01:45 +09:31 +04:29 +03:55 +05:49 +01:16 +00:26
21 Fances Smith IND 1:34:05 +1:12:17
181 215 188 225 237 184 185 166 182 240 249
0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km 0 Km
08:42-21 14:59-21 19:25-21 22:54-21 30:47-21 39:10-21 48:40-21 74:07-21 87:40-21 91:35-21 94:05-21
08:42 06:17-21 04:26-21 03:29-17 07:53-21 08:23-16 09:30-21 25:27-21 13:33-21 03:55-20 02:30-21
+07:23 +04:57 +03:09 +02:26 +05:18 +05:33 +06:45 +22:11 +10:51 +02:00 +01:44