1 Luke Moore MOP 33:36 +00:00
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
01:27-1 05:31-4 09:36-2 12:55-2 15:49-2 20:10-1 22:33-1 25:01-1 28:20-1 30:31-1 33:04-1 33:36-1
01:27 04:04-7 04:05-1 03:19-3 02:54-1 04:21-1 02:23-1 02:28-9 03:19-4 02:11-1 02:33-1 00:32-1
2 Jessie Benjamin BOK 36:57 +03:21
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
01:48-2 04:23-1 09:07-1 11:58-1 15:26-1 20:19-2 24:39-2 26:29-2 30:45-2 33:28-2 36:02-2 36:57-2
01:48 02:35-1 04:44-4 02:51-1 03:28-2 04:53-3 04:20-15 01:50-3 04:16-13 02:43-13 02:34-2 00:55-12
3 Jon Pontefract NWO 37:26 +03:50
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
01:59-3 06:08-6 10:28-3 13:34-3 18:02-3 23:40-3 26:34-3 28:09-3 31:18-3 33:36-3 36:37-3 37:26-3
01:59 04:09-8 04:20-2 03:06-2 04:28-4 05:38-5 02:54-2 01:35-1 03:09-2 02:18-3 03:01-5 00:49-6
4 David Eddins MOP 38:54 +05:18
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:12-8 05:43-5 10:51-4 14:21-4 19:08-4 25:06-5 28:06-4 30:13-4 33:13-4 35:24-4 38:14-4 38:54-4
02:12 03:31-4 05:08-5 03:30-4 04:47-6 05:58-6 03:00-5 02:07-6 03:00-1 02:11-1 02:50-4 00:40-2
5 Mike Moxon MOP 40:13 +06:37
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:11-7 06:40-8 11:21-5 15:15-5 20:08-5 25:02-4 28:23-5 30:29-5 33:49-5 36:15-5 39:23-5 40:13-5
02:11 04:29-9 04:41-3 03:54-6 04:53-8 04:54-4 03:21-7 02:06-5 03:20-5 02:26-7 03:08-6 00:50-7
6 Nigel Britton SARUM 41:28 +07:52
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:55-13 07:34-11 13:00-8 17:47-7 22:27-7 27:06-6 30:05-6 31:49-6 35:00-6 37:25-6 40:38-6 41:28-6
02:55 04:39-11 05:26-6 04:47-11 04:40-5 04:39-2 02:59-4 01:44-2 03:11-3 02:25-6 03:13-10 00:50-7
7 Norman Harvey QO 48:00 +14:24
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
03:56-17 09:06-14 15:15-12 19:33-12 24:28-11 30:26-10 35:07-10 37:34-7 41:08-7 43:45-7 47:09-7 48:00-7
03:56 05:10-13 06:09-12 04:18-8 04:55-9 05:58-6 04:41-16 02:27-8 03:34-8 02:37-12 03:24-12 00:51-10
8 Elizabeth Sreeves NWO 49:53 +16:17
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:05-5 04:56-2 13:47-10 17:48-8 23:18-8 30:26-10 33:20-7 39:32-8 43:36-9 46:00-8 49:08-8 49:53-8
02:05 02:51-2 08:51-16 04:01-7 05:30-13 07:08-15 02:54-2 06:12-21 04:04-12 02:24-5 03:08-6 00:45-5
9 John Coleman NGOC 50:43 +17:07
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:45-10 06:20-7 12:22-6 18:21-9 23:29-9 29:58-8 33:38-8 39:41-9 43:24-8 46:00-8 49:50-9 50:43-9
02:45 03:35-5 06:02-9 05:59-16 05:08-11 06:29-11 03:40-10 06:03-20 03:43-9 02:36-11 03:50-15 00:53-11
10 Geoffrey Geere TVOC 52:10 +18:34
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
03:09-15 08:55-13 15:00-11 19:24-11 24:54-12 31:58-12 35:36-11 40:48-10 44:40-10 47:39-10 51:06-10 52:10-10
03:09 05:46-16 06:05-10 04:24-9 05:30-13 07:04-14 03:38-9 05:12-19 03:52-11 02:59-14 03:27-13 01:04-17
11 Tim Partridge MOP 52:56 +19:20
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:54-12 10:36-18 16:42-13 22:59-13 29:46-13 36:37-13 39:51-12 43:05-12 46:55-12 49:13-12 51:54-11 52:56-11
02:54 07:42-21 06:06-11 06:17-18 06:47-17 06:51-13 03:14-6 03:14-17 03:50-10 02:18-3 02:41-3 01:02-16
12 Lynsey Melhuish WIM 54:14 +20:38
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:25-9 07:11-9 12:49-7 17:20-6 22:26-6 28:30-7 34:39-9 40:59-11 45:39-11 48:11-11 53:31-12 54:14-12
02:25 04:46-12 05:38-7 04:31-10 05:06-10 06:04-8 06:09-19 06:20-22 04:40-16 02:32-10 05:20-19 00:43-3
13 Sarah Cane NWO 57:56 +24:20
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
04:31-20 10:43-19 19:42-18 25:17-17 31:54-16 38:07-15 41:52-14 44:25-13 48:42-13 51:42-13 56:39-13 57:56-13
04:31 06:12-18 08:59-17 05:35-15 06:37-16 06:13-9 03:45-11 02:33-10 04:17-14 03:00-15 04:57-17 01:17-21
14 Sue Lynch WCH 58:28 +24:52
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
03:55-16 07:33-10 13:33-9 18:43-10 23:30-10 30:15-9 45:43-15 47:39-15 52:05-14 54:32-14 57:45-14 58:28-14
03:55 03:38-6 06:00-8 05:10-12 04:47-6 06:45-12 15:28-22 01:56-4 04:26-15 02:27-8 03:13-10 00:43-3
15 Oliver Sreeves NWO 59:42 +26:06
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:07-6 05:26-3 18:31-14 28:42-20 34:06-18 40:31-17 46:45-17 49:20-16 52:52-15 55:23-15 58:34-15 59:42-15
02:07 03:19-3 13:05-20 10:11-23 05:24-12 06:25-10 06:14-20 02:35-11 03:32-7 02:31-9 03:11-9 01:08-18
16 Rosemary Steer NGOC 1:00:54 +27:18
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:53-11 11:30-21 19:17-17 24:39-15 30:14-14 37:29-14 40:51-13 47:20-14 53:13-16 56:23-16 60:04-16 60:54-16
02:53 08:37-22 07:47-13 05:22-14 05:35-15 07:15-16 03:22-8 06:29-23 05:53-23 03:10-16 03:41-14 00:50-7
17 Martin Light NWO 1:03:42 +30:06
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
02:00-4 08:10-12 23:47-22 27:20-18 31:34-15 40:12-16 50:44-21 52:54-20 56:24-19 59:37-19 62:46-17 63:42-17
02:00 06:10-17 15:37-23 03:33-5 04:14-3 08:38-20 10:32-21 02:10-7 03:30-6 03:13-17 03:09-8 00:56-14
18 Elizabeth Urquhart OD 1:04:34 +30:58
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
03:57-18 09:09-15 19:07-16 24:28-14 35:34-20 43:24-19 47:25-18 50:23-18 56:05-18 59:19-18 63:39-18 64:34-18
03:57 05:12-14 09:58-19 05:21-13 11:06-23 07:50-17 04:01-12 02:58-14 05:42-22 03:14-18 04:20-16 00:55-12
19 Adrian Dawson SARUM 1:06:03 +32:27
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
04:21-19 10:01-17 18:40-15 24:52-16 31:56-17 41:49-18 45:58-16 49:45-17 54:57-17 58:36-17 64:27-19 66:03-19
04:21 05:40-15 08:39-14 06:12-17 07:04-20 09:53-22 04:09-13 03:47-18 05:12-18 03:39-20 05:51-20 01:36-22
20 Audrey Geere TVOC 1:08:36 +35:00
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
04:45-23 11:23-20 20:34-20 27:23-19 34:15-19 44:53-20 49:07-19 52:13-19 57:45-20 62:04-20 67:21-20 68:36-20
04:45 06:38-19 09:11-18 06:49-19 06:52-19 10:38-23 04:14-14 03:06-16 05:32-21 04:19-23 05:17-18 01:15-20
21 Deborah Reynolds NWO 1:09:59 +36:23
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
03:03-14 11:46-23 20:26-19 30:05-22 36:53-21 45:15-21 50:04-20 53:03-21 58:16-21 62:17-21 68:20-21 69:59-21
03:03 08:43-23 08:40-15 09:39-22 06:48-18 08:22-19 04:49-17 02:59-15 05:13-20 04:01-22 06:03-22 01:39-23
22 Marrian Bartlett QO 1:17:22 +43:46
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
04:38-21 11:36-22 26:35-23 34:50-23 42:47-23 52:34-23 58:30-22 61:07-22 66:19-22 69:52-22 76:12-22 77:22-22
04:38 06:58-20 14:59-22 08:15-21 07:57-22 09:47-21 05:56-18 02:37-13 05:12-18 03:33-19 06:20-23 01:10-19
23 Daniele Fawkner-Corbett BOK 1:30:06 +56:30
1-112 2-115 3-104 4-165 5-146 6-141 7-143 8-137 9-127 10-126 11-100 12-249
04:44-22 09:17-16 22:37-21 29:48-21 37:31-22 45:27-22 71:35-23 74:10-23 79:15-23 83:04-23 89:06-23 90:06-23
04:44 04:33-10 13:20-21 07:11-20 07:43-21 07:56-18 26:08-23 02:35-11 05:05-17 03:49-21 06:02-21 01:00-15
BJudy Craddock QO 1:00:28
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 60:28-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 60:28-0
DEmily Savage BOK 1:24:40
1-112 2-115 3-104 4-165 5-146 6-141 7-N/A 8-137 9-127 10-126 11-100 12-249
02:53-11 08:59-0 27:08-0 38:28-0 49:53-0 58:57-0 00:00-0 70:39-0 76:19-0 78:59-0 83:50-0 84:40-0
02:53 06:06-0 18:09-0 11:20-0 11:25-0 09:04-00-58:0-57-0 70:39-0 05:40-0 02:40-0 04:51-0 00:50-7