| Rank | Name | Leg time | # | Total time | # | |
| 1 | OUOC Bubble Bath - B13 [WO] | 4:30:36 | ||||
| Ruth Holmes | 58:50 | 13 | 58:50 | 13 | ||
| Helen Gardner | 1:02:15 | 1 | 2:01:05 | 3 | ||
| Alison Crocker | 35:13 | 1 | 2:36:18 | 1 | ||
| Kat Orekhova | 52:06 | 4 | 3:28:24 | 1 | ||
| Anne Edwards | 1:02:12 | 10 | 4:30:36 | 1 | ||
| 2 | OD TIGERSOFOCTAVIA - B11 [J] | 4:36:55 | ||||
| Will Gardner | 55:58 | 7 | 55:58 | 7 | ||
| Matt Halliday | 1:04:31 | 2 | 2:00:29 | 1 | ||
| Matt Elkington | 38:09 | 4 | 2:38:38 | 2 | ||
| Ben Ross | 1:01:00 | 10 | 3:39:38 | 3 | ||
| Robert Gardner | 57:17 | 3 | 4:36:55 | 2 | ||
| 3 | BAOC Ageless - B1 [H] | 4:37:15 | ||||
| Allan Farrington | 49:39 | 4 | 49:39 | 4 | ||
| Axel Blomquist | 1:20:29 | 11 | 2:10:08 | 4 | ||
| Mike Derbyshire | 35:17 | 2 | 2:45:25 | 3 | ||
| Julia Blomquist | 50:56 | 2 | 3:36:21 | 2 | ||
| Colin Dickson | 1:00:54 | 8 | 4:37:15 | 3 | ||
| 4 | SROCODILES - B27 [H] | 4:48:33 | ||||
| Cath Wilson | 48:59 | 1 | 48:59 | 1 | ||
| Quentin Harding | 1:11:46 | 4 | 2:00:45 | 2 | ||
| Chris Roberts | 47:35 | 19 | 2:48:20 | 4 | ||
| Zoe Harding | 55:02 | 8 | 3:43:22 | 4 | ||
| Matt Nash | 1:05:11 | 13 | 4:48:33 | 4 | ||
| 5 | SYO TORTOISE SHELLS - B36 [H] | 5:02:18 | ||||
| Tim Tett | 55:59 | 8 | 55:59 | 8 | ||
| Ricky Baxter | 1:18:57 | 10 | 2:14:56 | 8 | ||
| Monika Cooper | 54:25 | 29 | 3:09:21 | 11 | ||
| Ian Cooper | 1:03:37 | 13 | 4:12:58 | 11 | ||
| Dave Sheperd | 49:20 | 1 | 5:02:18 | 5 | ||
| 6 | SYO BABES IN THE WOOD - B29 [WO,WH,H] | 5:02:33 | ||||
| Jenny Peel | 50:02 | 6 | 50:02 | 6 | ||
| Wendy Billing | 1:20:56 | 14 | 2:10:58 | 7 | ||
| Lesley Ward | 47:55 | 20 | 2:58:53 | 6 | ||
| Mo Chapman | 1:03:36 | 12 | 4:02:29 | 5 | ||
| Kim Buckley | 1:00:04 | 6 | 5:02:33 | 6 | ||
| 7 | WAOC (The Great) Big Hairy Scary Trolls - B32 [J,H] | 5:07:21 | ||||
| Thomas Louth | 1:02:56 | 15 | 1:02:56 | 15 | ||
| Simon Gardner | 1:18:03 | 6 | 2:20:59 | 11 | ||
| Thomas Hemingway | 45:08 | 17 | 3:06:07 | 8 | ||
| James Haynes | 1:03:42 | 14 | 4:09:49 | 8 | ||
| Haynes Cronk | 57:32 | 4 | 5:07:21 | 7 | ||
| 8 | BAOC Rovers - B37 | 5:10:57 | ||||
| Tom Murphy | 49:09 | 3 | 49:09 | 3 | ||
| Neil Gilbert | 1:21:06 | 15 | 2:10:15 | 5 | ||
| Bernie Fowler | 40:25 | 8 | 2:50:40 | 5 | ||
| Mark Ebank | 1:19:18 | 27 | 4:09:58 | 9 | ||
| Eddie Walsh | 1:00:59 | 9 | 5:10:57 | 8 | ||
| 9 | SLOW BINTURONGS - B20 [H] | 5:12:46 | ||||
| Jim Mallinson | 1:04:43 | 18 | 1:04:43 | 18 | ||
| Mike Murray | 1:29:36 | 20 | 2:34:19 | 19 | ||
| Chris Fry | 42:37 | 10 | 3:16:56 | 15 | ||
| Charlie Turner | 53:03 | 5 | 4:09:59 | 10 | ||
| Peter Haynes | 1:02:47 | 12 | 5:12:46 | 9 | ||
| 10 | CLOK REMAINDERMAN - B3 | 5:15:07 | ||||
| Christopher Wright | 1:17:03 | 28 | 1:17:03 | 28 | ||
| Paul Thornton | 1:16:01 | 5 | 2:33:04 | 16 | ||
| Christopher Wright | 44:23 | 13 | 3:17:27 | 16 | ||
| Paul Thornton | 45:29 | 1 | 4:02:56 | 6 | ||
| Christopher Wright | 1:12:11 | 24 | 5:15:07 | 10 | ||
| 11 | SO Young - B25 [J, H] | 5:15:41 | ||||
| Rachel Collins | 1:14:21 | 22 | 1:14:21 | 22 | ||
| Jonathan Crickmore | 1:11:41 | 3 | 2:26:02 | 13 | ||
| Alexander Lines | 44:41 | 16 | 3:10:43 | 12 | ||
| Nick Jarvis | 53:38 | 6 | 4:04:21 | 7 | ||
| Bryony Crickmore | 1:11:20 | 22 | 5:15:41 | 11 | ||
| 12 | Very ODd Women - B12 [WO,WH,H] | 5:21:10 | ||||
| Jess Halliday | 49:02 | 2 | 49:02 | 2 | ||
| Jo Halliday | 1:28:31 | 19 | 2:17:33 | 10 | ||
| Liz Phillips | 46:45 | 18 | 3:04:18 | 7 | ||
| Jane Halliday | 1:14:13 | 25 | 4:18:31 | 12 | ||
| Les Ross | 1:02:39 | 11 | 5:21:10 | 12 | ||
| 13 | SROCHOPPERS - B28 [H] | 5:26:21 | ||||
| Katrin Harding | 56:29 | 9 | 56:29 | 9 | ||
| Steve Wilson | 1:36:56 | 24 | 2:33:25 | 17 | ||
| Sue Harding | 51:11 | 24 | 3:24:36 | 18 | ||
| John Ockenden | 1:04:34 | 17 | 4:29:10 | 17 | ||
| Steve McLean | 57:11 | 2 | 5:26:21 | 13 | ||
| 14 | NGOC B10 Minutes Down - B10 | 5:27:03 | ||||
| John Fallows | 56:31 | 10 | 56:31 | 10 | ||
| Greg Best | 1:33:25 | 23 | 2:29:56 | 14 | ||
| Colin Parsons | 44:23 | 13 | 3:14:19 | 14 | ||
| Pat MacLeod | 1:06:55 | 20 | 4:21:14 | 15 | ||
| Alan Nesbit | 1:05:49 | 15 | 5:27:03 | 14 | ||
| 15 | SO Girly - B24 [WO, WH, H] | 5:27:06 | ||||
| Julia Jarvis | 56:33 | 11 | 56:33 | 11 | ||
| Laura Pearson | 1:18:26 | 8 | 2:14:59 | 9 | ||
| Sue Crickmore | 52:47 | 27 | 3:07:46 | 9 | ||
| Jennie Pullin | 1:11:14 | 23 | 4:19:00 | 13 | ||
| Anna Chapman | 1:08:06 | 19 | 5:27:06 | 15 | ||
| 16 | BOK NIGHTINGGALES - B2 [W,WH,H] | 5:27:22 | ||||
| Jackie Hallett | 59:52 | 14 | 59:52 | 14 | ||
| Alice Bedwell | 1:33:10 | 22 | 2:33:02 | 15 | ||
| Charlotte Daniel | 41:05 | 9 | 3:14:07 | 13 | ||
| Jo Foster | 1:06:43 | 19 | 4:20:50 | 14 | ||
| Christine Farr | 1:06:32 | 16 | 5:27:22 | 16 | ||
| 17 | SOCINIANS - B26 [H] | 5:28:17 | ||||
| Robin Smith | 56:46 | 12 | 56:46 | 12 | ||
| Ian Moran | 1:27:56 | 18 | 2:24:42 | 12 | ||
| Michael Yeo | 44:36 | 15 | 3:09:18 | 10 | ||
| Tamsin Moran | 1:20:10 | 28 | 4:29:28 | 18 | ||
| Sam Massey | 58:49 | 5 | 5:28:17 | 17 | ||
| 18 | TVOC 2 - B30 [H] | 5:29:01 | ||||
| Brian Palmer | 1:16:06 | 25 | 1:16:06 | 25 | ||
| Jim Prowting | 1:20:29 | 11 | 2:36:35 | 20 | ||
| Meryln Vyner | 42:42 | 11 | 3:19:17 | 17 | ||
| Ian Buxton | 1:04:14 | 16 | 4:23:31 | 16 | ||
| Daniel Fopma | 1:05:30 | 14 | 5:29:01 | 18 | ||
| 19 | EBOR Just In Time - B4 [H] | 5:31:25 | ||||
| Nev Myers | 1:18:20 | 29 | 1:18:20 | 29 | ||
| Dean Field | 1:25:37 | 16 | 2:43:57 | 22 | ||
| Jake Field | 53:14 | 28 | 3:37:11 | 22 | ||
| Zac Field | 54:03 | 7 | 4:31:14 | 19 | ||
| Josh Beech | 1:00:11 | 7 | 5:31:25 | 19 | ||
| 20 | SAX Stars in their Eyes - B14[H] | 5:40:18 | ||||
| David Kingdon | 1:16:07 | 26 | 1:16:07 | 26 | ||
| Simon Greenwood | 1:18:10 | 7 | 2:34:17 | 18 | ||
| Heather Brown | 1:00:35 | 33 | 3:34:52 | 21 | ||
| Peter Martin | 56:26 | 9 | 4:31:18 | 20 | ||
| Alan Hickling | 1:09:00 | 21 | 5:40:18 | 20 | ||
| 21 | SLOW BOBCATS - B18 [WO, WH, H] | 5:49:31 | ||||
| Diane Leakey | 1:04:45 | 19 | 1:04:45 | 19 | ||
| Ansa Stratford | 1:39:19 | 25 | 2:44:04 | 23 | ||
| Chris Robinson | 49:50 | 23 | 3:33:54 | 20 | ||
| Vicky Whaley | 1:03:42 | 14 | 4:37:36 | 21 | ||
| Abi Weeds | 1:11:55 | 23 | 5:49:31 | 21 | ||
| 22 | SO Confused - B25 | 5:49:33 | ||||
| Lee Kemp | 1:14:19 | 21 | 1:14:19 | 21 | ||
| Rob Lines | 1:27:20 | 17 | 2:41:39 | 21 | ||
| Ali Weller | 48:57 | 22 | 3:30:36 | 19 | ||
| Jim Parker | 1:11:41 | 24 | 4:42:17 | 22 | ||
| Robin Smith | 1:07:16 | 17 | 5:49:33 | 22 | ||
| 23 | LOK LIGHTNING (HA) - B8 | 5:50:43 | ||||
| Ronan Cleary | 1:13:01 | 20 | 1:13:01 | 20 | ||
| Julie Cleary | 1:44:12 | 26 | 2:57:13 | 27 | ||
| Alison Redington | 44:02 | 12 | 3:41:15 | 25 | ||
| Glen Jones | 1:02:11 | 11 | 4:43:26 | 23 | ||
| Charles Spence | 1:07:17 | 18 | 5:50:43 | 23 | ||
| 24 | HH Happy Hinds - B5 [WO,WH,H] | 6:04:29 | ||||
| Janet Rosen | 1:14:25 | 23 | 1:14:25 | 23 | ||
| Helen Errington | 2:11:26 | 32 | 3:25:51 | 31 | ||
| Bryony Harding | 38:32 | 5 | 4:04:23 | 30 | ||
| Alison Harding | 51:57 | 3 | 4:56:20 | 24 | ||
| Rebecca Harding | 1:08:09 | 20 | 6:04:29 | 24 | ||
| 25 | HOC JUNIORS - B7 [J] | 6:12:35 | ||||
| Susan Ford | 1:15:21 | 24 | 1:15:21 | 24 | ||
| Lizzie White | 1:53:35 | 29 | 3:08:56 | 28 | ||
| Jamie MacKenzie | 38:46 | 6 | 3:47:42 | 27 | ||
| James Wilkinson | 1:08:41 | 22 | 4:56:23 | 25 | ||
| Simon O'Meara | 1:16:12 | 27 | 6:12:35 | 25 | ||
| 26 | SOCRATICS - B35 [H] | 6:26:00 | ||||
| Julian Lyne | 1:16:11 | 27 | 1:16:11 | 27 | ||
| Philip Cooper | 1:54:14 | 30 | 3:10:25 | 29 | ||
| Martin Yeo | 39:07 | 7 | 3:49:32 | 28 | ||
| David Nixon | 1:22:30 | 30 | 5:12:02 | 28 | ||
| Simon Bevan | 1:13:58 | 26 | 6:26:00 | 26 | ||
| 27 | RAFOpefuls - B34 | 6:26:51 | ||||
| Phil Johnston-Davis | 1:03:59 | 16 | 1:03:59 | 16 | ||
| Ade Chapman | 1:51:03 | 27 | 2:55:02 | 25 | ||
| Mike Edwards | 48:38 | 21 | 3:43:40 | 26 | ||
| Eva Wheeler | 1:22:20 | 29 | 5:06:00 | 27 | ||
| Sadie Burrow | 1:20:51 | 29 | 6:26:51 | 27 | ||
| 28 | Snaggers SNeakers - B22 [H] | 6:42:49 | ||||
| Carol Lovegrove | 1:45:17 | 34 | 1:45:17 | 34 | ||
| Sarah Francis | 1:53:07 | 28 | 3:38:24 | 33 | ||
| Adrian Wise | 37:43 | 3 | 4:16:07 | 31 | ||
| Paul Wallace-Stock | 1:04:41 | 18 | 5:20:48 | 29 | ||
| Mike Bray | 1:22:01 | 31 | 6:42:49 | 28 | ||
| 29 | SLOW BATS - B21 | 6:50:48 | ||||
| Richard Catmur | 49:42 | 5 | 49:42 | 5 | ||
| Vince Roper | 1:20:41 | 13 | 2:10:23 | 6 | ||
| Heather Walton | 1:30:06 | 34 | 3:40:29 | 24 | ||
| Daniel Roth | 1:48:26 | 33 | 5:28:55 | 31 | ||
| Will Drene | 1:21:53 | 30 | 6:50:48 | 29 | ||
| 30 | WIM - AWAY - B33 [H] | 6:51:33 | ||||
| Chris Turner | 1:22:48 | 31 | 1:22:48 | 31 | ||
| Chris Branford | 2:00:02 | 31 | 3:22:50 | 30 | ||
| Lynn Branford | 57:15 | 31 | 4:20:05 | 32 | ||
| Sue Hands | 1:14:17 | 26 | 5:34:22 | 32 | ||
| Kirsty Staunton | 1:17:11 | 28 | 6:51:33 | 30 | ||
| 31 | TVOC 3 - B31 | 7:02:21 | ||||
| James Head | 1:26:43 | 33 | 1:26:43 | 33 | ||
| Neville Baker | 1:18:44 | 9 | 2:45:27 | 24 | ||
| John Worth | 52:42 | 26 | 3:38:09 | 23 | ||
| Barry Walmsley | 1:45:44 | 32 | 5:23:53 | 30 | ||
| Volker Naulin | 1:38:28 | 33 | 7:02:21 | 31 | ||
| 32 | SELOC SPEEDSTERS - B16 [H] | 7:04:14 | ||||
| Stephen Richards | 1:24:50 | 32 | 1:24:50 | 32 | ||
| Edward Mellor | 1:31:00 | 21 | 2:55:50 | 26 | ||
| Wendy Olsen | 59:14 | 32 | 3:55:04 | 29 | ||
| Stephen Round | 1:06:58 | 21 | 5:02:02 | 26 | ||
| Paul Turner | 2:02:12 | 34 | 7:04:14 | 32 | ||
| 33 | SAX That'll be the Day - B15 [H] | 7:25:41 | ||||
| Sarah Howes | 1:04:36 | 17 | 1:04:36 | 17 | ||
| Jerry Purkis | 2:31:12 | 34 | 3:35:48 | 32 | ||
| Tony Connellan | 57:01 | 30 | 4:32:49 | 33 | ||
| Anita Kingdon | 1:39:24 | 31 | 6:12:13 | 33 | ||
| Mark Glaisher | 1:13:28 | 25 | 7:25:41 | 33 | ||
| 34 | MV Black Magic - B9 [H] | 8:31:49 | ||||
| Philip Gristwood | 1:19:04 | 30 | 1:19:04 | 30 | ||
| Neil Lewer | 2:26:04 | 33 | 3:45:08 | 34 | ||
| George Engelhardt | 52:36 | 25 | 4:37:44 | 34 | ||
| Samantha Martin | 2:20:23 | 34 | 6:58:07 | 34 | ||
| Tony Schofield | 1:33:42 | 32 | 8:31:49 | 34 | ||
| DNF | HOC WOMEN - B6 [WO, WH, H] | 8:06:16 | ||||
| Carol Farrington | 1:14:13 | 1:14:13 | DNF | |||
| Marian Waite | 2:39:30 | 3:53:43 | ||||
| Alison Sloman | 1:00:15 | 4:53:58 | ||||
| Lynden Hartmann | 1:30:13 | 6:24:11 | ||||
| Ruth Lockley | 1:42:05 | 8:06:16 | ||||
| DSQ | SLOW BANDICOOTS - B19 [WO] | 6:03:44 | ||||
| Sarah-Jane Gaffney | 1:15:40 | 1:15:40 | ||||
| Anne Straube | 1:30:12 | 2:45:52 | ||||
| Christine Jones | 51:44 | 3:37:36 | ||||
| Sarah Covey-Crump | 1:16:06 | 4:53:42 | ||||
| Liz Day | 1:10:02 | 6:03:44 | mp no 2 (111) | |||
19/05/08 17:19:16 eTiming Version 2.0 Emit as
Processing by Emit UK