1 Neil Northrop SYO THE INVINCIBLES - A23 50:41 +00:00
1-116 2-115 3-117 4-129 5-118 6-106 7-104 8-123 9-124 10-103 11-105 12-130 13-155 14-148 15-132 16-114 17-120 18-249
05:55-1 06:39-1 10:15-1 13:43-1 15:26-1 16:47-1 19:17-1 27:25-1 28:16-1 30:28-1 33:27-1 35:52-1 38:03-1 41:39-1 43:51-1 47:38-1 49:54-1 50:41-1
05:55 00:44-2 03:36-1 03:28-1 01:43-3 01:21-1 02:30-2 08:08-5 00:51-1 02:12-1 02:59-1 02:25-1 02:11-1 03:36-1 02:12-1 03:47-1 02:16-1 00:47-3
2 John Owens BAOC Warriors - A2 [SC] 58:39 +07:58
1-116 2-115 3-117 4-129 5-118 6-106 7-104 8-123 9-124 10-103 11-105 12-130 13-155 14-148 15-132 16-114 17-120 18-249
06:58-2 08:48-4 13:07-3 17:14-2 18:52-2 21:20-2 23:39-2 28:42-2 29:49-2 32:17-2 36:26-2 39:59-2 42:24-2 47:30-2 50:05-2 54:59-2 57:57-2 58:39-2
06:58 01:50-5 04:19-2 04:07-2 01:38-2 02:28-2 02:19-1 05:03-1 01:07-2 02:28-2 04:09-2 03:33-4 02:25-2 05:06-4 02:35-2 04:54-2 02:58-2 00:42-1
3 Tony Covey-Crump HH Stags - A10 1:12:22 +21:41
1-116 2-115 3-117 4-129 5-118 6-106 7-104 8-123 9-124 10-103 11-105 12-130 13-155 14-148 15-132 16-114 17-120 18-249
07:10-3 08:46-3 13:28-4 18:31-3 20:43-3 23:27-3 26:01-3 32:22-4 33:37-4 38:37-4 44:02-4 47:16-4 51:02-3 56:03-3 60:41-3 68:20-3 71:31-3 72:22-3
07:10 01:36-4 04:42-4 05:03-3 02:12-4 02:44-3 02:34-3 06:21-3 01:15-4 05:00-5 05:25-3 03:14-3 03:46-3 05:01-3 04:38-3 07:39-5 03:11-4 00:51-4
4 Mick Lucking NOCturnal - A13 1:15:50 +25:09
1-116 2-115 3-117 4-129 5-118 6-106 7-104 8-123 9-124 10-103 11-105 12-130 13-155 14-148 15-132 16-114 17-120 18-249
07:30-4 08:11-2 12:48-2 19:18-4 20:51-4 23:58-4 26:34-4 32:19-3 33:33-3 36:05-3 43:50-3 46:57-3 55:54-4 59:52-4 65:35-4 72:00-4 75:05-4 75:50-4
07:30 00:41-1 04:37-3 06:30-5 01:33-1 03:07-4 02:36-4 05:45-2 01:14-3 02:32-3 07:45-5 03:07-2 08:57-5 03:58-2 05:43-4 06:25-3 03:05-3 00:45-2
5 Clive Giddis DEERANGED - A7 [H] 1:22:23 +31:42
1-116 2-115 3-117 4-129 5-118 6-106 7-104 8-123 9-124 10-103 11-105 12-130 13-155 14-148 15-132 16-114 17-120 18-249
08:07-5 08:59-5 13:51-5 19:57-5 22:53-5 26:05-5 29:42-5 37:20-5 38:46-5 41:43-5 47:17-5 50:54-5 56:25-5 63:19-5 69:35-5 76:57-5 81:05-5 82:23-5
08:07 00:52-3 04:52-5 06:06-4 02:56-5 03:12-5 03:37-5 07:38-4 01:26-5 02:57-4 05:34-4 03:37-5 05:31-4 06:54-5 06:16-5 07:22-4 04:08-5 01:18-5
DMark Vyvyan-Robinson SLOW AARDVARKS - A18 1:15:54
1-116 2-115 3-117 4-129 5-118 6-106 7-104 8-123 9-124 10-103 11-105 12-130 13-155 14-N/A 15-132 16-114 17-120 18-249
06:55-0 09:07-0 13:11-0 17:08-0 18:43-0 21:08-0 26:11-0 32:06-0 33:13-0 35:47-0 40:12-0 43:05-0 55:31-0 00:00-0 65:27-0 71:52-0 75:11-0 75:54-0
06:55 02:12-0 04:04-0 03:57-0 01:35-0 02:25-0 05:03-0 05:55-0 01:07-2 02:34-0 04:25-0 02:53-0 12:26-00-55:0-31-0 65:27-0 06:25-3 03:19-0 00:43-0