1 Nick Barrable SYO THE INVINCIBLES - A23 1:14:34 +00:00
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:22-2 04:23-2 11:02-1 14:44-2 18:12-1 23:29-1 28:08-1 32:02-2 35:20-2 38:31-2 39:43-2 44:23-2 45:29-2 48:54-2 51:28-2 54:29-2 58:30-1 62:00-1 63:05-1 66:54-1 71:29-1 73:47-1 74:34-1
03:22 01:01-2 06:39-1 03:42-2 03:28-1 05:17-1 04:39-1 03:54-3 03:18-2 03:11-1 01:12-1 04:40-1 01:06-3 03:25-2 02:34-2 03:01-2 04:01-2 03:30-1 01:05-2 03:49-1 04:35-3 02:18-1 00:47-3
2 Andy Llewellyn SHUOC Men of Steel - A17 1:24:12 +09:38
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:01-1 03:50-1 11:07-2 13:55-1 18:43-2 24:01-2 28:53-2 31:16-1 34:02-1 37:32-1 38:56-1 43:37-1 44:32-1 47:46-1 50:03-1 52:21-1 63:49-2 67:20-2 68:17-2 77:22-2 80:52-2 83:32-2 84:12-2
03:01 00:49-1 07:17-2 02:48-1 04:48-2 05:18-2 04:52-2 02:23-1 02:46-1 03:30-2 01:24-2 04:41-2 00:55-1 03:14-1 02:17-1 02:18-1 11:28-3 03:31-2 00:57-1 09:05-3 03:30-1 02:40-2 00:40-1
3 Peter Chapman SO Handicapped - A21 [H,SC] 1:47:44 +33:10
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:46-3 05:12-3 23:07-3 28:37-3 35:05-3 41:47-3 50:01-3 52:51-3 58:16-3 62:02-3 63:45-3 71:19-3 72:22-3 76:53-3 83:35-3 87:11-3 90:25-3 94:10-3 95:34-3 99:53-3 104:10-3 107:03-3 107:44-3
03:46 01:26-3 17:55-3 05:30-3 06:28-3 06:42-3 08:14-3 02:50-2 05:25-3 03:46-3 01:43-3 07:34-3 01:03-2 04:31-3 06:42-3 03:36-3 03:14-1 03:45-3 01:24-3 04:19-2 04:17-2 02:53-3 00:41-2
DPetr Basus NOCturnal - A13 1:28:59
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-N/A 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:12-0 05:24-0 17:30-0 21:05-0 24:42-0 31:32-0 39:25-0 41:40-0 45:46-0 49:04-0 50:46-0 56:15-0 57:23-0 00:00-0 62:32-0 67:48-0 72:25-0 75:41-0 76:56-0 80:21-0 85:38-0 88:02-0 88:59-0
04:12 01:12-0 12:06-0 03:35-0 03:37-0 06:50-0 07:53-0 02:15-0 04:06-0 03:18-0 01:42-0 05:29-0 01:08-00-57:0-23-0 62:32-0 05:16-0 04:37-0 03:16-0 01:15-0 03:25-0 05:17-0 02:24-0 00:57-0