1 Dale Paget WSX NIGHT HAWKS - A27 [H, SC] 1:06:13 +00:00
1-112 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
01:30-1 02:15-1 09:48-1 12:59-1 16:34-1 21:45-1 26:42-1 28:57-1 31:51-1 36:07-2 37:32-2 41:44-2 42:32-2 46:01-2 48:23-2 50:36-2 53:29-2 56:49-2 57:45-2 60:13-1 63:13-1 65:32-1 66:13-1
01:30 00:45-2 07:33-3 03:11-2 03:35-2 05:11-2 04:57-2 02:15-3 02:54-2 04:16-3 01:25-3 04:12-2 00:48-1 03:29-3 02:22-4 02:13-2 02:53-2 03:20-3 00:56-2 02:28-1 03:00-3 02:19-3 00:41-3
2 Ross McLennan FVO FLYERS - A9 1:06:30 +00:17
1-112 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:11-3 03:48-2 10:45-3 13:46-2 17:10-2 23:26-2 27:59-2 30:03-2 33:21-2 36:00-1 37:22-1 41:27-1 42:26-1 45:43-1 48:03-1 50:23-1 53:03-1 55:56-1 56:50-1 60:52-2 63:46-2 65:44-2 66:30-2
03:11 00:37-1 06:57-2 03:01-1 03:24-1 06:16-3 04:33-1 02:04-2 03:18-3 02:39-1 01:22-2 04:05-1 00:59-4 03:17-2 02:20-3 02:20-3 02:40-1 02:53-1 00:54-1 04:02-2 02:54-2 01:58-1 00:46-4
3 Richard Dearden HOC MEN - A11 [SC] 1:13:11 +06:58
1-112 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
02:49-2 03:52-3 10:42-2 13:58-3 21:47-4 26:33-3 32:39-3 34:35-3 37:28-3 40:17-3 41:22-3 45:56-3 46:44-3 49:42-3 51:44-3 53:56-3 57:04-3 60:08-3 61:07-3 67:38-3 70:29-3 72:35-3 73:11-3
02:49 01:03-3 06:50-1 03:16-3 07:49-4 04:46-1 06:06-4 01:56-1 02:53-1 02:49-2 01:05-1 04:34-3 00:48-1 02:58-1 02:02-1 02:12-1 03:08-3 03:04-2 00:59-4 06:31-3 02:51-1 02:06-2 00:36-1
4 Tony Feltblower ODds against - A14 [H] 1:37:35 +31:22
1-112 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:05-4 05:18-4 13:09-4 16:53-4 20:45-3 27:43-4 32:53-4 35:19-4 40:17-4 47:28-4 49:02-4 54:13-4 55:08-4 58:54-4 61:04-4 63:56-4 76:24-4 79:45-4 80:41-4 91:05-4 94:18-4 96:55-4 97:35-4
04:05 01:13-4 07:51-4 03:44-4 03:52-3 06:58-4 05:10-3 02:26-4 04:58-4 07:11-4 01:34-4 05:11-4 00:55-3 03:46-4 02:10-2 02:52-4 12:28-4 03:21-4 00:56-2 10:24-4 03:13-4 02:37-4 00:40-2
DRhys Findlay-Robinson DEERANGED - A7 [H] 1:07:31
1-112 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-N/A 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:09-0 03:43-0 10:36-0 12:49-0 19:25-0 24:54-0 29:01-0 31:00-0 34:14-0 37:02-0 38:11-0 42:11-0 43:07-0 47:00-0 00:00-0 50:50-0 54:24-0 57:34-0 58:34-0 61:01-0 64:41-0 66:53-0 67:31-0
03:09 00:34-0 06:53-0 02:13-0 06:36-0 05:29-0 04:07-0 01:59-0 03:14-0 02:48-0 01:09-0 04:00-0 00:56-0 03:53-0 0-47:00-0 50:50-0 03:34-0 03:10-0 01:00-0 02:27-0 03:40-0 02:12-0 00:38-0