1 Tim Beale OUOC Bubble & Squeak- A15 [SC] 1:16:35 +00:00
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:07-1 04:08-1 12:27-1 15:32-1 19:26-1 25:46-1 32:23-1 34:29-1 37:42-1 40:57-1 42:15-1 47:15-1 48:12-1 52:28-1 55:02-1 57:36-1 60:49-1 65:33-1 66:41-1 69:52-1 73:28-1 75:58-1 76:35-1
03:07 01:01-2 08:19-1 03:05-2 03:54-1 06:20-1 06:37-2 02:06-1 03:13-1 03:15-1 01:18-1 05:00-2 00:57-2 04:16-2 02:34-1 02:34-2 03:13-1 04:44-2 01:08-1 03:11-2 03:36-1 02:30-2 00:37-2
2 Steve Collinson BAOC Lynx - A3 [SC] 1:23:00 +06:25
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:52-2 04:39-2 14:02-2 17:05-2 21:10-2 27:44-2 33:10-2 36:15-2 42:36-2 46:57-2 48:40-2 53:01-2 53:49-2 57:46-2 61:14-2 63:36-2 68:31-2 71:34-2 72:55-2 75:30-2 80:06-2 82:25-2 83:00-2
03:52 00:47-1 09:23-2 03:03-1 04:05-2 06:34-2 05:26-1 03:05-2 06:21-2 04:21-2 01:43-2 04:21-1 00:48-1 03:57-1 03:28-2 02:22-1 04:55-2 03:03-1 01:21-2 02:35-1 04:36-2 02:19-1 00:35-1
DJacob Sharpe HH Stags - A10 1:31:37
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-N/A 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:14-0 05:36-0 15:32-0 20:13-0 24:41-0 31:43-0 37:30-0 39:59-0 44:23-0 48:20-0 49:49-0 55:23-0 56:34-0 60:40-0 00:00-0 69:12-0 72:59-0 77:01-0 78:58-0 83:53-0 87:48-0 90:51-0 91:37-0
04:14 01:22-0 09:56-0 04:41-0 04:28-0 07:02-0 05:47-0 02:29-0 04:24-0 03:57-0 01:29-0 05:34-0 01:11-0 04:06-0 00:0-40-0 69:12-0 03:47-0 04:02-0 01:57-0 04:55-0 03:55-0 03:03-0 00:46-0