1 Rich Guillaume SYO THE INVINCIBLES - A23 41:32 +00:00
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:00-4 04:45-4 10:55-1 11:26-1 16:01-2 19:11-1 21:06-1 23:13-1 27:12-1 28:06-1 30:26-1 32:48-1 35:26-1 37:37-1 40:56-1 41:32-1
04:00 00:45-1 06:10-1 00:31-1 04:35-4 03:10-1 01:55-1 02:07-1 03:59-1 00:54-3 02:20-2 02:22-1 02:38-2 02:11-1 03:19-6 00:36-2
2 Robin Tett WISE OLD MEN & BOY W - A24 [H] 43:05 +01:33
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
02:58-1 03:45-1 11:01-2 11:44-2 15:45-1 19:49-2 21:48-2 23:55-2 28:07-2 28:56-2 30:59-2 33:24-2 36:02-2 40:04-2 42:23-2 43:05-2
02:58 00:47-2 07:16-2 00:43-3 04:01-2 04:04-4 01:59-2 02:07-1 04:12-3 00:49-1 02:03-1 02:25-2 02:38-2 04:02-6 02:19-2 00:42-4
3 Ross MacLagan Snaggers Snoozers -A20 [H, SC] 49:19 +07:47
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:32-2 04:25-2 13:23-3 14:11-3 18:52-4 22:36-4 25:05-3 27:46-3 33:33-4 34:38-4 37:04-3 40:16-3 43:22-3 46:30-3 48:44-3 49:19-3
03:32 00:53-3 08:58-4 00:48-6 04:41-5 03:44-3 02:29-3 02:41-4 05:47-5 01:05-4 02:26-3 03:12-3 03:06-4 03:08-3 02:14-1 00:35-1
4 Paul Street SLOW ANACONDAS - A19 [H] 51:45 +10:13
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:35-7 05:59-7 14:36-5 15:19-5 19:49-5 23:53-5 26:49-5 29:37-5 35:09-5 36:21-5 38:59-5 42:21-5 45:34-5 48:33-4 51:00-4 51:45-4
04:35 01:24-7 08:37-3 00:43-3 04:30-3 04:04-4 02:56-5 02:48-5 05:32-4 01:12-6 02:38-4 03:22-5 03:13-5 02:59-2 02:27-3 00:45-5
5 Davie Averill BAOC Lynx - A3 [SC] 53:29 +11:57
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:38-3 04:44-3 13:53-4 14:30-4 18:24-3 21:58-3 25:22-4 28:02-4 32:11-3 33:00-3 38:41-4 41:55-4 44:31-4 50:22-5 52:53-5 53:29-5
03:38 01:06-4 09:09-5 00:37-2 03:54-1 03:34-2 03:24-6 02:40-3 04:09-2 00:49-1 05:41-7 03:14-4 02:36-1 05:51-7 02:31-4 00:36-2
6 Stephen Fisher OUOC Bubble & Squeak- A15 [SC] 1:00:07 +18:35
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:18-6 05:38-6 15:50-6 16:53-7 22:52-6 27:14-6 29:46-6 32:35-6 38:47-6 39:53-6 45:26-6 49:05-6 52:40-6 55:58-6 59:18-6 60:07-6
04:18 01:20-5 10:12-6 01:03-7 05:59-6 04:22-6 02:32-4 02:49-6 06:12-6 01:06-5 05:33-6 03:39-6 03:35-6 03:18-4 03:20-7 00:49-6
7 John Robinson DEERANGED - A7 [H] 1:09:07 +27:35
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:01-5 05:23-5 15:55-7 16:41-6 24:27-7 30:53-7 34:54-7 41:17-7 48:10-7 49:22-7 52:41-7 56:34-7 61:29-7 65:17-7 68:10-7 69:07-7
04:01 01:22-6 10:32-7 00:46-5 07:46-7 06:26-7 04:01-7 06:23-7 06:53-7 01:12-6 03:19-5 03:53-7 04:55-7 03:48-5 02:53-5 00:57-7