1 Rich Guillaume SYO THE INVINCIBLES - A23 41:32 +00:00
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:00-5 04:45-5 10:55-1 11:26-1 16:01-2 19:11-1 21:06-1 23:13-1 27:12-1 28:06-1 30:26-1 32:48-1 35:26-1 37:37-1 40:56-1 41:32-1
04:00 00:45-1 06:10-1 00:31-1 04:35-4 03:10-1 01:55-1 02:07-1 03:59-1 00:54-3 02:20-2 02:22-1 02:38-2 02:11-1 03:19-9 00:36-2
2 Robin Tett WISE OLD MEN & BOY W - A24 [H] 43:05 +01:33
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
02:58-1 03:45-1 11:01-2 11:44-2 15:45-1 19:49-2 21:48-2 23:55-2 28:07-2 28:56-2 30:59-2 33:24-2 36:02-2 40:04-2 42:23-2 43:05-2
02:58 00:47-2 07:16-2 00:43-3 04:01-2 04:04-4 01:59-2 02:07-1 04:12-3 00:49-1 02:03-1 02:25-2 02:38-2 04:02-9 02:19-3 00:42-4
3 Ross MacLagan Snaggers Snoozers -A20 [H, SC] 49:19 +07:47
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:32-3 04:25-3 13:23-4 14:11-3 18:52-4 22:36-4 25:05-3 27:46-3 33:33-4 34:38-4 37:04-3 40:16-3 43:22-3 46:30-3 48:44-3 49:19-3
03:32 00:53-5 08:58-4 00:48-6 04:41-5 03:44-3 02:29-3 02:41-5 05:47-7 01:05-5 02:26-3 03:12-4 03:06-4 03:08-5 02:14-2 00:35-1
4 Paul Street SLOW ANACONDAS - A19 [H] 51:45 +10:13
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:35-8 05:59-9 14:36-6 15:19-6 19:49-6 23:53-5 26:49-5 29:37-5 35:09-5 36:21-5 38:59-5 42:21-5 45:34-5 48:33-4 51:00-4 51:45-4
04:35 01:24-11 08:37-3 00:43-3 04:30-3 04:04-4 02:56-6 02:48-6 05:32-6 01:12-9 02:38-5 03:22-6 03:13-5 02:59-3 02:27-5 00:45-5
5 Davie Averill BAOC Lynx - A3 [SC] 53:29 +11:57
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:38-4 04:44-4 13:53-5 14:30-5 18:24-3 21:58-3 25:22-4 28:02-4 32:11-3 33:00-3 38:41-4 41:55-4 44:31-4 50:22-5 52:53-5 53:29-5
03:38 01:06-7 09:09-6 00:37-2 03:54-1 03:34-2 03:24-7 02:40-4 04:09-2 00:49-1 05:41-11 03:14-5 02:36-1 05:51-11 02:31-6 00:36-2
6 Stephen Fisher OUOC Bubble & Squeak- A15 [SC] 1:00:07 +18:35
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:18-7 05:38-8 15:50-7 16:53-8 22:52-7 27:14-7 29:46-7 32:35-6 38:47-6 39:53-6 45:26-7 49:05-7 52:40-6 55:58-6 59:18-6 60:07-6
04:18 01:20-9 10:12-8 01:03-9 05:59-9 04:22-6 02:32-5 02:49-7 06:12-9 01:06-6 05:33-10 03:39-7 03:35-7 03:18-6 03:20-10 00:49-7
7 Gary Longhurst FVO FLYERS - A9 1:01:39 +20:07
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
05:41-10 07:08-11 18:20-10 20:02-11 26:04-10 30:43-9 35:26-11 38:44-9 44:36-9 45:42-9 48:20-9 52:18-9 55:32-8 58:19-7 60:44-7 61:39-7
05:41 01:27-12 11:12-10 01:42-11 06:02-10 04:39-8 04:43-12 03:18-9 05:52-8 01:06-6 02:38-5 03:58-9 03:14-6 02:47-2 02:25-4 00:55-10
8 Michael Napier NOCturnal - A13 1:03:03 +21:31
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
06:51-12 07:38-12 16:55-9 17:51-9 23:02-8 27:37-8 32:08-8 34:28-8 39:51-8 40:57-8 45:32-8 49:38-8 54:12-7 60:04-8 62:16-8 63:03-8
06:51 00:47-2 09:17-7 00:56-8 05:11-7 04:35-7 04:31-11 02:20-3 05:23-4 01:06-6 04:35-9 04:06-10 04:34-9 05:52-12 02:12-1 00:47-6
9 Robert Farrington SHUOC Men of Steel - A17 1:07:16 +25:44
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:35-8 05:31-7 18:59-12 21:18-12 26:26-11 31:20-11 35:21-10 41:48-12 47:14-11 49:06-11 52:19-10 56:38-11 60:48-10 63:51-10 66:26-9 67:16-9
04:35 00:56-6 13:28-12 02:19-12 05:08-6 04:54-9 04:01-9 06:27-12 05:26-5 01:52-12 03:13-7 04:19-11 04:10-8 03:03-4 02:35-7 00:50-8
10 David Alcock ApollinAIRE - A1 [SC] 1:07:37 +26:05
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:17-2 04:04-2 13:02-3 14:19-4 19:36-5 26:02-6 28:33-6 32:53-7 39:20-7 40:19-7 42:45-6 45:47-6 56:49-9 62:25-9 66:47-10 67:37-10
03:17 00:47-2 08:58-4 01:17-10 05:17-8 06:26-11 02:31-4 04:20-10 06:27-10 00:59-4 02:26-3 03:02-3 11:02-12 05:36-10 04:22-12 00:50-8
11 John Robinson DEERANGED - A7 [H] 1:09:07 +27:35
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:01-6 05:23-6 15:55-8 16:41-7 24:27-9 30:53-10 34:54-9 41:17-11 48:10-12 49:22-12 52:41-11 56:34-10 61:29-11 65:17-11 68:10-11 69:07-11
04:01 01:22-10 10:32-9 00:46-5 07:46-12 06:26-11 04:01-9 06:23-11 06:53-11 01:12-9 03:19-8 03:53-8 04:55-11 03:48-8 02:53-8 00:57-11
12 Mike Elliot MV Velvet Flyers - A12 [H, SC] 1:13:21 +31:49
1-108 2-111 3-116 4-115 5-117 6-110 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
05:45-11 06:52-10 18:50-11 19:44-10 26:50-12 32:33-12 36:21-12 39:30-10 47:03-10 48:19-10 54:23-12 59:34-12 64:14-12 68:00-12 71:46-12 73:21-12
05:45 01:07-8 11:58-11 00:54-7 07:06-11 05:43-10 03:48-8 03:09-8 07:33-12 01:16-11 06:04-12 05:11-12 04:40-10 03:46-7 03:46-11 01:35-12