1 Nick Barrable SYO THE INVINCIBLES - A23 1:14:34 +00:00
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:22-2 04:23-2 11:02-1 14:44-2 18:12-1 23:29-1 28:08-1 32:02-2 35:20-2 38:31-2 39:43-2 44:23-2 45:29-2 48:54-2 51:28-2 54:29-2 58:30-1 62:00-1 63:05-1 66:54-1 71:29-1 73:47-1 74:34-1
03:22 01:01-3 06:39-1 03:42-4 03:28-1 05:17-1 04:39-1 03:54-6 03:18-2 03:11-1 01:12-1 04:40-1 01:06-5 03:25-2 02:34-3 03:01-5 04:01-2 03:30-2 01:05-2 03:49-3 04:35-5 02:18-2 00:47-5
2 Dave Harrison WISE OLD MEN & BOY W - A24 [H] 1:18:09 +03:35
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:40-6 05:26-6 12:27-3 16:09-3 20:02-3 25:27-3 31:04-3 33:39-3 38:27-3 41:52-3 43:15-3 49:22-3 50:12-3 54:17-3 56:45-3 59:16-3 63:50-3 67:16-2 68:41-3 71:18-2 75:19-2 77:28-2 78:09-2
04:40 00:46-1 07:01-2 03:42-4 03:53-2 05:25-3 05:37-4 02:35-2 04:48-5 03:25-2 01:23-2 06:07-5 00:50-1 04:05-4 02:28-2 02:31-2 04:34-4 03:26-1 01:25-5 02:37-1 04:01-3 02:09-1 00:41-2
3 Andy Llewellyn SHUOC Men of Steel - A17 1:24:12 +09:38
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:01-1 03:50-1 11:07-2 13:55-1 18:43-2 24:01-2 28:53-2 31:16-1 34:02-1 37:32-1 38:56-1 43:37-1 44:32-1 47:46-1 50:03-1 52:21-1 63:49-2 67:20-3 68:17-2 77:22-4 80:52-4 83:32-3 84:12-3
03:01 00:49-2 07:17-3 02:48-1 04:48-5 05:18-2 04:52-2 02:23-1 02:46-1 03:30-4 01:24-3 04:41-2 00:55-3 03:14-1 02:17-1 02:18-1 11:28-6 03:31-3 00:57-1 09:05-5 03:30-1 02:40-4 00:40-1
4 Don McKerrow SLOW ANACONDAS - A19 [H] 1:24:30 +09:56
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:26-3 04:32-3 13:34-4 17:13-4 21:41-4 28:13-4 33:46-4 37:24-4 42:02-4 45:44-4 47:14-4 52:11-4 53:19-4 57:16-4 60:03-4 62:57-4 67:06-4 70:56-4 72:20-4 75:35-3 80:36-3 83:43-4 84:30-4
03:26 01:06-4 09:02-4 03:39-3 04:28-3 06:32-4 05:33-3 03:38-5 04:38-4 03:42-5 01:30-4 04:57-3 01:08-6 03:57-3 02:47-4 02:54-4 04:09-3 03:50-5 01:24-3 03:15-2 05:01-6 03:07-6 00:47-5
5 Duncan Innes BOK MOONLIGHTERS - A6 [H] 1:33:34 +19:00
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:04-5 05:19-5 14:31-5 17:22-5 21:51-5 29:31-5 36:54-5 39:31-5 43:09-5 46:36-5 48:21-5 53:37-5 54:29-5 58:56-5 62:06-5 64:54-5 70:30-5 74:54-5 76:23-5 86:26-5 90:17-5 92:52-5 93:34-5
04:04 01:15-5 09:12-5 02:51-2 04:29-4 07:40-6 07:23-5 02:37-3 03:38-3 03:27-3 01:45-6 05:16-4 00:52-2 04:27-5 03:10-5 02:48-3 05:36-5 04:24-6 01:29-6 10:03-6 03:51-2 02:35-3 00:42-4
6 Peter Chapman SO Handicapped - A21 [H,SC] 1:47:44 +33:10
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:46-4 05:12-4 23:07-6 28:37-6 35:05-6 41:47-6 50:01-6 52:51-6 58:16-6 62:02-6 63:45-6 71:19-6 72:22-6 76:53-6 83:35-6 87:11-6 90:25-6 94:10-6 95:34-6 99:53-6 104:10-6 107:03-6 107:44-6
03:46 01:26-6 17:55-6 05:30-6 06:28-6 06:42-5 08:14-6 02:50-4 05:25-6 03:46-6 01:43-5 07:34-6 01:03-4 04:31-6 06:42-6 03:36-6 03:14-1 03:45-4 01:24-3 04:19-4 04:17-4 02:53-5 00:41-2
DPetr Basus NOCturnal - A13 1:28:59
1-108 2-111 3-156 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-N/A 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:12-0 05:24-0 17:30-0 21:05-0 24:42-0 31:32-0 39:25-0 41:40-0 45:46-0 49:04-0 50:46-0 56:15-0 57:23-0 00:00-0 62:32-0 67:48-0 72:25-0 75:41-0 76:56-0 80:21-0 85:38-0 88:02-0 88:59-0
04:12 01:12-0 12:06-0 03:35-0 03:37-0 06:50-0 07:53-0 02:15-0 04:06-0 03:18-0 01:42-0 05:29-0 01:08-60-57:0-23-0 62:32-0 05:16-0 04:37-0 03:16-0 01:15-0 03:25-0 05:17-0 02:24-0 00:57-0