1 Mikko Heinonen TVOC 1 - A26 [SC] 1:11:02 +00:00
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:31-4 05:11-3 11:38-1 14:10-1 17:22-1 22:13-1 28:10-1 30:01-1 33:13-1 35:32-1 36:58-1 43:11-1 43:59-1 47:26-1 49:45-1 52:28-1 57:09-1 61:00-1 61:52-1 64:05-1 68:08-1 70:08-1 71:02-1
04:31 00:40-1 06:27-1 02:32-1 03:12-1 04:51-1 05:57-2 01:51-1 03:12-1 02:19-1 01:26-2 06:13-4 00:48-1 03:27-1 02:19-1 02:43-3 04:41-2 03:51-3 00:52-1 02:13-1 04:03-2 02:00-1 00:54-5
2 Tim Beale OUOC Bubble & Squeak- A15 [SC] 1:16:35 +05:33
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:07-1 04:08-1 12:27-2 15:32-2 19:26-2 25:46-2 32:23-2 34:29-2 37:42-2 40:57-2 42:15-2 47:15-2 48:12-2 52:28-2 55:02-2 57:36-2 60:49-2 65:33-2 66:41-2 69:52-2 73:28-2 75:58-2 76:35-2
03:07 01:01-4 08:19-2 03:05-3 03:54-2 06:20-2 06:37-3 02:06-2 03:13-2 03:15-2 01:18-1 05:00-2 00:57-3 04:16-3 02:34-3 02:34-2 03:13-1 04:44-4 01:08-2 03:11-4 03:36-1 02:30-3 00:37-2
3 Steve Collinson BAOC Lynx - A3 [SC] 1:23:00 +11:58
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
03:52-2 04:39-2 14:02-3 17:05-3 21:10-3 27:44-3 33:10-3 36:15-3 42:36-3 46:57-3 48:40-3 53:01-3 53:49-3 57:46-3 61:14-3 63:36-3 68:31-3 71:34-3 72:55-3 75:30-3 80:06-3 82:25-3 83:00-3
03:52 00:47-2 09:23-3 03:03-2 04:05-3 06:34-3 05:26-1 03:05-5 06:21-5 04:21-5 01:43-4 04:21-1 00:48-1 03:57-2 03:28-4 02:22-1 04:55-4 03:03-1 01:21-3 02:35-2 04:36-4 02:19-2 00:35-1
4 Matthias Mahr SLOW AARDVARKS - A18 1:28:55 +17:53
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:24-3 05:13-4 14:43-4 18:41-4 22:54-4 29:45-4 37:17-4 39:52-4 43:47-4 47:59-4 49:30-4 54:54-4 56:03-4 60:51-4 64:20-4 67:09-4 72:44-4 76:33-4 78:08-4 81:09-4 85:31-4 88:05-4 88:55-4
04:24 00:49-3 09:30-4 03:58-4 04:13-4 06:51-4 07:32-4 02:35-3 03:55-3 04:12-3 01:31-3 05:24-3 01:09-4 04:48-5 03:29-5 02:49-4 05:35-5 03:49-2 01:35-5 03:01-3 04:22-3 02:34-5 00:50-3
5 Dave Morris Dartford A - A8 [H] 2:02:22 +51:20
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-105 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
06:16-5 07:19-5 24:09-5 28:52-5 33:59-5 48:18-5 62:57-5 65:51-5 71:24-5 75:44-5 77:35-5 84:05-5 85:18-5 89:58-5 92:28-5 96:11-5 100:53-5 108:34-5 109:58-5 113:26-5 118:59-5 121:30-5 122:22-5
06:16 01:03-5 16:50-5 04:43-5 05:07-5 14:19-5 14:39-5 02:54-4 05:33-4 04:20-4 01:51-5 06:30-5 01:13-5 04:40-4 02:30-2 03:43-5 04:42-3 07:41-5 01:24-4 03:28-5 05:33-5 02:31-4 00:52-4
DJacob Sharpe HH Stags - A10 1:31:37
1-108 2-111 3-115 4-167 5-126 6-157 7-117 8-128 9-118 10-107 11-104 12-123 13-124 14-169 15-N/A 16-130 17-131 18-161 19-162 20-132 21-159 22-120 23-249
04:14-0 05:36-0 15:32-0 20:13-0 24:41-0 31:43-0 37:30-0 39:59-0 44:23-0 48:20-0 49:49-0 55:23-0 56:34-0 60:40-0 00:00-0 69:12-0 72:59-0 77:01-0 78:58-0 83:53-0 87:48-0 90:51-0 91:37-0
04:14 01:22-0 09:56-0 04:41-0 04:28-0 07:02-0 05:47-0 02:29-0 04:24-0 03:57-0 01:29-0 05:34-0 01:11-0 04:06-0 00:0-40-0 69:12-0 03:47-0 04:02-0 01:57-0 04:55-0 03:55-0 03:03-0 00:46-0