1 Quentin Harding SROCODILES - B27 [H] 1:11:46 +00:00
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:12-1 05:10-1 14:43-3 15:22-1 19:42-1 25:38-1 27:43-1 30:29-1 35:47-2 40:28-1 41:30-1 45:38-1 51:58-1 54:27-1 57:17-1 61:40-1 63:55-1 68:46-1 70:54-1 71:46-1
04:12 00:58-1 09:33-3 00:39-1 04:20-1 05:56-3 02:05-5 02:46-1 05:18-6 04:41-1 01:02-1 04:08-5 06:20-7 02:29-1 02:50-2 04:23-1 02:15-1 04:51-2 02:08-1 00:52-6
2 Simon Greenwood SAX Stars in their Eyes-B14[H] 1:18:10 +06:24
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:26-4 05:43-4 14:31-1 16:23-3 21:11-2 26:43-3 28:37-3 33:13-3 39:09-3 45:16-3 46:29-3 49:31-3 54:08-3 59:12-3 62:00-3 67:07-3 69:47-3 74:30-2 77:25-2 78:10-2
04:26 01:17-2 08:48-1 01:52-7 04:48-2 05:32-2 01:54-2 04:36-7 05:56-7 06:07-4 01:13-3 03:02-3 04:37-1 05:04-9 02:48-1 05:07-2 02:40-2 04:43-1 02:55-4 00:45-1
3 Jim Prowting TVOC 2 - B30 [H] 1:20:29 +08:43
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:15-2 05:33-2 14:35-2 16:18-2 21:19-3 26:18-2 28:14-2 31:34-2 34:43-1 41:33-2 43:11-2 47:32-2 52:27-2 56:38-2 60:05-2 66:01-2 69:44-2 75:48-3 79:39-3 80:29-3
04:15 01:18-3 09:02-2 01:43-6 05:01-3 04:59-1 01:56-3 03:20-4 03:09-1 06:50-5 01:38-9 04:21-7 04:55-4 04:11-7 03:27-3 05:56-5 03:43-4 06:04-4 03:51-7 00:50-2
4 Alice Bedwell BOK NIGHTINGGALES - B2[W,WH,H] 1:33:10 +21:24
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
06:22-7 08:19-7 19:27-4 20:27-4 27:14-4 35:36-4 37:49-4 40:56-4 44:06-4 51:08-4 52:26-4 56:02-5 60:51-4 64:22-4 72:35-5 77:52-4 82:01-4 89:29-5 92:00-4 93:10-4
06:22 01:57-8 11:08-4 01:00-3 06:47-7 08:22-7 02:13-6 03:07-2 03:10-2 07:02-6 01:18-6 03:36-4 04:49-3 03:31-3 08:13-9 05:17-4 04:09-6 07:28-8 02:31-2 01:10-9
5 Greg Best NGOC B10 Minutes Down - B10 1:33:25 +21:39
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
05:14-5 06:59-5 23:05-6 23:52-5 29:47-5 36:16-5 38:18-5 41:27-5 45:19-5 51:17-5 52:30-5 55:28-4 61:30-5 65:33-5 69:15-4 78:09-5 82:22-5 89:15-4 92:35-5 93:25-5
05:14 01:45-6 16:06-6 00:47-2 05:55-5 06:29-4 02:02-4 03:09-3 03:52-3 05:58-3 01:13-3 02:58-2 06:02-6 04:03-5 03:42-4 08:54-7 04:13-7 06:53-6 03:20-6 00:50-2
6 Ansa Stratford SLOW BOBCATS - B18 [WO, WH, H] 1:39:19 +27:33
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:17-3 05:42-3 24:12-7 25:13-6 31:11-6 38:19-6 40:03-6 44:27-6 52:04-6 57:49-6 59:04-6 61:52-6 66:32-6 69:20-6 73:18-6 82:33-6 90:25-6 95:49-6 98:27-6 99:19-6
04:17 01:25-5 18:30-8 01:01-4 05:58-6 07:08-5 01:44-1 04:24-5 07:37-9 05:45-2 01:15-5 02:48-1 04:40-2 02:48-2 03:58-5 09:15-9 07:52-9 05:24-3 02:38-3 00:52-6
7 Ade Chapman RAFOpefuls - B34 1:51:03 +39:17
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
05:53-6 07:11-6 22:11-5 28:29-7 33:39-7 44:42-8 47:05-8 51:39-7 57:57-8 67:30-7 68:52-7 74:56-7 82:03-8 86:01-8 90:27-8 97:03-8 100:50-8 107:00-7 110:13-7 111:03-7
05:53 01:18-3 15:00-5 06:18-9 05:10-4 11:03-8 02:23-7 04:34-6 06:18-8 09:33-7 01:22-7 06:04-9 07:07-8 03:58-4 04:26-6 06:36-6 03:47-5 06:10-5 03:13-5 00:50-2
8 Sarah Francis Snaggers SNeakers - B22 [H] 1:53:07 +41:21
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
08:11-9 10:03-9 27:07-8 28:37-8 36:18-8 44:18-7 47:03-7 52:08-8 57:23-7 70:52-8 71:57-8 76:15-8 81:33-7 85:40-7 90:11-7 95:21-7 99:02-7 107:57-8 112:16-8 113:07-8
08:11 01:52-7 17:04-7 01:30-5 07:41-8 08:00-6 02:45-8 05:05-8 05:15-5 13:29-9 01:05-2 04:18-6 05:18-5 04:07-6 04:31-7 05:10-3 03:41-3 08:55-9 04:19-8 00:51-5
9 Marian Waite HOC WOMEN - B6 [WO, WH, H] 2:39:30 +1:27:44
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
06:30-8 08:46-8 31:24-9 33:25-9 58:56-9 70:29-9 75:31-9 92:41-9 97:37-9 107:23-9 108:51-9 114:24-9 123:23-9 128:17-9 133:31-9 142:42-9 147:00-9 153:56-9 158:33-9 159:30-9
06:30 02:16-9 22:38-9 02:01-8 25:31-9 11:33-9 05:02-9 17:10-9 04:56-4 09:46-8 01:28-8 05:33-8 08:59-9 04:54-8 05:14-8 09:11-8 04:18-8 06:56-7 04:37-9 00:57-8