1 Matt Halliday OD TIGERSOFOCTAVIA - B11 [J] 1:04:31 +00:00
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
02:47-1 03:59-1 12:26-1 14:11-1 18:47-1 23:22-2 25:04-1 27:27-1 30:27-1 37:03-1 37:56-1 40:38-1 44:05-1 46:36-1 50:04-1 52:27-1 56:41-1 61:29-1 63:49-1 64:31-1
02:47 01:12-6 08:27-1 01:45-5 04:36-2 04:35-2 01:42-1 02:23-1 03:00-2 06:36-6 00:53-1 02:42-2 03:27-1 02:31-1 03:28-1 02:23-1 04:14-8 04:48-1 02:20-1 00:42-1
2 Simon Gardner (The Great) Big Ha - B32 [J,H] 1:18:03 +13:32
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
04:15-5 05:11-4 13:41-2 14:25-2 18:48-2 22:28-1 30:20-2 34:27-2 38:54-2 45:04-2 46:04-2 48:35-2 53:07-2 55:41-2 60:42-2 63:29-2 66:15-2 73:05-2 77:16-2 78:03-2
04:15 00:56-3 08:30-2 00:44-1 04:23-1 03:40-1 07:52-9 04:07-7 04:27-7 06:10-2 01:00-2 02:31-1 04:32-3 02:34-2 05:01-3 02:47-2 02:46-1 06:50-6 04:11-8 00:47-3
3 Vince Roper SLOW BATS - B21 1:20:41 +16:10
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:56-3 05:11-4 16:15-5 17:30-5 23:58-3 31:49-4 33:42-4 36:43-4 39:37-3 45:58-3 47:31-3 51:08-4 55:40-4 58:47-4 64:09-4 67:13-4 70:24-3 76:45-3 79:50-3 80:41-3
03:56 01:15-7 11:04-5 01:15-3 06:28-3 07:51-7 01:53-3 03:01-3 02:54-1 06:21-4 01:33-7 03:37-6 04:32-3 03:07-4 05:22-6 03:04-4 03:11-3 06:21-3 03:05-4 00:51-5
4 Wendy Billing BABES IN THE WOOD-B29[WO,WH,H] 1:20:56 +16:25
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
04:13-4 05:03-3 15:53-4 17:09-3 25:12-4 31:44-3 33:26-3 36:40-3 39:41-4 46:07-4 47:36-4 50:51-3 55:24-3 58:36-3 63:47-3 66:55-3 70:26-4 76:52-4 79:54-4 80:56-4
04:13 00:50-2 10:50-4 01:16-4 08:03-6 06:32-4 01:42-1 03:14-4 03:01-3 06:26-5 01:29-6 03:15-5 04:33-5 03:12-5 05:11-5 03:08-5 03:31-6 06:26-4 03:02-3 01:02-7
5 Neil Gilbert BAOC Rovers - B37 1:21:06 +16:35
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:04-7 05:50-6 16:55-6 18:47-6 26:18-5 32:18-5 34:17-5 37:05-5 40:32-5 46:44-5 47:57-5 51:38-5 56:05-5 58:59-5 64:50-5 67:44-5 70:50-5 77:23-5 80:15-5 81:06-5
05:04 00:46-1 11:05-6 01:52-7 07:31-5 06:00-3 01:59-4 02:48-2 03:27-4 06:12-3 01:13-4 03:41-7 04:27-2 02:54-3 05:51-9 02:54-3 03:06-2 06:33-5 02:52-2 00:51-5
6 Ian Moran SOCINIANS - B26 [H] 1:27:56 +23:25
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:55-2 04:54-2 15:29-3 17:18-4 26:30-6 33:59-6 36:58-6 40:37-6 45:23-6 51:14-6 52:33-6 55:25-6 60:44-6 64:52-6 68:34-6 71:58-6 76:15-6 83:14-6 87:10-6 87:56-6
03:55 00:59-4 10:35-3 01:49-6 09:12-8 07:29-5 02:59-7 03:39-6 04:46-8 05:51-1 01:19-5 02:52-3 05:19-6 04:08-8 03:42-2 03:24-6 04:17-9 06:59-8 03:56-7 00:46-2
7 Edward Mellor SELOC SPEEDSTERS - B16 [H] 1:31:00 +26:29
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
04:37-6 06:05-7 20:56-7 22:00-7 28:36-7 36:16-7 39:13-7 42:47-7 47:08-7 53:47-7 54:53-7 58:54-7 65:12-7 68:51-7 74:19-7 77:51-7 81:17-7 86:54-7 90:13-7 91:00-7
04:37 01:28-8 14:51-8 01:04-2 06:36-4 07:40-6 02:57-6 03:34-5 04:21-6 06:39-7 01:06-3 04:01-8 06:18-8 03:39-6 05:28-7 03:32-7 03:26-5 05:37-2 03:19-5 00:47-3
8 Julie Cleary LOK LIGHTNING (HA) - B8 1:44:12 +39:41
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:17-8 06:57-8 21:39-8 23:48-8 32:04-8 40:29-8 42:47-8 47:17-8 51:34-8 60:05-8 61:52-8 66:21-8 72:30-8 77:32-8 83:16-8 87:40-8 91:45-8 98:55-8 103:06-8 104:12-8
05:17 01:40-9 14:42-7 02:09-8 08:16-7 08:25-8 02:18-5 04:30-8 04:17-5 08:31-8 01:47-8 04:29-9 06:09-7 05:02-9 05:44-8 04:24-8 04:05-7 07:10-9 04:11-8 01:06-8
9 Helen Errington HH Happy Hinds - B5 [WO,WH,H] 2:11:26 +1:06:55
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
06:45-9 07:51-9 24:02-9 27:03-9 37:33-9 47:59-9 51:06-9 56:00-9 65:35-9 80:41-9 82:34-9 85:42-9 94:19-9 97:59-9 103:05-9 116:30-9 119:47-9 126:37-9 130:20-9 131:26-9
06:45 01:06-5 16:11-9 03:01-9 10:30-9 10:26-9 03:07-8 04:54-9 09:35-9 15:06-9 01:53-9 03:08-4 08:37-9 03:40-7 05:06-4 13:25-9 03:17-4 06:50-6 03:43-6 01:06-8