1 Alison Crocker OUOC Bubble Bath - B13 [WO] 35:13 +00:00
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
02:47-5 03:54-3 05:06-2 06:12-1 08:43-1 11:21-1 12:33-1 14:11-1 17:35-1 18:27-1 25:05-4 28:30-2 30:01-2 32:36-2 34:38-2 35:13-1
02:47 01:07-3 01:12-2 01:06-1 02:31-3 02:38-1 01:12-1 01:38-1 03:24-1 00:52-2 06:38-33 03:25-1 01:31-12 02:35-3 02:02-1 00:35-3
2 Mike Derbyshire BAOC Ageless - B1 [H] 35:17 +00:04
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
02:43-4 03:49-2 05:11-3 06:18-3 08:48-2 11:40-2 13:02-2 14:43-2 18:45-2 19:48-2 24:22-2 28:20-1 29:52-1 32:27-1 34:35-1 35:17-2
02:43 01:06-2 01:22-7 01:07-3 02:30-2 02:52-3 01:22-6 01:41-2 04:02-6 01:03-7 04:34-17 03:58-3 01:32-13 02:35-3 02:08-3 00:42-6
3 Adrian Wise Snaggers SNeakers - B22 [H] 37:43 +02:30
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:08-9 04:23-6 05:47-7 07:04-7 10:04-7 13:19-6 14:41-6 16:39-6 20:20-5 21:18-5 25:01-3 30:00-5 31:47-6 34:02-3 36:59-3 37:43-3
03:08 01:15-8 01:24-10 01:17-8 03:00-7 03:15-6 01:22-6 01:58-4 03:41-3 00:58-5 03:43-1 04:59-14 01:47-24 02:15-1 02:57-19 00:44-9
4 Matt Elkington OD TIGERSOFOCTAVIA - B11 [J] 38:09 +02:56
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
02:33-1 04:25-7 05:46-6 06:52-5 09:20-4 12:05-3 13:19-3 15:32-3 20:08-4 20:59-4 25:59-6 30:12-6 31:46-5 35:26-4 37:30-4 38:09-4
02:33 01:52-32 01:21-6 01:06-1 02:28-1 02:45-2 01:14-2 02:13-9 04:36-16 00:51-1 05:00-24 04:13-4 01:34-17 03:40-19 02:04-2 00:39-5
5 Bryony Harding HH Happy Hinds - B5 [WO,WH,H] 38:32 +03:19
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
02:51-6 04:05-4 05:24-4 06:31-4 09:33-5 12:31-4 14:01-5 15:55-4 19:35-3 20:31-3 24:17-1 29:21-3 31:40-4 35:26-4 37:50-5 38:32-5
02:51 01:14-6 01:19-3 01:07-3 03:02-8 02:58-4 01:30-16 01:54-3 03:40-2 00:56-3 03:46-3 05:04-16 02:19-33 03:46-21 02:24-6 00:42-6
6 Jamie MacKenzie HOC JUNIORS - B7 [J] 38:46 +03:33
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
02:40-3 03:32-1 04:51-1 06:16-2 09:19-3 12:39-5 13:55-4 16:09-5 20:22-6 21:18-5 25:17-5 29:46-4 31:12-3 36:00-6 38:16-6 38:46-6
02:40 00:52-1 01:19-3 01:25-12 03:03-9 03:20-9 01:16-4 02:14-11 04:13-10 00:56-3 03:59-5 04:29-6 01:26-6 04:48-29 02:16-5 00:30-1
7 Martin Yeo SOCRATICS - B35 [H] 39:07 +03:54
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
02:36-2 05:01-14 06:08-9 07:18-9 10:03-6 13:25-7 14:43-7 16:45-7 21:51-7 23:01-7 26:46-7 30:37-7 31:56-7 36:02-7 38:35-7 39:07-7
02:36 02:25-36 01:07-1 01:10-5 02:45-4 03:22-11 01:18-5 02:02-5 05:06-21 01:10-13 03:45-2 03:51-2 01:19-1 04:06-25 02:33-8 00:32-2
8 Bernie Fowler BAOC Rovers - B37 40:25 +05:12
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:52-22 05:39-23 07:06-23 08:20-18 11:25-14 14:37-14 16:13-13 18:20-10 22:47-9 23:47-8 28:02-8 33:09-9 34:39-9 37:34-9 39:42-8 40:25-8
03:52 01:47-30 01:27-11 01:14-6 03:05-10 03:12-5 01:36-20 02:07-7 04:27-13 01:00-6 04:15-11 05:07-17 01:30-10 02:55-7 02:08-3 00:43-8
9 Charlotte Daniel BOK NIGHTINGGALES - B2[W,WH,H] 41:05 +05:52
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:16-11 04:41-9 06:13-11 07:34-10 10:55-12 14:29-11 15:53-10 18:27-11 22:44-8 23:57-9 28:33-9 33:03-8 34:27-8 36:53-8 39:58-9 41:05-9
03:16 01:25-20 01:32-15 01:21-11 03:21-16 03:34-16 01:24-10 02:34-18 04:17-11 01:13-14 04:36-19 04:30-7 01:24-4 02:26-2 03:05-24 01:07-29
10 Chris Fry SLOW BINTURONGS - B20 [H] 42:37 +07:24
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
04:16-26 05:39-23 07:08-24 08:39-22 12:00-18 15:31-16 16:59-16 19:04-13 23:13-10 24:42-11 29:09-12 34:04-12 35:38-12 38:27-10 41:08-10 42:37-10
04:16 01:23-15 01:29-14 01:31-22 03:21-16 03:31-15 01:28-12 02:05-6 04:09-7 01:29-23 04:27-15 04:55-12 01:34-17 02:49-6 02:41-14 01:29-35
11 Meryln Vyner TVOC 2 - B30 [H] 42:42 +07:29
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:39-16 05:01-14 06:38-15 08:03-15 11:37-15 15:16-15 16:52-15 20:10-16 24:37-15 25:57-16 30:13-15 34:57-13 36:27-13 39:09-11 41:44-11 42:42-11
03:39 01:22-13 01:37-20 01:25-12 03:34-21 03:39-17 01:36-20 03:18-32 04:27-13 01:20-19 04:16-12 04:44-10 01:30-10 02:42-5 02:35-12 00:58-24
12 Alison Redington LOK LIGHTNING (HA) - B8 44:02 +08:49
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:24-12 05:01-14 06:41-16 08:01-13 11:09-13 14:33-13 15:55-12 18:06-9 23:33-12 24:46-12 28:48-10 33:38-10 35:11-10 40:32-13 43:08-13 44:02-12
03:24 01:37-27 01:40-23 01:20-10 03:08-12 03:24-12 01:22-6 02:11-8 05:27-25 01:13-14 04:02-7 04:50-11 01:33-16 05:21-30 02:36-13 00:54-19
13 Christopher Wright CLOK REMAINDERMAN - B3 44:23 +09:10
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:45-19 05:09-19 06:44-18 08:39-22 13:03-24 16:18-20 17:41-19 20:38-17 24:28-14 25:43-14 29:50-13 35:08-14 36:40-14 40:04-12 42:37-12 44:23-13
03:45 01:24-18 01:35-18 01:55-32 04:24-33 03:15-6 01:23-9 02:57-24 03:50-4 01:15-16 04:07-8 05:18-20 01:32-13 03:24-14 02:33-8 01:46-36
AColin Parsons NGOC B10 Minutes Down - B10 44:23 +09:10
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:27-13 04:50-11 06:12-10 07:42-11 10:47-11 14:29-11 16:26-14 19:48-15 24:44-16 25:51-15 29:50-13 35:58-15 37:21-15 40:44-14 43:34-14 44:23-13
03:27 01:23-15 01:22-7 01:30-20 03:05-10 03:42-18 01:57-30 03:22-33 04:56-18 01:07-9 03:59-5 06:08-27 01:23-3 03:23-13 02:50-16 00:49-14
15 Michael Yeo SOCINIANS - B26 [H] 44:36 +09:23
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:03-7 04:17-5 05:44-5 07:11-8 10:07-8 13:26-8 15:54-11 18:42-12 23:38-13 25:04-13 30:45-16 36:04-16 37:38-16 40:50-15 43:48-15 44:36-15
03:03 01:14-6 01:27-11 01:27-14 02:56-5 03:19-8 02:28-35 02:48-22 04:56-18 01:26-22 05:41-29 05:19-21 01:34-17 03:12-10 02:58-20 00:48-12
16 Alexander Lines SO Young - B25 [J, H] 44:41 +09:28
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:05-8 04:26-8 05:48-8 07:02-6 10:10-9 13:34-9 14:48-8 17:30-8 23:27-11 24:32-10 28:55-11 33:53-11 35:21-11 41:07-16 43:57-16 44:41-16
03:05 01:21-10 01:22-7 01:14-6 03:08-12 03:24-12 01:14-2 02:42-20 05:57-29 01:05-8 04:23-14 04:58-13 01:28-9 05:46-33 02:50-16 00:44-9
17 Thomas Hemingway (The Great) Big Ha - B32 [J,H] 45:08 +09:55
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
08:02-35 09:25-35 10:45-35 12:13-35 15:28-34 18:49-27 20:13-25 22:42-24 26:52-21 28:24-20 32:34-18 36:47-18 38:41-18 41:56-17 44:30-17 45:08-17
08:02 01:23-15 01:20-5 01:28-16 03:15-15 03:21-10 01:24-10 02:29-17 04:10-8 01:32-24 04:10-9 04:13-4 01:54-28 03:15-12 02:34-10 00:38-4
18 Liz Phillips Very ODd Women - B12 [WO,WH,H] 46:45 +11:32
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:43-18 05:14-21 07:00-21 08:40-24 12:20-21 16:15-19 17:53-20 20:40-18 25:58-18 27:38-17 32:34-18 37:44-19 39:21-19 42:46-18 45:48-18 46:45-18
03:43 01:31-22 01:46-26 01:40-26 03:40-24 03:55-22 01:38-22 02:47-21 05:18-24 01:40-30 04:56-23 05:10-18 01:37-21 03:25-16 03:02-22 00:57-22
19 Chris Roberts SROCODILES - B27 [H] 47:35 +12:22
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:31-15 04:41-9 06:16-12 07:45-12 10:43-10 14:09-10 15:37-9 23:08-26 28:04-24 29:11-24 34:20-24 39:00-23 40:25-22 44:17-20 46:51-19 47:35-19
03:31 01:10-4 01:35-18 01:29-18 02:58-6 03:26-14 01:28-12 07:31-36 04:56-18 01:07-9 05:09-26 04:40-9 01:25-5 03:52-22 02:34-10 00:44-9
20 Lesley Ward BABES IN THE WOOD-B29[WO,WH,H] 47:55 +12:42
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:28-14 04:52-12 06:33-13 08:02-14 12:02-19 15:46-17 17:21-17 19:36-14 25:19-17 28:04-19 32:57-20 38:11-20 40:18-21 43:55-19 46:57-20 47:55-20
03:28 01:24-18 01:41-24 01:29-18 04:00-27 03:44-19 01:35-19 02:15-12 05:43-26 02:45-36 04:53-22 05:14-19 02:07-30 03:37-17 03:02-22 00:58-24
21 Mike Edwards RAFOpefuls - B34 48:38 +13:25
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
05:59-34 07:26-34 09:10-34 10:37-32 14:09-30 19:54-31 21:22-28 23:50-28 28:28-25 30:05-25 34:43-26 40:20-25 41:54-24 45:05-22 47:49-21 48:38-21
05:59 01:27-21 01:44-25 01:27-14 03:32-20 05:45-32 01:28-12 02:28-16 04:38-17 01:37-26 04:38-20 05:37-23 01:34-17 03:11-9 02:44-15 00:49-14
22 Ali Weller SO Confused - B25 48:57 +13:44
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
04:04-23 05:26-22 07:05-22 08:35-19 12:10-20 15:57-18 17:28-18 20:44-19 27:00-22 28:39-22 33:13-22 38:51-22 40:17-20 44:21-21 48:03-22 48:57-22
04:04 01:22-13 01:39-22 01:30-20 03:35-22 03:47-20 01:31-17 03:16-31 06:16-31 01:39-29 04:34-17 05:38-24 01:26-6 04:04-24 03:42-33 00:54-19
23 Chris Robinson SLOW BOBCATS - B18 [WO, WH, H] 49:50 +14:37
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:47-20 05:04-18 06:36-14 08:08-16 11:39-16 21:24-34 22:56-32 25:15-31 29:27-28 30:42-28 35:09-27 40:50-26 42:22-26 45:21-23 48:58-23 49:50-23
03:47 01:17-9 01:32-15 01:32-24 03:31-19 09:45-35 01:32-18 02:19-14 04:12-9 01:15-16 04:27-15 05:41-25 01:32-13 02:59-8 03:37-32 00:52-18
24 Sue Harding SROCHOPPERS - B28 [H] 51:11 +15:58
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
05:00-30 06:35-31 08:03-28 09:22-26 12:36-22 17:22-22 19:02-22 22:02-21 26:36-19 28:01-18 32:14-17 36:44-17 38:05-17 47:24-24 50:22-24 51:11-24
05:00 01:35-26 01:28-13 01:19-9 03:14-14 04:46-28 01:40-23 03:00-25 04:34-15 01:25-21 04:13-10 04:30-7 01:21-2 09:19-36 02:58-20 00:49-14
25 Christine Jones SLOW BANDICOOTS - B19 [WO] 51:44 +16:31
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:50-21 05:00-13 06:47-20 08:35-19 12:41-23 16:41-21 18:37-21 21:38-20 26:47-20 28:28-21 33:11-21 42:42-28 44:24-28 47:38-25 50:47-25 51:44-25
03:50 01:10-4 01:47-27 01:48-29 04:06-29 04:00-23 01:56-29 03:01-26 05:09-22 01:41-31 04:43-21 09:31-36 01:42-22 03:14-11 03:09-28 00:57-22
26 George Engelhardt MV Black Magic - B9 [H] 52:36 +17:23
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
04:14-25 06:14-28 08:02-27 09:33-28 13:10-25 20:43-32 23:00-33 25:16-32 29:36-29 30:44-29 35:54-28 42:41-27 44:07-27 47:46-26 51:47-27 52:36-26
04:14 02:00-33 01:48-28 01:31-22 03:37-23 07:33-34 02:17-34 02:16-13 04:20-12 01:08-11 05:10-27 06:47-32 01:26-6 03:39-18 04:01-35 00:49-14
27 John Worth TVOC 3 - B31 52:42 +17:29
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:42-17 05:03-17 06:41-16 08:36-21 14:53-32 18:43-26 20:26-27 22:52-25 28:01-23 29:10-23 33:32-23 38:34-21 40:25-22 49:25-29 51:54-28 52:42-27
03:42 01:21-10 01:38-21 01:55-32 06:17-35 03:50-21 01:43-24 02:26-15 05:09-22 01:09-12 04:22-13 05:02-15 01:51-26 09:00-35 02:29-7 00:48-12
28 Sue Crickmore SO Girly - B24 [WO, WH, H] 52:47 +17:34
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
04:16-26 05:48-25 07:47-26 09:28-27 13:29-27 17:48-24 19:34-24 22:38-23 28:28-25 30:05-25 37:07-29 43:30-30 45:12-29 48:36-27 51:44-26 52:47-28
04:16 01:32-24 01:59-32 01:41-27 04:01-28 04:19-26 01:46-25 03:04-28 05:50-27 01:37-26 07:02-36 06:23-28 01:42-22 03:24-14 03:08-26 01:03-27
29 Jake Field EBOR Just In Time - B4 [H] 53:14 +18:01
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
03:09-10 05:12-20 06:45-19 08:13-17 11:40-17 21:44-35 23:12-34 25:25-33 29:22-27 30:41-27 34:37-25 40:13-24 42:00-25 49:14-28 52:05-29 53:14-29
03:09 02:03-34 01:33-17 01:28-16 03:27-18 10:04-36 01:28-12 02:13-9 03:57-5 01:19-18 03:56-4 05:36-22 01:47-24 07:14-34 02:51-18 01:09-30
30 Monika Cooper SYO TORTOISE SHELLS - B36 [H] 54:25 +19:12
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
04:36-29 06:07-27 08:10-30 09:59-30 14:06-29 18:28-25 20:14-26 23:19-27 29:54-30 31:59-31 37:26-30 43:23-29 45:31-30 49:53-30 53:14-30 54:25-30
04:36 01:31-22 02:03-34 01:49-30 04:07-30 04:22-27 01:46-25 03:05-29 06:35-33 02:05-34 05:27-28 05:57-26 02:08-31 04:22-27 03:21-30 01:11-31
31 Tony Connellan SAX That'll be the Day-B15 [H] 57:01 +21:48
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
04:35-28 06:18-29 08:07-29 09:53-29 13:48-28 19:39-29 21:30-29 24:04-29 30:14-31 31:52-30 38:51-31 46:11-32 48:54-32 52:47-31 56:01-31 57:01-31
04:35 01:43-28 01:49-29 01:46-28 03:55-25 05:51-33 01:51-27 02:34-18 06:10-30 01:38-28 06:59-35 07:20-34 02:43-35 03:53-23 03:14-29 01:00-26
32 Lynn Branford WIM - AWAY - B33 [H] 57:15 +22:02
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
04:05-24 05:48-25 07:40-25 09:17-25 13:16-26 17:32-23 19:24-23 22:27-22 31:07-32 32:28-32 39:24-32 45:49-31 47:50-31 53:15-32 56:20-32 57:15-32
04:05 01:43-28 01:52-31 01:37-25 03:59-26 04:16-24 01:52-28 03:03-27 08:40-35 01:21-20 06:56-34 06:25-30 02:01-29 05:25-31 03:05-24 00:55-21
33 Wendy Olsen SELOC SPEEDSTERS - B16 [H] 59:14 +24:01
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
05:11-31 06:32-30 08:21-31 10:15-31 14:35-31 19:46-30 21:54-31 27:56-35 33:52-34 35:35-34 41:54-34 48:17-34 50:10-33 54:36-33 58:11-33 59:14-33
05:11 01:21-10 01:49-29 01:54-31 04:20-32 05:11-30 02:08-32 06:02-35 05:56-28 01:43-32 06:19-31 06:23-28 01:53-27 04:26-28 03:35-31 01:03-27
34 Alison Sloman HOC WOMEN - B6 [WO, WH, H] 1:00:15 +25:02
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
05:20-33 06:53-32 09:06-32 11:32-34 16:03-35 21:01-33 23:16-35 26:23-34 32:57-33 35:02-33 40:50-33 48:09-33 50:33-34 54:50-34 58:53-34 60:15-34
05:20 01:33-25 02:13-36 02:26-36 04:31-34 04:58-29 02:15-33 03:07-30 06:34-32 02:05-34 05:48-30 07:19-33 02:24-34 04:17-26 04:03-36 01:22-33
35 Heather Brown SAX Stars in their Eyes-B14[H] 1:00:35 +25:22
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
05:19-32 07:08-33 09:07-33 11:02-33 15:16-33 19:32-28 21:31-30 24:20-30 35:22-35 36:58-35 43:22-35 50:08-35 52:20-35 56:05-35 59:13-35 60:35-35
05:19 01:49-31 01:59-32 01:55-32 04:14-31 04:16-24 01:59-31 02:49-23 11:02-36 01:36-25 06:24-32 06:46-31 02:12-32 03:45-20 03:08-26 01:22-33
36 Heather Walton SLOW BATS - B21 1:30:06 +54:53
1-146 2-111 3-121 4-134 5-110 6-119 7-101 8-109 9-123 10-124 11-102 12-151 13-147 14-149 15-120 16-249
28:56-36 31:08-36 33:19-36 35:17-36 41:37-36 47:00-36 49:52-36 53:58-36 62:23-36 64:20-36 69:21-36 76:49-36 79:41-36 85:07-36 88:52-36 90:06-36
28:56 02:12-35 02:11-35 01:58-35 06:20-36 05:23-31 02:52-36 04:06-34 08:25-34 01:57-33 05:01-25 07:28-35 02:52-36 05:26-32 03:45-34 01:14-32