1 Charlie Turner SLOW BINTURONGS - B20 [H] 53:03 +00:00
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
03:51-3 04:44-3 15:40-3 16:38-3 21:21-2 27:27-2 29:12-2 31:46-2 36:52-2 37:54-2 42:30-2 44:20-1 47:16-1 49:43-1 52:19-1 53:03-1
03:51 00:53-4 10:56-6 00:58-7 04:43-1 06:06-6 01:45-3 02:34-2 05:06-2 01:02-4 04:36-2 01:50-5 02:56-2 02:27-2 02:36-3 00:44-3
2 Zac Field EBOR Just In Time - B4 [H] 54:03 +01:00
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
03:39-2 04:26-2 14:53-1 15:36-1 20:45-1 24:17-1 26:11-1 29:29-1 35:45-1 36:40-1 41:10-1 45:16-2 48:09-2 51:17-2 53:19-2 54:03-2
03:39 00:47-2 10:27-3 00:43-1 05:09-3 03:32-1 01:54-4 03:18-7 06:16-7 00:55-3 04:30-1 04:06-7 02:53-1 03:08-5 02:02-1 00:44-3
3 Glen Jones LOK LIGHTNING (HA) - B8 1:02:11 +09:08
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
04:19-4 05:33-5 16:28-5 17:25-5 23:32-3 27:54-3 31:09-4 35:07-4 41:39-4 42:44-4 48:25-4 51:22-3 54:44-3 58:37-3 61:31-3 62:11-3
04:19 01:14-6 10:55-5 00:57-6 06:07-6 04:22-2 03:15-8 03:58-9 06:32-8 01:05-6 05:41-7 02:57-6 03:22-6 03:53-8 02:54-6 00:40-2
4 Mo Chapman BABES IN THE WOOD-B29[WO,WH,H] 1:03:36 +10:33
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
05:09-8 06:28-8 17:16-6 18:25-6 24:22-5 32:39-6 35:08-6 39:04-6 45:09-6 46:27-6 51:43-6 53:25-5 56:32-5 59:57-4 62:50-5 63:36-4
05:09 01:19-7 10:48-4 01:09-9 05:57-5 08:17-7 02:29-6 03:56-8 06:05-5 01:18-8 05:16-6 01:42-4 03:07-5 03:25-6 02:53-5 00:46-7
5 Ian Cooper SYO TORTOISE SHELLS - B36 [H] 1:03:37 +10:34
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
04:22-5 05:43-6 15:55-4 16:44-4 23:40-4 28:08-4 30:17-3 33:13-3 39:10-3 40:13-3 45:07-3 52:40-4 56:13-4 60:04-5 62:46-4 63:37-5
04:22 01:21-8 10:12-2 00:49-3 06:56-7 04:28-4 02:09-5 02:56-5 05:57-4 01:03-5 04:54-3 07:33-9 03:33-7 03:51-7 02:42-4 00:51-9
6 James Haynes (The Great) Big Ha - B32 [J,H] 1:03:42 +10:39
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
05:46-9 06:43-9 26:32-9 27:21-9 32:19-9 38:24-9 40:01-9 42:29-9 47:42-8 48:34-8 53:43-7 55:24-6 58:21-6 60:36-6 63:06-6 63:42-6
05:46 00:57-5 19:49-9 00:49-3 04:58-2 06:05-5 01:37-1 02:28-1 05:13-3 00:52-1 05:09-5 01:41-3 02:57-3 02:15-1 02:30-2 00:36-1
7 Stephen Round SELOC SPEEDSTERS - B16 [H] 1:06:58 +13:55
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
04:27-6 06:01-7 17:40-8 18:28-8 24:22-5 35:05-7 39:05-8 41:51-8 48:02-9 49:15-9 55:05-8 56:35-7 60:17-8 62:56-7 66:14-7 66:58-7
04:27 01:34-9 11:39-7 00:48-2 05:54-4 10:43-9 04:00-9 02:46-4 06:11-6 01:13-7 05:50-8 01:30-2 03:42-8 02:39-3 03:18-8 00:44-3
8 Jennie Pullin SO Girly - B24 [WO, WH, H] 1:11:14 +18:11
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
03:38-1 04:24-1 17:22-7 18:25-6 28:28-8 36:51-8 38:34-7 41:11-7 46:02-7 46:56-7 55:33-9 57:02-8 60:01-7 66:46-8 70:29-8 71:14-8
03:38 00:46-1 12:58-8 01:03-8 10:03-9 08:23-8 01:43-2 02:37-3 04:51-1 00:54-2 08:37-9 01:29-1 02:59-4 06:45-9 03:43-9 00:45-6
9 Jane Halliday Very ODd Women - B12 [WO,WH,H] 1:14:13 +21:10
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-169 12-125 13-130 14-155 15-120 16-249
04:30-7 05:22-4 15:32-2 16:26-2 24:41-7 29:04-5 32:14-5 35:25-5 43:08-5 44:50-5 49:48-5 57:06-9 67:17-9 70:17-9 73:27-9 74:13-9
04:30 00:52-3 10:10-1 00:54-5 08:15-8 04:23-3 03:10-7 03:11-6 07:43-9 01:42-9 04:58-4 07:18-8 10:11-9 03:00-4 03:10-7 00:46-7