1 Paul Thornton CLOK REMAINDERMAN - B3 45:29 +00:00
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:22-2 04:09-1 12:07-1 12:48-1 16:42-1 19:52-1 21:37-1 24:08-1 28:46-1 29:46-1 33:08-1 37:11-1 40:17-1 42:30-1 44:46-1 45:29-1
03:22 00:47-1 07:58-1 00:41-2 03:54-1 03:10-1 01:45-1 02:31-1 04:38-1 01:00-2 03:22-3 04:03-2 03:06-2 02:13-1 02:16-1 00:43-3
2 Peter Martin SAX Stars in their Eyes-B14[H] 56:26 +10:57
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:17-1 04:21-2 13:24-2 14:03-2 18:41-2 22:49-2 26:40-2 30:13-2 36:35-2 37:43-2 40:31-2 45:10-2 48:53-2 52:55-2 55:45-2 56:26-2
03:17 01:04-3 09:03-2 00:39-1 04:38-3 04:08-2 03:51-3 03:33-2 06:22-3 01:08-3 02:48-2 04:39-5 03:43-3 04:02-3 02:50-2 00:41-2
3 Ben Ross OD TIGERSOFOCTAVIA - B11 [J] 1:01:00 +15:31
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
03:51-3 04:43-3 16:50-3 17:40-3 22:15-3 29:27-3 35:05-3 40:32-3 45:14-3 46:10-3 48:37-3 51:55-3 54:46-3 57:30-3 60:27-3 61:00-3
03:51 00:52-2 12:07-5 00:50-3 04:35-2 07:12-4 05:38-4 05:27-6 04:42-2 00:56-1 02:27-1 03:18-1 02:51-1 02:44-2 02:57-3 00:33-1
4 Sarah Covey-Crump SLOW BANDICOOTS - B19 [WO] 1:16:06 +30:37
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
04:46-4 06:03-4 17:41-4 18:44-4 26:07-4 38:41-5 42:21-5 46:15-5 54:16-5 55:24-4 59:02-4 63:27-4 67:25-4 71:42-4 75:16-4 76:06-4
04:46 01:17-4 11:38-4 01:03-5 07:23-5 12:34-6 03:40-2 03:54-3 08:01-5 01:08-3 03:38-4 04:25-4 03:58-5 04:17-4 03:34-4 00:50-4
5 David Nixon SOCRATICS - B35 [H] 1:22:30 +37:01
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
05:32-5 08:23-5 21:03-5 22:30-5 30:06-5 35:29-4 42:05-4 46:12-4 54:00-4 55:38-5 59:25-5 64:45-5 69:47-5 77:39-5 81:30-5 82:30-5
05:32 02:51-6 12:40-6 01:27-6 07:36-6 05:23-3 06:36-5 04:07-5 07:48-4 01:38-6 03:47-6 05:20-6 05:02-6 07:52-5 03:51-6 01:00-5
6 Anita Kingdon SAX That'll be the Day-B15 [H] 1:39:24 +53:55
1-112 2-111 3-116 4-115 5-117 6-113 7-106 8-104 9-123 10-124 11-103 12-133 13-130 14-155 15-120 16-249
22:29-6 23:46-6 34:58-6 36:00-6 42:42-6 51:32-6 58:15-6 62:14-6 71:25-6 72:50-6 76:33-6 80:48-6 84:41-6 94:47-6 98:24-6 99:24-6
22:29 01:17-4 11:12-3 01:02-4 06:42-4 08:50-5 06:43-6 03:59-4 09:11-6 01:25-5 03:43-5 04:15-3 03:53-4 10:06-6 03:37-5 01:00-5