1 Robert Gardner OD TIGERSOFOCTAVIA - B11 [J] 57:17 +00:00
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
02:41-1 03:50-2 12:01-2 12:40-2 16:27-1 21:07-1 22:51-2 24:29-1 27:28-2 32:16-2 33:05-1 35:13-1 38:43-1 41:22-1 43:54-1 48:46-1 51:14-2 54:38-2 56:45-1 57:17-1
02:41 01:09-5 08:11-5 00:39-2 03:47-2 04:40-6 01:44-5 01:38-1 02:59-6 04:48-4 00:49-2 02:08-2 03:30-1 02:39-3 02:32-2 04:52-7 02:28-4 03:24-1 02:07-1 00:32-1
2 Haynes Cronk (The Great) Big Ha - B32 [J,H] 57:32 +00:15
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:36-5 04:25-3 11:11-1 11:53-1 16:41-2 21:13-2 22:40-1 25:11-2 27:23-1 32:21-3 33:05-1 35:26-2 39:19-2 41:53-2 45:11-2 48:46-1 50:49-1 54:34-1 56:59-2 57:32-2
03:36 00:49-1 06:46-1 00:42-4 04:48-7 04:32-4 01:27-3 02:31-6 02:12-2 04:58-5 00:44-1 02:21-3 03:53-6 02:34-1 03:18-5 03:35-5 02:03-1 03:45-3 02:25-4 00:33-2
3 Sam Massey SOCINIANS - B26 [H] 58:49 +01:32
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
02:51-2 03:44-1 13:11-6 13:50-4 17:09-3 21:40-3 23:22-3 25:26-3 27:30-3 31:56-1 33:07-3 35:51-3 39:28-3 42:16-3 46:08-3 49:41-3 51:57-3 56:02-3 58:14-3 58:49-3
02:51 00:53-2 09:27-7 00:39-2 03:19-1 04:31-3 01:42-4 02:04-5 02:04-1 04:26-2 01:11-8 02:44-6 03:37-2 02:48-5 03:52-6 03:33-4 02:16-3 04:05-6 02:12-2 00:35-3
4 Kim Buckley BABES IN THE WOOD-B29[WO,WH,H] 1:00:04 +02:47
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:40-6 04:36-4 12:22-3 13:07-3 19:26-7 23:29-5 25:18-5 28:12-6 30:29-5 35:11-5 36:13-5 38:38-5 42:18-4 45:32-5 47:58-5 51:15-5 53:28-4 57:03-4 59:21-4 60:04-4
03:40 00:56-4 07:46-3 00:45-5 06:19-9 04:03-1 01:49-7 02:54-8 02:17-3 04:42-3 01:02-5 02:25-4 03:40-3 03:14-7 02:26-1 03:17-2 02:13-2 03:35-2 02:18-3 00:43-8
5 Eddie Walsh BAOC Rovers - B37 1:00:59 +03:42
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:49-8 06:06-8 12:58-5 14:27-7 18:19-6 24:01-6 25:23-6 27:56-5 31:37-6 35:55-6 36:53-6 38:43-6 42:31-5 45:08-4 47:56-4 51:14-4 53:48-5 57:47-5 60:24-5 60:59-5
04:49 01:17-7 06:52-2 01:29-8 03:52-3 05:42-7 01:22-1 02:33-7 03:41-8 04:18-1 00:58-4 01:50-1 03:48-5 02:37-2 02:48-3 03:18-3 02:34-5 03:59-5 02:37-6 00:35-3
6 Charles Spence LOK LIGHTNING (HA) - B8 1:07:17 +10:00
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:32-4 05:09-7 14:36-8 16:05-8 20:41-8 25:17-7 27:42-8 29:41-8 32:28-7 38:02-7 39:14-7 41:54-7 45:38-7 48:56-7 51:56-6 55:33-6 58:09-6 63:43-6 66:35-6 67:17-6
03:32 01:37-8 09:27-7 01:29-8 04:36-6 04:36-5 02:25-8 01:59-3 02:47-5 05:34-7 01:12-9 02:40-5 03:44-4 03:18-8 03:00-4 03:37-6 02:36-6 05:34-8 02:52-8 00:42-7
7 Rebecca Harding HH Happy Hinds - B5 [WO,WH,H] 1:08:09 +10:52
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:57-7 04:52-6 13:16-7 13:51-5 18:09-5 22:29-4 24:15-4 26:16-4 28:48-4 33:52-4 34:48-4 38:00-4 44:59-6 47:52-6 55:06-7 58:21-7 61:08-7 65:00-7 67:30-7 68:09-7
03:57 00:55-3 08:24-6 00:35-1 04:18-5 04:20-2 01:46-6 02:01-4 02:32-4 05:04-6 00:56-3 03:12-8 06:59-8 02:53-6 07:14-8 03:15-1 02:47-7 03:52-4 02:30-5 00:39-5
8 Will Drene SLOW BATS - B21 1:21:53 +24:36
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:22-3 04:38-5 12:45-4 13:52-6 17:54-4 25:28-8 26:51-7 28:49-7 37:48-8 44:58-8 46:07-8 49:05-8 55:02-8 57:46-8 64:26-8 70:54-8 73:44-8 78:16-8 81:14-8 81:53-8
03:22 01:16-6 08:07-4 01:07-7 04:02-4 07:34-8 01:23-2 01:58-2 08:59-9 07:10-9 01:09-7 02:58-7 05:57-7 02:44-4 06:40-7 06:28-8 02:50-8 04:32-7 02:58-9 00:39-5
9 Paul Turner SELOC SPEEDSTERS - B16 [H] 2:02:12 +1:04:55
1-108 2-111 3-116 4-156 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
06:36-9 08:28-9 22:26-9 23:29-9 29:04-9 39:17-9 46:53-9 49:50-9 53:30-9 59:23-9 60:25-9 64:18-9 76:23-9 79:53-9 87:35-9 104:09-9 111:20-9 118:37-9 121:28-9 122:12-9
06:36 01:52-9 13:58-9 01:03-6 05:35-8 10:13-9 07:36-9 02:57-9 03:40-7 05:53-8 01:02-5 03:53-9 12:05-9 03:30-9 07:42-9 16:34-9 07:11-9 07:17-9 02:51-7 00:44-9