1 Matt Nash SROCODILES - B27 [H] 1:05:11 +00:00
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:46-4 04:22-3 13:13-3 13:48-2 19:11-3 23:51-4 25:01-3 28:39-4 31:10-3 36:07-3 36:59-2 39:17-2 43:21-2 46:10-2 49:44-2 54:48-4 57:05-1 61:20-1 64:34-1 65:11-1
03:46 00:36-1 08:51-3 00:35-2 05:23-6 04:40-4 01:10-2 03:38-3 02:31-2 04:57-2 00:52-3 02:18-2 04:04-3 02:49-3 03:34-4 05:04-8 02:17-1 04:15-2 03:14-6 00:37-3
2 Daniel Fopma TVOC 2 - B30 [H] 1:05:30 +00:19
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
02:49-1 03:27-1 11:11-1 11:42-1 15:36-1 21:56-1 22:49-1 26:35-1 28:45-1 34:23-1 35:08-1 37:13-1 40:16-1 42:24-1 48:07-1 53:35-1 58:18-3 62:05-2 64:51-2 65:30-2
02:49 00:38-2 07:44-1 00:31-1 03:54-1 06:20-7 00:53-1 03:46-5 02:10-1 05:38-5 00:45-1 02:05-1 03:03-1 02:08-1 05:43-8 05:28-9 04:43-8 03:47-1 02:46-3 00:39-5
3 Alan Nesbit NGOC B10 Minutes Down - B10 1:05:49 +00:38
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:29-2 04:29-4 13:48-4 14:34-4 19:43-5 23:53-5 25:14-5 27:59-3 32:13-4 37:09-4 38:07-4 41:02-4 45:21-4 48:10-4 51:26-4 54:36-3 57:15-2 62:53-3 65:14-3 65:49-3
03:29 01:00-7 09:19-5 00:46-5 05:09-4 04:10-1 01:21-4 02:45-2 04:14-8 04:56-1 00:58-6 02:55-7 04:19-4 02:49-3 03:16-1 03:10-5 02:39-3 05:38-6 02:21-1 00:35-2
4 Christine Farr BOK NIGHTINGGALES - B2[W,WH,H] 1:06:32 +01:21
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:48-5 04:57-7 13:51-5 14:34-4 19:49-6 24:32-6 25:47-6 29:41-5 32:26-5 37:45-5 38:39-5 41:38-5 46:10-5 49:16-5 52:38-5 55:22-5 58:31-4 62:59-4 65:51-4 66:32-4
03:48 01:09-8 08:54-4 00:43-4 05:15-5 04:43-5 01:15-3 03:54-6 02:45-4 05:19-3 00:54-4 02:59-8 04:32-7 03:06-7 03:22-2 02:44-2 03:09-5 04:28-4 02:52-4 00:41-6
5 Alan Hickling SAX Stars in their Eyes-B14[H] 1:09:00 +03:49
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:29-2 04:19-2 14:01-6 14:41-6 19:26-4 23:38-3 25:01-3 27:45-2 30:31-2 36:04-2 37:04-3 39:31-3 43:31-3 46:21-3 50:51-3 53:36-2 60:23-5 65:23-5 68:19-5 69:00-5
03:29 00:50-5 09:42-7 00:40-3 04:45-3 04:12-2 01:23-6 02:44-1 02:46-5 05:33-4 01:00-7 02:27-4 04:00-2 02:50-5 04:30-5 02:45-3 06:47-9 05:00-5 02:56-5 00:41-6
6 Abi Weeds SLOW BOBCATS - B18 [WO, WH, H] 1:11:55 +06:44
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:59-6 04:54-6 13:07-2 13:54-3 18:03-2 22:30-2 23:51-2 34:34-6 37:53-6 43:42-6 44:59-6 47:34-6 51:55-6 54:49-6 58:14-6 61:08-6 63:42-6 68:02-6 71:21-6 71:55-6
03:59 00:55-6 08:13-2 00:47-6 04:09-2 04:27-3 01:21-4 10:43-9 03:19-7 05:49-6 01:17-9 02:35-5 04:21-5 02:54-6 03:25-3 02:54-4 02:34-2 04:20-3 03:19-7 00:34-1
7 Sadie Burrow RAFOpefuls - B34 1:20:51 +15:40
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:59-6 04:45-5 14:13-7 15:13-7 22:48-7 29:19-7 30:51-7 36:56-8 39:34-7 45:40-7 46:35-7 48:57-7 53:20-7 55:50-7 66:12-8 68:42-8 71:40-8 77:38-8 80:13-7 80:51-7
03:59 00:46-3 09:28-6 01:00-8 07:35-8 06:31-8 01:32-8 06:05-8 02:38-3 06:06-7 00:55-5 02:22-3 04:23-6 02:30-2 10:22-9 02:30-1 02:58-4 05:58-7 02:35-2 00:38-4
8 Mike Bray Snaggers SNeakers - B22 [H] 1:22:01 +16:50
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:01-8 05:49-8 16:32-8 17:28-8 23:52-8 30:08-8 31:37-8 36:35-7 39:41-8 45:52-8 46:43-8 49:33-8 54:44-8 58:45-8 64:04-7 67:41-7 70:51-7 77:02-7 81:10-8 82:01-8
05:01 00:48-4 10:43-8 00:56-7 06:24-7 06:16-6 01:29-7 04:58-7 03:06-6 06:11-8 00:51-2 02:50-6 05:11-8 04:01-9 05:19-7 03:37-6 03:10-6 06:11-8 04:08-9 00:51-9
9 Ruth Lockley HOC WOMEN - B6 [WO, WH, H] 1:42:05 +36:54
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:03-9 06:14-9 18:37-9 19:47-9 32:47-9 39:51-9 44:04-9 47:45-9 53:21-9 61:29-9 62:45-9 66:59-9 73:08-9 77:07-9 82:21-9 86:21-9 89:49-9 97:49-9 101:20-9 102:05-9
05:03 01:11-9 12:23-9 01:10-9 13:00-9 07:04-9 04:13-9 03:41-4 05:36-9 08:08-9 01:16-8 04:14-9 06:09-9 03:59-8 05:14-6 04:00-7 03:28-7 08:00-9 03:31-8 00:45-8