1 Matt Halliday OD TIGERSOFOCTAVIA - B11 [J] 1:04:31 +00:00
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
02:47-1 03:59-2 12:26-2 14:11-4 18:47-3 23:22-4 25:04-5 27:27-2 30:27-2 37:03-4 37:56-4 40:38-4 44:05-4 46:36-4 50:04-3 52:27-1 56:41-1 61:29-2 63:49-1 64:31-1
02:47 01:12-15 08:27-3 01:45-14 04:36-4 04:35-5 01:42-9 02:23-1 03:00-7 06:36-14 00:53-4 02:42-7 03:27-2 02:31-3 03:28-4 02:23-1 04:14-15 04:48-5 02:20-1 00:42-8
2 Matt Nash SROCODILES - B27 [H] 1:05:11 +00:40
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:46-5 04:22-4 13:13-4 13:48-2 19:11-5 23:51-6 25:01-3 28:39-5 31:10-4 36:07-3 36:59-2 39:17-2 43:21-2 46:10-2 49:44-2 54:48-5 57:05-2 61:20-1 64:34-2 65:11-2
03:46 00:36-1 08:51-5 00:35-2 05:23-8 04:40-6 01:10-2 03:38-8 02:31-2 04:57-2 00:52-3 02:18-2 04:04-4 02:49-5 03:34-5 05:04-16 02:17-1 04:15-2 03:14-10 00:37-3
3 Daniel Fopma TVOC 2 - B30 [H] 1:05:30 +00:59
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
02:49-2 03:27-1 11:11-1 11:42-1 15:36-1 21:56-1 22:49-1 26:35-1 28:45-1 34:23-1 35:08-1 37:13-1 40:16-1 42:24-1 48:07-1 53:35-2 58:18-4 62:05-3 64:51-3 65:30-3
02:49 00:38-2 07:44-1 00:31-1 03:54-1 06:20-10 00:53-1 03:46-11 02:10-1 05:38-5 00:45-1 02:05-1 03:03-1 02:08-1 05:43-15 05:28-17 04:43-17 03:47-1 02:46-4 00:39-5
4 Alan Nesbit NGOC B10 Minutes Down - B10 1:05:49 +01:18
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:29-3 04:29-5 13:48-6 14:34-6 19:43-7 23:53-7 25:14-6 27:59-4 32:13-5 37:09-5 38:07-5 41:02-5 45:21-5 48:10-5 51:26-5 54:36-4 57:15-3 62:53-4 65:14-4 65:49-4
03:29 01:00-11 09:19-7 00:46-6 05:09-6 04:10-2 01:21-4 02:45-3 04:14-12 04:56-1 00:58-7 02:55-10 04:19-5 02:49-5 03:16-1 03:10-10 02:39-3 05:38-8 02:21-2 00:35-2
5 Christine Farr BOK NIGHTINGGALES - B2[W,WH,H] 1:06:32 +02:01
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:48-6 04:57-9 13:51-7 14:34-6 19:49-8 24:32-8 25:47-7 29:41-6 32:26-6 37:45-6 38:39-6 41:38-6 46:10-6 49:16-6 52:38-6 55:22-6 58:31-5 62:59-5 65:51-5 66:32-5
03:48 01:09-13 08:54-6 00:43-4 05:15-7 04:43-7 01:15-3 03:54-12 02:45-4 05:19-3 00:54-5 02:59-11 04:32-9 03:06-10 03:22-2 02:44-3 03:09-7 04:28-4 02:52-5 00:41-6
6 Alan Hickling SAX Stars in their Eyes-B14[H] 1:09:00 +04:29
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:29-3 04:19-3 14:01-8 14:41-8 19:26-6 23:38-5 25:01-3 27:45-3 30:31-3 36:04-2 37:04-3 39:31-3 43:31-3 46:21-3 50:51-4 53:36-3 60:23-6 65:23-6 68:19-6 69:00-6
03:29 00:50-6 09:42-9 00:40-3 04:45-5 04:12-3 01:23-6 02:44-2 02:46-5 05:33-4 01:00-8 02:27-4 04:00-3 02:50-7 04:30-7 02:45-4 06:47-18 05:00-6 02:56-7 00:41-6
7 Abi Weeds SLOW BOBCATS - B18 [WO, WH, H] 1:11:55 +07:24
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:59-9 04:54-7 13:07-3 13:54-3 18:03-2 22:30-3 23:51-2 34:34-8 37:53-7 43:42-7 44:59-7 47:34-7 51:55-7 54:49-7 58:14-7 61:08-7 63:42-7 68:02-7 71:21-7 71:55-7
03:59 00:55-8 08:13-2 00:47-7 04:09-2 04:27-4 01:21-4 10:43-18 03:19-10 05:49-6 01:17-13 02:35-6 04:21-6 02:54-8 03:25-3 02:54-6 02:34-2 04:20-3 03:19-11 00:34-1
8 Simon Gardner (The Great) Big Ha - B32 [J,H] 1:18:03 +13:32
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
04:15-12 05:11-11 13:41-5 14:25-5 18:48-4 22:28-2 30:20-8 34:27-7 38:54-8 45:04-8 46:04-8 48:35-8 53:07-8 55:41-8 60:42-8 63:29-8 66:15-8 73:05-8 77:16-8 78:03-8
04:15 00:56-9 08:30-4 00:44-5 04:23-3 03:40-1 07:52-18 04:07-13 04:27-15 06:10-9 01:00-8 02:31-5 04:32-9 02:34-4 05:01-8 02:47-5 02:46-4 06:50-14 04:11-17 00:47-11
9 Vince Roper SLOW BATS - B21 1:20:41 +16:10
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:56-8 05:11-11 16:15-12 17:30-13 23:58-11 31:49-12 33:42-12 36:43-11 39:37-10 45:58-11 47:31-11 51:08-12 55:40-12 58:47-12 64:09-11 67:13-10 70:24-9 76:45-9 79:50-9 80:41-9
03:56 01:15-16 11:04-13 01:15-12 06:28-10 07:51-16 01:53-11 03:01-5 02:54-6 06:21-12 01:33-16 03:37-14 04:32-9 03:07-11 05:22-13 03:04-8 03:11-9 06:21-11 03:05-9 00:51-13
10 Sadie Burrow RAFOpefuls - B34 1:20:51 +16:20
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:59-9 04:45-6 14:13-9 15:13-9 22:48-9 29:19-9 30:51-9 36:56-12 39:34-9 45:40-9 46:35-9 48:57-9 53:20-9 55:50-9 66:12-13 68:42-13 71:40-13 77:38-13 80:13-11 80:51-10
03:59 00:46-3 09:28-8 01:00-9 07:35-13 06:31-11 01:32-8 06:05-17 02:38-3 06:06-8 00:55-6 02:22-3 04:23-7 02:30-2 10:22-18 02:30-2 02:58-5 05:58-9 02:35-3 00:38-4
11 Wendy Billing BABES IN THE WOOD-B29[WO,WH,H] 1:20:56 +16:25
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
04:13-11 05:03-10 15:53-11 17:09-10 25:12-12 31:44-11 33:26-11 36:40-10 39:41-11 46:07-12 47:36-12 50:51-11 55:24-11 58:36-10 63:47-9 66:55-9 70:26-10 76:52-10 79:54-10 80:56-11
04:13 00:50-6 10:50-12 01:16-13 08:03-14 06:32-12 01:42-9 03:14-6 03:01-8 06:26-13 01:29-15 03:15-13 04:33-12 03:12-12 05:11-10 03:08-9 03:31-13 06:26-12 03:02-8 01:02-16
12 Neil Gilbert BAOC Rovers - B37 1:21:06 +16:35
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:04-16 05:50-14 16:55-14 18:47-14 26:18-13 32:18-13 34:17-13 37:05-13 40:32-13 46:44-13 47:57-13 51:38-13 56:05-13 58:59-13 64:50-12 67:44-12 70:50-11 77:23-12 80:15-12 81:06-12
05:04 00:46-3 11:05-14 01:52-16 07:31-12 06:00-8 01:59-12 02:48-4 03:27-11 06:12-11 01:13-11 03:41-15 04:27-8 02:54-8 05:51-17 02:54-6 03:06-6 06:33-13 02:52-5 00:51-13
13 Mike Bray Snaggers SNeakers - B22 [H] 1:22:01 +17:30
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:01-14 05:49-13 16:32-13 17:28-12 23:52-10 30:08-10 31:37-10 36:35-9 39:41-11 45:52-10 46:43-10 49:33-10 54:44-10 58:45-11 64:04-10 67:41-11 70:51-12 77:02-11 81:10-13 82:01-13
05:01 00:48-5 10:43-11 00:56-8 06:24-9 06:16-9 01:29-7 04:58-16 03:06-9 06:11-10 00:51-2 02:50-8 05:11-13 04:01-16 05:19-12 03:37-13 03:10-8 06:11-10 04:08-16 00:51-13
14 Ian Moran SOCINIANS - B26 [H] 1:27:56 +23:25
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
03:55-7 04:54-7 15:29-10 17:18-11 26:30-14 33:59-14 36:58-14 40:37-14 45:23-14 51:14-14 52:33-14 55:25-14 60:44-14 64:52-14 68:34-14 71:58-14 76:15-14 83:14-14 87:10-14 87:56-14
03:55 00:59-10 10:35-10 01:49-15 09:12-16 07:29-14 02:59-15 03:39-9 04:46-16 05:51-7 01:19-14 02:52-9 05:19-14 04:08-17 03:42-6 03:24-11 04:17-16 06:59-16 03:56-15 00:46-10
15 Edward Mellor SELOC SPEEDSTERS - B16 [H] 1:31:00 +26:29
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
04:37-13 06:05-15 20:56-16 22:00-16 28:36-15 36:16-15 39:13-15 42:47-15 47:08-15 53:47-15 54:53-15 58:54-15 65:12-15 68:51-15 74:19-15 77:51-15 81:17-15 86:54-15 90:13-15 91:00-15
04:37 01:28-17 14:51-17 01:04-10 06:36-11 07:40-15 02:57-14 03:34-7 04:21-14 06:39-15 01:06-10 04:01-16 06:18-17 03:39-13 05:28-14 03:32-12 03:26-11 05:37-7 03:19-11 00:47-11
16 Ruth Lockley HOC WOMEN - B6 [WO, WH, H] 1:42:05 +37:34
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:03-15 06:14-16 18:37-15 19:47-15 32:47-17 39:51-16 44:04-17 47:45-17 53:21-17 61:29-17 62:45-17 66:59-17 73:08-17 77:07-16 82:21-16 86:21-16 89:49-16 97:49-16 101:20-16 102:05-16
05:03 01:11-14 12:23-15 01:10-11 13:00-18 07:04-13 04:13-17 03:41-10 05:36-17 08:08-16 01:16-12 04:14-17 06:09-15 03:59-15 05:14-11 04:00-14 03:28-12 08:00-18 03:31-13 00:45-9
17 Julie Cleary LOK LIGHTNING (HA) - B8 1:44:12 +39:41
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
05:17-17 06:57-17 21:39-17 23:48-17 32:04-16 40:29-17 42:47-16 47:17-16 51:34-16 60:05-16 61:52-16 66:21-16 72:30-16 77:32-17 83:16-17 87:40-17 91:45-17 98:55-17 103:06-17 104:12-17
05:17 01:40-18 14:42-16 02:09-17 08:16-15 08:25-17 02:18-13 04:30-14 04:17-13 08:31-17 01:47-17 04:29-18 06:09-15 05:02-18 05:44-16 04:24-15 04:05-14 07:10-17 04:11-17 01:06-17
18 Helen Errington HH Happy Hinds - B5 [WO,WH,H] 2:11:26 +1:06:55
1-112 2-111 3-116 4-115 5-117 6-150 7-122 8-106 9-104 10-123 11-124 12-103 13-158 14-130 15-131 16-148 17-132 18-114 19-120 20-249
06:45-18 07:51-18 24:02-18 27:03-18 37:33-18 47:59-18 51:06-18 56:00-18 65:35-18 80:41-18 82:34-18 85:42-18 94:19-18 97:59-18 103:05-18 116:30-18 119:47-18 126:37-18 130:20-18 131:26-18
06:45 01:06-12 16:11-18 03:01-18 10:30-17 10:26-18 03:07-16 04:54-15 09:35-18 15:06-18 01:53-18 03:08-12 08:37-18 03:40-14 05:06-9 13:25-18 03:17-10 06:50-14 03:43-14 01:06-17