1 Colin Dickson BAOC Ageless - B1 [H] 1:00:54 +00:00
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:40-5 04:32-4 12:02-2 12:40-2 16:55-2 21:30-2 23:34-2 25:47-2 28:05-1 32:40-1 33:39-1 36:02-1 40:10-1 42:52-1 45:43-1 48:32-1 53:22-1 57:59-1 60:14-1 60:54-1
03:40 00:52-5 07:30-2 00:38-2 04:15-1 04:35-4 02:04-9 02:13-2 02:18-1 04:35-1 00:59-3 02:23-3 04:08-4 02:42-2 02:51-5 02:49-1 04:50-14 04:37-11 02:15-1 00:40-3
2 Anne Edwards OUOC Bubble Bath - B13 [WO] 1:02:12 +01:18
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:24-1 04:16-2 11:39-1 12:16-1 16:33-1 20:32-1 22:02-1 24:18-1 30:05-4 34:47-3 35:46-3 38:02-3 41:57-3 44:31-3 47:07-2 50:33-2 55:41-3 59:11-3 61:33-2 62:12-2
03:24 00:52-5 07:23-1 00:37-1 04:17-2 03:59-1 01:30-5 02:16-3 05:47-17 04:42-2 00:59-3 02:16-1 03:55-2 02:34-1 02:36-1 03:26-2 05:08-15 03:30-1 02:22-4 00:39-2
3 Les Ross Very ODd Women - B12 [WO,WH,H] 1:02:39 +01:45
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:49-8 04:42-5 13:04-4 13:46-4 19:12-4 23:42-4 25:04-4 27:28-4 29:55-3 34:59-4 36:04-4 38:43-4 43:10-4 46:04-4 48:42-3 52:19-3 54:53-2 58:57-2 61:50-3 62:39-3
03:49 00:53-7 08:22-3 00:42-3 05:26-5 04:30-3 01:22-1 02:24-4 02:27-2 05:04-4 01:05-7 02:39-4 04:27-8 02:54-3 02:38-2 03:37-4 02:34-1 04:04-4 02:53-11 00:49-11
4 Jonathan Crickmore SO Young - B25 [J, H] 1:11:41 +10:47
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:24-1 04:04-1 12:34-3 13:24-3 18:15-3 22:35-3 24:00-3 26:10-3 29:00-2 33:44-2 34:42-2 37:01-2 40:42-2 44:01-2 57:58-5 61:30-4 64:14-4 68:33-4 71:01-4 71:41-4
03:24 00:40-1 08:30-4 00:50-4 04:51-4 04:20-2 01:25-2 02:10-1 02:50-5 04:44-3 00:58-2 02:19-2 03:41-1 03:19-8 13:57-18 03:32-3 02:44-3 04:19-5 02:28-6 00:40-3
5 Paul Thornton CLOK REMAINDERMAN - B3 1:16:01 +15:07
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:40-5 04:48-8 13:31-5 14:24-5 20:16-5 25:10-5 27:20-5 32:10-6 39:36-10 44:54-6 45:57-6 48:56-6 53:03-6 57:56-7 60:55-7 64:54-5 68:29-5 72:58-5 75:18-5 76:01-5
03:40 01:08-12 08:43-5 00:53-7 05:52-12 04:54-6 02:10-11 04:50-13 07:26-18 05:18-5 01:03-6 02:59-6 04:07-3 04:53-17 02:59-6 03:59-5 03:35-9 04:29-8 02:20-3 00:43-5
6 Kirsty Staunton WIM - AWAY - B33 [H] 1:17:11 +16:17
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:54-9 05:09-11 15:58-12 17:27-11 23:02-10 29:37-10 31:41-11 36:11-10 39:13-9 45:08-7 46:03-7 49:26-7 53:44-7 57:13-6 59:54-6 65:50-6 68:33-6 73:43-6 76:28-6 77:11-6
03:54 01:15-15 10:49-12 01:29-14 05:35-7 06:35-11 02:04-9 04:30-12 03:02-8 05:55-7 00:55-1 03:23-9 04:18-6 03:29-11 02:41-3 05:56-11 02:43-2 05:10-15 02:45-8 00:43-5
7 Laura Pearson SO Girly - B24 [WO, WH, H] 1:18:26 +17:32
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:48-7 04:43-6 14:35-7 15:47-7 21:28-8 27:36-7 29:54-7 36:33-13 40:22-12 46:52-12 48:10-12 52:18-11 57:05-11 60:15-10 63:15-9 67:23-9 70:24-9 74:47-8 77:41-7 78:26-7
03:48 00:55-8 09:52-7 01:12-11 05:41-8 06:08-10 02:18-13 06:39-16 03:49-12 06:30-10 01:18-12 04:08-13 04:47-9 03:10-7 03:00-7 04:08-7 03:01-4 04:23-7 02:54-12 00:45-7
8 Neville Baker TVOC 3 - B31 1:18:44 +17:50
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
05:16-15 07:19-17 18:36-15 19:30-15 25:01-13 30:06-11 31:39-10 36:30-12 40:10-11 46:21-11 47:39-11 50:22-8 55:30-8 58:55-8 62:29-8 67:10-8 70:17-8 74:38-7 77:43-8 78:44-8
05:16 02:03-17 11:17-13 00:54-9 05:31-6 05:05-7 01:33-6 04:51-14 03:40-11 06:11-8 01:18-12 02:43-5 05:08-10 03:25-9 03:34-9 04:41-9 03:07-5 04:21-6 03:05-15 01:01-16
9 Ricky Baxter SYO TORTOISE SHELLS - B36 [H] 1:18:57 +18:03
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:11-11 05:00-10 15:33-9 16:23-9 21:01-6 25:51-6 27:20-5 31:02-5 33:31-5 39:59-5 41:19-5 44:44-5 49:02-5 52:02-5 56:35-4 66:18-7 69:50-7 75:23-9 78:03-9 78:57-9
04:11 00:49-4 10:33-11 00:50-4 04:38-3 04:50-5 01:29-4 03:42-10 02:29-3 06:28-9 01:20-16 03:25-10 04:18-6 03:00-4 04:33-11 09:43-16 03:32-7 05:33-16 02:40-7 00:54-15
10 Dean Field EBOR Just In Time - B4 [H] 1:25:37 +24:43
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:39-4 04:49-9 15:14-8 16:06-8 21:47-9 34:23-15 37:46-15 41:29-14 44:30-14 49:52-14 50:54-14 54:06-12 58:19-12 62:34-12 65:20-10 72:31-10 78:44-11 82:30-10 84:49-10 85:37-10
03:39 01:10-13 10:25-10 00:52-6 05:41-8 12:36-18 03:23-15 03:43-11 03:01-7 05:22-6 01:02-5 03:12-8 04:13-5 04:15-16 02:46-4 07:11-13 06:13-16 03:46-3 02:19-2 00:48-10
11 Rob Lines SO Confused - B25 1:27:20 +26:26
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
03:25-3 04:24-3 14:16-6 15:35-6 21:22-7 28:02-8 29:59-8 36:02-8 38:57-8 45:51-9 47:04-9 50:46-9 56:50-10 60:25-11 67:57-12 74:55-11 78:21-10 83:58-11 86:48-11 87:20-11
03:25 00:59-9 09:52-7 01:19-12 05:47-11 06:40-13 01:57-8 06:03-15 02:55-6 06:54-13 01:13-11 03:42-11 06:04-15 03:35-13 07:32-14 06:58-12 03:26-6 05:37-17 02:50-9 00:32-1
12 Mike Murray SLOW BINTURONGS - B20 [H] 1:29:36 +28:42
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:51-13 05:54-13 17:17-14 18:38-14 25:33-14 30:56-12 33:09-12 36:02-8 38:48-7 46:13-10 47:23-10 51:09-10 56:34-9 59:35-9 67:15-11 77:27-13 81:00-12 85:34-12 88:30-12 89:36-12
04:51 01:03-11 11:23-14 01:21-13 06:55-13 05:23-8 02:13-12 02:53-7 02:46-4 07:25-16 01:10-10 03:46-12 05:25-11 03:01-5 07:40-15 10:12-17 03:33-8 04:34-10 02:56-13 01:06-18
13 Anne Straube SLOW BANDICOOTS - B19 [WO] 1:30:12 +29:18
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:52-14 06:02-14 15:33-9 17:12-10 25:44-15 33:36-14 37:03-14 45:59-15 49:29-15 56:35-15 57:54-15 61:00-15 66:25-15 69:51-15 73:19-13 77:18-12 81:13-13 85:53-13 89:09-13 90:12-13
04:52 01:10-13 09:31-6 01:39-15 08:32-15 07:52-14 03:27-16 08:56-17 03:30-10 07:06-14 01:19-15 03:06-7 05:25-11 03:26-10 03:28-8 03:59-5 03:55-12 04:40-12 03:16-16 01:03-17
14 Tony Schofield MV Black Magic - B9 [H] 1:33:42 +32:48
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:01-10 04:47-7 16:42-13 17:39-13 23:22-11 29:28-9 30:55-9 33:42-7 38:30-6 45:10-8 46:18-8 57:22-14 65:12-14 69:17-14 75:48-14 80:19-14 84:58-14 90:05-14 92:57-14 93:42-14
04:01 00:46-3 11:55-15 00:57-10 05:43-10 06:06-9 01:27-3 02:47-5 04:48-14 06:40-11 01:08-9 11:04-18 07:50-17 04:05-15 06:31-13 04:31-8 04:39-13 05:07-13 02:52-10 00:45-7
15 Steve Wilson SROCHOPPERS - B28 [H] 1:36:56 +36:02
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
04:43-12 05:23-12 15:35-11 17:28-12 24:52-12 31:31-13 33:18-13 36:29-11 41:57-13 48:44-13 49:51-13 54:14-13 61:56-13 65:01-13 75:50-15 85:32-15 89:09-15 93:40-15 96:07-15 96:56-15
04:43 00:40-1 10:12-9 01:53-17 07:24-14 06:39-12 01:47-7 03:11-8 05:28-16 06:47-12 01:07-8 04:23-15 07:42-16 03:05-6 10:49-16 09:42-15 03:37-10 04:31-9 02:27-5 00:49-11
16 Lizzie White HOC JUNIORS - B7 [J] 1:53:35 +52:41
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
05:29-18 06:28-15 26:17-18 27:10-18 36:32-17 44:30-17 47:07-17 49:56-17 53:04-16 60:46-16 62:04-16 66:24-16 75:52-16 79:27-16 85:07-16 92:35-16 105:34-17 109:18-16 112:42-16 113:35-16
05:29 00:59-9 19:49-18 00:53-7 09:22-17 07:58-15 02:37-14 02:49-6 03:08-9 07:42-17 01:18-12 04:20-14 09:28-18 03:35-13 05:40-12 07:28-14 12:59-18 03:44-2 03:24-17 00:53-13
17 Philip Cooper SOCRATICS - B35 [H] 1:54:14 +53:20
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
05:22-16 07:25-18 23:11-16 25:37-16 34:28-16 42:56-16 46:25-16 49:42-16 55:08-17 65:17-17 67:16-17 74:47-17 80:44-17 86:07-17 89:56-17 95:15-17 104:49-16 109:58-17 113:27-17 114:14-17
05:22 02:03-17 15:46-16 02:26-18 08:51-16 08:28-16 03:29-17 03:17-9 05:26-15 10:09-18 01:59-18 07:31-17 05:57-14 05:23-18 03:49-10 05:19-10 09:34-17 05:09-14 03:29-18 00:47-9
18 Jerry Purkis SAX That'll be the Day-B15 [H] 2:31:12 +1:30:18
1-112 2-111 3-116 4-115 5-117 6-129 7-118 8-106 9-104 10-123 11-124 12-103 13-105 14-130 15-155 16-148 17-132 18-159 19-120 20-249
05:22-16 06:49-16 24:29-17 26:14-17 51:33-18 61:07-18 71:38-18 86:16-18 90:34-18 97:56-18 99:24-18 105:53-18 111:43-18 115:16-18 126:52-18 137:05-18 140:47-18 147:19-18 150:19-18 151:12-18
05:22 01:27-16 17:40-17 01:45-16 25:19-18 09:34-17 10:31-18 14:38-18 04:18-13 07:22-15 01:28-17 06:29-16 05:50-13 03:33-12 11:36-17 10:13-18 03:42-11 06:32-18 03:00-14 00:53-13
Copyright 2004 Emit as