| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Michael Rose | BADO | 31:44 +00:00 |
| 2 | Dane Blomquist | BAOC | 33:52 +02:08 |
| 3 | Andrey Sirothkin | OUOC | 47:13 +15:29 |
| 4 | John Thompson | TVOC | 47:38 +15:54 |
| 5 | Andy Holland | BADO | 48:09 +16:25 |
| 6 | Tim Booth | BKO | 50:10 +18:26 |
| 7 | Martin Jackson | SN | 50:30 +18:46 |
| 8 | Kjell Tullus | SLOW | 53:19 +21:35 |
| 9 | Eric Whapples | WSX | 53:47 +22:03 |
| 10 | Jonathan Johns | SN | 54:47 +23:03 |
| 11 | Elissa Foord | TVOC | 54:52 +23:08 |
| 12 | Daniele Fawkner-Corbett | BOK | 1:07:39 +35:55 |
| 13 | Philippe de Frechou +1 | BKO | 1:11:08 +39:24 |
| 14 | Henry Jack +1 | BKO | 1:15:11 +43:27 |
| 15 | Sandra Vogel | MV | 1:15:27 +43:43 |
| 16 | Eeva Tala | IND | 1:20:37 +48:53 |
| 17 | Deborah Simmons | GO | 1:23:22 +51:38 |
| 18 | Christine CARLILL | SLOW | 1:26:31 +54:47 |
| 19 | Stuart Inchley | IND | 1:30:25 +58:41 |
| 20 | Georgia+3 Everest | IND | 1:31:04 +59:20 |
| 21 | Jon Rau | IND | 1:35:19 +1:03:35 |
| 22 | John Greaves | TVOC | 1:36:00 +1:04:16 |
| 23 | Samuel Francis | SN | 1:38:43 +1:06:59 |
| 24 | Phil Whatley | IND | 1:39:14 +1:07:30 |
| 25 | Guy Miller | IND | 1:41:39 +1:09:55 |
| 26 | Mike Turner | SO | 1:44:51 +1:13:07 |
| DNF | Roy Whitehead | MV | 1:07:50 |
| DSQ | Tina Stratford | WSX | 48:56 |
| DSQ | Matthew Brown | GO | 1:25:17 |
Home page:BADO
01/06/08 19:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK