| Rank | Name | Team | Time |
|---|---|---|---|
| 1 | Phoebe Johns | SN | 52:31 +00:00 |
| 2 | Wendy Smith | SOC | 54:16 +01:45 |
| 3 | Michael Ricketts | BKO | 1:04:28 +11:57 |
| 4 | Accabre Rutlin | LOK | 1:04:59 +12:28 |
| 5 | Kai Rutlin | LOK | 1:05:07 +12:36 |
| 6 | Hans Rutlin | LOK | 1:05:52 +13:21 |
| 7 | Efea Rutlin | LOK | 1:06:05 +13:34 |
| 8 | Marissa Essington-Boulton | TVOC | 1:10:05 +17:34 |
| 9 | Iasbel & Phoebe Baddeley & Hartz | BKO | 1:12:33 +20:02 |
| 10 | Jane White | MV | 1:15:57 +23:26 |
| DNF | Carlotta Van Bronswijk-Naulin | TVOC | 48:53 |
| DSQ | M Howell | IND | 55:45 |
Home page:BADO
01/06/08 19:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK