| 1 | Michael Rose BADO | 31:44 | +00:00 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:00-1 | 04:01-1 | 05:06-1 | 08:54-1 | 11:18-1 | 12:34-1 | 15:51-1 | 22:56-2 | 24:44-1 | 25:25-1 | 27:39-1 | 29:55-1 | 30:56-1 | 31:44-1 |
| Split time | 01:00 | 03:01-1 | 01:05-1 | 03:48-9 | 02:24-1 | 01:16-1 | 03:17-3 | 07:05-5 | 01:48-1 | 00:41-1 | 02:14-1 | 02:16-1 | 01:01-1 | 00:48-2 |
| 2 | Dane Blomquist BAOC | 33:52 | +02:08 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:06-2 | 05:04-3 | 07:43-4 | 10:01-3 | 12:36-2 | 14:20-2 | 17:15-2 | 22:51-1 | 24:59-2 | 26:14-2 | 29:18-2 | 31:45-2 | 32:58-2 | 33:52-2 |
| Split time | 01:06 | 03:58-6 | 02:39-13 | 02:18-3 | 02:35-2 | 01:44-2 | 02:55-2 | 05:36-1 | 02:08-2 | 01:15-6 | 03:04-3 | 02:27-3 | 01:13-2 | 00:54-4 |
| 3 | Andrey Sirothkin OUOC | 47:13 | +15:29 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:24-14 | 08:25-13 | 10:52-11 | 13:12-9 | 17:11-7 | 18:57-6 | 23:02-5 | 29:06-4 | 33:39-5 | 34:51-4 | 39:51-5 | 43:36-4 | 45:37-3 | 47:13-3 |
| Split time | 02:24 | 06:01-14 | 02:27-12 | 02:20-4 | 03:59-8 | 01:46-3 | 04:05-5 | 06:04-3 | 04:33-11 | 01:12-5 | 05:00-18 | 03:45-7 | 02:01-3 | 01:36-20 |
| 4 | John Thompson TVOC | 47:38 | +15:54 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:27-4 | 08:08-12 | 09:55-9 | 12:29-7 | 15:59-5 | 18:15-5 | 24:18-6 | 31:47-7 | 34:55-7 | 36:35-7 | 40:28-7 | 43:56-6 | 46:28-5 | 47:38-4 |
| Split time | 01:27 | 06:41-17 | 01:47-5 | 02:34-5 | 03:30-5 | 02:16-7 | 06:03-12 | 07:29-7 | 03:08-5 | 01:40-15 | 03:53-6 | 03:28-5 | 02:32-9 | 01:10-7 |
| 5 | Andy Holland BADO | 48:09 | +16:25 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:53-10 | 06:01-5 | 07:45-5 | 12:18-6 | 17:33-9 | 19:44-8 | 24:32-7 | 30:35-6 | 33:27-4 | 34:59-5 | 37:52-4 | 41:43-3 | 46:11-4 | 48:09-5 |
| Split time | 01:53 | 04:08-7 | 01:44-3 | 04:33-12 | 05:15-12 | 02:11-6 | 04:48-9 | 06:03-2 | 02:52-4 | 01:32-11 | 02:53-2 | 03:51-9 | 04:28-17 | 01:58-22 |
| 6 | Tim Booth BKO | 50:10 | +18:26 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:51-8 | 06:58-8 | 08:54-8 | 13:11-8 | 17:00-6 | 19:39-7 | 26:21-9 | 34:01-9 | 37:27-8 | 39:00-8 | 43:24-9 | 46:33-7 | 48:37-6 | 50:10-6 |
| Split time | 01:51 | 05:07-10 | 01:56-6 | 04:17-10 | 03:49-6 | 02:39-13 | 06:42-14 | 07:40-8 | 03:26-6 | 01:33-12 | 04:24-10 | 03:09-4 | 02:04-4 | 01:33-18 |
| 7 | Martin Jackson SN | 50:30 | +18:46 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:33-5 | 04:42-2 | 07:03-3 | 10:45-4 | 15:43-4 | 18:10-4 | 22:13-4 | 29:58-5 | 33:46-6 | 35:16-6 | 39:52-6 | 43:47-5 | 49:10-7 | 50:30-7 |
| Split time | 01:33 | 03:09-2 | 02:21-10 | 03:42-8 | 04:58-11 | 02:27-9 | 04:03-4 | 07:45-10 | 03:48-8 | 01:30-10 | 04:36-12 | 03:55-11 | 05:23-21 | 01:20-11 |
| 8 | Kjell Tullus SLOW | 53:19 | +21:35 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:33-5 | 05:06-4 | 06:52-2 | 09:07-2 | 12:58-3 | 14:54-3 | 19:04-3 | 25:28-3 | 28:07-3 | 29:44-3 | 34:21-3 | 46:46-8 | 51:51-8 | 53:19-8 |
| Split time | 01:33 | 03:33-3 | 01:46-4 | 02:15-2 | 03:51-7 | 01:56-5 | 04:10-6 | 06:24-4 | 02:39-3 | 01:37-14 | 04:37-13 | 12:25-26 | 05:05-19 | 01:28-15 |
| 9 | Eric Whapples WSX | 53:47 | +22:03 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:21-13 | 06:02-6 | 08:19-7 | 11:47-5 | 17:26-8 | 20:09-10 | 25:07-8 | 32:51-8 | 37:44-9 | 39:07-9 | 43:22-8 | 47:22-9 | 52:35-9 | 53:47-9 |
| Split time | 02:21 | 03:41-4 | 02:17-8 | 03:28-7 | 05:39-13 | 02:43-14 | 04:58-10 | 07:44-9 | 04:53-13 | 01:23-9 | 04:15-9 | 04:00-13 | 05:13-20 | 01:12-9 |
| 10 | Jonathan Johns SN | 54:47 | +23:03 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 06:29-25 | 10:16-20 | 17:09-24 | 19:23-18 | 25:06-12 | 28:10-12 | 30:59-12 | 38:19-11 | 42:34-11 | 43:17-11 | 47:56-11 | 50:19-10 | 53:56-10 | 54:47-10 |
| Split time | 06:29 | 03:47-5 | 06:53-25 | 02:14-1 | 05:43-14 | 03:04-16 | 02:49-1 | 07:20-6 | 04:15-10 | 00:43-2 | 04:39-14 | 02:23-2 | 03:37-13 | 00:51-3 |
| 11 | Elissa Foord TVOC | 54:52 | +23:08 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:43-7 | 07:25-9 | 10:37-10 | 15:01-10 | 18:03-10 | 19:58-9 | 27:56-10 | 37:26-10 | 41:31-10 | 42:49-10 | 46:40-10 | 51:07-11 | 54:05-11 | 54:52-11 |
| Split time | 01:43 | 05:42-12 | 03:12-15 | 04:24-11 | 03:02-4 | 01:55-4 | 07:58-18 | 09:30-13 | 04:05-9 | 01:18-8 | 03:51-5 | 04:27-14 | 02:58-11 | 00:47-1 |
| 12 | Daniele Fawkner-Corbett BOK | 1:07:39 | +35:55 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:17-12 | 07:28-10 | 13:23-14 | 17:58-12 | 26:35-16 | 29:10-13 | 36:20-13 | 48:58-14 | 52:39-12 | 55:06-13 | 59:33-13 | 63:22-12 | 65:53-12 | 67:39-12 |
| Split time | 02:17 | 05:11-11 | 05:55-22 | 04:35-15 | 08:37-19 | 02:35-11 | 07:10-17 | 12:38-18 | 03:41-7 | 02:27-22 | 04:27-11 | 03:49-8 | 02:31-8 | 01:46-21 |
| 13 | Philippe de Frechou +1 BKO | 1:11:08 | +39:24 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:41-16 | 08:52-14 | 13:04-13 | 18:26-14 | 23:05-11 | 25:40-11 | 30:20-11 | 41:10-12 | 54:47-14 | 56:02-14 | 61:09-14 | 67:19-14 | 69:46-13 | 71:08-13 |
| Split time | 02:41 | 06:11-15 | 04:12-16 | 05:22-18 | 04:39-10 | 02:35-11 | 04:40-8 | 10:50-16 | 13:37-25 | 01:15-6 | 05:07-20 | 06:10-19 | 02:27-7 | 01:22-14 |
| 14 | Henry Jack +1 BKO | 1:15:11 | +43:27 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:52-9 | 07:40-11 | 13:37-16 | 18:30-15 | 25:45-13 | 29:10-13 | 38:05-14 | 55:00-16 | 61:08-16 | 63:18-16 | 67:57-16 | 71:51-15 | 74:01-14 | 75:11-14 |
| Split time | 01:52 | 05:48-13 | 05:57-23 | 04:53-17 | 07:15-16 | 03:25-18 | 08:55-19 | 16:55-22 | 06:08-18 | 02:10-17 | 04:39-14 | 03:54-10 | 02:10-6 | 01:10-7 |
| 15 | Sandra Vogel MV | 1:15:27 | +43:43 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:20-3 | 06:26-7 | 07:58-6 | 23:24-22 | 26:23-14 | 36:32-19 | 41:07-15 | 48:56-13 | 54:00-13 | 55:05-12 | 59:15-12 | 63:50-13 | 74:12-15 | 75:27-15 |
| Split time | 01:20 | 05:06-9 | 01:32-2 | 15:26-25 | 02:59-3 | 10:09-25 | 04:35-7 | 07:49-11 | 05:04-14 | 01:05-4 | 04:10-8 | 04:35-15 | 10:22-25 | 01:15-10 |
| 16 | Eeva Tala IND | 1:20:37 | +48:53 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:31-15 | 11:17-22 | 16:15-21 | 23:18-20 | 30:44-19 | 34:22-16 | 41:24-17 | 51:55-15 | 57:59-15 | 60:20-15 | 66:50-15 | 71:54-16 | 78:26-16 | 80:37-16 |
| Split time | 02:31 | 08:46-24 | 04:58-20 | 07:03-23 | 07:26-18 | 03:38-19 | 07:02-15 | 10:31-15 | 06:04-17 | 02:21-18 | 06:30-24 | 05:04-16 | 06:32-22 | 02:11-23 |
| 17 | Deborah Simmons GO | 1:23:22 | +51:38 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 05:31-23 | 13:55-25 | 18:13-25 | 24:38-23 | 33:48-21 | 36:15-18 | 41:18-16 | 63:16-20 | 67:55-19 | 72:19-19 | 75:57-18 | 79:39-17 | 82:14-17 | 83:22-17 |
| Split time | 05:31 | 08:24-23 | 04:18-17 | 06:25-21 | 09:10-21 | 02:27-9 | 05:03-11 | 21:58-25 | 04:39-12 | 04:24-26 | 03:38-4 | 03:42-6 | 02:35-10 | 01:08-5 |
| 18 | Christine CARLILL SLOW | 1:26:31 | +54:47 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:49-18 | 10:13-19 | 15:41-19 | 33:30-26 | 40:24-25 | 43:30-24 | 54:08-25 | 65:12-23 | 70:32-21 | 72:57-20 | 77:44-20 | 82:51-21 | 85:00-18 | 86:31-18 |
| Split time | 02:49 | 07:24-22 | 05:28-21 | 17:49-26 | 06:54-15 | 03:06-17 | 10:38-23 | 11:04-17 | 05:20-15 | 02:25-21 | 04:47-17 | 05:07-17 | 02:09-5 | 01:31-16 |
| 19 | Stuart Inchley IND | 1:30:25 | +58:41 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 03:15-21 | 12:35-24 | 14:56-18 | 20:38-19 | 29:20-18 | 38:26-20 | 47:44-20 | 57:44-17 | 66:03-17 | 68:26-17 | 73:33-17 | 80:45-18 | 89:04-19 | 90:25-19 |
| Split time | 03:15 | 09:20-26 | 02:21-10 | 05:42-19 | 08:42-20 | 09:06-24 | 09:18-21 | 10:00-14 | 08:19-23 | 02:23-19 | 05:07-20 | 07:12-23 | 08:19-24 | 01:21-13 |
| 20 | Georgia+3 Everest IND | 1:31:04 | +59:20 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 03:16-22 | 12:27-23 | 16:47-23 | 26:05-24 | 35:16-22 | 39:50-21 | 46:53-19 | 60:22-18 | 66:51-18 | 70:02-18 | 76:20-19 | 82:27-20 | 89:29-20 | 91:04-20 |
| Split time | 03:16 | 09:11-25 | 04:20-18 | 09:18-24 | 09:11-22 | 04:34-21 | 07:03-16 | 13:29-20 | 06:29-19 | 03:11-24 | 06:18-23 | 06:07-18 | 07:02-23 | 01:35-19 |
| 21 | Jon Rau IND | 1:35:19 | +1:03:35 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:03-11 | 09:08-15 | 15:53-20 | 19:12-16 | 36:17-23 | 44:11-26 | 54:16-26 | 63:14-19 | 77:12-24 | 78:48-24 | 83:30-24 | 89:52-23 | 94:10-22 | 95:19-21 |
| Split time | 02:03 | 07:05-19 | 06:45-24 | 03:19-6 | 17:05-24 | 07:54-23 | 10:05-22 | 08:58-12 | 13:58-26 | 01:36-13 | 04:42-16 | 06:22-21 | 04:18-16 | 01:09-6 |
| 22 | John Greaves TVOC | 1:36:00 | +1:04:16 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:45-17 | 09:57-17 | 14:36-17 | 19:12-16 | 26:27-15 | 43:18-23 | 52:18-23 | 65:12-23 | 71:45-22 | 74:31-23 | 82:17-22 | 89:39-22 | 93:24-21 | 96:00-22 |
| Split time | 02:45 | 07:12-20 | 04:39-19 | 04:36-16 | 07:15-16 | 16:51-26 | 09:00-20 | 12:54-19 | 06:33-20 | 02:46-23 | 07:46-25 | 07:22-24 | 03:45-14 | 02:36-24 |
| 23 | Samuel Francis SN | 1:38:43 | +1:06:59 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 02:54-19 | 10:12-18 | 12:29-12 | 17:03-11 | 27:10-17 | 32:46-15 | 46:03-18 | 65:10-22 | 72:10-23 | 74:16-21 | 82:20-23 | 91:48-24 | 95:10-23 | 98:43-23 |
| Split time | 02:54 | 07:18-21 | 02:17-8 | 04:34-14 | 10:07-23 | 05:36-22 | 13:17-25 | 19:07-24 | 07:00-22 | 02:06-16 | 08:04-26 | 09:28-25 | 03:22-12 | 03:33-25 |
| 24 | Phil Whatley IND | 1:39:14 | +1:07:30 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 06:04-24 | 10:36-21 | 13:32-15 | 18:05-13 | 37:37-24 | 41:40-22 | 52:52-24 | 71:04-25 | 80:22-26 | 81:05-25 | 86:18-26 | 92:39-25 | 97:42-25 | 99:14-24 |
| Split time | 06:04 | 04:32-8 | 02:56-14 | 04:33-12 | 19:32-26 | 04:03-20 | 11:12-24 | 18:12-23 | 09:18-24 | 00:43-2 | 05:13-22 | 06:21-20 | 05:03-18 | 01:32-17 |
| 25 | Guy Miller IND | 1:41:39 | +1:09:55 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 03:09-20 | 09:40-16 | 21:50-26 | 28:14-25 | 32:33-20 | 34:57-17 | 49:12-21 | 63:49-21 | 70:25-20 | 74:24-22 | 78:22-21 | 82:18-19 | 100:19-26 | 101:39-25 |
| Split time | 03:09 | 06:31-16 | 12:10-26 | 06:24-20 | 04:19-9 | 02:24-8 | 14:15-26 | 14:37-21 | 06:36-21 | 03:59-25 | 03:58-7 | 03:56-12 | 18:01-26 | 01:20-11 |
| 26 | Mike Turner SO | 1:44:51 | +1:13:07 | |||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 07:32-26 | 14:18-26 | 16:29-22 | 23:22-21 | 41:06-26 | 44:01-25 | 50:19-22 | 73:08-26 | 78:45-25 | 81:09-26 | 86:13-25 | 93:06-26 | 96:58-24 | 104:51-26 |
| Split time | 07:32 | 06:46-18 | 02:11-7 | 06:53-22 | 17:44-25 | 02:55-15 | 06:18-13 | 22:49-26 | 05:37-16 | 02:24-20 | 05:04-19 | 06:53-22 | 03:52-15 | 07:53-26 |
| DNF | Roy Whitehead MV | |||||||||||||
| Control | 1-92 | 2-100 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14-249 |
| Total time | 03:30-0 | 27:20-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 67:50-0 |
| Split time | 03:30 | 23:50-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| DSQ | Tina Stratford WSX | |||||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6 N/A | 7-104 | 8-105 | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:26-0 | 06:30-0 | 07:57-0 | 11:24-0 | 14:00-0 | 00:00-0 | 23:01-0 | 28:05-0 | 31:07-0 | 33:42-0 | 38:59-0 | 43:44-0 | 47:30-0 | 48:56-0 |
| Split time | 01:26 | 05:04-0 | 01:27-0 | 03:27-0 | 02:36-0 | - | - | 05:04-0 | 03:02-0 | 02:35-0 | 05:17-0 | 04:45-0 | 03:46-0 | 01:26-0 |
| DSQ | Matthew Brown GO | |||||||||||||
| Control | 1-92 | 2-100 | 3-39 | 4-102 | 5-84 | 6-33 | 7-104 | 8 N/A | 9-83 | 10-78 | 11-106 | 12-46 | 13-94 | 14-249 |
| Total time | 01:23-0 | 04:48-0 | 06:19-0 | 11:11-0 | 15:08-0 | 17:33-0 | 40:13-0 | 00:00-0 | 64:31-0 | 65:35-0 | 70:01-0 | 79:25-0 | 84:04-0 | 85:17-0 |
| Split time | 01:23 | 03:25-0 | 01:31-0 | 04:52-0 | 03:57-0 | 02:25-0 | 22:40-0 | - | - | 01:04-0 | 04:26-0 | 09:24-0 | 04:39-0 | 01:13-0 |
Home page:BADO
01/06/08 19:08:03 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK