| 1 | T Howell IND | 15:41 | +00:00 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 00:50-2 | 01:39-1 | 02:43-2 | 04:00-2 | 05:40-2 | 07:04-2 | 08:59-2 | 11:22-1 | 12:50-1 | 14:47-1 | 15:41-1 |
| Split time | 00:50 | 00:49-1 | 01:04-3 | 01:17-2 | 01:40-5 | 01:24-3 | 01:55-1 | 02:23-1 | 01:28-3 | 01:57-2 | 00:54-1 |
| 2 | Carlotta Van Bronswijk-Naulin TVOC | 19:52 | +04:11 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 01:01-6 | 02:21-7 | 03:06-4 | 04:23-3 | 06:14-3 | 07:38-4 | 11:50-5 | 14:41-2 | 16:07-2 | 18:32-2 | 19:52-2 |
| Split time | 01:01 | 01:20-7 | 00:45-1 | 01:17-2 | 01:51-7 | 01:24-3 | 04:12-10 | 02:51-2 | 01:26-2 | 02:25-4 | 01:20-3 |
| 3 | Leonard Van Bronswijk-Naulin TVOC | 22:49 | +07:08 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 00:52-3 | 01:45-2 | 02:30-1 | 03:40-1 | 04:50-1 | 06:01-1 | 08:28-1 | 18:51-7 | 20:03-6 | 21:48-4 | 22:49-3 |
| Split time | 00:52 | 00:53-2 | 00:45-1 | 01:10-1 | 01:10-1 | 01:11-2 | 02:27-4 | 10:23-12 | 01:12-1 | 01:45-1 | 01:01-2 |
| 4 | Samuel Leitch SO | 23:19 | +07:38 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 00:47-1 | 01:50-3 | 02:58-3 | 05:17-5 | 06:34-5 | 08:19-5 | 10:38-4 | 16:52-5 | 18:39-3 | 21:29-3 | 23:19-4 |
| Split time | 00:47 | 01:03-4 | 01:08-4 | 02:19-11 | 01:17-3 | 01:45-6 | 02:19-3 | 06:14-10 | 01:47-4 | 02:50-6 | 01:50-6 |
| 5 | Sarah Miller IND | 25:35 | +09:54 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 01:24-9 | 03:01-9 | 04:41-9 | 06:47-9 | 08:01-8 | 09:44-8 | 13:11-6 | 16:47-4 | 21:05-7 | 24:15-7 | 25:35-5 |
| Split time | 01:24 | 01:37-10 | 01:40-10 | 02:06-9 | 01:14-2 | 01:43-5 | 03:27-6 | 03:36-3 | 04:18-13 | 03:10-7 | 01:20-3 |
| 6 | Andrew Bowler IND | 26:32 | +10:51 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 01:23-8 | 02:38-8 | 03:49-7 | 05:49-7 | 07:32-6 | 09:28-6 | 13:18-7 | 17:15-6 | 19:33-4 | 24:05-6 | 26:32-6 |
| Split time | 01:23 | 01:15-6 | 01:11-5 | 02:00-7 | 01:43-6 | 01:56-7 | 03:50-7 | 03:57-4 | 02:18-7 | 04:32-10 | 02:27-8 |
| 7 | Sarah Horsler WIM | 26:33 | +10:52 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 00:54-4 | 02:17-5 | 03:28-5 | 05:03-4 | 06:27-4 | 07:32-3 | 09:45-3 | 16:38-3 | 19:49-5 | 22:02-5 | 26:33-7 |
| Split time | 00:54 | 01:23-9 | 01:11-5 | 01:35-4 | 01:24-4 | 01:05-1 | 02:13-2 | 06:53-11 | 03:11-12 | 02:13-3 | 04:31-13 |
| 8 | Elizabeth Horsler WIM | 29:07 | +13:26 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 01:06-7 | 02:09-4 | 04:15-8 | 06:12-8 | 08:36-9 | 11:16-9 | 14:41-9 | 20:10-9 | 22:23-9 | 26:24-8 | 29:07-8 |
| Split time | 01:06 | 01:03-4 | 02:06-13 | 01:57-6 | 02:24-10 | 02:40-10 | 03:25-5 | 05:29-8 | 02:13-6 | 04:01-9 | 02:43-9 |
| 9 | Carys Sharp TVOC | 29:56 | +14:15 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 00:58-5 | 02:18-6 | 03:33-6 | 05:27-6 | 07:37-7 | 09:40-7 | 13:50-8 | 19:16-8 | 22:21-8 | 26:56-9 | 29:56-9 |
| Split time | 00:58 | 01:20-7 | 01:15-7 | 01:54-5 | 02:10-8 | 02:03-8 | 04:10-9 | 05:26-7 | 03:05-11 | 04:35-11 | 03:00-10 |
| 10 | Aimee Darley GO | 30:41 | +15:00 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 01:49-12 | 03:55-13 | 05:23-11 | 07:26-11 | 09:44-10 | 12:03-10 | 16:02-10 | 21:31-10 | 23:43-10 | 29:04-10 | 30:41-10 |
| Split time | 01:49 | 02:06-13 | 01:28-8 | 02:03-8 | 02:18-9 | 02:19-9 | 03:59-8 | 05:29-8 | 02:12-5 | 05:21-13 | 01:37-5 |
| 11 | Nicolas Barrett BAOC | 32:50 | +17:09 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 02:14-13 | 03:13-10 | 04:46-10 | 07:07-10 | 10:13-11 | 14:09-12 | 18:49-11 | 24:14-12 | 26:49-12 | 30:24-12 | 32:50-11 |
| Split time | 02:14 | 00:59-3 | 01:33-9 | 02:21-12 | 03:06-13 | 03:56-13 | 04:40-11 | 05:25-6 | 02:35-8 | 03:35-8 | 02:26-7 |
| 12 | Laura Barrett BAOC | 33:06 | +17:25 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 01:39-10 | 03:33-11 | 05:37-12 | 07:47-12 | 10:29-12 | 14:06-11 | 19:09-12 | 23:48-11 | 26:48-11 | 29:37-11 | 33:06-12 |
| Split time | 01:39 | 01:54-11 | 02:04-12 | 02:10-10 | 02:42-11 | 03:37-12 | 05:03-13 | 04:39-5 | 03:00-9 | 02:49-5 | 03:29-11 |
| 13 | Lucy Tucker BAOC | 1:28:12 | +1:12:31 | ||||||||
| Control | 1-118 | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 01:46-11 | 03:42-12 | 05:43-13 | 09:23-13 | 12:11-13 | 15:35-13 | 20:15-13 | 76:14-13 | 79:16-13 | 84:21-13 | 88:12-13 |
| Split time | 01:46 | 01:56-12 | 02:01-11 | 03:40-13 | 02:48-12 | 03:24-11 | 04:40-11 | 55:59-13 | 03:02-10 | 05:05-12 | 03:51-12 |
| DSQ | Ben Hall BKO | ||||||||||
| Control | 1 N/A | 2-92 | 3-119 | 4-112 | 5-113 | 6-95 | 7-114 | 8-96 | 9-101 | 10-103 | 11-249 |
| Total time | 00:00-0 | 24:43-0 | 25:18-0 | 26:16-0 | 27:09-0 | 28:07-0 | 29:30-0 | 31:26-0 | 32:37-0 | 34:44-0 | 35:45-0 |
| Split time | 00:00 | - | 00:35-0 | 00:58-0 | 00:53-0 | 00:58-0 | 01:23-0 | 01:56-0 | 01:11-0 | 02:07-0 | 01:01-2 |
Home page:BADO
01/06/08 19:08:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK