http://www.emituk.com/css/hoved.css
| 1 | David Rollins, BAOC | 1:30:17 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:43-2 | 02:38-2 | 08:46-1 | 19:09-1 | 30:51-1 | 39:30-1 | 41:26-1 | 45:30-1 | 54:45-1 | 61:36-1 | 65:11-1 | 66:58-1 | 82:27-1 | 84:35-1 | 89:59-1 | 90:17-1 |
| Split time | 00:43 | 01:55-2 | 06:08-1 | 10:23-1 | 11:42-1 | 08:39-3 | 01:56-3 | 04:04-13 | 09:15-1 | 06:51-1 | 03:35-2 | 01:47-4 | 15:29-6 | 02:08-1 | 05:24-1 | 00:18-1 |
| 2 | Sarah Rollins, BAOC | 1:31:48 | +01:31 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:51-4 | 02:54-4 | 10:01-5 | 21:05-3 | 34:35-3 | 42:51-2 | 44:48-2 | 47:48-2 | 57:51-2 | 65:14-2 | 69:11-2 | 70:53-2 | 83:27-2 | 85:55-2 | 91:26-2 | 91:48-2 |
| Split time | 00:51 | 02:03-5 | 07:07-5 | 11:04-2 | 13:30-2 | 08:16-1 | 01:57-4 | 03:00-2 | 10:03-2 | 07:23-2 | 03:57-4 | 01:42-1 | 12:34-1 | 02:28-2 | 05:31-2 | 00:22-7 |
| 3 | David Currie, SOC | 1:35:16 | +04:59 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:44-3 | 02:40-3 | 09:54-3 | 22:06-4 | 35:36-4 | 45:08-4 | 47:08-4 | 50:40-4 | 60:55-4 | 68:19-3 | 71:51-3 | 73:34-3 | 86:50-3 | 89:25-3 | 94:57-3 | 95:16-3 |
| Split time | 00:44 | 01:56-3 | 07:14-6 | 12:12-5 | 13:30-2 | 09:32-5 | 02:00-5 | 03:32-6 | 10:15-4 | 07:24-3 | 03:32-1 | 01:43-2 | 13:16-2 | 02:35-3 | 05:32-3 | 00:19-2 |
| 4 | Matthew Whipple, SOC | 1:37:07 | +06:50 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:40-1 | 02:29-1 | 08:58-2 | 20:20-2 | 34:07-2 | 44:24-3 | 46:16-3 | 49:15-3 | 59:26-3 | 68:27-4 | 72:29-4 | 74:15-4 | 87:44-4 | 90:19-4 | 96:43-4 | 97:07-4 |
| Split time | 00:40 | 01:49-1 | 06:29-3 | 11:22-3 | 13:47-4 | 10:17-8 | 01:52-1 | 02:59-1 | 10:11-3 | 09:01-9 | 04:02-6 | 01:46-3 | 13:29-3 | 02:35-3 | 06:24-4 | 00:24-11 |
| 5 | Ian Webb, TVOC | 1:41:49 | +11:32 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:56-28 | 05:00-18 | 11:21-7 | 23:40-6 | 38:38-6 | 47:03-6 | 49:07-6 | 52:09-6 | 63:07-5 | 70:57-5 | 74:57-5 | 76:52-5 | 91:40-6 | 94:27-5 | 101:28-5 | 101:49-5 |
| Split time | 02:56 | 02:04-6 | 06:21-2 | 12:19-6 | 14:58-7 | 08:25-2 | 02:04-9 | 03:02-3 | 10:58-6 | 07:50-4 | 04:00-5 | 01:55-6 | 14:48-5 | 02:47-6 | 07:01-8 | 00:21-5 |
| 6 | Jon Marsden, JOK | 1:42:46 | +12:29 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:56-7 | 02:54-4 | 09:57-4 | 22:46-5 | 36:56-5 | 46:01-5 | 47:55-5 | 51:22-5 | 63:21-6 | 71:59-6 | 76:12-6 | 78:00-6 | 91:30-5 | 95:49-6 | 102:19-6 | 102:46-6 |
| Split time | 00:56 | 01:58-4 | 07:03-4 | 12:49-7 | 14:10-6 | 09:05-4 | 01:54-2 | 03:27-5 | 11:59-9 | 08:38-5 | 04:13-8 | 01:48-5 | 13:30-4 | 04:19-24 | 06:30-5 | 00:27-18 |
| 7 | Mikhail Gryaznevich, TVOC | 1:51:57 | +21:40 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:58-8 | 03:05-7 | 10:25-6 | 24:26-7 | 42:06-9 | 52:12-8 | 54:35-8 | 58:00-8 | 69:54-8 | 78:38-7 | 82:24-7 | 84:20-7 | 101:32-7 | 104:16-7 | 111:33-7 | 111:57-7 |
| Split time | 00:58 | 02:07-7 | 07:20-7 | 14:01-10 | 17:40-20 | 10:06-6 | 02:23-11 | 03:25-4 | 11:54-7 | 08:44-6 | 03:46-3 | 01:56-7 | 17:12-15 | 02:44-5 | 07:17-13 | 00:24-11 |
| 8 | Jim Prowting, TVOC | 1:56:15 | +25:58 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:26-18 | 03:40-10 | 12:03-10 | 25:18-8 | 40:51-7 | 51:16-7 | 53:41-7 | 57:32-7 | 69:27-7 | 81:31-8 | 86:30-8 | 88:31-8 | 105:28-8 | 108:47-9 | 115:52-8 | 116:15-8 |
| Split time | 01:26 | 02:14-9 | 08:23-9 | 13:15-8 | 15:33-9 | 10:25-10 | 02:25-12 | 03:51-10 | 11:55-8 | 12:04-24 | 04:59-11 | 02:01-8 | 16:57-13 | 03:19-13 | 07:05-10 | 00:23-9 |
| 9 | Steven Horsler, WIM | 1:56:46 | +26:29 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:42-26 | 05:41-22 | 15:24-20 | 27:34-12 | 41:38-8 | 53:22-10 | 56:20-10 | 61:17-10 | 72:03-10 | 82:04-9 | 87:15-10 | 89:39-10 | 105:40-9 | 108:44-8 | 116:19-9 | 116:46-9 |
| Split time | 02:42 | 02:59-18 | 09:43-21 | 12:10-4 | 14:04-5 | 11:44-19 | 02:58-23 | 04:57-23 | 10:46-5 | 10:01-13 | 05:11-16 | 02:24-15 | 16:01-7 | 03:04-8 | 07:35-14 | 00:27-18 |
| 10 | Chris Turner, WIM | 2:02:29 | +32:12 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:58-8 | 03:25-9 | 11:24-8 | 25:45-9 | 43:10-11 | 59:43-18 | 62:17-18 | 66:07-17 | 79:23-16 | 88:08-14 | 92:18-13 | 94:44-13 | 111:15-11 | 115:15-10 | 122:04-10 | 122:29-10 |
| Split time | 00:58 | 02:27-14 | 07:59-8 | 14:21-13 | 17:25-19 | 16:33-29 | 02:34-17 | 03:50-9 | 13:16-14 | 08:45-7 | 04:10-7 | 02:26-17 | 16:31-10 | 04:00-21 | 06:49-6 | 00:25-15 |
| 11 | David Palmer, BOK | 2:04:22 | +34:05 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:57-31 | 06:42-28 | 16:46-26 | 31:20-22 | 48:39-20 | 58:58-17 | 61:01-16 | 65:00-16 | 77:08-13 | 87:16-13 | 94:49-15 | 96:58-15 | 113:28-13 | 116:42-12 | 123:56-11 | 124:22-11 |
| Split time | 03:57 | 02:45-16 | 10:04-24 | 14:34-14 | 17:19-18 | 10:19-9 | 02:03-7 | 03:59-11 | 12:08-11 | 10:08-14 | 07:33-31 | 02:09-11 | 16:30-9 | 03:14-10 | 07:14-12 | 00:26-17 |
| 12 | Roger Powell, SN | 2:05:16 | +34:59 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:53-5 | 03:43-11 | 13:35-13 | 29:20-17 | 46:19-16 | 57:25-15 | 59:53-14 | 64:09-13 | 78:05-14 | 88:30-15 | 93:45-14 | 96:28-14 | 113:11-12 | 116:31-11 | 124:48-12 | 125:16-12 |
| Split time | 00:53 | 02:50-17 | 09:52-22 | 15:45-23 | 16:59-15 | 11:06-14 | 02:28-14 | 04:16-16 | 13:56-17 | 10:25-17 | 05:15-17 | 02:43-22 | 16:43-12 | 03:20-14 | 08:17-18 | 00:28-23 |
| 13 | Nick Harper, IND | 2:06:24 | +36:07 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:51-30 | 06:17-26 | 15:46-23 | 30:50-19 | 46:37-17 | 58:22-16 | 60:53-15 | 64:34-14 | 81:00-17 | 91:13-17 | 96:18-17 | 98:47-17 | 115:12-14 | 118:26-13 | 125:29-13 | 126:24-13 |
| Split time | 03:51 | 02:26-13 | 09:29-18 | 15:04-18 | 15:47-11 | 11:45-20 | 02:31-16 | 03:41-7 | 16:26-30 | 10:13-16 | 05:05-12 | 02:29-18 | 16:25-8 | 03:14-10 | 07:03-9 | 00:55-35 |
| 14 | Laura Pearson, SO | 2:07:07 | +36:50 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:54-6 | 03:03-6 | 11:44-9 | 27:02-11 | 44:13-12 | 55:34-11 | 57:50-11 | 61:59-11 | 75:36-11 | 85:48-12 | 90:55-12 | 93:11-12 | 110:18-10 | 118:30-14 | 126:45-14 | 127:07-14 |
| Split time | 00:54 | 02:09-8 | 08:41-11 | 15:18-20 | 17:11-17 | 11:21-16 | 02:16-10 | 04:09-14 | 13:37-15 | 10:12-15 | 05:07-14 | 02:16-12 | 17:07-14 | 08:12-34 | 08:15-17 | 00:22-7 |
| 15 | Jes Dickin, SOC | 2:07:26 | +37:09 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:37-19 | 04:02-12 | 14:03-17 | 29:27-18 | 45:42-15 | 55:49-13 | 58:28-12 | 63:48-12 | 75:55-12 | 85:36-11 | 90:26-11 | 92:50-11 | 115:53-16 | 119:07-15 | 126:59-15 | 127:26-15 |
| Split time | 01:37 | 02:25-11 | 10:01-23 | 15:24-21 | 16:15-13 | 10:07-7 | 02:39-19 | 05:20-27 | 12:07-10 | 09:41-11 | 04:50-10 | 02:24-15 | 23:03-27 | 03:14-10 | 07:52-16 | 00:27-18 |
| 16 | Jane Morgan, SOC | 2:08:35 | +38:18 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:40-25 | 05:43-23 | 14:52-18 | 29:00-15 | 44:56-13 | 55:48-12 | 61:39-17 | 66:31-18 | 78:58-15 | 88:37-16 | 95:47-16 | 98:07-16 | 117:42-17 | 121:03-17 | 128:11-16 | 128:35-16 |
| Split time | 02:40 | 03:03-20 | 09:09-15 | 14:08-11 | 15:56-12 | 10:52-12 | 05:51-35 | 04:52-22 | 12:27-13 | 09:39-10 | 07:10-29 | 02:20-14 | 19:35-18 | 03:21-15 | 07:08-11 | 00:24-11 |
| 17 | Ben Kelsey, BOK | 2:09:14 | +38:57 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:06-12 | 03:23-8 | 13:04-11 | 26:34-10 | 42:09-10 | 52:54-9 | 54:57-9 | 58:46-9 | 71:08-9 | 82:26-10 | 87:06-9 | 89:12-9 | 115:44-15 | 119:35-16 | 128:41-17 | 129:14-17 |
| Split time | 01:06 | 02:17-10 | 09:41-20 | 13:30-9 | 15:35-10 | 10:45-11 | 02:03-7 | 03:49-8 | 12:22-12 | 11:18-23 | 04:40-9 | 02:06-10 | 26:32-31 | 03:51-19 | 09:06-26 | 00:33-30 |
| 18 | Stephen Hawker, WIM | 2:13:41 | +43:24 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 05:38-32 | 09:08-32 | 24:28-34 | 39:07-30 | 54:38-26 | 66:31-25 | 68:33-25 | 72:44-23 | 89:02-23 | 99:01-22 | 104:37-22 | 106:38-22 | 123:14-19 | 126:26-19 | 133:21-18 | 133:41-18 |
| Split time | 05:38 | 03:30-26 | 15:20-35 | 14:39-15 | 15:31-8 | 11:53-21 | 02:02-6 | 04:11-15 | 16:18-27 | 09:59-12 | 05:36-20 | 02:01-8 | 16:36-11 | 03:12-9 | 06:55-7 | 00:20-3 |
| 19 | Paul Oldfield, BAOC | 2:14:00 | +43:43 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:20-16 | 06:42-28 | 16:11-24 | 31:17-21 | 47:58-18 | 61:45-20 | 64:32-19 | 68:35-19 | 82:17-19 | 92:58-18 | 98:03-18 | 100:35-18 | 120:40-18 | 124:28-18 | 133:32-19 | 134:00-19 |
| Split time | 01:20 | 05:22-35 | 09:29-18 | 15:06-19 | 16:41-14 | 13:47-24 | 02:47-20 | 04:03-12 | 13:42-16 | 10:41-19 | 05:05-12 | 02:32-20 | 20:05-20 | 03:48-18 | 09:04-25 | 00:28-23 |
| 20 | John Ward, OD | 2:16:40 | +46:23 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:59-22 | 05:38-21 | 15:05-19 | 30:55-20 | 49:38-22 | 63:10-22 | 66:46-23 | 71:31-22 | 85:32-20 | 96:05-20 | 103:00-21 | 105:39-21 | 123:44-20 | 128:23-21 | 136:12-20 | 136:40-20 |
| Split time | 01:59 | 03:39-28 | 09:27-17 | 15:50-24 | 18:43-24 | 13:32-23 | 03:36-29 | 04:45-20 | 14:01-18 | 10:33-18 | 06:55-28 | 02:39-21 | 18:05-16 | 04:39-26 | 07:49-15 | 00:28-23 |
| 21 | Mark Horner, BKO | 2:18:02 | +47:45 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:05-11 | 04:50-17 | 13:47-15 | 32:54-24 | 51:24-23 | 62:32-21 | 65:06-21 | 69:38-20 | 86:02-21 | 96:45-21 | 102:42-20 | 105:01-20 | 124:58-22 | 128:36-22 | 137:37-21 | 138:02-21 |
| Split time | 01:05 | 03:45-29 | 08:57-12 | 19:07-33 | 18:30-23 | 11:08-15 | 02:34-17 | 04:32-18 | 16:24-29 | 10:43-20 | 05:57-21 | 02:19-13 | 19:57-19 | 03:38-16 | 09:01-24 | 00:25-15 |
| 22 | Ian Sayer, WSX | 2:18:23 | +48:06 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:21-17 | 04:44-16 | 13:50-16 | 28:03-14 | 45:11-14 | 56:44-14 | 59:12-13 | 64:35-15 | 81:27-18 | 94:03-19 | 100:18-19 | 103:21-19 | 124:07-21 | 128:11-20 | 137:56-22 | 138:23-22 |
| Split time | 01:21 | 03:23-24 | 09:06-14 | 14:13-12 | 17:08-16 | 11:33-17 | 02:28-14 | 05:23-28 | 16:52-32 | 12:36-28 | 06:15-24 | 03:03-27 | 20:46-22 | 04:04-23 | 09:45-30 | 00:27-18 |
| 23 | Keith Henderson, WIM | 2:22:29 | +52:12 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 07:31-34 | 09:56-33 | 19:11-31 | 33:59-26 | 52:06-24 | 63:11-23 | 66:08-22 | 70:58-21 | 87:26-22 | 99:42-23 | 105:13-23 | 108:04-23 | 129:16-23 | 132:59-23 | 141:59-23 | 142:29-23 |
| Split time | 07:31 | 02:25-11 | 09:15-16 | 14:48-17 | 18:07-22 | 11:05-13 | 02:57-21 | 04:50-21 | 16:28-31 | 12:16-26 | 05:31-19 | 02:51-23 | 21:12-25 | 03:43-17 | 09:00-23 | 00:30-27 |
| 24 | Neil Broderick, SOC | 2:26:03 | +55:46 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:03-23 | 05:07-19 | 13:38-14 | 29:18-16 | 49:18-21 | 61:35-19 | 64:50-20 | 75:22-24 | 91:29-25 | 100:19-24 | 112:16-26 | 115:34-26 | 134:06-25 | 137:02-24 | 145:43-24 | 146:03-24 |
| Split time | 02:03 | 03:04-21 | 08:31-10 | 15:40-22 | 20:00-28 | 12:17-22 | 03:15-27 | 10:32-35 | 16:07-26 | 08:50-8 | 11:57-35 | 03:18-29 | 18:32-17 | 02:56-7 | 08:41-20 | 00:20-3 |
| 25 | Eamon Staunton, WIM | 2:27:17 | +57:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:18-15 | 04:24-13 | 13:21-12 | 28:01-13 | 48:16-19 | 65:09-24 | 67:36-24 | 75:38-25 | 90:41-24 | 101:47-25 | 108:09-24 | 111:06-24 | 133:19-24 | 137:56-25 | 146:53-25 | 147:17-25 |
| Split time | 01:18 | 03:06-22 | 08:57-12 | 14:40-16 | 20:15-29 | 16:53-32 | 02:27-13 | 08:02-33 | 15:03-21 | 11:06-21 | 06:22-26 | 02:57-24 | 22:13-26 | 04:37-25 | 08:57-22 | 00:24-11 |
| 26 | Chris Johnson, BOK | 2:28:58 | +58:41 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:15-24 | 06:07-25 | 16:37-25 | 33:33-25 | 53:55-25 | 68:05-26 | 71:14-26 | 76:27-26 | 92:46-26 | 104:59-26 | 111:14-25 | 114:12-25 | 135:05-26 | 139:03-26 | 148:27-26 | 148:58-26 |
| Split time | 02:15 | 03:52-30 | 10:30-25 | 16:56-27 | 20:22-30 | 14:10-26 | 03:09-26 | 05:13-26 | 16:19-28 | 12:13-25 | 06:15-24 | 02:58-25 | 20:53-24 | 03:58-20 | 09:24-28 | 00:31-29 |
| 27 | Sarah Louise Francis, SN | 2:31:19 | +1:01:02 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:42-26 | 06:55-30 | 19:02-28 | 36:58-29 | 56:46-30 | 71:47-30 | 74:49-29 | 79:24-27 | 94:29-27 | 107:21-27 | 113:34-27 | 116:34-27 | 137:16-27 | 142:02-27 | 150:58-27 | 151:19-27 |
| Split time | 02:42 | 04:13-32 | 12:07-29 | 17:56-29 | 19:48-27 | 15:01-28 | 03:02-24 | 04:35-19 | 15:05-22 | 12:52-29 | 06:13-23 | 03:00-26 | 20:42-21 | 04:46-28 | 08:56-21 | 00:21-5 |
| 28 | John Walmsley, WIM | 2:37:29 | +1:07:12 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:34-29 | 07:38-31 | 22:33-33 | 41:05-33 | 59:48-32 | 71:30-28 | 75:31-30 | 81:39-29 | 97:21-30 | 108:27-28 | 117:22-29 | 120:37-29 | 144:01-28 | 148:41-28 | 156:59-28 | 157:29-28 |
| Split time | 03:34 | 04:04-31 | 14:55-34 | 18:32-32 | 18:43-24 | 11:42-18 | 04:01-30 | 06:08-31 | 15:42-25 | 11:06-21 | 08:55-33 | 03:15-28 | 23:24-28 | 04:40-27 | 08:18-19 | 00:30-27 |
| 29 | Carol Edwards, TVOC | 2:39:30 | +1:09:13 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:40-21 | 04:41-15 | 18:03-27 | 36:12-28 | 55:50-29 | 73:42-31 | 76:50-31 | 81:52-30 | 96:50-28 | 109:25-29 | 115:58-28 | 119:39-28 | 145:26-29 | 149:29-29 | 159:03-29 | 159:30-29 |
| Split time | 01:40 | 03:01-19 | 13:22-32 | 18:09-30 | 19:38-26 | 17:52-33 | 03:08-25 | 05:02-25 | 14:58-20 | 12:35-27 | 06:33-27 | 03:41-33 | 25:47-30 | 04:03-22 | 09:34-29 | 00:27-18 |
| 30 | Melanie Hawker, WIM | 2:40:07 | +1:09:50 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 07:22-33 | 10:58-34 | 22:15-32 | 39:38-31 | 57:42-31 | 80:45-33 | 85:10-34 | 89:31-33 | 103:36-32 | 117:10-32 | 122:27-32 | 124:57-31 | 145:44-30 | 150:30-30 | 159:38-30 | 160:07-30 |
| Split time | 07:22 | 03:36-27 | 11:17-28 | 17:23-28 | 18:04-21 | 23:03-35 | 04:25-32 | 04:21-17 | 14:05-19 | 13:34-30 | 05:17-18 | 02:30-19 | 20:47-23 | 04:46-28 | 09:08-27 | 00:29-26 |
| 31 | Helen Kelsey, BOK | 2:47:19 | +1:17:02 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:15-13 | 04:25-14 | 15:37-21 | 32:13-23 | 54:47-27 | 69:18-27 | 73:24-27 | 81:56-31 | 97:19-29 | 113:11-30 | 119:17-30 | 123:10-30 | 150:19-31 | 156:30-31 | 166:43-31 | 167:19-31 |
| Split time | 01:15 | 03:10-23 | 11:12-27 | 16:36-25 | 22:34-33 | 14:31-27 | 04:06-31 | 08:32-34 | 15:23-23 | 15:52-33 | 06:06-22 | 03:53-34 | 27:09-32 | 06:11-32 | 10:13-31 | 00:36-32 |
| 32 | Carol House, SO | 2:51:15 | +1:20:58 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:17-14 | 06:23-27 | 19:09-29 | 39:47-32 | 61:34-33 | 78:15-32 | 82:54-32 | 87:55-32 | 104:48-33 | 118:48-33 | 126:13-33 | 129:53-33 | 154:44-32 | 159:49-32 | 170:40-32 | 171:15-32 |
| Split time | 01:17 | 05:06-34 | 12:46-30 | 20:38-34 | 21:47-32 | 16:41-31 | 04:39-34 | 05:01-24 | 16:53-33 | 14:00-31 | 07:25-30 | 03:40-32 | 24:51-29 | 05:05-30 | 10:51-32 | 00:35-31 |
| 33 | Phil Warry, BOK | 3:10:02 | +1:39:45 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 09:23-35 | 11:59-35 | 24:54-35 | 41:33-34 | 67:04-34 | 80:57-34 | 84:31-33 | 89:59-34 | 105:29-34 | 123:35-34 | 128:44-34 | 132:20-34 | 166:26-33 | 175:02-33 | 189:19-33 | 190:02-33 |
| Split time | 09:23 | 02:36-15 | 12:55-31 | 16:39-26 | 25:31-34 | 13:53-25 | 03:34-28 | 05:28-29 | 15:30-24 | 18:06-35 | 05:09-15 | 03:36-30 | 34:06-33 | 08:36-35 | 14:17-35 | 00:43-34 |
| 34 | Ted McDonald, MV | 3:19:32 | +1:49:15 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:38-20 | 05:07-19 | 15:40-22 | 34:00-27 | 55:02-28 | 71:41-29 | 74:38-28 | 80:12-28 | 98:36-31 | 114:15-31 | 121:55-31 | 126:37-32 | 179:05-34 | 184:34-34 | 198:50-34 | 199:32-34 |
| Split time | 01:38 | 03:29-25 | 10:33-26 | 18:20-31 | 21:02-31 | 16:39-30 | 02:57-21 | 05:34-30 | 18:24-34 | 15:39-32 | 07:40-32 | 04:42-35 | 52:28-35 | 05:29-31 | 14:16-34 | 00:42-33 |
| 35 | Nicola Johnson, BOK | 3:33:09 | +2:02:52 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:59-10 | 05:48-24 | 19:10-30 | 42:36-35 | 68:11-35 | 89:24-35 | 93:57-35 | 101:35-35 | 126:40-35 | 143:46-35 | 153:36-35 | 157:15-35 | 194:02-35 | 200:56-35 | 212:46-35 | 213:09-35 |
| Split time | 00:59 | 04:49-33 | 13:22-32 | 23:26-35 | 25:35-35 | 21:13-34 | 04:33-33 | 07:38-32 | 25:05-35 | 17:06-34 | 09:50-34 | 03:39-31 | 36:47-34 | 06:54-33 | 11:50-33 | 00:23-9 |
| D | Roderick Johnstone, SOC | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:49-0 | 05:40-0 | 17:44-0 | 33:00-0 | 49:09-0 | 74:23-0 | 76:59-0 | 83:30-0 | 97:18-0 | 109:05-0 | 114:18-0 | 116:52-0 | 154:19-0 | 00:00-0 | 00:00-0 | 178:57-0 |
| Split time | 01:49 | 03:51-0 | 12:04-0 | 15:16-0 | 16:09-0 | 25:14-0 | 02:36-0 | 06:31-0 | 13:48-0 | 11:47-0 | 05:13-0 | 02:34-0 | 37:27-0 | - | - | - |
07/09/08 20:44:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK