http://www.emituk.com/css/hoved.css
| 1 | Peter Bray, SN | 54:42 | +00:00 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:28-1 | 09:11-1 | 10:26-1 | 12:57-1 | 20:06-1 | 24:15-1 | 29:56-1 | 31:03-1 | 37:19-1 | 43:23-1 | 50:01-1 | 51:40-1 | 54:23-1 | 54:42-1 |
| Split time | 02:28 | 06:43-1 | 01:15-2 | 02:31-2 | 07:09-1 | 04:09-4 | 05:41-2 | 01:07-2 | 06:16-1 | 06:04-1 | 06:38-1 | 01:39-1 | 02:43-1 | 00:19-2 |
| 2 | Ian Ditchfield, MV | 57:55 | +03:13 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:36-2 | 09:21-2 | 10:36-2 | 13:19-2 | 20:32-2 | 24:32-2 | 30:35-2 | 31:59-2 | 39:02-2 | 45:23-2 | 52:29-2 | 54:22-2 | 57:31-2 | 57:55-2 |
| Split time | 02:36 | 06:45-2 | 01:15-2 | 02:43-9 | 07:13-2 | 04:00-2 | 06:03-3 | 01:24-15 | 07:03-4 | 06:21-4 | 07:06-3 | 01:53-3 | 03:09-3 | 00:24-18 |
| 3 | James Martin, BAOC | 59:27 | +04:45 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:26-12 | 10:18-4 | 11:28-3 | 13:58-3 | 21:33-3 | 26:09-3 | 32:14-3 | 33:18-3 | 39:58-3 | 46:12-3 | 53:42-3 | 56:05-3 | 59:04-3 | 59:27-3 |
| Split time | 03:26 | 06:52-3 | 01:10-1 | 02:30-1 | 07:35-3 | 04:36-8 | 06:05-4 | 01:04-1 | 06:40-3 | 06:14-3 | 07:30-4 | 02:23-14 | 02:59-2 | 00:23-12 |
| 4 | David Averill, BAOC | 1:01:43 | +07:01 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:06-30 | 12:40-20 | 13:57-16 | 16:31-11 | 24:28-8 | 28:12-6 | 34:22-4 | 35:35-4 | 42:41-4 | 49:16-4 | 56:18-4 | 58:16-4 | 61:27-4 | 61:43-4 |
| Split time | 04:06 | 08:34-16 | 01:17-5 | 02:34-5 | 07:57-4 | 03:44-1 | 06:10-6 | 01:13-5 | 07:06-6 | 06:35-6 | 07:02-2 | 01:58-4 | 03:11-4 | 00:16-1 |
| 5 | Chris Hooker, SO | 1:05:09 | +10:27 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:59-5 | 10:17-3 | 11:37-4 | 14:44-5 | 22:57-4 | 28:37-8 | 34:46-7 | 36:02-7 | 44:31-6 | 51:46-6 | 59:18-6 | 61:36-5 | 64:48-5 | 65:09-5 |
| Split time | 02:59 | 07:18-4 | 01:20-8 | 03:07-21 | 08:13-6 | 05:40-23 | 06:09-5 | 01:16-8 | 08:29-18 | 07:15-16 | 07:32-5 | 02:18-9 | 03:12-5 | 00:21-3 |
| 6 | Robin Smith, SOC | 1:06:30 | +11:48 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:42-21 | 11:24-8 | 12:49-8 | 15:38-8 | 23:56-7 | 28:14-7 | 34:40-6 | 35:58-6 | 43:03-5 | 49:59-5 | 58:19-5 | 62:45-6 | 66:04-6 | 66:30-6 |
| Split time | 03:42 | 07:42-6 | 01:25-12 | 02:49-10 | 08:18-7 | 04:18-6 | 06:26-8 | 01:18-9 | 07:05-5 | 06:56-10 | 08:20-9 | 04:26-47 | 03:19-7 | 00:26-28 |
| 7 | Alan Honey, BOK | 1:07:40 | +12:58 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:15-35 | 14:26-31 | 15:46-30 | 18:37-24 | 28:09-23 | 33:00-18 | 38:39-10 | 40:05-11 | 47:26-9 | 54:04-9 | 61:39-8 | 63:49-9 | 67:14-7 | 67:40-7 |
| Split time | 04:15 | 10:11-30 | 01:20-8 | 02:51-11 | 09:32-18 | 04:51-13 | 05:39-1 | 01:26-19 | 07:21-7 | 06:38-7 | 07:35-7 | 02:10-7 | 03:25-8 | 00:26-28 |
| 8 | Colin Hicks, SOC | 1:07:47 | +13:05 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:02-27 | 12:33-16 | 13:59-17 | 16:54-13 | 25:41-11 | 29:56-10 | 36:34-8 | 38:04-8 | 45:27-7 | 52:35-7 | 61:17-7 | 63:30-7 | 67:23-8 | 67:47-8 |
| Split time | 04:02 | 08:31-14 | 01:26-14 | 02:55-12 | 08:47-10 | 04:15-5 | 06:38-11 | 01:30-23 | 07:23-9 | 07:08-14 | 08:42-14 | 02:13-8 | 03:53-17 | 00:24-18 |
| 9 | Allan Farrington, BAOC | 1:07:55 | +13:13 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:16-9 | 11:11-7 | 12:27-7 | 15:06-6 | 23:16-6 | 27:55-5 | 34:27-5 | 35:52-5 | 46:00-8 | 53:05-8 | 61:56-9 | 63:47-8 | 67:31-9 | 67:55-9 |
| Split time | 03:16 | 07:55-8 | 01:16-4 | 02:39-6 | 08:10-5 | 04:39-9 | 06:32-10 | 01:25-17 | 10:08-27 | 07:05-13 | 08:51-16 | 01:51-2 | 03:44-14 | 00:24-18 |
| 10 | Michael Reynolds, NWO | 1:10:50 | +16:08 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:01-7 | 11:40-10 | 13:23-11 | 16:57-14 | 27:00-15 | 32:38-16 | 38:48-12 | 40:03-10 | 47:30-10 | 54:28-10 | 63:14-10 | 66:08-10 | 70:23-10 | 70:50-10 |
| Split time | 03:01 | 08:39-18 | 01:43-38 | 03:34-37 | 10:03-23 | 05:38-21 | 06:10-6 | 01:15-6 | 07:27-10 | 06:58-11 | 08:46-15 | 02:54-28 | 04:15-27 | 00:27-35 |
| 11 | Peter Smith, SOC | 1:10:54 | +16:12 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:30-15 | 11:25-9 | 12:57-9 | 15:56-9 | 25:49-12 | 30:22-11 | 37:02-9 | 38:24-9 | 49:00-12 | 56:11-13 | 64:48-12 | 66:52-11 | 70:27-11 | 70:54-11 |
| Split time | 03:30 | 07:55-8 | 01:32-20 | 02:59-14 | 09:53-21 | 04:33-7 | 06:40-12 | 01:22-13 | 10:36-34 | 07:11-15 | 08:37-12 | 02:04-5 | 03:35-12 | 00:27-35 |
| 12 | Mark Selley, BOK | 1:10:56 | +16:14 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:55-4 | 10:21-5 | 11:44-5 | 14:16-4 | 23:11-5 | 27:15-4 | 39:41-14 | 40:49-13 | 49:31-14 | 55:40-11 | 64:20-11 | 67:00-12 | 70:33-12 | 70:56-12 |
| Split time | 02:55 | 07:26-5 | 01:23-10 | 02:32-3 | 08:55-12 | 04:04-3 | 12:26-49 | 01:08-3 | 08:42-19 | 06:09-2 | 08:40-13 | 02:40-22 | 03:33-11 | 00:23-12 |
| 13 | Jack Hutchison, SOC | 1:11:35 | +16:53 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:14-8 | 12:33-16 | 14:05-18 | 17:11-18 | 26:08-13 | 31:40-12 | 38:41-11 | 40:16-12 | 48:28-11 | 55:54-12 | 64:50-13 | 67:23-13 | 71:08-13 | 71:35-13 |
| Split time | 03:14 | 09:19-24 | 01:32-20 | 03:06-20 | 08:57-13 | 05:32-20 | 07:01-13 | 01:35-27 | 08:12-15 | 07:26-19 | 08:56-18 | 02:33-20 | 03:45-16 | 00:27-35 |
| 14 | Mike Derbyshire, BAOC | 1:12:11 | +17:29 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:00-24 | 12:56-21 | 14:28-21 | 17:09-16 | 26:11-14 | 31:49-13 | 39:45-15 | 41:15-15 | 49:28-13 | 56:20-14 | 65:38-14 | 68:06-14 | 71:50-14 | 72:11-14 |
| Split time | 04:00 | 08:56-20 | 01:32-20 | 02:41-7 | 09:02-14 | 05:38-21 | 07:56-24 | 01:30-23 | 08:13-16 | 06:52-9 | 09:18-25 | 02:28-17 | 03:44-14 | 00:21-3 |
| 15 | David Jukes, BKO | 1:13:17 | +18:35 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:23-11 | 13:20-23 | 14:43-23 | 17:45-21 | 27:26-19 | 32:18-15 | 40:46-17 | 42:12-17 | 50:16-16 | 57:15-16 | 66:10-15 | 68:39-15 | 72:52-15 | 73:17-15 |
| Split time | 03:23 | 09:57-29 | 01:23-10 | 03:02-16 | 09:41-19 | 04:52-14 | 08:28-28 | 01:26-19 | 08:04-13 | 06:59-12 | 08:55-17 | 02:29-18 | 04:13-25 | 00:25-25 |
| 16 | Simon Thomas, BKO | 1:13:20 | +18:38 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:04-28 | 12:04-12 | 13:44-13 | 16:49-12 | 27:13-18 | 33:04-20 | 40:09-16 | 42:05-16 | 50:59-17 | 58:15-17 | 66:35-16 | 69:21-17 | 72:59-17 | 73:20-16 |
| Split time | 04:04 | 08:00-10 | 01:40-31 | 03:05-18 | 10:24-27 | 05:51-26 | 07:05-14 | 01:56-45 | 08:54-22 | 07:16-17 | 08:20-9 | 02:46-24 | 03:38-13 | 00:21-3 |
| 17 | Ian Cooper, BKO | 1:13:22 | +18:40 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:05-29 | 12:09-13 | 13:37-12 | 16:18-10 | 25:06-9 | 29:55-9 | 39:37-13 | 41:07-14 | 50:13-15 | 57:04-15 | 66:36-17 | 69:00-16 | 72:58-16 | 73:22-17 |
| Split time | 04:05 | 08:04-11 | 01:28-16 | 02:41-7 | 08:48-11 | 04:49-12 | 09:42-39 | 01:30-23 | 09:06-23 | 06:51-8 | 09:32-27 | 02:24-15 | 03:58-18 | 00:24-18 |
| 18 | Tony Farrow, BAOC | 1:15:36 | +20:54 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:59-5 | 12:15-14 | 13:53-14 | 17:18-20 | 27:33-20 | 33:32-23 | 40:54-18 | 42:14-18 | 51:00-18 | 58:41-18 | 67:44-18 | 70:42-18 | 75:08-18 | 75:36-18 |
| Split time | 02:59 | 09:16-23 | 01:38-29 | 03:25-32 | 10:15-25 | 05:59-29 | 07:22-17 | 01:20-10 | 08:46-20 | 07:41-23 | 09:03-19 | 02:58-30 | 04:26-33 | 00:28-43 |
| 19 | Tim Sands, BAOC | 1:17:07 | +22:25 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 81:18-52 | 89:07-52 | 90:25-52 | 92:58-52 | 103:33-52 | 108:18-52 | 115:39-52 | 117:02-52 | 124:23-52 | 130:47-52 | 138:20-52 | 140:25-52 | 143:52-52 | 144:14-52 |
| Split time | 81:18 | 07:49-7 | 01:18-6 | 02:33-4 | 10:35-30 | 04:45-11 | 07:21-16 | 01:23-14 | 07:21-7 | 06:24-5 | 07:33-6 | 02:05-6 | 03:27-10 | 00:22-9 |
| 20 | Michael Rose, BADO | 1:17:08 | +22:26 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 02:42-3 | 10:59-6 | 12:26-6 | 15:33-7 | 27:08-17 | 31:52-14 | 43:23-24 | 44:49-24 | 52:56-20 | 60:48-20 | 70:20-22 | 72:41-21 | 76:47-19 | 77:08-19 |
| Split time | 02:42 | 08:17-12 | 01:27-15 | 03:07-21 | 11:35-40 | 04:44-10 | 11:31-47 | 01:26-19 | 08:07-14 | 07:52-26 | 09:32-27 | 02:21-11 | 04:06-21 | 00:21-3 |
| 21 | Christine Currie, SOC | 1:17:18 | +22:36 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:20-10 | 11:56-11 | 13:21-10 | 17:16-19 | 28:48-26 | 34:34-25 | 41:47-20 | 43:24-20 | 53:11-22 | 61:00-21 | 70:17-21 | 72:39-20 | 76:52-20 | 77:18-20 |
| Split time | 03:20 | 08:36-17 | 01:25-12 | 03:55-41 | 11:32-39 | 05:46-24 | 07:13-15 | 01:37-30 | 09:47-26 | 07:49-25 | 09:17-24 | 02:22-13 | 04:13-25 | 00:26-28 |
| 22 | Nigel Benham, SARUM | 1:17:47 | +23:05 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:07-31 | 12:33-16 | 14:05-18 | 17:09-16 | 27:01-16 | 33:02-19 | 43:49-25 | 45:26-25 | 53:43-23 | 61:22-23 | 70:36-23 | 72:54-22 | 77:21-21 | 77:47-21 |
| Split time | 04:07 | 08:26-13 | 01:32-20 | 03:04-17 | 09:52-20 | 06:01-30 | 10:47-43 | 01:37-30 | 08:17-17 | 07:39-22 | 09:14-23 | 02:18-9 | 04:27-34 | 00:26-28 |
| 23 | Ian Rutherford, IND | 1:17:51 | +23:09 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 07:04-48 | 15:37-39 | 17:05-37 | 20:03-35 | 28:21-24 | 33:30-22 | 44:33-29 | 45:57-27 | 52:21-19 | 60:30-19 | 68:28-19 | 72:06-19 | 77:27-22 | 77:51-22 |
| Split time | 07:04 | 08:33-15 | 01:28-16 | 02:58-13 | 08:18-7 | 05:09-16 | 11:03-44 | 01:24-15 | 06:24-2 | 08:09-31 | 07:58-8 | 03:38-44 | 05:21-48 | 00:24-18 |
| 24 | John Rider, BAOC | 1:18:07 | +23:25 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:54-23 | 14:55-32 | 16:45-34 | 19:44-31 | 31:03-32 | 36:24-31 | 42:51-22 | 44:06-21 | 52:56-20 | 61:01-22 | 70:05-20 | 73:41-23 | 77:44-23 | 78:07-23 |
| Split time | 03:54 | 11:01-37 | 01:50-47 | 02:59-14 | 11:19-38 | 05:21-18 | 06:27-9 | 01:15-6 | 08:50-21 | 08:05-28 | 09:04-20 | 03:36-43 | 04:03-19 | 00:23-12 |
| 25 | Robert Hick, WSX | 1:19:47 | +25:05 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:00-24 | 15:01-33 | 16:41-33 | 19:53-33 | 30:13-30 | 36:18-30 | 46:31-35 | 48:07-35 | 56:09-28 | 63:44-26 | 72:08-25 | 75:20-25 | 79:26-24 | 79:47-24 |
| Split time | 04:00 | 11:01-37 | 01:40-31 | 03:12-25 | 10:20-26 | 06:05-31 | 10:13-42 | 01:36-29 | 08:02-12 | 07:35-21 | 08:24-11 | 03:12-34 | 04:06-21 | 00:21-3 |
| 26 | Keith Ellis, BKO | 1:19:58 | +25:16 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:41-19 | 15:04-35 | 16:23-32 | 20:22-36 | 31:09-34 | 37:01-33 | 44:51-31 | 46:20-31 | 54:03-24 | 61:36-24 | 72:06-24 | 74:27-24 | 79:32-25 | 79:58-25 |
| Split time | 03:41 | 11:23-40 | 01:19-7 | 03:59-43 | 10:47-31 | 05:52-27 | 07:50-22 | 01:29-22 | 07:43-11 | 07:33-20 | 10:30-37 | 02:21-11 | 05:05-41 | 00:26-28 |
| 27 | Luke Woodward, TVOC | 1:20:45 | +26:03 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:35-18 | 13:56-27 | 15:29-26 | 18:40-25 | 27:57-21 | 33:08-21 | 41:26-19 | 43:20-19 | 55:18-27 | 63:21-25 | 72:30-26 | 77:09-27 | 80:23-26 | 80:45-26 |
| Split time | 03:35 | 10:21-31 | 01:33-25 | 03:11-24 | 09:17-15 | 05:11-17 | 08:18-26 | 01:54-43 | 11:58-45 | 08:03-27 | 09:09-21 | 04:39-51 | 03:14-6 | 00:22-9 |
| 28 | Colin Holcombe, BAOC | 1:22:14 | +27:32 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:00-24 | 13:44-25 | 15:25-25 | 18:48-26 | 29:45-29 | 37:31-36 | 45:14-32 | 46:55-32 | 56:32-29 | 64:13-27 | 73:39-27 | 76:56-26 | 81:51-27 | 82:14-27 |
| Split time | 04:00 | 09:44-27 | 01:41-34 | 03:23-31 | 10:57-33 | 07:46-49 | 07:43-21 | 01:41-34 | 09:37-24 | 07:41-23 | 09:26-26 | 03:17-37 | 04:55-38 | 00:23-12 |
| 29 | Edward Brett, WIM | 1:23:30 | +28:48 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:58-44 | 15:23-37 | 17:13-38 | 20:43-38 | 31:09-34 | 36:10-29 | 44:03-27 | 46:08-29 | 57:05-30 | 65:43-31 | 75:23-29 | 78:12-29 | 83:03-28 | 83:30-28 |
| Split time | 04:58 | 10:25-32 | 01:50-47 | 03:30-34 | 10:26-28 | 05:01-15 | 07:53-23 | 02:05-49 | 10:57-38 | 08:38-37 | 09:40-30 | 02:49-25 | 04:51-36 | 00:27-35 |
| 30 | Laura Bullen, FVO | 1:23:56 | +29:14 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:11-34 | 15:01-33 | 16:47-35 | 19:52-32 | 30:52-31 | 37:17-34 | 46:29-34 | 48:01-34 | 58:31-34 | 66:56-34 | 76:31-31 | 79:24-31 | 83:34-30 | 83:56-29 |
| Split time | 04:11 | 10:50-35 | 01:46-43 | 03:05-18 | 11:00-34 | 06:25-35 | 09:12-37 | 01:32-26 | 10:30-30 | 08:25-35 | 09:35-29 | 02:53-27 | 04:10-24 | 00:22-9 |
| 31 | Mike Jones, SOC | 1:23:58 | +29:16 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:44-43 | 13:57-28 | 15:34-27 | 18:48-26 | 31:22-36 | 36:43-32 | 44:22-28 | 46:12-30 | 58:20-33 | 66:33-32 | 76:35-32 | 80:10-33 | 83:35-31 | 83:58-30 |
| Split time | 04:44 | 09:13-22 | 01:37-28 | 03:14-26 | 12:34-45 | 05:21-18 | 07:39-19 | 01:50-42 | 12:08-46 | 08:13-33 | 10:02-32 | 03:35-42 | 03:25-8 | 00:23-12 |
| 32 | Roger Maher, SO | 1:23:59 | +29:17 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:34-17 | 12:24-15 | 13:56-15 | 17:04-15 | 25:25-10 | 32:51-17 | 44:46-30 | 45:57-27 | 57:10-31 | 64:32-29 | 74:41-28 | 78:04-28 | 83:17-29 | 83:59-31 |
| Split time | 03:34 | 08:50-19 | 01:32-20 | 03:08-23 | 08:21-9 | 07:26-46 | 11:55-48 | 01:11-4 | 11:13-41 | 07:22-18 | 10:09-36 | 03:23-41 | 05:13-46 | 00:42-52 |
| 33 | Joe Parkinson, SOC | 1:24:17 | +29:35 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:30-15 | 12:38-19 | 14:25-20 | 18:53-28 | 28:53-27 | 34:46-26 | 42:44-21 | 44:33-22 | 54:51-26 | 64:16-28 | 75:46-30 | 79:04-30 | 83:48-32 | 84:17-32 |
| Split time | 03:30 | 09:08-21 | 01:47-44 | 04:28-47 | 10:00-22 | 05:53-28 | 07:58-25 | 01:49-40 | 10:18-29 | 09:25-45 | 11:30-42 | 03:18-39 | 04:44-35 | 00:29-44 |
| 34 | Julian Lyne, SOC | 1:24:41 | +29:59 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:48-22 | 14:15-29 | 15:44-29 | 19:09-29 | 29:20-28 | 35:40-28 | 44:02-26 | 45:27-26 | 58:18-32 | 66:38-33 | 77:13-33 | 79:52-32 | 84:16-33 | 84:41-33 |
| Split time | 03:48 | 10:27-33 | 01:29-19 | 03:25-32 | 10:11-24 | 06:20-34 | 08:22-27 | 01:25-17 | 12:51-47 | 08:20-34 | 10:35-38 | 02:39-21 | 04:24-31 | 00:25-25 |
| 35 | Laurie Rose, BADO | 1:25:28 | +30:46 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:29-14 | 13:24-24 | 15:03-24 | 18:33-23 | 28:03-22 | 34:19-24 | 43:02-23 | 44:37-23 | 54:21-25 | 65:39-30 | 77:40-34 | 80:12-34 | 85:05-34 | 85:28-34 |
| Split time | 03:29 | 09:55-28 | 01:39-30 | 03:30-34 | 09:30-17 | 06:16-32 | 08:43-30 | 01:35-27 | 09:44-25 | 11:18-50 | 12:01-45 | 02:32-19 | 04:53-37 | 00:23-12 |
| 36 | Mike Furlong, WIM | 1:27:52 | +33:10 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:08-33 | 18:00-46 | 19:28-46 | 22:43-43 | 32:03-38 | 38:30-38 | 47:05-37 | 48:46-37 | 61:46-38 | 70:19-37 | 80:21-37 | 83:11-37 | 87:27-35 | 87:52-35 |
| Split time | 04:08 | 13:52-49 | 01:28-16 | 03:15-27 | 09:20-16 | 06:27-38 | 08:35-29 | 01:41-34 | 13:00-48 | 08:33-36 | 10:02-32 | 02:50-26 | 04:16-28 | 00:25-25 |
| 37 | Philip Fawkner-Corbett, BOK | 1:28:23 | +33:41 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:41-19 | 14:18-30 | 15:59-31 | 19:55-34 | 31:03-32 | 37:19-35 | 46:07-33 | 47:52-33 | 59:39-36 | 68:22-36 | 79:32-35 | 82:44-35 | 87:56-36 | 88:23-36 |
| Split time | 03:41 | 10:37-34 | 01:41-34 | 03:56-42 | 11:08-35 | 06:16-32 | 08:48-31 | 01:45-39 | 11:47-43 | 08:43-38 | 11:10-41 | 03:12-34 | 05:12-45 | 00:27-35 |
| 38 | John Walton, SO | 1:28:43 | +34:01 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 03:27-13 | 12:56-21 | 14:36-22 | 18:15-22 | 28:42-25 | 35:30-27 | 46:37-36 | 48:16-36 | 58:56-35 | 67:45-35 | 79:36-36 | 82:48-36 | 88:14-37 | 88:43-37 |
| Split time | 03:27 | 09:29-26 | 01:40-31 | 03:39-39 | 10:27-29 | 06:48-43 | 11:07-45 | 01:39-33 | 10:40-35 | 08:49-41 | 11:51-43 | 03:12-34 | 05:26-49 | 00:29-44 |
| 39 | David Mullins, SARUM | 1:29:35 | +34:53 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:24-37 | 13:50-26 | 15:35-28 | 19:10-30 | 31:37-37 | 38:24-37 | 48:27-38 | 50:05-38 | 61:30-37 | 70:29-38 | 81:35-38 | 84:41-38 | 89:03-38 | 89:35-38 |
| Split time | 04:24 | 09:26-25 | 01:45-40 | 03:35-38 | 12:27-43 | 06:47-41 | 10:03-41 | 01:38-32 | 11:25-42 | 08:59-42 | 11:06-40 | 03:06-33 | 04:22-29 | 00:32-49 |
| 40 | Tamsin Horsler, WIM | 1:29:40 | +34:58 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 06:38-47 | 18:20-47 | 19:55-47 | 23:16-46 | 34:07-41 | 40:44-41 | 52:02-44 | 53:22-41 | 63:31-40 | 72:38-41 | 82:41-39 | 85:07-39 | 89:14-39 | 89:40-39 |
| Split time | 06:38 | 11:42-42 | 01:35-27 | 03:21-30 | 10:51-32 | 06:37-39 | 11:18-46 | 01:20-10 | 10:09-28 | 09:07-43 | 10:03-35 | 02:26-16 | 04:07-23 | 00:26-28 |
| 41 | Gary Simmons, GO | 1:30:19 | +35:37 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Total time | 04:36-40 | 18:37-48 | 20:25-48 | 25:23-48 | 36:37-45 | 42:26-44 | 51:29-42 | 53:24-42 | 63:59-41 | 73:06-42 | 83:08-40 | 85:49-40 | 89:53-40 | 90:19-40 |
| Split time | 04:36 | 14:01-50 | 01:48-46 | 04:58-50 | 11:14-36 | 05:49-25 | 09:03-34 | 01:55-44 | 10:35-33 | 09:07-43 | 10:02-32 | 02:41-23 | 04:04-20 | 00:26-28 |
| 42 | Caroline Moran, SOC | 1:30:59 | +36:17 | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
