http://www.emituk.com/css/hoved.css
| 1 | Richard Barrett, BAOC | 1:00:04 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:00-1 | 15:11-1 | 19:26-2 | 30:42-2 | 38:19-2 | 39:02-2 | 45:00-2 | 46:47-2 | 51:20-1 | 56:54-1 | 59:44-1 | 60:04-1 |
| Split time | 06:00 | 09:11-1 | 04:15-4 | 11:16-2 | 07:37-1 | 00:43-2 | 05:58-1 | 01:47-1 | 04:33-1 | 05:34-1 | 02:50-2 | 00:20-2 |
| 2 | Dale Paget, WSX | 1:00:32 | +00:28 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:15-2 | 15:26-2 | 19:01-1 | 29:55-1 | 37:50-1 | 38:45-1 | 44:49-1 | 46:41-1 | 51:24-2 | 57:08-2 | 60:09-2 | 60:32-2 |
| Split time | 06:15 | 09:11-1 | 03:35-1 | 10:54-1 | 07:55-2 | 00:55-6 | 06:04-3 | 01:52-3 | 04:43-2 | 05:44-2 | 03:01-4 | 00:23-12 |
| 3 | Sam Massey, SOC | 1:10:19 | +10:15 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:42-4 | 17:35-5 | 22:38-5 | 36:32-4 | 44:29-3 | 45:22-3 | 52:48-4 | 54:49-4 | 61:19-5 | 67:19-4 | 70:01-3 | 70:19-3 |
| Split time | 06:42 | 10:53-6 | 05:03-11 | 13:54-7 | 07:57-3 | 00:53-5 | 07:26-11 | 02:01-6 | 06:30-12 | 06:00-3 | 02:42-1 | 00:18-1 |
| 4 | Paul Lane, BAOC | 1:10:50 | +10:46 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:33-3 | 16:39-4 | 21:05-3 | 37:52-7 | 46:14-5 | 47:11-5 | 53:19-5 | 55:16-5 | 60:34-3 | 67:07-3 | 70:28-4 | 70:50-4 |
| Split time | 06:33 | 10:06-4 | 04:26-7 | 16:47-21 | 08:22-5 | 00:57-7 | 06:08-4 | 01:57-5 | 05:18-3 | 06:33-5 | 03:21-7 | 00:22-7 |
| 5 | Philip Eeles, SOC | 1:11:23 | +11:19 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:55-18 | 19:40-6 | 23:52-6 | 36:07-3 | 44:30-4 | 45:30-4 | 52:29-3 | 54:42-3 | 60:51-4 | 67:45-5 | 71:00-5 | 71:23-5 |
| Split time | 08:55 | 10:45-5 | 04:12-3 | 12:15-3 | 08:23-6 | 01:00-9 | 06:59-7 | 02:13-9 | 06:09-8 | 06:54-7 | 03:15-5 | 00:23-12 |
| 6 | Andy Brett, DEVON | 1:11:27 | +11:23 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:55-5 | 16:28-3 | 21:05-3 | 37:45-6 | 46:37-6 | 47:27-6 | 54:00-6 | 55:50-6 | 61:51-6 | 68:10-6 | 71:05-6 | 71:27-6 |
| Split time | 06:55 | 09:33-3 | 04:37-8 | 16:40-20 | 08:52-7 | 00:50-4 | 06:33-5 | 01:50-2 | 06:01-6 | 06:19-4 | 02:55-3 | 00:22-7 |
| 7 | John Hartley, WSX | 1:12:19 | +12:15 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:46-7 | 20:16-8 | 26:01-9 | 39:16-8 | 47:32-8 | 48:14-7 | 54:17-7 | 56:13-7 | 61:51-6 | 68:32-7 | 71:55-7 | 72:19-7 |
| Split time | 07:46 | 12:30-9 | 05:45-20 | 13:15-5 | 08:16-4 | 00:42-1 | 06:03-2 | 01:56-4 | 05:38-4 | 06:41-6 | 03:23-9 | 00:24-15 |
| 8 | Kevin Bracher, SOC | 1:15:28 | +15:24 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:56-9 | 20:16-8 | 24:34-7 | 37:34-5 | 47:28-7 | 48:31-8 | 55:35-8 | 57:52-8 | 63:43-8 | 71:33-8 | 75:06-8 | 75:28-8 |
| Split time | 07:56 | 12:20-8 | 04:18-5 | 13:00-4 | 09:54-13 | 01:03-10 | 07:04-8 | 02:17-12 | 05:51-5 | 07:50-14 | 03:33-13 | 00:22-7 |
| 9 | Mike Frizzell, BADO | 1:19:56 | +19:52 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:23-6 | 20:04-7 | 25:12-8 | 41:16-9 | 51:09-9 | 51:56-9 | 59:01-9 | 61:10-9 | 67:29-9 | 75:38-9 | 79:35-9 | 79:56-9 |
| Split time | 07:23 | 12:41-11 | 05:08-12 | 16:04-15 | 09:53-11 | 00:47-3 | 07:05-9 | 02:09-7 | 06:19-9 | 08:09-16 | 03:57-21 | 00:21-4 |
| 10 | Tim Hughes, TVOC | 1:23:00 | +22:56 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mike Goldthorpe, TAY | 1:23:04 | +23:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:24-11 | 21:07-11 | 27:52-13 | 45:18-17 | 54:24-14 | 55:21-13 | 61:56-11 | 65:21-12 | 72:07-13 | 79:16-10 | 82:39-10 | 83:04-10 |
| Split time | 08:24 | 12:43-12 | 06:45-25 | 17:26-23 | 09:06-8 | 00:57-7 | 06:35-6 | 03:25-28 | 06:46-14 | 07:09-8 | 03:23-9 | 00:25-18 |
| = | Paul Oates, DFOK | 1:23:04 | +23:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:45-14 | 21:20-12 | 27:46-12 | 43:36-12 | 53:31-12 | 54:47-11 | 62:22-12 | 64:47-11 | 71:54-12 | 79:20-11 | 82:42-11 | 83:04-10 |
| Split time | 08:45 | 12:35-10 | 06:26-22 | 15:50-13 | 09:55-14 | 01:16-19 | 07:35-14 | 02:25-14 | 07:07-16 | 07:26-11 | 03:22-8 | 00:22-7 |
| 13 | Andy Straka, BKO | 1:23:21 | +23:17 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:56-19 | 23:13-15 | 28:37-14 | 43:09-10 | 54:02-13 | 55:07-12 | 63:07-13 | 65:31-13 | 71:37-10 | 79:23-12 | 83:00-12 | 83:21-12 |
| Split time | 08:56 | 14:17-16 | 05:24-16 | 14:32-8 | 10:53-16 | 01:05-12 | 08:00-17 | 02:24-13 | 06:06-7 | 07:46-13 | 03:37-14 | 00:21-4 |
| 14 | David Kesby, SOC | 1:23:45 | +23:41 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:50-16 | 22:49-14 | 27:11-10 | 43:15-11 | 53:08-10 | 54:19-10 | 61:52-10 | 64:02-10 | 71:52-11 | 80:05-14 | 83:20-13 | 83:45-13 |
| Split time | 08:50 | 13:59-14 | 04:22-6 | 16:04-15 | 09:53-11 | 01:11-17 | 07:33-12 | 02:10-8 | 07:50-25 | 08:13-17 | 03:15-5 | 00:25-18 |
| 15 | Ian Moran, SOC | 1:23:54 | +23:50 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:16-10 | 25:34-20 | 30:28-19 | 44:06-13 | 53:21-11 | 56:14-15 | 63:30-14 | 65:43-14 | 72:08-14 | 79:44-13 | 83:27-14 | 83:54-14 |
| Split time | 08:16 | 17:18-27 | 04:54-10 | 13:38-6 | 09:15-9 | 02:53-31 | 07:16-10 | 02:13-9 | 06:25-10 | 07:36-12 | 03:43-17 | 00:27-24 |
| 16 | Graham Whiffen, WSX | 1:25:10 | +25:06 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 11:40-26 | 25:21-19 | 29:31-17 | 44:37-14 | 54:36-15 | 56:04-14 | 63:37-15 | 66:04-15 | 73:24-16 | 81:14-15 | 84:46-15 | 85:10-15 |
| Split time | 11:40 | 13:41-13 | 04:10-2 | 15:06-9 | 09:59-15 | 01:28-26 | 07:33-12 | 02:27-15 | 07:20-19 | 07:50-14 | 03:32-12 | 00:24-15 |
| 17 | Mike Hampton, OD | 1:27:27 | +27:23 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:32-13 | 24:07-18 | 29:51-18 | 45:26-18 | 54:58-16 | 56:16-16 | 63:54-16 | 66:40-16 | 73:05-15 | 82:01-16 | 86:57-16 | 87:27-16 |
| Split time | 08:32 | 15:35-20 | 05:44-18 | 15:35-12 | 09:32-10 | 01:18-21 | 07:38-15 | 02:46-23 | 06:25-10 | 08:56-22 | 04:56-28 | 00:30-29 |
| 18 | David Saunders, HH | 1:28:28 | +28:24 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:45-14 | 23:21-16 | 29:05-15 | 44:38-15 | 55:35-17 | 56:40-17 | 65:23-17 | 68:01-17 | 75:33-18 | 84:04-17 | 87:59-17 | 88:28-17 |
| Split time | 08:45 | 14:36-18 | 05:44-18 | 15:33-11 | 10:57-17 | 01:05-12 | 08:43-23 | 02:38-19 | 07:32-23 | 08:31-18 | 03:55-19 | 00:29-28 |
| 19 | Sarah-Jane Gaffney, SLOW | 1:28:52 | +28:48 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:24-11 | 20:23-10 | 29:28-16 | 44:49-16 | 55:46-18 | 57:34-18 | 65:35-18 | 68:02-18 | 75:31-17 | 84:51-18 | 88:32-18 | 88:52-18 |
| Split time | 08:24 | 11:59-7 | 09:05-30 | 15:21-10 | 10:57-17 | 01:48-28 | 08:01-18 | 02:27-15 | 07:29-22 | 09:20-26 | 03:41-16 | 00:20-2 |
| 20 | Lucy Mackova, TVOC | 1:30:58 | +30:54 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 09:49-21 | 23:54-17 | 32:12-21 | 48:13-21 | 59:13-20 | 60:20-20 | 70:18-21 | 72:31-21 | 79:53-21 | 87:06-19 | 90:33-19 | 90:58-19 |
| Split time | 09:49 | 14:05-15 | 08:18-28 | 16:01-14 | 11:00-19 | 01:07-14 | 09:58-29 | 02:13-9 | 07:22-20 | 07:13-9 | 03:27-11 | 00:25-18 |
| 21 | Philip Gristwood, MV | 1:31:50 | +31:46 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 11:58-28 | 27:47-27 | 32:25-23 | 50:13-25 | 61:14-24 | 62:32-24 | 70:22-22 | 72:56-22 | 80:07-22 | 87:31-20 | 91:27-20 | 91:50-20 |
| Split time | 11:58 | 15:49-21 | 04:38-9 | 17:48-26 | 11:01-20 | 01:18-21 | 07:50-16 | 02:34-17 | 07:11-18 | 07:24-10 | 03:56-20 | 00:23-12 |
| 22 | Chris Sparkman, SAX | 1:32:35 | +32:31 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 10:27-23 | 26:34-23 | 32:01-20 | 48:09-20 | 60:03-21 | 61:19-21 | 69:44-20 | 72:24-20 | 79:34-20 | 88:08-21 | 92:11-21 | 92:35-21 |
| Split time | 10:27 | 16:07-22 | 05:27-17 | 16:08-17 | 11:54-23 | 01:16-19 | 08:25-19 | 02:40-20 | 07:10-17 | 08:34-20 | 04:03-22 | 00:24-15 |
| 23 | Martin Kensett, SN | 1:33:42 | +33:38 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 09:54-22 | 26:26-22 | 33:06-25 | 49:40-24 | 61:05-23 | 62:12-23 | 70:37-23 | 73:39-23 | 80:10-23 | 88:43-23 | 93:16-22 | 93:42-22 |
| Split time | 09:54 | 16:32-24 | 06:40-24 | 16:34-19 | 11:25-22 | 01:07-14 | 08:25-19 | 03:02-25 | 06:31-13 | 08:33-19 | 04:33-24 | 00:26-23 |
| 24 | Steve Brockbank, DFOK | 1:33:48 | +33:44 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:48-8 | 22:12-13 | 27:33-11 | 46:32-19 | 58:58-19 | 60:08-19 | 68:37-19 | 71:22-19 | 79:19-19 | 88:26-22 | 93:21-23 | 93:48-23 |
| Split time | 07:48 | 14:24-17 | 05:21-15 | 18:59-28 | 12:26-26 | 01:10-16 | 08:29-22 | 02:45-22 | 07:57-26 | 09:07-23 | 04:55-27 | 00:27-24 |
| 25 | Roy Heselden, BADO | 1:36:24 | +36:20 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 12:31-29 | 27:35-25 | 32:48-24 | 49:37-23 | 62:52-25 | 64:10-25 | 73:20-25 | 76:01-25 | 83:26-24 | 92:19-24 | 95:56-24 | 96:24-24 |
| Split time | 12:31 | 15:04-19 | 05:13-13 | 16:49-22 | 13:15-29 | 01:18-21 | 09:10-25 | 02:41-21 | 07:25-21 | 08:53-21 | 03:37-14 | 00:28-26 |
| 26 | Susan Straka, BKO | 1:38:01 | +37:57 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 10:36-24 | 27:39-26 | 35:42-28 | 53:13-28 | 65:10-27 | 66:13-27 | 74:41-27 | 77:17-26 | 84:10-26 | 93:22-25 | 97:36-25 | 98:01-25 |
| Split time | 10:36 | 17:03-26 | 08:03-27 | 17:31-24 | 11:57-24 | 01:03-10 | 08:28-21 | 02:36-18 | 06:53-15 | 09:12-25 | 04:14-23 | 00:25-18 |
| 27 | Paul Greenough, TVOC | 1:38:53 | +38:49 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:51-17 | 27:11-24 | 32:24-22 | 48:35-22 | 60:43-22 | 62:02-22 | 71:51-24 | 74:47-24 | 83:27-25 | 93:43-26 | 98:31-26 | 98:53-26 |
| Split time | 08:51 | 18:20-29 | 05:13-13 | 16:11-18 | 12:08-25 | 01:19-24 | 09:49-28 | 02:56-24 | 08:40-28 | 10:16-29 | 04:48-26 | 00:22-7 |
| 28 | Kirsty Staunton, WIM | 1:42:12 | +42:08 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 09:32-20 | 25:41-21 | 34:34-27 | 52:05-26 | 63:26-26 | 64:40-26 | 74:28-26 | 77:46-27 | 85:24-27 | 95:15-27 | 101:40-27 | 102:12-27 |
| Split time | 09:32 | 16:09-23 | 08:53-29 | 17:31-24 | 11:21-21 | 01:14-18 | 09:48-27 | 03:18-27 | 07:38-24 | 09:51-28 | 06:25-31 | 00:32-30 |
| 29 | Richard Rae, BKO | 1:44:19 | +44:15 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 11:13-25 | 29:16-29 | 35:51-29 | 56:09-29 | 68:39-29 | 70:08-29 | 79:24-29 | 82:30-29 | 90:51-28 | 100:00-28 | 103:51-28 | 104:19-28 |
| Split time | 11:13 | 18:03-28 | 06:35-23 | 20:18-30 | 12:30-27 | 01:29-27 | 09:16-26 | 03:06-26 | 08:21-27 | 09:09-24 | 03:51-18 | 00:28-26 |
| 30 | Andrew Lukes, SARUM | 1:48:18 | +48:14 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 11:42-27 | 28:42-28 | 34:29-26 | 52:52-27 | 65:43-28 | 67:35-28 | 77:40-28 | 81:14-28 | 92:16-29 | 102:06-29 | 107:57-29 | 108:18-29 |
| Split time | 11:42 | 17:00-25 | 05:47-21 | 18:23-27 | 12:51-28 | 01:52-29 | 10:05-30 | 03:34-29 | 11:02-30 | 09:50-27 | 05:51-30 | 00:21-4 |
| 31 | Tim Young, IND | 2:02:21 | +1:02:17 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 16:50-30 | 39:30-30 | 46:23-30 | 66:39-30 | 80:36-30 | 82:02-30 | 90:46-30 | 94:30-30 | 104:59-30 | 117:13-30 | 121:56-30 | 122:21-30 |
| Split time | 16:50 | 22:40-30 | 06:53-26 | 20:16-29 | 13:57-30 | 01:26-25 | 08:44-24 | 03:44-31 | 10:29-29 | 12:14-30 | 04:43-25 | 00:25-18 |
| 32 | Michael White, MV | 2:22:56 | +1:22:52 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 16:51-31 | 40:31-31 | 49:41-31 | 76:55-31 | 93:51-31 | 95:55-31 | 109:28-31 | 113:05-31 | 124:37-31 | 137:05-31 | 142:24-31 | 142:56-31 |
| Split time | 16:51 | 23:40-31 | 09:10-31 | 27:14-31 | 16:56-31 | 02:04-30 | 13:33-31 | 03:37-30 | 11:32-31 | 12:28-31 | 05:19-29 | 00:32-30 |
07/09/08 20:44:08 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK