http://www.emituk.com/css/hoved.css Results SOC District Event & Long-O

Results SOC District Event & Long-O 07.09.2008

Light Green

1 Dave Birkett, SOS 38:05 +00:00
Control 1 2 3 4 5 6 7 8
Total time 04:56-12 08:57-16 14:25-7 20:15-5 30:03-1 32:51-1 37:39-1 38:05-1
Split time 04:56 04:01-22 05:28-3 05:50-1 09:48-1 02:48-1 04:48-2 00:26-6
2 Astri Ablitt, SOC 39:37 +01:32
Control 1 2 3 4 5 6 7 8
Total time 04:01-4 06:26-3 11:41-1 19:39-1 30:13-2 33:02-2 39:07-2 39:37-2
Split time 04:01 02:25-3 05:15-1 07:58-8 10:34-2 02:49-2 06:05-13 00:30-13
3 Araba McMillan, TVOC 39:52 +01:47
Control 1 2 3 4 5 6 7 8
Total time 03:58-3 06:20-2 12:56-3 19:42-2 30:54-3 34:13-3 39:16-3 39:52-3
Split time 03:58 02:22-1 06:36-10 06:46-4 11:12-4 03:19-4 05:03-5 00:36-21
4 James Ablitt, SOC 40:47 +02:42
Control 1 2 3 4 5 6 7 8
Total time 04:54-11 08:11-11 14:22-6 20:51-6 31:52-4 35:26-4 40:22-4 40:47-4
Split time 04:54 03:17-11 06:11-6 06:29-3 11:01-3 03:34-9 04:56-3 00:25-5
5 Barrie Walmsley, TVOC 45:29 +07:24
Control 1 2 3 4 5 6 7 8
Total time 04:27-7 07:00-4 13:44-4 20:12-4 34:47-5 38:19-5 45:01-5 45:29-5
Split time 04:27 02:33-4 06:44-12 06:28-2 14:35-11 03:32-8 06:42-18 00:28-8
6 Ron Ley, SARUM 47:49 +09:44
Control 1 2 3 4 5 6 7 8
Total time 04:58-13 07:54-6 14:58-11 22:08-7 36:18-6 41:50-6 47:18-6 47:49-6
Split time 04:58 02:56-6 07:04-13 07:10-6 14:10-9 05:32-18 05:28-6 00:31-14
7 Yvonne Hodson, TVOC 48:46 +10:41
Control 1 2 3 4 5 6 7 8
Total time 07:13-24 10:12-19 17:37-18 25:41-14 38:43-7 42:32-8 48:19-7 48:46-7
Split time 07:13 02:59-8 07:25-15 08:04-9 13:02-5 03:49-12 05:47-9 00:27-7
8 Jane Farrow, BAOC 48:54 +10:49
Control 1 2 3 4 5 6 7 8
Total time 03:39-1 07:39-5 14:46-9 24:42-10 39:02-9 42:29-7 48:23-8 48:54-8
Split time 03:39 04:00-21 07:07-14 09:56-16 14:20-10 03:27-6 05:54-10 00:31-14
9 Tina Startford, WSX 49:04 +10:59
Control 1 2 3 4 5 6 7 8
Total time 04:23-6 08:22-13 14:27-8 24:08-9 39:26-10 42:54-9 48:35-9 49:04-9
Split time 04:23 03:59-20 06:05-5 09:41-15 15:18-17 03:28-7 05:41-8 00:29-10
10 Heidi Adams, SOC 51:10 +13:05
Control 1 2 3 4 5 6 7 8
Total time 05:05-16 08:29-14 15:01-13 28:34-18 41:46-14 44:42-11 50:42-10 51:10-10
Split time 05:05 03:24-13 06:32-8 13:33-28 13:12-7 02:56-3 06:00-11 00:28-8
11 Jez Hibberd, BAOC 52:10 +14:05
Control 1 2 3 4 5 6 7 8
Total time 05:38-18 09:36-18 14:59-12 28:55-19 42:33-15 45:52-12 51:52-11 52:10-11
Split time 05:38 03:58-17 05:23-2 13:56-29 13:38-8 03:19-4 06:00-11 00:18-1
12 Geoffrey Geere, TVOC 53:40 +15:35
Control 1 2 3 4 5 6 7 8
Total time 04:50-10 08:13-12 15:57-15 27:17-15 42:43-16 46:27-13 53:06-12 53:40-12
Split time 04:50 03:23-12 07:44-16 11:20-23 15:26-18 03:44-10 06:39-15 00:34-18
13 Margaret Thompson, TVOC 54:11 +16:06
Control 1 2 3 4 5 6 7 8
Total time 05:00-14 08:58-17 16:48-17 25:01-12 40:00-11 44:02-10 53:34-13 54:11-13
Split time 05:00 03:58-17 07:50-19 08:13-10 14:59-13 04:02-14 09:32-23 00:37-23
14 Joan Hambleton, SARUM 54:17 +16:12
Control 1 2 3 4 5 6 7 8
Total time 05:02-15 08:00-9 15:48-14 25:14-13 42:51-17 47:05-14 53:45-14 54:17-14
Split time 05:02 02:58-7 07:48-18 09:26-13 17:37-22 04:14-16 06:40-16 00:32-17
15 Jamie Hicks, SOC 56:18 +18:13
Control 1 2 3 4 5 6 7 8
Total time 07:51-26 14:16-29 20:50-23 27:50-16 40:55-12 50:21-17 55:54-15 56:18-15
Split time 07:51 06:25-31 06:34-9 07:00-5 13:05-6 09:26-30 05:33-7 00:24-4
16 Sue Williams, WIGHTO 57:45 +19:40
Control 1 2 3 4 5 6 7 8
Total time 05:13-17 07:56-7 15:59-16 25:00-11 40:55-12 47:17-15 56:50-16 57:45-16
Split time 05:13 02:43-5 08:03-20 09:01-11 15:55-19 06:22-22 09:33-24 00:55-31
17 Gordon Raggett, WSX 1:01:15 +23:10
Control 1 2 3 4 5 6 7 8
Total time 05:44-19 10:30-21 18:33-20 29:24-20 44:39-19 51:33-18 60:35-17 61:15-17
Split time 05:44 04:46-26 08:03-20 10:51-21 15:15-16 06:54-27 09:02-22 00:40-25
= Eric Whapples, WSX 1:01:15 +23:10
Control 1 2 3 4 5 6 7 8
Total time 13:26-32 16:26-31 24:40-30 33:46-26 50:10-22 54:06-19 60:46-19 61:15-17
Split time 13:26 03:00-9 08:14-22 09:06-12 16:24-20 03:56-13 06:40-16 00:29-10
19 Sarah Howes, IND 1:01:19 +23:14
Control 1 2 3 4 5 6 7 8
Total time 07:51-26 16:26-31 24:42-31 35:35-30 50:32-23 54:18-20 60:42-18 61:19-19
Split time 07:51 08:35-32 08:16-23 10:53-22 14:57-12 03:46-11 06:24-14 00:37-23
20 Hywel Morris, WIM 1:02:45 +24:40
Control 1 2 3 4 5 6 7 8
Total time 04:33-8 07:57-8 18:47-21 28:15-17 43:25-18 49:56-16 62:11-20 62:45-20
Split time 04:33 03:24-13 10:50-32 09:28-14 15:10-15 06:31-24 12:15-29 00:34-18
21 Paul Whipple, SOC 1:03:12 +25:07
Control 1 2 3 4 5 6 7 8
Total time 04:05-5 08:03-10 13:59-5 23:55-8 38:59-8 57:52-25 62:52-21 63:12-21
Split time 04:05 03:58-17 05:56-4 09:56-16 15:04-14 18:53-32 05:00-4 00:20-2
22 Tim Booth, BKO 1:05:07 +27:02
Control 1 2 3 4 5 6 7 8
Total time 08:37-28 14:04-28 23:33-28 33:42-25 51:51-26 56:31-23 64:15-22 65:07-22
Split time 08:37 05:27-28 09:29-25 10:09-18 18:09-23 04:40-17 07:44-19 00:52-29
23 Madeleine Bridle, WSX 1:06:03 +27:58
Control 1 2 3 4 5 6 7 8
Total time 09:56-30 13:20-26 23:50-29 34:01-27 51:15-25 55:28-21 65:13-23 66:03-23
Split time 09:56 03:24-13 10:30-31 10:11-19 17:14-21 04:13-15 09:45-25 00:50-28
24 Caroline Morris, WIM 1:07:02 +28:57
Control 1 2 3 4 5 6 7 8
Total time 05:50-20 10:12-19 17:57-19 30:42-21 51:09-24 57:45-24 66:27-24 67:02-24
Split time 05:50 04:22-24 07:45-17 12:45-27 20:27-26 06:36-26 08:42-20 00:35-20
25 Barry Sowerbutts, SOC 1:07:17 +29:12
Control 1 2 3 4 5 6 7 8
Total time 04:42-9 08:31-15 14:57-10 31:31-22 50:01-21 55:55-22 66:46-25 67:17-25
Split time 04:42 03:49-16 06:26-7 16:34-31 18:30-24 05:54-20 10:51-26 00:31-14
26 Kenneth Oakley, TVOC 1:08:08 +30:03
Control 1 2 3 4 5 6 7 8
Total time 03:41-2 06:05-1 12:44-2 20:10-3 49:34-20 63:16-28 67:46-26 68:08-26
Split time 03:41 02:24-2 06:39-11 07:26-7 29:24-32 13:42-31 04:30-1 00:22-3
27 Barbara Warren, WIM 1:10:39 +32:34
Control 1 2 3 4 5 6 7 8
Total time 06:31-22 10:49-22 20:37-22 32:01-23 53:27-28 61:03-27 69:46-27 70:39-27
Split time 06:31 04:18-23 09:48-27 11:24-24 21:26-27 07:36-28 08:43-21 00:53-30
28 Judith Bland, WIM 1:11:39 +33:34
Control 1 2 3 4 5 6 7 8
Total time 07:23-25 13:00-25 23:00-27 33:11-24 53:18-27 59:51-26 70:50-28 71:39-28
Split time 07:23 05:37-29 10:00-29 10:11-19 20:07-25 06:33-25 10:59-27 00:49-27
29 Claire Hodge, WIM 1:20:48 +42:43
Control 1 2 3 4 5 6 7 8
Total time 09:01-29 14:59-30 25:00-32 37:01-31 62:41-31 68:44-31 80:19-29 80:48-29
Split time 09:01 05:58-30 10:01-30 12:01-26 25:40-29 06:03-21 11:35-28 00:29-10
30 Jane White, MV 1:23:18 +45:13
Control 1 2 3 4 5 6 7 8
Total time 06:49-23 11:20-24 21:02-25 35:18-29 59:25-29 67:22-29 82:19-30 83:18-30
Split time 06:49 04:31-25 09:42-26 14:16-30 24:07-28 07:57-29 14:57-31 00:59-32
31 Daniele Fawkner-Corbett, BOK 1:29:45 +51:40
Control 1 2 3 4 5 6 7 8
Total time 10:57-31 13:57-27 22:56-26 34:21-28 61:28-30 67:58-30 89:09-31 89:45-31
Split time 10:57 03:00-9 08:59-24 11:25-25 27:07-30 06:30-23 21:11-32 00:36-21
32 Audrey Geere, TVOC 1:53:35 +1:15:30
Control 1 2 3 4 5 6 7 8
Total time 05:57-21 11:02-23 21:01-24 63:53-32 92:45-32 98:23-32 112:49-32 113:35-32
Split time 05:57 05:05-27 09:59-28 42:52-32 28:52-31 05:38-19 14:26-30 00:46-26
B Nigel Rudsdale, BAOC
Control 1 2 3 4 5 6 7 8
Total time 03:28-0 06:35-0 12:43-0 30:13-0 00:00-0 00:00-0 00:00-0 61:47-0
Split time 03:28 03:07-0 06:08-0 17:30-0 - - - -
D John Coleman, NGOC
Control 1 2 3 4 5 6 7 8
Total time 05:17-0 10:52-0 19:10-0 30:26-0 00:00-0 45:20-0 52:18-0 52:58-0
Split time 05:17 05:35-0 08:18-0 11:16-0 - - 06:58-0 00:40-25

07/09/08 20:44:08 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK