http://www.emituk.com/css/hoved.css Results SOC District Event & Long-O

Results SOC District Event & Long-O 07.09.2008

Long-O

1 Nick Barrable, SYO 2:40:25 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:12-7 02:54-2 09:09-1 19:32-1 31:01-1 39:20-1 41:09-1 45:44-1 55:45-1 64:16-1 68:16-1 70:04-1 82:27-2 85:06-2 91:11-2 97:48-1 108:21-1 112:58-1 125:26-1 134:36-1 135:31-1 142:02-1 144:01-1 149:13-1 156:34-1 159:57-1 160:25-1
Split time 01:12 01:42-1 06:15-2 10:23-1 11:29-1 08:19-1 01:49-1 04:35-11 10:01-1 08:31-6 04:00-5 01:48-3 12:23-3 02:39-3 06:05-3 06:37-2 10:33-1 04:37-4 12:28-1 09:10-3 00:55-3 06:31-1 01:59-3 05:12-1 07:21-4 03:23-3 00:28-10
2 Mark Bown, BOK 2:48:17 +07:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 00:47-1 02:43-1 11:54-5 24:17-5 38:26-4 47:52-4 49:54-4 53:16-4 63:39-4 70:58-4 74:40-4 76:32-4 89:23-4 91:59-4 98:01-4 103:58-4 115:39-4 119:50-4 134:16-3 142:56-3 143:46-3 150:29-3 152:27-3 157:50-2 164:58-2 167:55-2 168:17-2
Split time 00:47 01:56-2 09:11-9 12:23-4 14:09-5 09:26-2 02:02-4 03:22-2 10:23-3 07:19-2 03:42-2 01:52-5 12:51-4 02:36-2 06:02-1 05:57-1 11:41-2 04:11-2 14:26-4 08:40-1 00:50-2 06:43-2 01:58-2 05:23-2 07:08-2 02:57-2 00:22-3
3 Tim Britton, BOK 2:50:17 +09:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 02:05-15 04:08-9 10:17-3 21:09-2 33:09-2 43:13-2 45:06-2 48:04-2 58:18-2 64:54-2 68:31-2 70:11-2 81:49-1 84:23-1 90:25-1 99:12-2 112:37-2 116:47-2 129:54-2 139:00-2 140:07-2 147:21-2 149:34-2 160:29-3 167:16-3 169:57-3 170:17-3
Split time 02:05 02:03-3 06:09-1 10:52-2 12:00-2 10:04-5 01:53-2 02:58-1 10:14-2 06:36-1 03:37-1 01:40-2 11:38-1 02:34-1 06:02-1 08:47-5 13:25-4 04:10-1 13:07-3 09:06-2 01:07-5 07:14-3 02:13-4 10:55-16 06:47-1 02:41-1 00:20-1
4 Jon Brooke, WSX 2:54:17 +13:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 00:50-2 03:02-3 09:34-2 21:32-3 34:52-3 44:20-3 46:20-3 49:46-3 60:12-3 68:07-3 72:12-3 73:48-3 85:36-3 88:16-3 95:25-3 103:12-3 114:56-3 119:40-3 135:03-4 144:40-4 145:52-4 153:28-4 156:00-4 162:31-4 169:41-4 173:52-4 174:17-4
Split time 00:50 02:12-4 06:32-3 11:58-3 13:20-3 09:28-3 02:00-3 03:26-3 10:26-4 07:55-4 04:05-7 01:36-1 11:48-2 02:40-4 07:09-10 07:47-3 11:44-3 04:44-6 15:23-6 09:37-5 01:12-6 07:36-4 02:32-5 06:31-5 07:10-3 04:11-7 00:25-6
5 Roger Thetford, TVOC 3:10:18 +29:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:12-7 03:27-5 10:38-4 23:57-4 38:50-5 48:44-5 51:01-5 56:24-5 68:58-5 76:35-5 80:19-5 82:09-5 95:55-5 98:42-5 105:28-5 113:56-5 127:26-5 132:54-5 148:02-5 158:41-5 159:37-5 168:01-5 171:03-5 177:31-5 185:24-5 189:48-5 190:18-5
Split time 01:12 02:15-5 07:11-4 13:19-7 14:53-7 09:54-4 02:17-7 05:23-13 12:34-9 07:37-3 03:44-3 01:50-4 13:46-5 02:47-5 06:46-5 08:28-4 13:30-5 05:28-10 15:08-5 10:39-7 00:56-4 08:24-5 03:02-9 06:28-4 07:53-6 04:24-11 00:30-11
6 Dan Straka, BKO 3:25:47 +45:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:04-5 03:30-6 13:14-8 26:21-7 41:38-6 53:04-6 55:46-6 60:13-6 71:56-6 84:32-9 88:32-8 90:42-9 104:41-7 107:43-7 116:17-7 125:17-7 139:31-7 143:56-6 159:45-6 169:58-6 171:31-6 180:40-6 184:41-6 192:09-6 201:07-6 205:20-6 205:47-6
Split time 01:04 02:26-7 09:44-13 13:07-5 15:17-8 11:26-8 02:42-12 04:27-9 11:43-5 12:36-17 04:00-5 02:10-9 13:59-6 03:02-8 08:34-13 09:00-6 14:14-8 04:25-3 15:49-7 10:13-6 01:33-15 09:09-10 04:01-15 07:28-7 08:58-9 04:13-8 00:27-9
7 Andy Creber, BOK 3:31:13 +50:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 00:55-4 03:48-8 12:00-6 25:39-6 42:20-7 54:13-7 57:18-9 60:54-8 72:41-7 81:15-6 85:58-6 88:01-6 103:41-6 106:52-6 115:08-6 124:34-6 138:40-6 144:04-7 161:38-7 174:26-7 175:51-7 184:37-7 187:22-7 196:16-7 205:36-7 210:43-7 211:13-7
Split time 00:55 02:53-13 08:12-6 13:39-8 16:41-11 11:53-12 03:05-14 03:36-4 11:47-6 08:34-7 04:43-8 02:03-7 15:40-7 03:11-9 08:16-12 09:26-7 14:06-7 05:24-9 17:34-9 12:48-10 01:25-12 08:46-9 02:45-6 08:54-11 09:20-10 05:07-14 00:30-11
8 Christopher Kelsey, BOK 3:35:27 +55:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 03:01-16 05:20-14 15:51-17 29:56-16 44:33-11 54:39-8 56:46-7 60:50-7 72:42-8 82:37-7 88:42-9 90:36-8 106:25-8 109:38-8 116:24-8 128:50-9 144:21-9 151:42-9 169:30-9 180:32-9 182:18-9 191:03-8 194:20-8 202:27-8 211:05-8 215:03-8 215:27-8
Split time 03:01 02:19-6 10:31-16 14:05-10 14:37-6 10:06-6 02:07-5 04:04-7 11:52-7 09:55-11 06:05-15 01:54-6 15:49-8 03:13-10 06:46-5 12:26-14 15:31-12 07:21-16 17:48-10 11:02-8 01:46-17 08:45-8 03:17-11 08:07-9 08:38-7 03:58-4 00:24-5
9 Matt Hammerton, IND 3:47:06 +1:06:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:29-10 05:56-16 14:52-14 28:49-11 42:52-8 63:22-16 65:51-15 71:52-16 87:55-16 96:25-16 100:10-14 102:57-15 123:10-15 128:31-15 135:19-14 144:54-12 159:39-11 164:21-11 177:19-11 186:52-10 188:04-10 196:28-10 198:20-9 204:24-9 222:34-9 226:43-9 227:06-9
Split time 01:29 04:27-17 08:56-8 13:57-9 14:03-4 20:30-17 02:29-9 06:01-14 16:03-16 08:30-5 03:45-4 02:47-16 20:13-16 05:21-17 06:48-7 09:35-8 14:45-10 04:42-5 12:58-2 09:33-4 01:12-6 08:24-5 01:52-1 06:04-3 18:10-17 04:09-5 00:23-4
10 Ian Peirce, SARUM 3:50:21 +1:09:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:50-12 04:17-11 13:48-11 28:50-12 44:19-10 56:15-10 58:39-10 62:31-10 78:55-10 89:12-10 94:15-10 96:46-10 113:06-10 116:23-10 123:21-10 133:41-10 149:53-10 156:32-10 174:23-10 188:13-11 189:44-11 200:18-11 204:29-11 213:34-11 224:59-11 229:50-10 230:21-10
Split time 01:50 02:27-9 09:31-12 15:02-13 15:29-9 11:56-13 02:24-8 03:52-6 16:24-17 10:17-14 05:03-10 02:31-14 16:20-9 03:17-11 06:58-9 10:20-10 16:12-13 06:39-15 17:51-11 13:50-16 01:31-14 10:34-12 04:11-16 09:05-12 11:25-14 04:51-13 00:31-13
11 Tim Beale, SN 3:51:00 +1:10:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:33-11 04:31-13 12:27-7 27:33-8 43:14-9 54:57-9 57:11-8 61:00-9 73:12-9 82:37-7 87:31-7 89:56-7 107:00-9 109:52-9 116:43-9 127:28-8 141:53-8 147:10-8 165:26-8 179:38-8 181:19-8 193:17-9 200:18-10 211:01-10 224:07-10 230:13-11 231:00-11
Split time 01:33 02:58-14 07:56-5 15:06-15 15:41-10 11:43-11 02:14-6 03:49-5 12:12-8 09:25-10 04:54-9 02:25-13 17:04-10 02:52-6 06:51-8 10:45-12 14:25-9 05:17-8 18:16-13 14:12-17 01:41-16 11:58-15 07:01-17 10:43-15 13:06-15 06:06-17 00:47-17
12 Marko Kiiski, IND 3:53:47 +1:13:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:54-14 06:20-17 14:58-15 28:16-9 49:22-15 61:04-14 64:32-13 70:41-14 85:38-15 94:32-14 100:33-15 102:45-13 125:21-16 128:45-16 135:29-15 145:37-14 164:09-15 170:37-16 188:43-15 200:27-15 201:45-15 210:22-12 214:20-13 221:24-13 229:11-12 233:26-12 233:47-12
Split time 01:54 04:26-16 08:38-7 13:18-6 21:06-17 11:42-10 03:28-16 06:09-15 14:57-14 08:54-8 06:01-14 02:12-10 22:36-17 03:24-12 06:44-4 10:08-9 18:32-17 06:28-13 18:06-12 11:44-9 01:18-8 08:37-7 03:58-14 07:04-6 07:47-5 04:15-9 00:21-2
13 Hannah Tuomisto, OUOC 3:54:29 +1:14:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 00:52-3 03:18-4 13:16-9 29:35-15 49:45-16 62:46-15 65:16-14 69:37-13 83:54-13 94:12-13 99:23-12 101:43-12 119:00-11 122:40-12 131:54-11 144:57-13 160:19-12 166:54-12 185:18-13 198:27-13 199:47-13 210:35-13 213:27-12 221:02-12 229:45-13 234:04-13 234:29-13
Split time 00:52 02:26-7 09:58-14 16:19-17 20:10-16 13:01-15 02:30-10 04:21-8 14:17-12 10:18-15 05:11-11 02:20-12 17:17-11 03:40-13 09:14-15 13:03-15 15:22-11 06:35-14 18:24-14 13:09-13 01:20-9 10:48-13 02:52-7 07:35-8 08:43-8 04:19-10 00:25-6
14 Joe House, SO 4:01:17 +1:20:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:09-6 04:12-10 14:23-12 29:26-14 46:57-13 59:47-13 66:33-16 71:18-15 85:03-14 95:09-15 100:48-16 103:24-16 121:51-14 125:32-14 133:40-13 147:09-15 164:22-16 170:01-15 189:14-16 202:06-16 203:27-16 213:21-15 216:48-15 225:07-14 235:31-14 240:45-14 241:17-14
Split time 01:09 03:03-15 10:11-15 15:03-14 17:31-13 12:50-14 06:46-17 04:45-12 13:45-11 10:06-13 05:39-13 02:36-15 18:27-14 03:41-14 08:08-11 13:29-17 17:13-15 05:39-11 19:13-15 12:52-11 01:21-10 09:54-11 03:27-12 08:19-10 10:24-12 05:14-15 00:32-14
15 Hana Bulvova, CHT 4:07:02 +1:26:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:50-12 04:20-12 13:46-10 28:26-10 45:40-12 57:13-11 59:49-11 67:38-11 82:02-12 90:58-11 98:45-11 100:48-11 119:32-12 122:33-11 135:32-16 148:53-16 162:47-14 167:57-14 184:44-12 197:42-12 198:31-12 211:45-14 214:41-14 233:07-16 242:28-16 246:37-15 247:02-15
Split time 01:50 02:30-11 09:26-10 14:40-11 17:14-12 11:33-9 02:36-11 07:49-17 14:24-13 08:56-9 07:47-16 02:03-7 18:44-15 03:01-7 12:59-17 13:21-16 13:54-6 05:10-7 16:47-8 12:58-12 00:49-1 13:14-17 02:56-8 18:26-17 09:21-11 04:09-5 00:25-6
16 John Worth, TVOC 4:07:52 +1:27:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 01:13-9 03:42-7 14:27-13 29:19-13 47:03-14 58:25-12 61:27-12 67:42-12 81:03-11 90:58-11 99:40-13 102:53-14 120:46-13 124:32-13 133:27-12 144:09-11 161:20-13 167:12-13 186:40-14 200:14-14 201:39-14 214:09-16 217:47-16 228:26-15 241:40-15 247:18-16 247:52-16
Split time 01:13 02:29-10 10:45-17 14:52-12 17:44-14 11:22-7 03:02-13 06:15-16 13:21-10 09:55-11 08:42-17 03:13-17 17:53-12 03:46-15 08:55-14 10:42-11 17:11-14 05:52-12 19:28-16 13:34-15 01:25-12 12:30-16 03:38-13 10:39-14 13:14-16 05:38-16 00:34-16
17 Barry Jones, SO 4:19:06 +1:38:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Total time 03:03-17 05:48-15 15:16-16 31:04-17 50:11-17 69:25-17 72:31-17 77:05-17 92:52-17 104:03-17 109:41-17 111:54-17 130:14-17 134:53-17 144:16-17 155:18-17 172:46-17 183:52-17 204:42-17 218:11-17 219:34-17 230:35-17 233:40-17 242:54-17 253:59-17 258:33-17 259:06-17
Split time 03:03 02:45-12 09:28-11 15:48-16 19:07-15 19:14-16 03:06-15 04:34-10 15:47-15 11:11-16 05:38-12 02:13-11 18:20-13 04:39-16 09:23-16 11:02-13 17:28-16 11:06-17 20:50-17 13:29-14 01:23-11 11:01-14 03:05-10 09:14-13 11:05-13 04:34-12 00:33-15

07/09/08 20:44:09 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK