http://www.emituk.com/css/hoved.css
| 1 | Ben Watkins, BADO | 28:18 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:15-2 | 05:04-3 | 08:42-6 | 12:33-5 | 15:28-5 | 17:24-5 | 21:07-3 | 24:45-2 | 27:50-1 | 28:18-1 |
| Split time | 03:15 | 01:49-5 | 03:38-10 | 03:51-5 | 02:55-12 | 01:56-2 | 03:43-3 | 03:38-3 | 03:05-2 | 00:28-1 |
| 2 | Harry Barrow, BADO | 28:20 | +00:02 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:25-3 | 05:00-1 | 08:43-7 | 12:28-4 | 15:29-6 | 17:32-6 | 21:06-2 | 24:51-3 | 27:52-2 | 28:20-2 |
| Split time | 03:25 | 01:35-4 | 03:43-12 | 03:45-4 | 03:01-14 | 02:03-4 | 03:34-2 | 03:45-4 | 03:01-1 | 00:28-1 |
| 3 | Katherine Pike, IND | 29:28 | +01:10 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:02-8 | 05:34-5 | 07:46-3 | 14:27-7 | 16:03-7 | 18:18-7 | 21:39-6 | 25:26-5 | 28:57-3 | 29:28-3 |
| Split time | 04:02 | 01:32-2 | 02:12-7 | 06:41-11 | 01:36-2 | 02:15-6 | 03:21-1 | 03:47-5 | 03:31-3 | 00:31-7 |
| 4 | Rebecca Whittingham, WIM | 29:49 | +01:31 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:48-7 | 08:03-12 | 09:58-10 | 13:15-6 | 15:07-4 | 17:13-3 | 21:28-5 | 24:15-1 | 29:10-4 | 29:49-4 |
| Split time | 03:48 | 04:15-17 | 01:55-4 | 03:17-1 | 01:52-5 | 02:06-5 | 04:15-6 | 02:47-2 | 04:55-7 | 00:39-12 |
| 5 | Duncan White, SARUM | 30:10 | +01:52 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:30-5 | 05:01-2 | 08:34-5 | 12:08-3 | 14:12-3 | 16:28-2 | 21:09-4 | 25:22-4 | 29:33-5 | 30:10-5 |
| Split time | 03:30 | 01:31-1 | 03:33-9 | 03:34-2 | 02:04-7 | 02:16-7 | 04:41-8 | 04:13-7 | 04:11-4 | 00:37-11 |
| 6 | Alex Birkett, SOS | 31:54 | +03:36 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:35-6 | 05:09-4 | 06:49-1 | 11:49-1 | 13:25-2 | 17:18-4 | 21:01-1 | 25:40-6 | 31:13-6 | 31:54-6 |
| Split time | 03:35 | 01:34-3 | 01:40-2 | 05:00-8 | 01:36-2 | 03:53-13 | 03:43-3 | 04:39-8 | 05:33-10 | 00:41-13 |
| 7 | Sam Costley, SOC | 32:06 | +03:48 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:24-1 | 07:03-7 | 08:24-4 | 12:00-2 | 13:22-1 | 14:53-1 | 25:01-7 | 26:55-7 | 31:38-7 | 32:06-7 |
| Split time | 02:24 | 04:39-18 | 01:21-1 | 03:36-3 | 01:22-1 | 01:31-1 | 10:08-17 | 01:54-1 | 04:43-6 | 00:28-1 |
| 8 | Jenny Dickin, SOC | 35:44 | +07:26 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:29-4 | 05:35-6 | 07:24-2 | 16:53-8 | 19:12-8 | 21:13-8 | 25:20-8 | 30:32-8 | 35:10-8 | 35:44-8 |
| Split time | 03:29 | 02:06-8 | 01:49-3 | 09:29-13 | 02:19-8 | 02:01-3 | 04:07-5 | 05:12-10 | 04:38-5 | 00:34-10 |
| 9 | Jonty Nottingham, IND | 42:19 | +14:01 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:40-9 | 07:50-10 | 15:18-14 | 19:49-11 | 21:33-11 | 24:35-10 | 29:27-10 | 36:24-10 | 41:50-9 | 42:19-9 |
| Split time | 04:40 | 03:10-13 | 07:28-17 | 04:31-7 | 01:44-4 | 03:02-11 | 04:52-9 | 06:57-16 | 05:26-9 | 00:29-5 |
| 10 | Tom Nottingham, IND | 42:32 | +14:14 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:43-10 | 08:01-11 | 15:44-15 | 19:51-12 | 21:47-12 | 25:12-11 | 29:50-11 | 37:05-11 | 42:04-10 | 42:32-10 |
| Split time | 04:43 | 03:18-14 | 07:43-18 | 04:07-6 | 01:56-6 | 03:25-12 | 04:38-7 | 07:15-18 | 04:59-8 | 00:28-1 |
| 11 | Alex Everest, IND | 44:37 | +16:19 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 06:12-14 | 08:48-14 | 12:09-11 | 17:25-9 | 19:56-9 | 22:35-9 | 28:11-9 | 32:07-9 | 44:05-12 | 44:37-11 |
| Split time | 06:12 | 02:36-11 | 03:21-8 | 05:16-9 | 02:31-10 | 02:39-8 | 05:36-11 | 03:56-6 | 11:58-17 | 00:32-9 |
| 12 | Yvette Paget, WSX | 44:58 | +16:40 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:33-11 | 08:13-13 | 12:20-12 | 18:07-10 | 21:30-10 | 26:02-12 | 31:03-12 | 37:14-12 | 43:54-11 | 44:58-12 |
| Split time | 05:33 | 02:40-12 | 04:07-14 | 05:47-10 | 03:23-15 | 04:32-16 | 05:01-10 | 06:11-11 | 06:40-13 | 01:04-15 |
| 13 | Ella Sowerbutts, SOC | 48:24 | +20:06 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:41-12 | 07:42-8 | 09:53-8 | 21:38-14 | 24:30-13 | 27:27-13 | 35:40-13 | 42:12-13 | 47:54-13 | 48:24-13 |
| Split time | 05:41 | 02:01-7 | 02:11-6 | 11:45-16 | 02:52-11 | 02:57-9 | 08:13-14 | 06:32-15 | 05:42-11 | 00:30-6 |
| 14 | Poppy Barrow, IND | 48:31 | +20:13 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:51-13 | 07:46-9 | 09:53-8 | 21:37-13 | 24:32-14 | 27:32-14 | 35:48-14 | 42:14-14 | 48:00-14 | 48:31-14 |
| Split time | 05:51 | 01:55-6 | 02:07-5 | 11:44-15 | 02:55-12 | 03:00-10 | 08:16-15 | 06:26-14 | 05:46-12 | 00:31-7 |
| 15 | Anne Morgan, WSX | 55:08 | +26:50 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:06-15 | 09:29-15 | 13:07-13 | 25:49-16 | 29:17-16 | 33:15-15 | 40:24-15 | 46:48-15 | 53:39-15 | 55:08-15 |
| Split time | 07:06 | 02:23-9 | 03:38-10 | 12:42-17 | 03:28-16 | 03:58-14 | 07:09-13 | 06:24-12 | 06:51-14 | 01:29-18 |
| 16 | Lucy Tucker, BAOC | 1:03:45 | +35:27 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 07:06-15 | 10:31-16 | 16:30-16 | 23:31-15 | 27:54-15 | 34:01-16 | 50:37-17 | 55:24-17 | 62:31-16 | 63:45-16 |
| Split time | 07:06 | 03:25-15 | 05:59-16 | 07:01-12 | 04:23-17 | 06:07-18 | 16:36-18 | 04:47-9 | 07:07-15 | 01:14-17 |
| 17 | Andrew Bowler, IND | 1:05:14 | +36:56 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 10:35-17 | 14:20-17 | 18:04-17 | 32:35-17 | 35:01-17 | 39:09-17 | 45:31-16 | 51:56-16 | 64:01-17 | 65:14-17 |
| Split time | 10:35 | 03:45-16 | 03:44-13 | 14:31-18 | 02:26-9 | 04:08-15 | 06:22-12 | 06:25-13 | 12:05-18 | 01:13-16 |
| 18 | Nicola, Agnes & Arthur Brooke, WSX | 1:12:39 | +44:21 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 20:23-18 | 22:51-18 | 28:39-18 | 38:31-18 | 43:42-18 | 48:30-18 | 56:53-18 | 63:51-18 | 71:45-18 | 72:39-18 |
| Split time | 20:23 | 02:28-10 | 05:48-15 | 09:52-14 | 05:11-18 | 04:48-17 | 08:23-16 | 06:58-17 | 07:54-16 | 00:54-14 |
07/09/08 20:44:09 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK