| 1 | Edward Lines, SO | 14:04 | +00:00 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 00:55-1 | 03:34-3 | 04:45-2 | 06:06-1 | 07:35-1 | 09:28-1 | 10:10-1 | 10:53-1 | 13:45-1 | 14:04-1 |
| Split time | 00:55 | 02:39-3 | 01:11-1 | 01:21-1 | 01:29-3 | 01:53-1 | 00:42-1 | 00:43-1 | 02:52-1 | 00:19-2 |
| 2 | Jamie Morgan, SOC | 15:05 | +01:01 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 01:37-2 | 03:02-1 | 04:30-1 | 06:16-2 | 07:35-1 | 09:52-2 | 10:38-2 | 11:25-2 | 14:34-2 | 15:05-2 |
| Split time | 01:37 | 01:25-1 | 01:28-2 | 01:46-3 | 01:19-1 | 02:17-3 | 00:46-2 | 00:47-2 | 03:09-2 | 00:31-3 |
| 3 | Kit Benjamin, BOK | 15:22 | +01:18 | |||||||
| Control | 1-31 | 2-62 | 3-44 | 4-32 | 5-33 | 6-52 | 7-73 | 8-36 | 9-100 | 10-249 |
| Total time | 01:43-3 | 03:16-2 | 04:46-3 | 06:16-2 | 07:43-3 | 09:57-3 | 10:51-3 | 11:54-3 | 15:04-3 | 15:22-3 |
| Split time | 01:43 | 01:33-2 | 01:30-3 | 01:30-2 | 01:27-2 | 02:14-2 | 00:54-3 | 01:03-3 | 03:10-3 | 00:18-1 |
Home page:Sarum Orienteering Club
21/09/08 06:08:04 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK