Results Caddihoe Chase 2008 20.09.2008

JM3

1 Dane Blomquist, BAOC 16:20 +00:00
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:29-5 03:31-3 05:31-3 08:03-2 10:43-2 12:10-1 13:34-1 16:01-1 16:20-1
Split time 02:29 01:02-1 02:00-1 02:32-2 02:40-1 01:27-1 01:24-1 02:27-1 00:19-4
2 Tim Morgan, SOC 19:51 +03:31
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:11-1 03:18-1 05:25-1 07:51-1 10:42-1 14:24-2 16:07-2 19:34-2 19:51-2
Split time 02:11 01:07-2 02:07-3 02:26-1 02:51-2 03:42-7 01:43-3 03:27-6 00:17-1
3 Michael Hallett, BOK 21:16 +04:56
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:14-2 03:38-4 06:58-7 10:07-6 14:32-6 16:45-5 18:22-4 20:56-3 21:16-3
Split time 02:14 01:24-7 03:20-8 03:09-4 04:25-9 02:13-3 01:37-2 02:34-2 00:20-8
4 Harry Butt, SARUM 22:13 +05:53
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:18-3 03:27-2 05:27-2 08:50-3 12:05-3 15:01-3 17:46-3 21:52-4 22:13-4
Split time 02:18 01:09-3 02:00-1 03:23-6 03:15-3 02:56-5 02:45-10 04:06-8 00:21-9
5 Nicholas Moran, SOC 24:15 +07:55
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:26-4 03:48-6 06:45-5 10:03-5 14:04-5 17:09-6 21:15-7 23:56-5 24:15-5
Split time 02:26 01:22-5 02:57-6 03:18-5 04:01-5 03:05-6 04:06-11 02:41-4 00:19-4
6 Rowan Speers, DFOK 29:59 +13:39
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:54-8 04:31-9 08:33-9 12:37-9 17:41-9 23:13-9 25:56-9 29:32-6 29:59-6
Split time 02:54 01:37-11 04:02-10 04:04-8 05:04-11 05:32-9 02:43-9 03:36-7 00:27-11
7 Jamie Hicks, SOC 30:47 +14:27
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 03:38-11 05:01-11 08:38-10 12:28-8 16:49-8 18:57-7 20:57-6 30:24-7 30:47-7
Split time 03:38 01:23-6 03:37-9 03:50-7 04:21-8 02:08-2 02:00-4 09:27-9 00:23-10
8 Thomas Birkett, SOS 31:37 +15:17
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 03:08-10 04:36-10 11:08-11 17:52-11 21:31-11 26:16-11 28:43-11 31:18-8 31:37-8
Split time 03:08 01:28-8 06:32-11 06:44-10 03:39-4 04:45-8 02:27-7 02:35-3 00:19-4
9 Alex Bett, SN 31:41 +15:21
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:56-9 04:24-8 07:42-8 14:41-10 18:43-10 25:39-10 28:10-10 31:23-9 31:41-9
Split time 02:56 01:28-8 03:18-7 06:59-11 04:02-6 06:56-10 02:31-8 03:13-5 00:18-2
10 Stephen Elkington, OD 34:37 +18:17
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:30-6 03:46-5 06:33-4 09:33-4 13:51-4 16:42-4 18:53-5 34:19-10 34:37-10
Split time 02:30 01:16-4 02:47-5 03:00-3 04:18-7 02:51-4 02:11-6 15:26-11 00:18-2
11 Tom Ross, OD 40:37 +24:17
Control 1-62 2-44 3-40 4-34 5-56 6-39 7-73 8-100 9-249
Total time 02:49-7 04:17-7 06:50-6 10:57-7 15:39-7 22:46-8 24:56-8 40:18-11 40:37-11
Split time 02:49 01:28-8 02:33-4 04:07-9 04:42-10 07:07-11 02:10-5 15:22-10 00:19-4

Home page:Sarum Orienteering Club

21/09/08 06:08:04 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK