Results Caddihoe Chase 2008 20.09.2008

JM5L

1 Robert Gardner, OD 1:07:06 +00:00
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:32-3 04:16-1 07:52-1 11:23-2 16:23-1 18:56-1 21:55-1 26:30-1 28:14-1 32:11-1 36:09-1 38:37-1 42:52-1 46:28-1 47:51-1 51:02-1 52:47-1 56:03-1 61:39-1 65:33-1 66:48-1 67:06-1
Split time 01:32 02:44-1 03:36-2 03:31-3 05:00-1 02:33-1 02:59-1 04:35-2 01:44-1 03:57-3 03:58-1 02:28-1 04:15-1 03:36-1 01:23-2 03:11-1 01:45-1 03:16-2 05:36-3 03:54-2 01:15-1 00:18-2
2 Declan Gray, SARUM 1:11:05 +03:59
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:27-1 04:30-2 07:59-2 10:42-1 20:27-2 23:10-2 26:44-2 30:28-2 32:16-2 36:04-2 40:31-2 43:25-2 47:41-2 51:51-2 53:12-2 56:42-2 58:30-2 61:05-2 65:10-2 68:37-2 70:49-2 71:05-2
Split time 01:27 03:03-2 03:29-1 02:43-1 09:45-3 02:43-2 03:34-3 03:44-1 01:48-2 03:48-2 04:27-2 02:54-2 04:16-2 04:10-2 01:21-1 03:30-3 01:48-2 02:35-1 04:05-1 03:27-1 02:12-3 00:16-1
3 Daniel Fopma, TVOC 1:28:58 +21:52
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:28-2 05:08-3 09:27-3 12:11-3 20:38-3 25:21-3 28:28-3 33:29-3 35:32-3 38:57-3 43:43-3 52:32-3 58:54-3 64:22-3 65:56-3 69:17-3 72:07-3 77:22-3 82:13-3 86:31-3 88:29-3 88:58-3
Split time 01:28 03:40-3 04:19-3 02:44-2 08:27-2 04:43-3 03:07-2 05:01-3 02:03-3 03:25-1 04:46-3 08:49-3 06:22-3 05:28-3 01:34-3 03:21-2 02:50-3 05:15-3 04:51-2 04:18-3 01:58-2 00:29-3
DNFGareth Haskins, SARUM
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22-249
Total time 05:23-0 08:43-0 13:09-0 17:52-0 23:41-0 27:29-0 31:13-0 37:12-0 39:28-0 43:30-0 48:13-0 51:13-0 57:02-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 75:13-0
Split time 05:23 03:20-0 04:26-0 04:43-0 05:49-0 03:48-0 03:44-0 05:59-0 02:16-0 04:02-0 04:43-0 03:00-0 05:49-0 - - - - - - - - -

Home page:Sarum Orienteering Club

21/09/08 06:08:04 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK