| 1 | Jonathan Crickmore, SO | 43:43 | +00:00 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:07-2 | 03:53-1 | 06:01-1 | 07:51-1 | 11:47-1 | 13:40-1 | 15:32-1 | 17:18-1 | 19:57-1 | 20:50-1 | 23:21-1 | 26:11-1 | 27:43-1 | 31:14-1 | 34:22-1 | 36:36-1 | 40:17-1 | 42:20-1 | 43:25-1 | 43:43-1 |
| Split time | 01:07 | 02:46-1 | 02:08-2 | 01:50-2 | 03:56-1 | 01:53-4 | 01:52-3 | 01:46-3 | 02:39-3 | 00:53-4 | 02:31-1 | 02:50-2 | 01:32-2 | 03:31-2 | 03:08-1 | 02:14-2 | 03:41-3 | 02:03-1 | 01:05-3 | 00:18-5 |
| 2 | Peter Bray, SN | 45:45 | +02:02 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:04-1 | 04:05-2 | 06:07-2 | 08:04-2 | 13:17-3 | 14:35-2 | 16:30-2 | 18:15-2 | 20:38-2 | 21:29-2 | 24:16-2 | 27:05-2 | 28:33-2 | 32:11-2 | 35:23-2 | 37:35-2 | 41:13-2 | 44:25-2 | 45:29-2 | 45:45-2 |
| Split time | 01:04 | 03:01-2 | 02:02-1 | 01:57-5 | 05:13-5 | 01:18-1 | 01:55-6 | 01:45-2 | 02:23-1 | 00:51-3 | 02:47-3 | 02:49-1 | 01:28-1 | 03:38-3 | 03:12-2 | 02:12-1 | 03:38-1 | 03:12-11 | 01:04-1 | 00:16-2 |
| 3 | William Gardner, OD | 48:35 | +04:52 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:32-7 | 04:45-5 | 07:14-5 | 09:02-3 | 13:11-2 | 14:58-3 | 16:51-3 | 18:34-3 | 21:07-3 | 21:57-3 | 24:35-3 | 29:29-3 | 31:19-3 | 34:42-3 | 38:15-3 | 40:30-3 | 44:46-3 | 47:09-3 | 48:18-3 | 48:35-3 |
| Split time | 01:32 | 03:13-4 | 02:29-4 | 01:48-1 | 04:09-2 | 01:47-3 | 01:53-4 | 01:43-1 | 02:33-2 | 00:50-1 | 02:38-2 | 04:54-9 | 01:50-7 | 03:23-1 | 03:33-4 | 02:15-3 | 04:16-7 | 02:23-5 | 01:09-5 | 00:17-4 |
| 4 | Thomas Butt, SARUM | 53:15 | +09:32 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:13-3 | 04:30-3 | 07:11-3 | 09:14-5 | 14:26-5 | 16:29-5 | 18:20-5 | 20:31-5 | 23:21-4 | 24:21-4 | 27:48-4 | 31:07-4 | 32:49-4 | 37:27-4 | 41:20-4 | 44:09-4 | 48:26-4 | 50:44-4 | 52:54-4 | 53:15-4 |
| Split time | 01:13 | 03:17-5 | 02:41-7 | 02:03-7 | 05:12-4 | 02:03-6 | 01:51-2 | 02:11-7 | 02:50-4 | 01:00-7 | 03:27-6 | 03:19-5 | 01:42-4 | 04:38-6 | 03:53-8 | 02:49-8 | 04:17-8 | 02:18-3 | 02:10-9 | 00:21-9 |
| 5 | Roger Bryant, MDOC | 55:03 | +11:20 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:25-4 | 04:34-4 | 07:11-3 | 09:13-4 | 13:41-4 | 15:24-4 | 17:13-4 | 19:24-4 | 28:15-8 | 29:08-8 | 33:04-7 | 36:10-7 | 37:54-7 | 41:59-6 | 45:21-6 | 47:53-6 | 51:31-5 | 53:39-5 | 54:45-5 | 55:03-5 |
| Split time | 01:25 | 03:09-3 | 02:37-6 | 02:02-6 | 04:28-3 | 01:43-2 | 01:49-1 | 02:11-7 | 08:51-11 | 00:53-4 | 03:56-9 | 03:06-3 | 01:44-6 | 04:05-4 | 03:22-3 | 02:32-4 | 03:38-1 | 02:08-2 | 01:06-4 | 00:18-5 |
| 6 | Thomas Stubbs, SARUM | 56:53 | +13:10 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:25-4 | 05:22-7 | 08:04-7 | 10:27-7 | 16:29-6 | 19:28-7 | 21:21-7 | 23:26-7 | 26:16-5 | 27:13-5 | 30:56-5 | 34:06-5 | 35:48-5 | 40:26-5 | 44:26-5 | 47:25-5 | 52:32-7 | 55:21-7 | 56:32-6 | 56:53-6 |
| Split time | 01:25 | 03:57-10 | 02:42-8 | 02:23-8 | 06:02-8 | 02:59-10 | 01:53-4 | 02:05-6 | 02:50-4 | 00:57-6 | 03:43-7 | 03:10-4 | 01:42-4 | 04:38-6 | 04:00-9 | 02:59-10 | 05:07-11 | 02:49-9 | 01:11-6 | 00:21-9 |
| 7 | Duncan Taylor, DEVON | 57:07 | +13:24 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 02:46-9 | 06:42-9 | 09:10-9 | 11:45-9 | 17:32-8 | 19:35-8 | 21:39-8 | 23:32-8 | 27:44-7 | 29:01-7 | 31:49-6 | 35:08-6 | 37:21-6 | 41:59-6 | 45:39-7 | 48:18-7 | 52:07-6 | 54:41-6 | 56:49-7 | 57:07-7 |
| Split time | 02:46 | 03:56-9 | 02:28-3 | 02:35-9 | 05:47-7 | 02:03-6 | 02:04-7 | 01:53-4 | 04:12-9 | 01:17-11 | 02:48-4 | 03:19-5 | 02:13-9 | 04:38-6 | 03:40-5 | 02:39-6 | 03:49-4 | 02:34-8 | 02:08-8 | 00:18-5 |
| 8 | Alex Moore, BKO | 1:01:09 | +17:26 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:40-8 | 06:20-8 | 09:06-8 | 11:02-8 | 16:29-6 | 18:26-6 | 20:42-6 | 23:01-6 | 26:57-6 | 28:02-6 | 33:05-8 | 38:25-8 | 40:19-8 | 45:01-8 | 49:02-8 | 51:48-8 | 56:46-8 | 59:35-8 | 60:48-8 | 61:09-8 |
| Split time | 01:40 | 04:40-11 | 02:46-11 | 01:56-4 | 05:27-6 | 01:57-5 | 02:16-8 | 02:19-9 | 03:56-8 | 01:05-8 | 05:03-11 | 05:20-10 | 01:54-8 | 04:42-9 | 04:01-10 | 02:46-7 | 04:58-10 | 02:49-9 | 01:13-7 | 00:21-9 |
| 9 | David Maliphant, BOK | 1:01:51 | +18:08 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 03:58-10 | 07:37-10 | 10:22-10 | 13:23-10 | 20:23-10 | 22:49-10 | 25:20-9 | 27:47-9 | 31:06-9 | 32:13-9 | 35:27-9 | 38:56-9 | 43:15-10 | 47:25-9 | 51:29-9 | 54:18-9 | 58:13-9 | 60:31-9 | 61:35-9 | 61:51-9 |
| Split time | 03:58 | 03:39-7 | 02:45-10 | 03:01-10 | 07:00-9 | 02:26-9 | 02:31-9 | 02:27-11 | 03:19-6 | 01:07-9 | 03:14-5 | 03:29-7 | 04:19-11 | 04:10-5 | 04:04-11 | 02:49-8 | 03:55-5 | 02:18-3 | 01:04-1 | 00:16-2 |
| 10 | Jamie Hayward, BOK | 1:07:38 | +23:55 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:26-6 | 05:03-6 | 07:32-6 | 09:27-6 | 17:43-9 | 21:34-9 | 25:57-10 | 27:58-10 | 31:22-10 | 32:29-10 | 36:30-10 | 40:47-10 | 43:04-9 | 50:09-10 | 53:56-10 | 57:38-10 | 62:01-10 | 64:25-10 | 67:23-10 | 67:38-10 |
| Split time | 01:26 | 03:37-6 | 02:29-4 | 01:55-3 | 08:16-11 | 03:51-11 | 04:23-11 | 02:01-5 | 03:24-7 | 01:07-9 | 04:01-10 | 04:17-8 | 02:17-10 | 07:05-10 | 03:47-7 | 03:42-11 | 04:23-9 | 02:24-6 | 02:58-11 | 00:15-1 |
| 11 | Ben Ross, OD | 1:10:38 | +26:55 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 04:20-11 | 08:03-11 | 10:47-11 | 14:15-11 | 21:39-11 | 23:42-11 | 26:15-11 | 28:36-11 | 34:08-11 | 34:58-11 | 38:49-11 | 45:47-11 | 47:26-11 | 54:44-11 | 58:28-11 | 61:01-11 | 65:02-11 | 67:29-11 | 70:18-11 | 70:38-11 |
| Split time | 04:20 | 03:43-8 | 02:44-9 | 03:28-11 | 07:24-10 | 02:03-6 | 02:33-10 | 02:21-10 | 05:32-10 | 00:50-1 | 03:51-8 | 06:58-11 | 01:39-3 | 07:18-11 | 03:44-6 | 02:33-5 | 04:01-6 | 02:27-7 | 02:49-10 | 00:20-8 |
Home page:Sarum Orienteering Club
21/09/08 06:08:04 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK