| 1 | Rachel Emmerson, OD | 23:11 | +00:00 | ||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7-73 | 8-100 | 9-249 |
| Total time | 02:36-1 | 03:54-1 | 06:41-1 | 10:01-1 | 13:39-1 | 16:12-1 | 18:11-1 | 22:52-1 | 23:11-1 |
| Split time | 02:36 | 01:18-2 | 02:47-3 | 03:20-2 | 03:38-2 | 02:33-1 | 01:59-1 | 04:41-4 | 00:19-1 |
| 2 | Julie Emmerson, OD | 29:12 | +06:01 | ||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7-73 | 8-100 | 9-249 |
| Total time | 03:34-4 | 04:46-3 | 07:16-2 | 10:27-2 | 13:55-2 | 22:52-4 | 24:51-3 | 28:53-2 | 29:12-2 |
| Split time | 03:34 | 01:12-1 | 02:30-1 | 03:11-1 | 03:28-1 | 08:57-6 | 01:59-1 | 04:02-3 | 00:19-1 |
| 3 | Emily Blackford, BADO | 30:01 | +06:50 | ||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7-73 | 8-100 | 9-249 |
| Total time | 02:56-2 | 04:35-2 | 07:44-3 | 12:07-4 | 16:37-4 | 22:49-3 | 25:52-4 | 29:38-3 | 30:01-3 |
| Split time | 02:56 | 01:39-5 | 03:09-5 | 04:23-5 | 04:30-6 | 06:12-5 | 03:03-5 | 03:46-2 | 00:23-3 |
| 4 | Ella Milne, BOK | 31:17 | +08:06 | ||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7-73 | 8-100 | 9-249 |
| Total time | 03:30-3 | 06:07-6 | 09:04-5 | 13:33-5 | 17:39-5 | 23:23-5 | 27:20-6 | 30:54-4 | 31:17-4 |
| Split time | 03:30 | 02:37-6 | 02:57-4 | 04:29-6 | 04:06-3 | 05:44-4 | 03:57-6 | 03:34-1 | 00:23-3 |
| 5 | Helen Wood, AIRE | 33:52 | +10:41 | ||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7-73 | 8-100 | 9-249 |
| Total time | 04:10-5 | 05:41-4 | 08:16-4 | 12:04-3 | 16:17-3 | 21:55-2 | 24:01-2 | 33:28-5 | 33:52-5 |
| Split time | 04:10 | 01:31-3 | 02:35-2 | 03:48-3 | 04:13-5 | 05:38-3 | 02:06-3 | 09:27-6 | 00:24-6 |
| 6 | Lisa White, SARUM | 37:07 | +13:56 | ||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7-73 | 8-100 | 9-249 |
| Total time | 04:18-6 | 05:52-5 | 11:38-6 | 15:56-6 | 20:03-6 | 24:14-6 | 26:40-5 | 36:44-6 | 37:07-6 |
| Split time | 04:18 | 01:34-4 | 05:46-6 | 04:18-4 | 04:07-4 | 04:11-2 | 02:26-4 | 10:04-7 | 00:23-3 |
| 7 | Emily Keenan, IND | 51:53 | +28:42 | ||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7-73 | 8-100 | 9-249 |
| Total time | 07:38-7 | 10:23-7 | 17:38-7 | 24:18-7 | 31:11-7 | 40:23-7 | 45:07-7 | 51:25-7 | 51:53-7 |
| Split time | 07:38 | 02:45-7 | 07:15-7 | 06:40-7 | 06:53-7 | 09:12-7 | 04:44-7 | 06:18-5 | 00:28-7 |
| DSQ | Lea Boucher, DEVON | ||||||||
| Control | 1-62 | 2-44 | 3-40 | 4-34 | 5-56 | 6-39 | 7 N/A | 8-100 | 9-249 |
| Total time | 02:29-0 | 06:32-0 | 08:45-0 | 12:15-0 | 15:42-0 | 20:54-0 | 00:00-0 | 33:08-0 | 33:32-0 |
| Split time | 02:29 | 04:03-0 | 02:13-0 | 03:30-0 | 03:27-0 | 05:12-0 | - | - | 00:24-6 |
Home page:Sarum Orienteering Club
21/09/08 06:08:04 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK