Results Caddihoe Chase 2008 20.09.2008

JW4

1 Tamsin Moran, SOC 31:08 +00:00
Control 1-51 2-46 3-43 4-47 5-42 6-54 7-55 8-39 9-80 10-100 11-249
Total time 03:37-1 05:41-1 08:24-1 13:34-2 16:04-2 20:40-1 23:08-2 25:39-1 29:44-2 30:50-1 31:08-1
Split time 03:37 02:04-2 02:43-3 05:10-3 02:30-1 04:36-1 02:28-3 02:31-1 04:05-2 01:06-1 00:18-1
2 Lucy Thraves, SO 32:49 +01:41
Control 1-51 2-46 3-43 4-47 5-42 6-54 7-55 8-39 9-80 10-100 11-249
Total time 04:16-2 06:16-2 08:35-2 12:45-1 15:58-1 20:58-2 22:54-1 25:39-1 29:20-1 32:28-2 32:49-2
Split time 04:16 02:00-1 02:19-1 04:10-1 03:13-2 05:00-2 01:56-1 02:45-2 03:41-1 03:08-4 00:21-2
3 Shona Simmons, BOK 44:22 +13:14
Control 1-51 2-46 3-43 4-47 5-42 6-54 7-55 8-39 9-80 10-100 11-249
Total time 06:59-6 09:39-5 12:22-5 16:44-3 22:16-3 29:05-3 31:21-3 34:49-3 39:39-3 44:01-3 44:22-3
Split time 06:59 02:40-5 02:43-3 04:22-2 05:32-5 06:49-5 02:16-2 03:28-5 04:50-3 04:22-7 00:21-2
4 Jessica Benjamin, BOK 49:51 +18:43
Control 1-51 2-46 3-43 4-47 5-42 6-54 7-55 8-39 9-80 10-100 11-249
Total time 06:35-5 08:44-4 11:14-3 21:08-5 25:05-4 32:31-5 35:41-4 39:43-4 45:28-4 49:29-4 49:51-4
Split time 06:35 02:09-3 02:30-2 09:54-6 03:57-4 07:26-6 03:10-4 04:02-6 05:45-5 04:01-5 00:22-4
5 Katherine Bett, SN 52:33 +21:25
Control 1-51 2-46 3-43 4-47 5-42 6-54 7-55 8-39 9-80 10-100 11-249
Total time 04:50-3 07:17-3 11:58-4 19:11-4 25:15-5 30:53-4 39:00-5 42:04-5 47:55-5 52:10-5 52:33-5
Split time 04:50 02:27-4 04:41-6 07:13-5 06:04-6 05:38-3 08:07-7 03:04-4 05:51-6 04:15-6 00:23-5
6 Hayley Collins, SO 55:03 +23:55
Control 1-51 2-46 3-43 4-47 5-42 6-54 7-55 8-39 9-80 10-100 11-249
Total time 09:24-7 13:02-7 16:00-6 22:53-6 28:58-6 37:00-6 42:27-6 47:31-6 52:47-6 54:37-6 55:03-6
Split time 09:24 03:38-6 02:58-5 06:53-4 06:05-7 08:02-7 05:27-5 05:04-7 05:16-4 01:50-2 00:26-7
7 Charlotte Rogers, OD 1:04:03 +32:55
Control 1-51 2-46 3-43 4-47 5-42 6-54 7-55 8-39 9-80 10-100 11-249
Total time 06:24-4 11:41-6 18:06-7 32:14-7 36:07-7 41:56-7 48:01-7 50:48-7 61:50-7 63:40-7 64:03-7
Split time 06:24 05:17-7 06:25-7 14:08-7 03:53-3 05:49-4 06:05-6 02:47-3 11:02-7 01:50-2 00:23-5

Home page:Sarum Orienteering Club

21/09/08 06:08:04 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK