| 1 | John Rye, RMOC | 22:25 | +00:00 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 03:05-1 | 04:42-1 | 06:10-1 | 08:27-1 | 11:00-1 | 14:12-1 | 15:55-1 | 18:05-1 | 20:45-1 | 22:06-1 | 22:25-1 |
| Split time | 03:05 | 01:37-1 | 01:28-1 | 02:17-1 | 02:33-1 | 03:12-1 | 01:43-1 | 02:10-1 | 02:40-1 | 01:21-1 | 00:19-1 |
| 2 | Richard Jeffery, BOK | 50:07 | +27:42 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 05:31-2 | 09:01-2 | 11:43-2 | 17:55-2 | 25:59-2 | 32:07-2 | 35:44-2 | 39:28-2 | 46:27-2 | 49:40-2 | 50:07-2 |
| Split time | 05:31 | 03:30-2 | 02:42-2 | 06:12-5 | 08:04-9 | 06:08-2 | 03:37-4 | 03:44-3 | 06:59-5 | 03:13-7 | 00:27-3 |
| 3 | Sue Hillman, SARUM | 55:12 | +32:47 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 07:41-7 | 12:59-8 | 17:20-6 | 22:27-3 | 27:04-3 | 34:43-3 | 37:22-3 | 43:41-3 | 49:10-3 | 53:32-3 | 55:12-3 |
| Split time | 07:41 | 05:18-14 | 04:21-6 | 05:07-2 | 04:37-2 | 07:39-7 | 02:39-2 | 06:19-15 | 05:29-2 | 04:22-9 | 01:40-17 |
| 4 | Tony Simmons, SOC | 57:32 | +35:07 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 06:42-5 | 16:51-15 | 20:03-11 | 26:13-4 | 31:10-4 | 38:09-4 | 42:12-4 | 46:03-4 | 51:48-4 | 57:02-4 | 57:32-4 |
| Split time | 06:42 | 10:09-17 | 03:12-3 | 06:10-4 | 04:57-3 | 06:59-5 | 04:03-6 | 03:51-4 | 05:45-3 | 05:14-10 | 00:30-8 |
| 5 | Jeff Slater, IND | 59:29 | +37:04 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 10:13-13 | 13:46-10 | 22:35-14 | 28:33-6 | 34:21-6 | 40:51-5 | 43:54-5 | 46:29-5 | 56:43-5 | 58:59-5 | 59:29-5 |
| Split time | 10:13 | 03:33-3 | 08:49-15 | 05:58-3 | 05:48-5 | 06:30-4 | 03:03-3 | 02:35-2 | 10:14-16 | 02:16-2 | 00:30-8 |
| 6 | Susan Shiell, IND | 1:08:45 | +46:20 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 09:12-11 | 13:06-9 | 21:10-13 | 33:05-9 | 44:06-9 | 50:15-8 | 54:12-7 | 58:33-6 | 65:40-6 | 68:13-6 | 68:45-6 |
| Split time | 09:12 | 03:54-5 | 08:04-14 | 11:55-7 | 11:01-13 | 06:09-3 | 03:57-5 | 04:21-6 | 07:07-6 | 02:33-6 | 00:32-10 |
| 7 | Alan Yeadon, BKO | 1:11:57 | +49:32 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 09:02-10 | 14:47-12 | 19:30-10 | 27:45-5 | 33:36-5 | 43:10-6 | 55:19-8 | 61:11-8 | 68:56-8 | 71:20-7 | 71:57-7 |
| Split time | 09:02 | 05:45-15 | 04:43-9 | 08:15-6 | 05:51-6 | 09:34-12 | 12:09-16 | 05:52-11 | 07:45-10 | 02:24-5 | 00:37-12 |
| 8 | Gaye Callard, NGOC | 1:14:54 | +52:29 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 08:01-8 | 12:41-6 | 17:41-7 | 29:36-7 | 39:32-7 | 48:22-7 | 53:35-6 | 58:43-7 | 66:02-7 | 74:25-8 | 74:54-8 |
| Split time | 08:01 | 04:40-8 | 05:00-11 | 11:55-7 | 09:56-12 | 08:50-10 | 05:13-10 | 05:08-8 | 07:19-7 | 08:23-16 | 00:29-6 |
| 9 | Eliza Hermann, HH | 1:18:10 | +55:45 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 06:41-4 | 10:16-4 | 16:53-5 | 39:50-13 | 47:04-10 | 54:50-10 | 59:15-10 | 64:58-10 | 72:23-9 | 77:41-9 | 78:10-9 |
| Split time | 06:41 | 03:35-4 | 06:37-13 | 22:57-15 | 07:14-8 | 07:46-8 | 04:25-8 | 05:43-10 | 07:25-8 | 05:18-11 | 00:29-6 |
| 10 | Helen Taylor, DEVON | 1:19:03 | +56:38 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 06:51-6 | 11:36-5 | 15:31-3 | 31:51-8 | 43:03-8 | 52:08-9 | 58:16-9 | 64:20-9 | 72:50-10 | 78:09-10 | 79:03-10 |
| Split time | 06:51 | 04:45-10 | 03:55-5 | 16:20-14 | 11:12-14 | 09:05-11 | 06:08-11 | 06:04-13 | 08:30-13 | 05:19-12 | 00:54-14 |
| 11 | Wendy Smith, SOC | 1:21:49 | +59:24 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 05:58-3 | 09:54-3 | 18:44-8 | 41:58-14 | 50:13-15 | 57:30-11 | 62:21-11 | 66:29-11 | 74:08-11 | 81:26-11 | 81:49-11 |
| Split time | 05:58 | 03:56-6 | 08:50-16 | 23:14-16 | 08:15-10 | 07:17-6 | 04:51-9 | 04:08-5 | 07:39-9 | 07:18-15 | 00:23-2 |
| 12 | Eric Whapples, WSX | 1:21:57 | +59:32 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 08:32-9 | 12:45-7 | 16:37-4 | 46:53-17 | 52:20-16 | 60:11-13 | 64:18-12 | 70:16-12 | 79:07-12 | 81:30-12 | 81:57-12 |
| Split time | 08:32 | 04:13-7 | 03:52-4 | 30:16-17 | 05:27-4 | 07:51-9 | 04:07-7 | 05:58-12 | 08:51-15 | 02:23-4 | 00:27-3 |
| 13 | Peter Robertson, WSX | 1:28:02 | +1:05:37 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 10:14-14 | 15:19-13 | 28:14-16 | 44:20-16 | 52:45-17 | 63:05-15 | 70:00-14 | 75:36-14 | 83:46-14 | 87:03-13 | 88:02-13 |
| Split time | 10:14 | 05:05-13 | 12:55-17 | 16:06-12 | 08:25-11 | 10:20-14 | 06:55-14 | 05:36-9 | 08:10-11 | 03:17-8 | 00:59-15 |
| 14 | Daniele Fawkner-Corbett, BOK | 1:30:45 | +1:08:20 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 09:37-12 | 14:21-11 | 19:02-9 | 35:20-11 | 47:09-11 | 68:27-16 | 74:54-15 | 81:00-15 | 87:50-15 | 90:12-14 | 90:45-14 |
| Split time | 09:37 | 04:44-9 | 04:41-8 | 16:18-13 | 11:49-15 | 21:18-16 | 06:27-12 | 06:06-14 | 06:50-4 | 02:22-3 | 00:33-11 |
| 15 | Catrin Eeles, SOC | 1:32:36 | +1:10:11 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 12:59-16 | 17:51-16 | 23:13-15 | 35:45-12 | 47:41-13 | 57:47-12 | 64:33-13 | 72:39-13 | 81:16-13 | 91:37-15 | 92:36-15 |
| Split time | 12:59 | 04:52-11 | 05:22-12 | 12:32-10 | 11:56-16 | 10:06-13 | 06:46-13 | 08:06-16 | 08:37-14 | 10:21-17 | 00:59-15 |
| 16 | Freda Peirce, SARUM | 1:36:10 | +1:13:45 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 19:43-17 | 25:48-17 | 30:16-17 | 42:45-15 | 49:45-14 | 61:10-14 | 76:31-16 | 81:35-16 | 89:45-16 | 95:43-16 | 96:10-16 |
| Split time | 19:43 | 06:05-16 | 04:28-7 | 12:29-9 | 07:00-7 | 11:25-15 | 15:21-17 | 05:04-7 | 08:10-11 | 05:58-14 | 00:27-3 |
| 17 | Katy Phipps, POTOC | 1:47:45 | +1:25:20 | ||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6-54 | 7-55 | 8-39 | 9-80 | 10-100 | 11-249 |
| Total time | 10:35-15 | 15:32-14 | 20:19-12 | 33:59-10 | 47:20-12 | 69:24-17 | 77:53-17 | 87:00-17 | 101:31-17 | 107:04-17 | 107:45-17 |
| Split time | 10:35 | 04:57-12 | 04:47-10 | 13:40-11 | 13:21-17 | 22:04-17 | 08:29-15 | 09:07-17 | 14:31-17 | 05:33-13 | 00:41-13 |
| DNF | Graham Pearson, QO | ||||||||||
| Control | 1-51 | 2-46 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A |
| Total time | 07:56-0 | 11:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 07:56 | 03:18-0 | - | - | - | - | - | - | - | - | - |
| DNF | Laura Hillman, SARUM | ||||||||||
| Control | 1-51 | 2-46 | 3-43 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-249 |
| Total time | 14:03-0 | 17:36-0 | 24:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 68:58-0 |
| Split time | 14:03 | 03:33-3 | 06:45-0 | - | - | - | - | - | - | - | - |
| DNF | Caroline Potter, BOK | ||||||||||
| Control | 1-51 | 2-46 | 3-43 | 4-47 | 5-42 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-249 |
| Total time | 17:13-0 | 22:40-0 | 27:36-0 | 45:54-0 | 52:54-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 112:41-0 |
| Split time | 17:13 | 05:27-0 | 04:56-0 | 18:18-0 | 07:00-7 | - | - | - | - | - | - |
Home page:Sarum Orienteering Club
21/09/08 06:08:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK