Results Caddihoe Chase 2008 20.09.2008

M21S

1 Ian Hargreaves, KERNO 1:01:35 +00:00
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 00:51-1 03:43-2 07:06-1 08:46-1 12:56-1 15:41-1 19:15-1 22:51-1 24:39-1 27:41-1 31:32-1 34:34-1 38:54-1 43:21-1 45:08-1 48:02-1 49:53-1 52:48-1 56:57-1 60:04-1 61:18-1 61:35-1
Split time 00:51 02:52-4 03:23-1 01:40-1 04:10-1 02:45-1 03:34-3 03:36-1 01:48-1 03:02-1 03:51-1 03:02-3 04:20-2 04:27-2 01:47-4 02:54-1 01:51-2 02:55-2 04:09-3 03:07-2 01:14-2 00:17-1
2 Andrew Nash, SOC 1:08:14 +06:39
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:26-4 04:14-3 08:09-3 10:19-2 16:18-2 19:15-2 22:33-2 27:18-2 29:26-2 32:45-2 37:06-2 40:16-2 44:31-2 48:55-2 50:18-2 53:16-2 55:03-2 58:28-2 62:36-2 66:41-2 67:56-2 68:14-2
Split time 01:26 02:48-2 03:55-3 02:10-2 05:59-3 02:57-2 03:18-2 04:45-3 02:08-2 03:19-2 04:21-3 03:10-4 04:15-1 04:24-1 01:23-2 02:58-3 01:47-1 03:25-3 04:08-2 04:05-3 01:15-3 00:18-3
3 Gareth Alan-williams, WSX 1:11:54 +10:19
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 00:59-2 03:38-1 07:28-2 10:21-3 22:17-5 25:17-4 28:21-4 31:58-4 34:52-4 38:12-4 42:29-4 45:19-4 49:41-4 54:42-4 56:04-4 58:58-3 60:49-3 63:17-3 67:12-3 70:18-3 71:34-3 71:54-3
Split time 00:59 02:39-1 03:50-2 02:53-5 11:56-7 03:00-3 03:04-1 03:37-2 02:54-7 03:20-3 04:17-2 02:50-1 04:22-3 05:01-4 01:22-1 02:54-1 01:51-2 02:28-1 03:55-1 03:06-1 01:16-4 00:20-5
4 Nick Pearson, SO 1:21:11 +19:36
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:39-5 04:29-4 08:37-4 10:49-4 16:40-3 20:14-3 24:55-3 29:54-3 32:10-3 36:17-3 40:50-3 43:46-3 49:04-3 53:41-3 55:42-3 59:44-4 63:07-4 66:57-4 72:59-4 78:43-4 80:41-4 81:11-4
Split time 01:39 02:50-3 04:08-4 02:12-3 05:51-2 03:34-5 04:41-6 04:59-4 02:16-3 04:07-6 04:33-4 02:56-2 05:18-5 04:37-3 02:01-6 04:02-5 03:23-6 03:50-4 06:02-6 05:44-7 01:58-5 00:30-7
5 Edward Stott, SLOW 1:24:45 +23:10
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:47-6 05:24-6 10:18-6 12:56-5 21:59-4 25:38-5 29:55-5 35:02-5 37:53-5 41:40-5 46:38-5 50:21-5 56:02-5 61:28-5 63:13-5 66:50-5 69:27-5 73:47-5 78:51-5 83:19-5 84:26-5 84:45-5
Split time 01:47 03:37-6 04:54-7 02:38-4 09:03-5 03:39-6 04:17-5 05:07-5 02:51-6 03:47-4 04:58-5 03:43-5 05:41-7 05:26-5 01:45-3 03:37-4 02:37-5 04:20-6 05:04-4 04:28-6 01:07-1 00:19-4
6 Simon Thomas, BKO 1:36:56 +35:21
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:22-3 04:47-5 09:23-5 15:46-7 26:01-7 29:08-7 33:52-7 40:24-7 43:11-7 47:21-7 55:22-7 59:09-7 64:24-7 70:52-7 73:10-7 77:23-7 79:41-7 83:37-7 88:54-6 93:00-6 96:35-6 96:56-6
Split time 01:22 03:25-5 04:36-5 06:23-8 10:15-6 03:07-4 04:44-7 06:32-7 02:47-5 04:10-7 08:01-8 03:47-6 05:15-4 06:28-6 02:18-7 04:13-6 02:18-4 03:56-5 05:17-5 04:06-4 03:35-8 00:21-6
7 Tim Scarborough, SAX 1:38:20 +36:45
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 02:10-7 07:00-8 11:51-7 15:12-6 22:47-6 26:40-6 30:39-6 36:11-6 38:31-6 42:31-6 47:32-6 53:53-6 59:30-6 66:03-6 68:02-6 72:30-6 77:18-6 82:37-6 90:31-7 94:57-7 98:03-7 98:20-7
Split time 02:10 04:50-8 04:51-6 03:21-7 07:35-4 03:53-7 03:59-4 05:32-6 02:20-4 04:00-5 05:01-6 06:21-8 05:37-6 06:33-7 01:59-5 04:28-7 04:48-8 05:19-7 07:54-7 04:26-5 03:06-7 00:17-1
8 Allan James Rixon, WSX 2:05:47 +1:04:12
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15-42 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 02:11-8 06:29-7 13:03-8 16:12-8 28:17-8 32:45-8 38:30-8 50:37-8 53:39-8 60:13-8 66:43-8 72:20-8 79:21-8 86:26-8 89:05-8 95:48-8 99:36-8 105:26-8 116:43-8 122:45-8 125:13-8 125:47-8
Split time 02:11 04:18-7 06:34-8 03:09-6 12:05-8 04:28-8 05:45-8 12:07-8 03:02-8 06:34-8 06:30-7 05:37-7 07:01-8 07:05-8 02:39-8 06:43-8 03:48-7 05:50-8 11:17-8 06:02-8 02:28-6 00:34-8
DNFDoug Stimson, NWO
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A
Total time 11:14-0 14:47-0 20:19-0 22:55-0 31:36-0 39:01-0 44:33-0 51:48-0 54:57-0 59:32-0 65:25-0 69:36-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 11:14 03:33-0 05:32-0 02:36-0 08:41-0 07:25-0 05:32-0 07:15-0 03:09-0 04:35-0 05:53-0 04:11-0 - - - - - - - - - -
DSQViktor Tron, IND
Control 1-64 2-69 3-90 4-76 5-87 6-84 7-92 8-81 9-72 10-65 11-41 12-74 13-37 14-38 15 N/A 16-49 17-55 18-60 19-58 20-80 21-100 22-249
Total time 01:34-0 04:44-0 09:16-0 13:50-0 23:06-0 26:02-0 31:04-0 36:14-0 41:49-0 45:57-0 52:29-0 56:05-0 62:04-0 67:36-0 00:00-0 73:32-0 76:25-0 79:55-0 85:36-0 89:29-0 94:32-0 94:54-0
Split time 01:34 03:10-0 04:32-0 04:34-0 09:16-0 02:56-0 05:02-0 05:10-0 05:35-0 04:08-0 06:32-0 03:36-0 05:59-0 05:32-0 - - 02:53-0 03:30-0 05:41-0 03:53-0 05:03-0 00:22-0

Home page:Sarum Orienteering Club

21/09/08 06:08:05 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK