| 1 | Olivier Boucher, DEVON | 56:49 | +00:00 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:35-2 | 05:07-2 | 07:33-2 | 10:05-1 | 15:31-2 | 17:10-1 | 19:35-1 | 21:51-1 | 26:09-2 | 27:05-2 | 30:47-2 | 34:13-1 | 36:01-1 | 39:54-1 | 44:14-1 | 46:36-1 | 51:02-1 | 55:09-1 | 56:23-1 | 56:49-1 |
| Split time | 01:35 | 03:32-2 | 02:26-1 | 02:32-4 | 05:26-2 | 01:39-1 | 02:25-2 | 02:16-2 | 04:18-4 | 00:56-1 | 03:42-2 | 03:26-1 | 01:48-1 | 03:53-1 | 04:20-2 | 02:22-1 | 04:26-2 | 04:07-5 | 01:14-2 | 00:26-5 |
| 2 | Kevin Main, SN | 1:02:13 | +05:24 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 01:17-1 | 04:47-1 | 07:18-1 | 10:33-2 | 15:08-1 | 17:29-2 | 19:43-2 | 22:24-2 | 25:12-1 | 26:15-1 | 29:35-1 | 36:51-2 | 41:47-2 | 46:52-2 | 51:10-2 | 53:32-2 | 57:22-2 | 59:29-2 | 61:54-2 | 62:13-2 |
| Split time | 01:17 | 03:30-1 | 02:31-2 | 03:15-5 | 04:35-1 | 02:21-3 | 02:14-1 | 02:41-3 | 02:48-1 | 01:03-2 | 03:20-1 | 07:16-5 | 04:56-5 | 05:05-2 | 04:18-1 | 02:22-1 | 03:50-1 | 02:07-1 | 02:25-5 | 00:19-2 |
| 3 | Simon Deeks, SAX | 1:11:11 | +14:22 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 04:53-5 | 08:54-5 | 11:39-4 | 13:50-4 | 23:55-5 | 26:31-5 | 29:03-5 | 31:16-4 | 35:02-3 | 36:42-3 | 40:37-3 | 44:30-3 | 46:22-3 | 51:45-3 | 56:51-3 | 60:47-3 | 67:31-3 | 69:41-3 | 70:52-3 | 71:11-3 |
| Split time | 04:53 | 04:01-3 | 02:45-3 | 02:11-1 | 10:05-5 | 02:36-4 | 02:32-3 | 02:13-1 | 03:46-2 | 01:40-4 | 03:55-3 | 03:53-2 | 01:52-2 | 05:23-3 | 05:06-4 | 03:56-5 | 06:44-5 | 02:10-2 | 01:11-1 | 00:19-2 |
| 4 | David Dorling, DFOK | 1:14:19 | +17:30 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 02:43-4 | 07:55-4 | 12:38-5 | 15:01-5 | 23:25-4 | 25:35-4 | 28:17-4 | 32:06-5 | 35:59-4 | 37:08-4 | 41:29-4 | 46:43-4 | 48:56-4 | 55:21-4 | 60:38-4 | 64:20-4 | 69:29-4 | 72:26-4 | 73:56-4 | 74:19-4 |
| Split time | 02:43 | 05:12-5 | 04:43-5 | 02:23-2 | 08:24-4 | 02:10-2 | 02:42-4 | 03:49-5 | 03:53-3 | 01:09-3 | 04:21-4 | 05:14-4 | 02:13-3 | 06:25-4 | 05:17-5 | 03:42-4 | 05:09-4 | 02:57-3 | 01:30-4 | 00:23-4 |
| 5 | Julian Greenslade, SN | 1:20:08 | +23:19 | |||||||||||||||||
| Control | 1-67 | 2-81 | 3-90 | 4-76 | 5-88 | 6-72 | 7-69 | 8-65 | 9-45 | 10-50 | 11-51 | 12-37 | 13-43 | 14-42 | 15-54 | 16-57 | 17-61 | 18-80 | 19-100 | 20-249 |
| Total time | 02:29-3 | 07:17-3 | 10:24-3 | 12:51-3 | 21:03-3 | 24:08-3 | 27:24-3 | 30:10-3 | 39:28-5 | 41:10-5 | 46:31-5 | 51:44-5 | 55:42-5 | 62:16-5 | 67:05-5 | 70:34-5 | 75:10-5 | 78:33-5 | 79:50-5 | 80:08-5 |
| Split time | 02:29 | 04:48-4 | 03:07-4 | 02:27-3 | 08:12-3 | 03:05-5 | 03:16-5 | 02:46-4 | 09:18-5 | 01:42-5 | 05:21-5 | 05:13-3 | 03:58-4 | 06:34-5 | 04:49-3 | 03:29-3 | 04:36-3 | 03:23-4 | 01:17-3 | 00:18-1 |
Home page:Sarum Orienteering Club
21/09/08 06:08:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK