| 1 | Craig Blackford, BADO | 1:21:39 | +00:00 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:21-2 | 04:58-1 | 10:24-3 | 15:47-5 | 18:09-4 | 21:03-5 | 24:07-1 | 29:10-1 | 31:33-2 | 34:54-2 | 43:14-1 | 48:45-1 | 52:12-1 | 56:20-1 | 59:36-1 | 63:43-2 | 68:52-2 | 71:55-1 | 76:05-1 | 79:58-1 | 81:16-1 | 81:39-1 |
| Split time | 03:21 | 01:37-1 | 05:26-11 | 05:23-9 | 02:22-5 | 02:54-6 | 03:04-1 | 05:03-7 | 02:23-7 | 03:21-4 | 08:20-6 | 05:31-9 | 03:27-7 | 04:08-4 | 03:16-4 | 04:07-11 | 05:09-8 | 03:03-13 | 04:10-5 | 03:53-10 | 01:18-7 | 00:23-9 |
| 2 | Peter Smith, SOC | 1:22:52 | +01:13 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:36-6 | 06:02-6 | 10:33-5 | 15:56-6 | 18:23-7 | 21:08-7 | 24:21-2 | 30:09-4 | 32:27-4 | 36:05-3 | 43:45-3 | 48:47-2 | 52:48-3 | 56:42-2 | 60:01-2 | 63:07-1 | 68:20-1 | 73:27-4 | 77:52-4 | 81:07-3 | 82:29-2 | 82:52-2 |
| Split time | 03:36 | 02:26-10 | 04:31-3 | 05:23-9 | 02:27-6 | 02:45-4 | 03:13-3 | 05:48-11 | 02:18-4 | 03:38-7 | 07:40-2 | 05:02-4 | 04:01-13 | 03:54-2 | 03:19-6 | 03:06-8 | 05:13-9 | 05:07-18 | 04:25-8 | 03:15-2 | 01:22-13 | 00:23-9 |
| 3 | Neil Speers, DFOK | 1:23:02 | +01:23 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:21-2 | 06:07-7 | 11:17-7 | 16:04-7 | 18:17-5 | 21:00-4 | 24:31-3 | 29:19-2 | 31:32-1 | 34:41-1 | 43:41-2 | 49:29-3 | 52:22-2 | 57:00-3 | 60:40-3 | 63:47-3 | 69:40-4 | 72:23-2 | 77:14-3 | 81:21-4 | 82:41-3 | 83:02-3 |
| Split time | 03:21 | 02:46-14 | 05:10-8 | 04:47-5 | 02:13-2 | 02:43-2 | 03:31-6 | 04:48-6 | 02:13-3 | 03:09-3 | 09:00-9 | 05:48-14 | 02:53-1 | 04:38-9 | 03:40-10 | 03:07-9 | 05:53-16 | 02:43-7 | 04:51-14 | 04:07-13 | 01:20-11 | 00:21-6 |
| 4 | Phil Marsland, SLOW | 1:23:38 | +01:59 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:28-4 | 05:43-4 | 10:31-4 | 14:31-2 | 17:55-3 | 20:56-3 | 26:40-6 | 31:16-6 | 33:42-6 | 38:19-6 | 46:33-5 | 51:20-4 | 54:53-4 | 60:36-5 | 63:54-5 | 67:39-6 | 72:23-6 | 74:40-6 | 78:28-5 | 82:15-7 | 83:22-4 | 83:38-4 |
| Split time | 03:28 | 02:15-8 | 04:48-4 | 04:00-2 | 03:24-14 | 03:01-8 | 05:44-11 | 04:36-3 | 02:26-9 | 04:37-12 | 08:14-5 | 04:47-3 | 03:33-10 | 05:43-17 | 03:18-5 | 03:45-10 | 04:44-2 | 02:17-1 | 03:48-1 | 03:47-9 | 01:07-1 | 00:16-1 |
| 5 | Peter Chapman, SO | 1:23:44 | +02:05 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 04:12-11 | 06:24-10 | 11:23-9 | 16:11-8 | 18:23-7 | 21:06-6 | 31:44-13 | 36:26-12 | 38:27-9 | 41:49-9 | 49:44-7 | 54:07-7 | 57:03-7 | 61:29-7 | 65:22-7 | 68:02-7 | 72:38-7 | 74:58-7 | 79:05-7 | 82:14-5 | 83:22-4 | 83:44-5 |
| Split time | 04:12 | 02:12-5 | 04:59-6 | 04:48-6 | 02:12-1 | 02:43-2 | 10:38-14 | 04:42-4 | 02:01-2 | 03:22-5 | 07:55-3 | 04:23-1 | 02:56-3 | 04:26-8 | 03:53-13 | 02:40-4 | 04:36-1 | 02:20-3 | 04:07-4 | 03:09-1 | 01:08-2 | 00:22-8 |
| 6 | Stephen Mckinley, SN | 1:23:57 | +02:18 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:50-7 | 06:27-11 | 11:17-7 | 15:43-4 | 18:20-6 | 21:27-8 | 24:39-4 | 29:25-3 | 32:03-3 | 36:36-4 | 45:55-4 | 51:29-5 | 54:57-5 | 58:58-4 | 62:09-4 | 64:38-4 | 69:37-3 | 72:23-2 | 76:42-2 | 80:04-2 | 83:33-6 | 83:57-6 |
| Split time | 03:50 | 02:37-12 | 04:50-5 | 04:26-3 | 02:37-7 | 03:07-9 | 03:12-2 | 04:46-5 | 02:38-12 | 04:33-11 | 09:19-10 | 05:34-10 | 03:28-8 | 04:01-3 | 03:11-2 | 02:29-2 | 04:59-5 | 02:46-8 | 04:19-6 | 03:22-4 | 03:29-17 | 00:24-11 |
| 7 | Chris Sanderson, BAOC | 1:23:59 | +02:20 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:16-1 | 05:28-2 | 09:43-1 | 13:34-1 | 15:52-1 | 19:11-1 | 24:58-5 | 30:50-5 | 32:43-5 | 37:09-5 | 46:34-6 | 51:47-6 | 54:58-6 | 60:59-6 | 64:30-6 | 67:10-5 | 72:13-5 | 74:38-5 | 78:58-6 | 82:14-5 | 83:33-6 | 83:59-7 |
| Split time | 03:16 | 02:12-5 | 04:15-1 | 03:51-1 | 02:18-3 | 03:19-12 | 05:47-12 | 05:52-13 | 01:53-1 | 04:26-10 | 09:25-11 | 05:13-8 | 03:11-5 | 06:01-18 | 03:31-9 | 02:40-4 | 05:03-7 | 02:25-4 | 04:20-7 | 03:16-3 | 01:19-9 | 00:26-14 |
| 8 | Richard Sharp, TVOC | 1:26:48 | +05:09 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 04:12-11 | 06:39-12 | 11:56-12 | 18:13-11 | 21:01-11 | 24:01-11 | 27:27-7 | 33:34-7 | 35:55-7 | 39:43-7 | 50:18-9 | 55:22-8 | 58:17-8 | 62:37-8 | 66:28-8 | 68:58-8 | 73:59-8 | 76:31-8 | 81:14-8 | 85:14-9 | 86:28-9 | 86:48-8 |
| Split time | 04:12 | 02:27-11 | 05:17-9 | 06:17-14 | 02:48-9 | 03:00-7 | 03:26-4 | 06:07-17 | 02:21-5 | 03:48-8 | 10:35-14 | 05:04-5 | 02:55-2 | 04:20-7 | 03:51-11 | 02:30-3 | 05:01-6 | 02:32-6 | 04:43-12 | 04:00-12 | 01:14-4 | 00:20-5 |
| 9 | Mike Brett, LOK | 1:26:51 | +05:12 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:32-5 | 05:31-3 | 09:55-2 | 14:40-3 | 17:01-2 | 19:40-2 | 31:36-12 | 35:57-9 | 39:20-12 | 42:19-11 | 50:15-8 | 55:24-9 | 60:35-10 | 64:26-9 | 67:39-9 | 69:58-9 | 75:21-9 | 77:48-9 | 81:42-9 | 85:05-8 | 86:23-8 | 86:51-9 |
| Split time | 03:32 | 01:59-3 | 04:24-2 | 04:45-4 | 02:21-4 | 02:39-1 | 11:56-15 | 04:21-2 | 03:23-18 | 02:59-1 | 07:56-4 | 05:09-6 | 05:11-18 | 03:51-1 | 03:13-3 | 02:19-1 | 05:23-12 | 02:27-5 | 03:54-2 | 03:23-5 | 01:18-7 | 00:28-17 |
| 10 | Mark Adams, HH | 1:32:27 | +10:48 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:55-9 | 07:32-16 | 12:52-14 | 18:55-12 | 21:35-12 | 25:34-12 | 29:00-8 | 34:43-8 | 37:13-8 | 41:59-10 | 53:05-13 | 58:14-13 | 62:43-13 | 68:07-13 | 71:32-13 | 74:33-11 | 79:29-11 | 82:31-11 | 86:59-12 | 90:41-11 | 92:01-10 | 92:27-10 |
| Split time | 03:55 | 03:37-17 | 05:20-10 | 06:03-13 | 02:40-8 | 03:59-16 | 03:26-4 | 05:43-10 | 02:30-10 | 04:46-14 | 11:06-17 | 05:09-6 | 04:29-16 | 05:24-16 | 03:25-7 | 03:01-7 | 04:56-4 | 03:02-12 | 04:28-10 | 03:42-7 | 01:20-11 | 00:26-14 |
| 11 | Robert Lines, SO | 1:32:31 | +10:52 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 04:05-10 | 06:18-9 | 11:46-10 | 16:59-9 | 19:47-9 | 23:13-9 | 30:33-9 | 36:14-10 | 38:50-11 | 43:56-13 | 51:18-10 | 57:09-10 | 60:31-9 | 65:13-10 | 69:12-10 | 72:11-10 | 77:42-10 | 80:41-10 | 85:45-10 | 89:56-10 | 92:13-11 | 92:31-11 |
| Split time | 04:05 | 02:13-7 | 05:28-12 | 05:13-7 | 02:48-9 | 03:26-13 | 07:20-13 | 05:41-9 | 02:36-11 | 05:06-15 | 07:22-1 | 05:51-15 | 03:22-6 | 04:42-10 | 03:59-15 | 02:59-6 | 05:31-14 | 02:59-10 | 05:04-16 | 04:11-14 | 02:17-15 | 00:18-3 |
| 12 | Steven Horsler, WIM | 1:33:24 | +11:45 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 03:50-7 | 05:56-5 | 11:04-6 | 19:24-14 | 22:19-13 | 28:35-15 | 32:06-14 | 36:23-11 | 38:44-10 | 41:47-8 | 52:31-12 | 57:15-11 | 61:58-12 | 66:43-12 | 69:49-12 | 75:03-13 | 79:50-12 | 82:49-12 | 86:49-11 | 91:53-12 | 93:07-12 | 93:24-12 |
| Split time | 03:50 | 02:06-4 | 05:08-7 | 08:20-16 | 02:55-12 | 06:16-17 | 03:31-6 | 04:17-1 | 02:21-5 | 03:03-2 | 10:44-16 | 04:44-2 | 04:43-17 | 04:45-11 | 03:06-1 | 05:14-13 | 04:47-3 | 02:59-10 | 04:00-3 | 05:04-18 | 01:14-4 | 00:17-2 |
| 13 | Neil Mellor, IND | 1:34:51 | +13:12 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 05:20-17 | 07:45-17 | 13:34-16 | 19:12-13 | 23:34-14 | 27:00-13 | 31:10-11 | 37:16-14 | 39:41-13 | 43:14-12 | 51:41-11 | 57:34-12 | 60:43-11 | 65:45-11 | 69:12-10 | 74:56-12 | 80:14-13 | 83:44-13 | 89:18-13 | 93:16-13 | 94:30-13 | 94:51-13 |
| Split time | 05:20 | 02:25-9 | 05:49-16 | 05:38-11 | 04:22-18 | 03:26-13 | 04:10-10 | 06:06-16 | 02:25-8 | 03:33-6 | 08:27-7 | 05:53-16 | 03:09-4 | 05:02-13 | 03:27-8 | 05:44-14 | 05:18-10 | 03:30-14 | 05:34-18 | 03:58-11 | 01:14-4 | 00:21-6 |
| 14 | Barry Jones, SO | 1:40:09 | +18:30 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 04:35-16 | 07:26-15 | 12:59-15 | 20:25-15 | 23:55-15 | 27:13-14 | 30:57-10 | 36:55-13 | 39:52-14 | 45:13-14 | 55:01-14 | 60:44-14 | 64:15-14 | 68:25-14 | 73:27-14 | 79:22-14 | 84:55-14 | 88:28-14 | 93:36-14 | 97:19-14 | 99:51-14 | 100:09-14 |
| Split time | 04:35 | 02:51-15 | 05:33-13 | 07:26-15 | 03:30-15 | 03:18-11 | 03:44-8 | 05:58-14 | 02:57-16 | 05:21-17 | 09:48-12 | 05:43-12 | 03:31-9 | 04:10-5 | 05:02-17 | 05:55-17 | 05:33-15 | 03:33-15 | 05:08-17 | 03:43-8 | 02:32-16 | 00:18-3 |
| 15 | Ian Bartlett, QO | 1:43:50 | +22:11 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 04:12-11 | 06:57-13 | 12:42-13 | 28:41-18 | 31:44-17 | 34:56-17 | 39:02-15 | 44:52-15 | 47:44-15 | 52:02-15 | 62:01-15 | 67:47-15 | 72:01-15 | 77:23-15 | 81:36-15 | 86:26-15 | 91:47-15 | 94:04-15 | 98:30-15 | 102:07-15 | 103:26-15 | 103:50-15 |
| Split time | 04:12 | 02:45-13 | 05:45-15 | 15:59-18 | 03:03-13 | 03:12-10 | 04:06-9 | 05:50-12 | 02:52-15 | 04:18-9 | 09:59-13 | 05:46-13 | 04:14-14 | 05:22-15 | 04:13-16 | 04:50-12 | 05:21-11 | 02:17-1 | 04:26-9 | 03:37-6 | 01:19-9 | 00:24-11 |
| 16 | David Funnell, SO | 1:51:55 | +30:16 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 04:22-15 | 06:10-8 | 11:51-11 | 17:38-10 | 20:31-10 | 23:22-10 | 39:13-16 | 45:42-16 | 48:28-16 | 53:12-16 | 65:55-16 | 72:10-16 | 76:07-16 | 80:26-16 | 86:46-16 | 92:37-16 | 98:00-16 | 100:55-16 | 105:24-16 | 110:19-16 | 111:30-16 | 111:55-16 |
| Split time | 04:22 | 01:48-2 | 05:41-14 | 05:47-12 | 02:53-11 | 02:51-5 | 15:51-17 | 06:29-18 | 02:46-13 | 04:44-13 | 12:43-18 | 06:15-17 | 03:57-12 | 04:19-6 | 06:20-18 | 05:51-15 | 05:23-12 | 02:55-9 | 04:29-11 | 04:55-17 | 01:11-3 | 00:25-13 |
| 17 | Ian Buxton, TVOC | 1:57:40 | +36:01 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 04:13-14 | 07:05-14 | 14:18-17 | 28:15-17 | 31:52-18 | 35:35-18 | 49:48-17 | 54:51-17 | 57:37-17 | 62:53-17 | 71:40-17 | 77:17-17 | 81:03-17 | 85:57-17 | 89:53-17 | 95:45-17 | 102:08-17 | 106:02-17 | 110:52-17 | 115:26-17 | 117:14-17 | 117:40-17 |
| Split time | 04:13 | 02:52-16 | 07:13-18 | 13:57-17 | 03:37-16 | 03:43-15 | 14:13-16 | 05:03-7 | 02:46-13 | 05:16-16 | 08:47-8 | 05:37-11 | 03:46-11 | 04:54-12 | 03:56-14 | 05:52-16 | 06:23-17 | 03:54-16 | 04:50-13 | 04:34-16 | 01:48-14 | 00:26-14 |
| 18 | Huw Wilson, IND | 2:16:25 | +54:46 | |||||||||||||||||||
| Control | 1-69 | 2-81 | 3-76 | 4-87 | 5-82 | 6-91 | 7-85 | 8-83 | 9-84 | 10-77 | 11-72 | 12-63 | 13-41 | 14-51 | 15-43 | 16-38 | 17-54 | 18-57 | 19-42 | 20-80 | 21-100 | 22-249 |
| Total time | 05:45-18 | 09:49-18 | 16:07-18 | 21:23-16 | 25:25-16 | 34:40-16 | 52:11-18 | 58:16-18 | 61:23-18 | 68:19-18 | 78:57-18 | 88:39-18 | 93:07-18 | 98:13-18 | 102:04-18 | 110:46-18 | 117:48-18 | 122:30-18 | 127:24-18 | 131:49-18 | 135:56-18 | 136:25-18 |
| Split time | 05:45 | 04:04-18 | 06:18-17 | 05:16-8 | 04:02-17 | 09:15-18 | 17:31-18 | 06:05-15 | 03:07-17 | 06:56-18 | 10:38-15 | 09:42-18 | 04:28-15 | 05:06-14 | 03:51-11 | 08:42-18 | 07:02-18 | 04:42-17 | 04:54-15 | 04:25-15 | 04:07-18 | 00:29-18 |
Home page:Sarum Orienteering Club
21/09/08 06:08:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK