Results Caddihoe Chase 2008 20.09.2008

M40S

1 Peter Sacares, LOK 52:58 +00:00
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 02:04-3 05:43-1 08:17-1 10:20-1 14:55-1 16:58-1 19:01-1 21:07-1 25:09-1 26:08-1 29:23-1 32:38-1 34:04-1 39:53-1 43:10-1 45:42-1 49:19-1 51:32-1 52:38-1 52:58-1
Split time 02:04 03:39-1 02:34-1 02:03-1 04:35-1 02:03-1 02:03-1 02:06-1 04:02-3 00:59-1 03:15-1 03:15-1 01:26-1 05:49-5 03:17-1 02:32-1 03:37-1 02:13-1 01:06-1 00:20-3
2 Duncan Milne, BOK 1:07:57 +14:59
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 02:43-6 06:48-4 10:04-3 12:50-3 21:21-4 24:33-5 27:18-4 29:34-4 35:40-5 36:44-5 41:15-5 45:26-5 47:29-4 52:32-3 55:56-3 58:56-2 63:11-2 66:26-2 67:39-2 67:57-2
Split time 02:43 04:05-2 03:16-3 02:46-4 08:31-10 03:12-8 02:45-4 02:16-2 06:06-9 01:04-2 04:31-6 04:11-3 02:03-5 05:03-2 03:24-2 03:00-2 04:15-2 03:15-5 01:13-2 00:18-1
3 Simon Bevan, SOC 1:09:11 +16:13
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 01:59-2 06:13-2 09:30-2 12:41-2 18:34-2 21:03-2 23:21-2 25:49-2 29:52-2 31:13-2 35:30-2 39:25-2 41:25-2 51:05-2 55:53-2 58:58-3 64:19-3 67:20-3 68:46-3 69:11-3
Split time 01:59 04:14-3 03:17-4 03:11-7 05:53-2 02:29-4 02:18-2 02:28-4 04:03-4 01:21-9 04:17-4 03:55-2 02:00-4 09:40-9 04:48-7 03:05-3 05:21-7 03:01-3 01:26-4 00:25-8
4 Russ Cooper, IND 1:13:17 +20:19
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 03:02-7 07:16-6 10:21-4 13:03-4 21:01-3 23:06-3 25:29-3 27:51-3 31:07-3 32:21-3 35:59-3 40:30-3 42:17-3 54:39-4 59:00-4 62:06-4 66:56-4 71:12-4 72:52-4 73:17-4
Split time 03:02 04:14-3 03:05-2 02:42-3 07:58-8 02:05-2 02:23-3 02:22-3 03:16-1 01:14-5 03:38-2 04:31-5 01:47-2 12:22-10 04:21-4 03:06-4 04:50-5 04:16-8 01:40-9 00:25-8
5 Mike Edwards, HH 1:13:43 +20:45
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 03:53-10 08:37-10 12:04-7 14:42-6 23:08-8 25:27-7 28:22-7 30:59-7 35:07-4 36:14-4 40:14-4 44:55-4 48:52-5 55:14-6 59:27-6 64:34-6 69:33-6 72:04-6 73:23-5 73:43-5
Split time 03:53 04:44-6 03:27-6 02:38-2 08:26-9 02:19-3 02:55-6 02:37-7 04:08-5 01:07-3 04:00-3 04:41-6 03:57-11 06:22-6 04:13-3 05:07-10 04:59-6 02:31-2 01:19-3 00:20-3
6 Marcus White, SOC 1:13:48 +20:50
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 03:36-9 08:05-9 13:05-9 16:35-9 22:39-7 27:12-9 30:12-9 32:48-9 37:32-7 38:46-7 43:07-7 47:20-6 49:28-6 54:48-5 59:13-5 62:40-5 67:21-5 71:52-5 73:26-6 73:48-6
Split time 03:36 04:29-5 05:00-8 03:30-8 06:04-3 04:33-11 03:00-7 02:36-6 04:44-6 01:14-5 04:21-5 04:13-4 02:08-6 05:20-3 04:25-5 03:27-6 04:41-4 04:31-9 01:34-6 00:22-6
7 Stephen Hawker, WIM 1:18:05 +25:07
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 02:37-5 07:35-7 15:44-10 21:41-10 28:55-10 32:08-10 34:57-10 38:06-10 42:02-10 43:12-10 48:32-10 53:41-10 55:31-10 60:23-9 65:01-8 68:29-8 73:07-7 76:09-7 77:38-7 78:05-7
Split time 02:37 04:58-9 08:09-11 05:57-11 07:14-6 03:13-9 02:49-5 03:09-10 03:56-2 01:10-4 05:20-10 05:09-7 01:50-3 04:52-1 04:38-6 03:28-7 04:38-3 03:02-4 01:29-5 00:27-10
8 Simon Dunkley, SN 1:22:19 +29:21
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 01:48-1 06:35-3 11:41-6 16:03-8 22:09-6 24:55-6 28:08-6 30:38-6 38:27-9 40:01-9 44:56-9 50:09-9 52:37-9 62:12-10 68:04-10 71:29-10 76:54-8 80:20-8 81:59-8 82:19-8
Split time 01:48 04:47-8 05:06-10 04:22-10 06:06-4 02:46-6 03:13-9 02:30-5 07:49-11 01:34-10 04:55-9 05:13-8 02:28-7 09:35-8 05:52-9 03:25-5 05:25-8 03:26-6 01:39-7 00:20-3
9 Andrew French, LOK 1:24:03 +31:05
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 02:13-4 07:13-5 12:15-8 16:02-7 23:53-9 26:33-8 29:43-8 32:43-8 38:26-8 39:41-8 44:30-8 50:07-8 52:35-8 59:40-8 66:04-9 70:22-9 77:02-9 81:36-9 83:41-9 84:03-9
Split time 02:13 05:00-10 05:02-9 03:47-9 07:51-7 02:40-5 03:10-8 03:00-9 05:43-7 01:15-7 04:49-8 05:37-9 02:28-7 07:05-7 06:24-10 04:18-9 06:40-10 04:34-10 02:05-10 00:22-6
10 Christopher Ashenden, SPLOT 1:24:18 +31:20
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 03:15-8 08:01-8 11:26-5 14:36-5 21:39-5 24:25-4 27:43-5 30:31-5 36:23-6 37:39-6 42:14-6 48:25-7 51:10-7 56:51-7 62:40-7 66:33-7 78:42-10 82:21-10 84:00-10 84:18-10
Split time 03:15 04:46-7 03:25-5 03:10-6 07:03-5 02:46-6 03:18-10 02:48-8 05:52-8 01:16-8 04:35-7 06:11-10 02:45-9 05:41-4 05:49-8 03:53-8 12:09-11 03:39-7 01:39-7 00:18-1
11 Andrew Townsend, BKO 2:32:09 +1:39:11
Control 1-67 2-81 3-90 4-76 5-88 6-72 7-69 8-65 9-45 10-50 11-51 12-37 13-43 14-42 15-54 16-57 17-61 18-80 19-100 20-249
Total time 07:06-11 14:16-11 19:02-11 22:10-11 33:24-11 37:00-11 44:49-11 49:51-11 57:16-11 59:52-11 70:42-11 80:14-11 83:09-11 96:30-11 102:58-11 115:12-11 121:44-11 141:28-11 151:16-11 152:09-11
Split time 07:06 07:10-11 04:46-7 03:08-5 11:14-11 03:36-10 07:49-11 05:02-11 07:25-10 02:36-11 10:50-11 09:32-11 02:55-10 13:21-11 06:28-11 12:14-11 06:32-9 19:44-11 09:48-11 00:53-11

Home page:Sarum Orienteering Club

21/09/08 06:08:05 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK