| 1 | Clive Hallett, BOK | 51:47 | +00:00 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:15-9 | 03:35-2 | 06:53-1 | 09:17-3 | 12:29-1 | 14:46-1 | 17:41-1 | 20:40-1 | 22:14-1 | 24:58-1 | 28:06-1 | 30:27-1 | 33:56-1 | 36:56-1 | 37:57-1 | 40:24-1 | 41:57-1 | 44:17-1 | 47:38-1 | 50:24-1 | 51:29-1 | 51:47-1 |
| Split time | 01:15 | 02:20-1 | 03:18-1 | 02:24-14 | 03:12-1 | 02:17-1 | 02:55-1 | 02:59-1 | 01:34-1 | 02:44-1 | 03:08-1 | 02:21-1 | 03:29-1 | 03:00-1 | 01:01-1 | 02:27-1 | 01:33-1 | 02:20-1 | 03:21-1 | 02:46-1 | 01:05-1 | 00:18-3 |
| 2 | Roger Thetford, TVOC | 1:05:35 | +13:48 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 00:47-1 | 03:32-1 | 07:05-2 | 08:56-1 | 14:48-4 | 17:14-2 | 20:23-2 | 23:54-2 | 25:35-2 | 28:35-2 | 34:02-2 | 37:56-3 | 41:56-2 | 46:46-2 | 47:52-2 | 50:35-2 | 52:53-2 | 57:04-2 | 61:13-2 | 64:06-2 | 65:16-2 | 65:35-2 |
| Split time | 00:47 | 02:45-3 | 03:33-3 | 01:51-2 | 05:52-13 | 02:26-3 | 03:09-3 | 03:31-2 | 01:41-2 | 03:00-2 | 05:27-24 | 03:54-21 | 04:00-2 | 04:50-12 | 01:06-3 | 02:43-2 | 02:18-16 | 04:11-21 | 04:09-4 | 02:53-2 | 01:10-4 | 00:19-6 |
| 3 | Phil Newall, KERNO | 1:06:50 | +15:03 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:00-4 | 03:54-5 | 08:07-6 | 10:21-6 | 14:32-3 | 17:24-3 | 20:54-3 | 24:48-3 | 26:57-3 | 30:26-3 | 34:36-3 | 37:38-2 | 42:08-3 | 47:16-3 | 48:36-3 | 51:36-3 | 54:13-3 | 58:00-3 | 62:09-3 | 65:20-3 | 66:29-3 | 66:50-3 |
| Split time | 01:00 | 02:54-7 | 04:13-12 | 02:14-6 | 04:11-2 | 02:52-6 | 03:30-7 | 03:54-4 | 02:09-7 | 03:29-7 | 04:10-4 | 03:02-8 | 04:30-6 | 05:08-14 | 01:20-6 | 03:00-8 | 02:37-22 | 03:47-17 | 04:09-4 | 03:11-6 | 01:09-3 | 00:21-13 |
| 4 | Neil Crickmore, SO | 1:07:27 | +15:40 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 00:49-2 | 03:51-4 | 07:20-3 | 08:58-2 | 14:24-2 | 17:25-4 | 22:56-5 | 27:14-5 | 29:19-5 | 32:39-4 | 36:42-4 | 39:07-4 | 44:51-5 | 48:24-4 | 49:33-4 | 53:13-4 | 55:08-4 | 58:25-4 | 62:43-4 | 66:02-4 | 67:09-4 | 67:27-4 |
| Split time | 00:49 | 03:02-9 | 03:29-2 | 01:38-1 | 05:26-10 | 03:01-11 | 05:31-24 | 04:18-9 | 02:05-5 | 03:20-5 | 04:03-3 | 02:25-2 | 05:44-19 | 03:33-2 | 01:09-4 | 03:40-20 | 01:55-6 | 03:17-13 | 04:18-8 | 03:19-8 | 01:07-2 | 00:18-3 |
| 5 | Alan Honey, BOK | 1:10:41 | +18:54 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:10-7 | 04:31-9 | 08:16-7 | 10:35-7 | 15:14-5 | 18:06-5 | 21:45-4 | 26:50-4 | 28:56-4 | 33:03-5 | 37:22-5 | 40:04-5 | 44:25-4 | 51:58-6 | 53:32-6 | 56:30-7 | 58:31-5 | 61:07-5 | 65:05-5 | 68:15-5 | 70:20-5 | 70:41-5 |
| Split time | 01:10 | 03:21-20 | 03:45-6 | 02:19-10 | 04:39-3 | 02:52-6 | 03:39-9 | 05:05-22 | 02:06-6 | 04:07-20 | 04:19-6 | 02:42-3 | 04:21-3 | 07:33-26 | 01:34-15 | 02:58-7 | 02:01-7 | 02:36-3 | 03:58-3 | 03:10-5 | 02:05-23 | 00:21-13 |
| 6 | Nick Green, MV | 1:10:53 | +19:06 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 00:59-3 | 03:46-3 | 07:23-4 | 09:31-4 | 17:30-11 | 20:05-9 | 23:56-9 | 27:57-8 | 30:10-7 | 33:25-6 | 39:21-9 | 42:09-8 | 46:54-8 | 51:35-5 | 53:07-5 | 55:52-5 | 58:52-8 | 62:00-7 | 66:17-6 | 69:17-6 | 70:30-6 | 70:53-6 |
| Split time | 00:59 | 02:47-4 | 03:37-4 | 02:08-4 | 07:59-21 | 02:35-4 | 03:51-13 | 04:01-6 | 02:13-8 | 03:15-4 | 05:56-26 | 02:48-5 | 04:45-9 | 04:41-11 | 01:32-13 | 02:45-3 | 03:00-25 | 03:08-11 | 04:17-7 | 03:00-4 | 01:13-8 | 00:23-22 |
| 7 | Brian Pearson, QO | 1:12:47 | +21:00 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:15-9 | 04:31-9 | 08:49-9 | 11:11-8 | 16:47-8 | 19:59-8 | 24:06-10 | 28:46-10 | 31:05-10 | 35:05-11 | 39:54-11 | 43:33-9 | 49:31-11 | 53:51-12 | 55:14-11 | 58:14-10 | 60:17-10 | 63:14-9 | 67:40-8 | 71:14-8 | 72:25-7 | 72:47-7 |
| Split time | 01:15 | 03:16-19 | 04:18-13 | 02:22-12 | 05:36-12 | 03:12-16 | 04:07-15 | 04:40-14 | 02:19-11 | 04:00-18 | 04:49-16 | 03:39-18 | 05:58-20 | 04:20-10 | 01:23-9 | 03:00-8 | 02:03-10 | 02:57-5 | 04:26-10 | 03:34-11 | 01:11-7 | 00:22-18 |
| 8 | Mark Selley, BOK | 1:13:08 | +21:21 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 04:41-27 | 07:43-27 | 11:28-22 | 14:10-22 | 25:45-24 | 28:09-23 | 31:07-22 | 34:47-21 | 37:11-20 | 40:42-20 | 44:52-20 | 47:40-17 | 52:50-17 | 57:01-16 | 58:06-15 | 60:51-14 | 62:42-14 | 65:10-13 | 68:43-10 | 71:42-9 | 72:52-8 | 73:08-8 |
| Split time | 04:41 | 03:02-9 | 03:45-6 | 02:42-21 | 11:35-26 | 02:24-2 | 02:58-2 | 03:40-3 | 02:24-13 | 03:31-8 | 04:10-4 | 02:48-5 | 05:10-13 | 04:11-6 | 01:05-2 | 02:45-3 | 01:51-2 | 02:28-2 | 03:33-2 | 02:59-3 | 01:10-4 | 00:16-1 |
| 9 | C Hooker, SO | 1:13:18 | +21:31 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:54-24 | 05:31-17 | 09:17-10 | 11:18-9 | 18:18-14 | 21:18-13 | 24:35-12 | 29:33-11 | 31:22-11 | 34:56-10 | 39:30-10 | 43:56-11 | 49:26-10 | 53:24-10 | 54:45-9 | 57:40-9 | 59:33-9 | 62:34-8 | 67:24-7 | 70:40-7 | 72:59-9 | 73:18-9 |
| Split time | 02:54 | 02:37-2 | 03:46-8 | 02:01-3 | 07:00-17 | 03:00-10 | 03:17-5 | 04:58-19 | 01:49-3 | 03:34-10 | 04:34-8 | 04:26-23 | 05:30-18 | 03:58-3 | 01:21-8 | 02:55-6 | 01:53-3 | 03:01-7 | 04:50-15 | 03:16-7 | 02:19-24 | 00:19-6 |
| 10 | Jonathan Lyle, BOK | 1:15:20 | +23:33 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:12-8 | 04:09-6 | 07:59-5 | 10:14-5 | 15:27-6 | 19:37-7 | 23:04-6 | 27:26-7 | 29:40-6 | 33:55-7 | 37:56-6 | 41:47-7 | 46:37-7 | 53:16-9 | 54:51-10 | 58:24-12 | 60:34-12 | 64:16-11 | 69:56-13 | 73:43-12 | 75:01-11 | 75:20-10 |
| Split time | 01:12 | 02:57-8 | 03:50-9 | 02:15-7 | 05:13-7 | 04:10-25 | 03:27-6 | 04:22-10 | 02:14-10 | 04:15-24 | 04:01-2 | 03:51-20 | 04:50-10 | 06:39-24 | 01:35-18 | 03:33-16 | 02:10-12 | 03:42-15 | 05:40-23 | 03:47-17 | 01:18-10 | 00:19-6 |
| 11 | Simon Thraves, SO | 1:15:22 | +23:35 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 03:13-26 | 06:02-22 | 09:46-14 | 12:01-12 | 16:42-7 | 19:36-6 | 23:24-7 | 27:24-6 | 31:03-9 | 34:23-9 | 39:03-8 | 41:46-6 | 46:14-6 | 52:11-7 | 53:36-7 | 56:26-6 | 58:43-6 | 63:43-10 | 68:08-9 | 71:58-10 | 74:58-10 | 75:22-11 |
| Split time | 03:13 | 02:49-5 | 03:44-5 | 02:15-7 | 04:41-5 | 02:54-8 | 03:48-12 | 04:00-5 | 03:39-26 | 03:20-5 | 04:40-12 | 02:43-4 | 04:28-4 | 05:57-20 | 01:25-11 | 02:50-5 | 02:17-14 | 05:00-26 | 04:25-9 | 03:50-18 | 03:00-25 | 00:24-23 |
| 12 | Rob Hick, WSX | 1:17:11 | +25:24 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:54-16 | 05:04-13 | 09:43-12 | 12:13-13 | 17:05-10 | 20:25-11 | 24:22-11 | 30:17-13 | 32:38-12 | 36:35-13 | 41:19-12 | 44:49-12 | 50:11-14 | 55:34-14 | 57:15-14 | 60:57-15 | 63:25-15 | 66:26-15 | 71:43-15 | 75:19-14 | 76:49-12 | 77:11-12 |
| Split time | 01:54 | 03:10-13 | 04:39-17 | 02:30-16 | 04:52-6 | 03:20-19 | 03:57-14 | 05:55-25 | 02:21-12 | 03:57-17 | 04:44-13 | 03:30-17 | 05:22-17 | 05:23-17 | 01:41-20 | 03:42-23 | 02:28-17 | 03:01-7 | 05:17-21 | 03:36-14 | 01:30-17 | 00:22-18 |
| 13 | Mark Collins, DFOK | 1:17:17 | +25:30 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:03-6 | 04:10-7 | 09:47-15 | 12:23-14 | 17:03-9 | 20:14-10 | 23:26-8 | 28:27-9 | 30:25-8 | 34:03-8 | 38:41-7 | 43:51-10 | 48:20-9 | 52:22-8 | 53:42-8 | 56:50-8 | 58:43-6 | 61:42-6 | 69:06-11 | 73:01-11 | 76:59-13 | 77:17-13 |
| Split time | 01:03 | 03:07-11 | 05:37-24 | 02:36-18 | 04:40-4 | 03:11-15 | 03:12-4 | 05:01-20 | 01:58-4 | 03:38-13 | 04:38-10 | 05:10-24 | 04:29-5 | 04:02-4 | 01:20-6 | 03:08-13 | 01:53-3 | 02:59-6 | 07:24-27 | 03:55-19 | 03:58-27 | 00:18-3 |
| 14 | Nigel Benham, SARUM | 1:17:44 | +25:57 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 05:22-28 | 08:37-28 | 13:02-27 | 15:25-25 | 20:48-20 | 24:55-21 | 28:33-20 | 33:05-19 | 35:59-19 | 39:35-19 | 44:13-17 | 47:40-17 | 52:57-18 | 57:13-17 | 58:47-17 | 61:56-17 | 64:26-18 | 67:48-17 | 72:40-17 | 76:14-16 | 77:24-14 | 77:44-14 |
| Split time | 05:22 | 03:15-17 | 04:25-15 | 02:23-13 | 05:23-9 | 04:07-23 | 03:38-8 | 04:32-12 | 02:54-20 | 03:36-11 | 04:38-10 | 03:27-16 | 05:17-16 | 04:16-8 | 01:34-15 | 03:09-14 | 02:30-19 | 03:22-14 | 04:52-17 | 03:34-11 | 01:10-4 | 00:20-9 |
| 15 | James Ian Hayward, BOK | 1:17:45 | +25:58 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:39-14 | 05:10-14 | 10:47-20 | 12:57-19 | 19:56-19 | 23:26-19 | 27:34-19 | 32:08-18 | 35:20-17 | 39:33-18 | 44:35-19 | 47:53-19 | 53:05-19 | 57:17-18 | 59:01-18 | 62:04-18 | 64:06-16 | 67:12-16 | 72:10-16 | 75:50-15 | 77:28-15 | 77:45-15 |
| Split time | 01:39 | 03:31-22 | 05:37-24 | 02:10-5 | 06:59-16 | 03:30-21 | 04:08-16 | 04:34-13 | 03:12-25 | 04:13-23 | 05:02-20 | 03:18-11 | 05:12-14 | 04:12-7 | 01:44-22 | 03:03-11 | 02:02-9 | 03:06-10 | 04:58-18 | 03:40-15 | 01:38-21 | 00:17-2 |
| 16 | Simon Waller, SOC | 1:17:51 | +26:04 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:02-5 | 04:17-8 | 09:31-11 | 11:51-11 | 19:27-17 | 22:36-17 | 26:23-16 | 30:32-14 | 32:45-14 | 36:47-14 | 41:40-13 | 45:06-13 | 49:43-12 | 53:48-11 | 55:16-12 | 58:17-11 | 60:21-11 | 66:20-14 | 70:51-14 | 74:12-13 | 77:30-16 | 77:51-16 |
| Split time | 01:02 | 03:15-17 | 05:14-20 | 02:20-11 | 07:36-20 | 03:09-13 | 03:47-11 | 04:09-7 | 02:13-8 | 04:02-19 | 04:53-17 | 03:26-15 | 04:37-8 | 04:05-5 | 01:28-12 | 03:01-10 | 02:04-11 | 05:59-27 | 04:31-12 | 03:21-9 | 03:18-26 | 00:21-13 |
| 17 | Paul Fox, SN | 1:17:56 | +26:09 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:54-16 | 04:47-11 | 08:40-8 | 11:19-10 | 17:41-12 | 20:46-12 | 24:57-13 | 29:52-12 | 32:44-13 | 36:34-12 | 42:20-14 | 45:17-14 | 49:48-13 | 54:06-13 | 55:21-13 | 58:28-13 | 61:02-13 | 65:06-12 | 69:39-12 | 76:18-17 | 77:36-17 | 77:56-17 |
| Split time | 01:54 | 02:53-6 | 03:53-10 | 02:39-20 | 06:22-15 | 03:05-12 | 04:11-18 | 04:55-16 | 02:52-17 | 03:50-14 | 05:46-25 | 02:57-7 | 04:31-7 | 04:18-9 | 01:15-5 | 03:07-12 | 02:34-21 | 04:04-20 | 04:33-13 | 06:39-28 | 01:18-10 | 00:20-9 |
| 18 | Duncan Innes, BOK | 1:20:40 | +28:53 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:14-19 | 05:28-16 | 09:50-16 | 12:26-15 | 18:30-15 | 21:54-15 | 26:04-14 | 30:46-15 | 33:11-15 | 37:23-15 | 42:21-15 | 46:05-15 | 51:21-15 | 56:11-15 | 58:16-16 | 61:50-16 | 64:19-17 | 68:36-18 | 73:54-18 | 78:50-18 | 80:13-18 | 80:40-18 |
| Split time | 02:14 | 03:14-16 | 04:22-14 | 02:36-18 | 06:04-14 | 03:24-20 | 04:10-17 | 04:42-15 | 02:25-14 | 04:12-22 | 04:58-18 | 03:44-19 | 05:16-15 | 04:50-12 | 02:05-27 | 03:34-17 | 02:29-18 | 04:17-23 | 05:18-22 | 04:56-24 | 01:23-13 | 00:27-25 |
| 19 | Andy Rimes, QO | 1:21:03 | +29:16 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:48-23 | 06:01-21 | 11:44-24 | 14:15-24 | 25:53-25 | 29:06-25 | 33:17-24 | 37:33-24 | 40:14-24 | 43:27-23 | 47:46-23 | 51:04-22 | 55:55-22 | 61:13-21 | 62:46-20 | 66:26-20 | 68:20-20 | 71:22-20 | 75:50-19 | 79:25-19 | 80:41-19 | 81:03-19 |
| Split time | 02:48 | 03:13-15 | 05:43-26 | 02:31-17 | 11:38-27 | 03:13-17 | 04:11-18 | 04:16-8 | 02:41-15 | 03:13-3 | 04:19-6 | 03:18-11 | 04:51-11 | 05:18-16 | 01:33-14 | 03:40-20 | 01:54-5 | 03:02-9 | 04:28-11 | 03:35-13 | 01:16-9 | 00:22-18 |
| 20 | Andy Stott, NGOC | 1:23:02 | +31:15 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:34-20 | 05:45-19 | 09:54-17 | 12:39-17 | 19:52-18 | 22:39-18 | 26:19-15 | 31:23-17 | 35:25-18 | 39:15-17 | 44:03-16 | 47:16-16 | 52:13-16 | 61:08-20 | 63:05-21 | 66:46-21 | 69:18-21 | 72:30-21 | 76:46-21 | 81:14-21 | 82:40-20 | 83:02-20 |
| Split time | 02:34 | 03:11-14 | 04:09-11 | 02:45-24 | 07:13-19 | 02:47-5 | 03:40-10 | 05:04-21 | 04:02-27 | 03:50-14 | 04:48-15 | 03:13-9 | 04:57-12 | 08:55-28 | 01:57-25 | 03:41-22 | 02:32-20 | 03:12-12 | 04:16-6 | 04:28-22 | 01:26-14 | 00:22-18 |
| 21 | Patrick Benjamin, BOK | 1:26:49 | +35:02 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 03:04-25 | 06:11-24 | 11:45-25 | 14:01-21 | 19:16-16 | 22:26-16 | 27:01-18 | 35:09-22 | 38:02-22 | 41:58-22 | 46:58-22 | 52:22-24 | 58:40-23 | 64:32-23 | 66:06-23 | 69:54-23 | 72:11-23 | 74:54-23 | 79:58-22 | 85:06-22 | 86:28-21 | 86:49-21 |
| Split time | 03:04 | 03:07-11 | 05:34-23 | 02:16-9 | 05:15-8 | 03:10-14 | 04:35-21 | 08:08-27 | 02:53-18 | 03:56-16 | 05:00-19 | 05:24-25 | 06:18-23 | 05:52-19 | 01:34-15 | 03:48-25 | 02:17-14 | 02:43-4 | 05:04-20 | 05:08-26 | 01:22-12 | 00:21-13 |
| 22 | Clive Atkins, BAOC | 1:28:29 | +36:42 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:15-9 | 05:02-12 | 09:43-12 | 12:26-15 | 18:01-13 | 21:51-14 | 26:24-17 | 31:20-16 | 34:27-16 | 38:57-16 | 44:13-17 | 48:37-20 | 54:52-20 | 60:05-19 | 61:45-19 | 65:23-19 | 67:24-19 | 71:16-19 | 76:16-20 | 80:01-20 | 87:58-22 | 88:29-22 |
| Split time | 01:15 | 03:47-24 | 04:41-18 | 02:43-23 | 05:35-11 | 03:50-22 | 04:33-20 | 04:56-18 | 03:07-24 | 04:30-27 | 05:16-23 | 04:24-22 | 06:15-22 | 05:13-15 | 01:40-19 | 03:38-19 | 02:01-7 | 03:52-18 | 05:00-19 | 03:45-16 | 07:57-28 | 00:31-28 |
| 23 | Matthew Cook, LOK | 1:28:49 | +37:02 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:35-21 | 05:56-20 | 10:30-19 | 12:54-18 | 21:15-21 | 24:29-20 | 29:51-21 | 34:17-20 | 37:15-21 | 40:52-21 | 45:27-21 | 48:41-21 | 55:12-21 | 62:15-22 | 63:38-22 | 67:48-22 | 71:07-22 | 74:52-22 | 82:44-23 | 86:46-23 | 88:21-23 | 88:49-23 |
| Split time | 02:35 | 03:21-20 | 04:34-16 | 02:24-14 | 08:21-22 | 03:14-18 | 05:22-23 | 04:26-11 | 02:58-21 | 03:37-12 | 04:35-9 | 03:14-10 | 06:31-26 | 07:03-25 | 01:23-9 | 04:10-27 | 03:19-27 | 03:45-16 | 07:52-28 | 04:02-20 | 01:35-19 | 00:28-27 |
| 24 | Gary Simmons, GO | 1:35:24 | +43:37 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:23-12 | 05:11-15 | 10:23-18 | 13:05-20 | 24:13-23 | 28:25-24 | 34:08-25 | 39:48-25 | 42:37-25 | 47:01-25 | 53:06-25 | 58:37-26 | 64:39-25 | 71:02-25 | 72:57-25 | 76:32-25 | 79:19-25 | 83:16-24 | 89:04-25 | 93:24-24 | 94:57-24 | 95:24-24 |
| Split time | 01:23 | 03:48-25 | 05:12-19 | 02:42-21 | 11:08-25 | 04:12-26 | 05:43-26 | 05:40-24 | 02:49-16 | 04:24-26 | 06:05-27 | 05:31-26 | 06:02-21 | 06:23-22 | 01:55-24 | 03:35-18 | 02:47-23 | 03:57-19 | 05:48-24 | 04:20-21 | 01:33-18 | 00:27-25 |
| 25 | Leslie Boxall, GO | 1:35:59 | +44:12 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:49-15 | 06:07-23 | 11:53-26 | 18:42-27 | 28:50-26 | 32:57-26 | 38:38-26 | 43:44-26 | 46:37-26 | 50:08-26 | 54:55-26 | 58:20-25 | 64:47-26 | 71:13-26 | 73:46-26 | 77:37-26 | 79:51-26 | 84:07-25 | 88:58-24 | 93:55-25 | 95:34-25 | 95:59-25 |
| Split time | 01:49 | 04:18-26 | 05:46-27 | 06:49-28 | 10:08-23 | 04:07-23 | 05:41-25 | 05:06-23 | 02:53-18 | 03:31-8 | 04:47-14 | 03:25-14 | 06:27-24 | 06:26-23 | 02:33-28 | 03:51-26 | 02:14-13 | 04:16-22 | 04:51-16 | 04:57-25 | 01:39-22 | 00:25-24 |
| = | Mike Gibson, SARUM | 1:35:59 | +44:12 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:32-13 | 06:16-25 | 11:34-23 | 15:27-26 | 22:37-22 | 25:35-22 | 31:34-23 | 36:29-23 | 39:30-23 | 43:39-24 | 48:50-24 | 52:09-23 | 59:05-24 | 64:47-24 | 66:33-24 | 70:20-24 | 73:07-24 | 86:02-26 | 90:44-26 | 94:12-26 | 95:38-26 | 95:59-25 |
