| 1 | Michael Maliphant, SOC | 48:25 | +00:00 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:38-1 | 03:16-1 | 05:51-2 | 09:50-1 | 12:21-1 | 15:01-2 | 16:34-2 | 17:24-2 | 21:44-2 | 25:28-2 | 31:03-1 | 32:37-1 | 34:43-1 | 36:07-1 | 39:22-1 | 45:13-1 | 46:40-1 | 48:03-1 | 48:25-1 |
| Split time | 01:38 | 01:38-6 | 02:35-11 | 03:59-2 | 02:31-4 | 02:40-3 | 01:33-11 | 00:50-1 | 04:20-4 | 03:44-1 | 05:35-5 | 01:34-9 | 02:06-1 | 01:24-2 | 03:15-4 | 05:51-2 | 01:27-1 | 01:23-5 | 00:22-3 |
| 2 | Roger Mann, BOK | 50:18 | +01:53 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 01:52-2 | 03:22-2 | 05:34-1 | 09:57-2 | 12:22-2 | 14:54-1 | 16:19-1 | 17:12-1 | 21:07-1 | 24:52-1 | 32:01-3 | 33:16-3 | 36:26-3 | 37:49-2 | 40:42-3 | 46:43-3 | 48:36-2 | 49:53-2 | 50:18-2 |
| Split time | 01:52 | 01:30-3 | 02:12-5 | 04:23-4 | 02:25-2 | 02:32-1 | 01:25-8 | 00:53-3 | 03:55-2 | 03:45-2 | 07:09-10 | 01:15-2 | 03:10-10 | 01:23-1 | 02:53-2 | 06:01-3 | 01:53-6 | 01:17-2 | 00:25-11 |
| 3 | Simon Moore, BKO | 51:00 | +02:35 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 05:14-14 | 06:16-11 | 08:14-10 | 12:01-8 | 14:07-6 | 16:44-3 | 18:05-3 | 18:56-3 | 22:07-3 | 25:56-3 | 31:38-2 | 32:52-2 | 36:20-2 | 37:55-3 | 40:39-2 | 46:10-2 | 49:18-3 | 50:38-3 | 51:00-3 |
| Split time | 05:14 | 01:02-1 | 01:58-1 | 03:47-1 | 02:06-1 | 02:37-2 | 01:21-4 | 00:51-2 | 03:11-1 | 03:49-3 | 05:42-6 | 01:14-1 | 03:28-12 | 01:35-6 | 02:44-1 | 05:31-1 | 03:08-13 | 01:20-4 | 00:22-3 |
| 4 | Ronan Cleary, LOK | 58:47 | +10:22 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:07-5 | 03:42-3 | 05:56-3 | 10:35-4 | 13:05-3 | 16:53-4 | 18:11-4 | 19:12-4 | 23:18-4 | 27:42-4 | 36:58-4 | 38:32-4 | 41:20-4 | 43:12-4 | 46:42-4 | 55:09-4 | 56:56-4 | 58:23-4 | 58:47-4 |
| Split time | 02:07 | 01:35-5 | 02:14-6 | 04:39-8 | 02:30-3 | 03:48-11 | 01:18-3 | 01:01-6 | 04:06-3 | 04:24-8 | 09:16-15 | 01:34-9 | 02:48-4 | 01:52-10 | 03:30-7 | 08:27-13 | 01:47-4 | 01:27-6 | 00:24-9 |
| 5 | Edward Cox, SO | 58:49 | +10:24 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:27-10 | 05:17-9 | 07:45-9 | 15:12-11 | 18:11-11 | 21:39-11 | 23:17-11 | 24:15-11 | 29:26-11 | 33:25-8 | 38:30-7 | 39:57-7 | 42:49-5 | 45:14-8 | 48:30-6 | 55:24-6 | 57:07-5 | 58:26-5 | 58:49-5 |
| Split time | 03:27 | 01:50-8 | 02:28-8 | 07:27-13 | 02:59-9 | 03:28-10 | 01:38-14 | 00:58-5 | 05:11-9 | 03:59-4 | 05:05-3 | 01:27-4 | 02:52-5 | 02:25-14 | 03:16-5 | 06:54-7 | 01:43-3 | 01:19-3 | 00:23-5 |
| 6 | David Birkett, SOS | 1:00:10 | +11:45 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:04-3 | 04:09-5 | 06:42-6 | 11:15-7 | 14:28-7 | 17:22-6 | 18:46-6 | 19:50-6 | 24:16-5 | 29:57-5 | 37:21-5 | 38:54-5 | 43:03-6 | 44:36-5 | 48:36-7 | 56:17-7 | 58:18-7 | 59:50-7 | 60:10-6 |
| Split time | 02:04 | 02:05-10 | 02:33-10 | 04:33-7 | 03:13-11 | 02:54-5 | 01:24-6 | 01:04-10 | 04:26-5 | 05:41-13 | 07:24-11 | 01:33-5 | 04:09-15 | 01:33-5 | 04:00-12 | 07:41-11 | 02:01-8 | 01:32-9 | 00:20-1 |
| 7 | John Walton, SO | 1:00:13 | +11:48 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 05:54-15 | 09:52-15 | 12:01-14 | 16:49-12 | 19:21-12 | 22:13-12 | 23:40-12 | 24:35-12 | 29:10-9 | 33:47-10 | 38:30-7 | 40:06-8 | 43:28-8 | 45:05-6 | 49:10-8 | 56:29-8 | 58:16-6 | 59:47-6 | 60:13-7 |
| Split time | 05:54 | 03:58-15 | 02:09-2 | 04:48-10 | 02:32-5 | 02:52-4 | 01:27-9 | 00:55-4 | 04:35-6 | 04:37-9 | 04:43-2 | 01:36-12 | 03:22-11 | 01:37-7 | 04:05-13 | 07:19-9 | 01:47-4 | 01:31-8 | 00:26-12 |
| 8 | Zbig Gebka, HAVOC | 1:03:01 | +14:36 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:27-6 | 04:22-7 | 06:33-5 | 11:02-6 | 13:37-5 | 16:57-5 | 18:31-5 | 19:37-5 | 24:47-6 | 34:08-12 | 39:15-9 | 40:48-9 | 43:26-7 | 45:07-7 | 48:15-5 | 55:23-5 | 61:11-10 | 62:38-9 | 63:01-8 |
| Split time | 02:27 | 01:55-9 | 02:11-4 | 04:29-5 | 02:35-7 | 03:20-7 | 01:34-12 | 01:06-11 | 05:10-8 | 09:21-15 | 05:07-4 | 01:33-5 | 02:38-3 | 01:41-9 | 03:08-3 | 07:08-8 | 05:48-14 | 01:27-6 | 00:23-5 |
| 9 | Roger Morgan, SOC | 1:03:09 | +14:44 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:48-7 | 04:12-6 | 06:43-7 | 10:57-5 | 14:33-8 | 18:24-8 | 19:58-8 | 21:24-8 | 29:20-10 | 33:37-9 | 41:29-11 | 43:22-11 | 46:30-11 | 48:07-11 | 51:43-10 | 58:35-9 | 60:56-8 | 62:37-8 | 63:09-9 |
| Split time | 02:48 | 01:24-2 | 02:31-9 | 04:14-3 | 03:36-14 | 03:51-12 | 01:34-12 | 01:26-15 | 07:56-14 | 04:17-7 | 07:52-12 | 01:53-14 | 03:08-9 | 01:37-7 | 03:36-8 | 06:52-6 | 02:21-11 | 01:41-12 | 00:32-16 |
| 10 | Geoff Keenan, IND | 1:03:37 | +15:12 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:06-4 | 03:55-4 | 06:05-4 | 10:34-3 | 13:08-4 | 17:39-7 | 19:01-7 | 20:14-7 | 25:49-7 | 30:04-6 | 41:58-12 | 44:10-12 | 46:42-12 | 48:36-12 | 52:24-11 | 58:57-10 | 61:05-9 | 63:11-10 | 63:37-10 |
| Split time | 02:06 | 01:49-7 | 02:10-3 | 04:29-5 | 02:34-6 | 04:31-15 | 01:22-5 | 01:13-13 | 05:35-12 | 04:15-6 | 11:54-16 | 02:12-16 | 02:32-2 | 01:54-12 | 03:48-9 | 06:33-4 | 02:08-9 | 02:06-14 | 00:26-12 |
| 11 | Gavin Avey-hebditch, WSX | 1:04:45 | +16:20 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:58-9 | 04:31-8 | 07:10-8 | 12:30-9 | 15:46-9 | 19:11-9 | 20:56-9 | 22:04-9 | 27:18-8 | 32:13-7 | 38:16-6 | 39:50-6 | 43:40-9 | 46:07-9 | 49:58-9 | 60:53-12 | 62:50-11 | 64:22-11 | 64:45-11 |
| Split time | 02:58 | 01:33-4 | 02:39-12 | 05:20-12 | 03:16-12 | 03:25-8 | 01:45-15 | 01:08-12 | 05:14-10 | 04:55-10 | 06:03-9 | 01:34-9 | 03:50-13 | 02:27-15 | 03:51-10 | 10:55-16 | 01:57-7 | 01:32-9 | 00:23-5 |
| 12 | Graham Williams, LOK | 1:06:04 | +17:39 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:15-13 | 06:29-12 | 08:52-11 | 14:00-10 | 17:18-10 | 20:45-10 | 22:01-10 | 23:02-10 | 29:40-12 | 33:54-11 | 42:53-13 | 44:26-13 | 48:27-13 | 50:19-13 | 54:18-14 | 62:37-14 | 64:09-12 | 65:41-12 | 66:04-12 |
| Split time | 04:15 | 02:14-12 | 02:23-7 | 05:08-11 | 03:18-13 | 03:27-9 | 01:16-2 | 01:01-6 | 06:38-13 | 04:14-5 | 08:59-14 | 01:33-5 | 04:01-14 | 01:52-10 | 03:59-11 | 08:19-12 | 01:32-2 | 01:32-9 | 00:23-5 |
| 13 | Robert Norley, SOC | 1:08:48 | +20:23 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 03:44-11 | 05:56-10 | 09:08-12 | 17:21-13 | 20:20-13 | 23:33-13 | 24:43-13 | 25:44-13 | 30:41-13 | 35:36-13 | 41:28-10 | 43:18-10 | 46:11-10 | 47:37-10 | 52:45-12 | 60:13-11 | 66:43-13 | 68:24-13 | 68:48-13 |
| Split time | 03:44 | 02:12-11 | 03:12-14 | 08:13-15 | 02:59-9 | 03:13-6 | 01:10-1 | 01:01-6 | 04:57-7 | 04:55-10 | 05:52-8 | 01:50-13 | 02:53-6 | 01:26-3 | 05:08-15 | 07:28-10 | 06:30-15 | 01:41-12 | 00:24-9 |
| 14 | Neil Adams, SOC | 1:09:59 | +21:34 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 02:49-8 | 07:53-14 | 13:31-15 | 18:15-14 | 20:52-14 | 24:53-14 | 26:17-14 | 27:18-14 | 35:51-14 | 41:03-14 | 45:21-14 | 46:39-14 | 49:34-14 | 51:01-14 | 54:17-13 | 61:00-13 | 68:23-14 | 69:39-14 | 69:59-14 |
| Split time | 02:49 | 05:04-16 | 05:38-16 | 04:44-9 | 02:37-8 | 04:01-13 | 01:24-6 | 01:01-6 | 08:33-16 | 05:12-12 | 04:18-1 | 01:18-3 | 02:55-7 | 01:27-4 | 03:16-5 | 06:43-5 | 07:23-16 | 01:16-1 | 00:20-1 |
| 15 | David Potter, BOK | 1:26:22 | +37:57 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 04:07-12 | 07:45-13 | 10:43-13 | 19:53-15 | 31:54-16 | 35:55-15 | 37:27-15 | 38:45-15 | 44:02-15 | 53:34-15 | 59:24-15 | 60:57-15 | 63:54-15 | 66:03-15 | 70:30-15 | 79:25-15 | 81:44-15 | 85:56-15 | 86:22-15 |
| Split time | 04:07 | 03:38-13 | 02:58-13 | 09:10-16 | 12:01-16 | 04:01-13 | 01:32-10 | 01:18-14 | 05:17-11 | 09:32-16 | 05:50-7 | 01:33-5 | 02:57-8 | 02:09-13 | 04:27-14 | 08:55-14 | 02:19-10 | 04:12-16 | 00:26-12 |
| 16 | Matthew Knipe, QO | 1:34:57 | +46:32 | ||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10-43 | 11-42 | 12-58 | 13-49 | 14-54 | 15-57 | 16-70 | 17-80 | 18-100 | 19-249 |
| Total time | 08:40-16 | 12:19-16 | 16:41-16 | 24:36-16 | 28:43-15 | 37:21-16 | 39:11-16 | 41:05-16 | 49:11-16 | 56:12-16 | 64:34-16 | 66:40-16 | 71:38-16 | 74:07-16 | 79:45-16 | 89:53-16 | 92:23-16 | 94:29-16 | 94:57-16 |
| Split time | 08:40 | 03:39-14 | 04:22-15 | 07:55-14 | 04:07-15 | 08:38-16 | 01:50-16 | 01:54-16 | 08:06-15 | 07:01-14 | 08:22-13 | 02:06-15 | 04:58-16 | 02:29-16 | 05:38-16 | 10:08-15 | 02:30-12 | 02:06-14 | 00:28-15 |
| DNF | Nick Nourse, NWO | ||||||||||||||||||
| Control | 1-67 | 2-71 | 3-75 | 4-65 | 5-63 | 6-45 | 7-41 | 8-50 | 9-51 | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19-249 |
| Total time | 03:47-0 | 06:36-0 | 09:04-0 | 13:48-0 | 16:58-0 | 20:38-0 | 22:13-0 | 23:34-0 | 29:20-10 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:19-0 |
| Split time | 03:47 | 02:49-0 | 02:28-8 | 04:44-9 | 03:10-0 | 03:40-0 | 01:35-0 | 01:21-0 | 05:46-0 | - | - | - | - | - | - | - | - | - | - |
Home page:Sarum Orienteering Club
21/09/08 06:08:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK