| 1 | Barry Elkington, OD | 1:05:02 | +00:00 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:11-7 | 04:01-4 | 07:45-3 | 10:16-5 | 14:17-3 | 17:02-2 | 20:43-3 | 24:33-3 | 26:34-1 | 30:20-2 | 34:31-2 | 37:21-1 | 41:50-1 | 46:03-1 | 47:20-1 | 50:40-1 | 52:40-1 | 55:04-1 | 59:27-1 | 62:30-1 | 64:38-1 | 65:02-1 |
| Split time | 01:11 | 02:50-4 | 03:44-3 | 02:31-21 | 04:01-1 | 02:45-6 | 03:41-9 | 03:50-5 | 02:01-3 | 03:46-17 | 04:11-7 | 02:50-2 | 04:29-4 | 04:13-7 | 01:17-5 | 03:20-14 | 02:00-6 | 02:24-1 | 04:23-8 | 03:03-4 | 02:08-33 | 00:24-27 |
| 2 | Ian Ditchfield, MV | 1:05:08 | +00:06 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:03-4 | 03:49-2 | 07:27-1 | 09:11-1 | 13:35-1 | 16:07-1 | 20:36-1 | 24:25-1 | 26:57-3 | 30:27-3 | 34:01-1 | 37:39-2 | 42:02-2 | 46:37-2 | 47:51-2 | 51:02-2 | 52:48-2 | 56:21-2 | 60:29-2 | 63:34-2 | 64:48-2 | 65:08-2 |
| Split time | 01:03 | 02:46-1 | 03:38-2 | 01:44-1 | 04:24-3 | 02:32-3 | 04:29-22 | 03:49-4 | 02:32-20 | 03:30-6 | 03:34-1 | 03:38-21 | 04:23-2 | 04:35-12 | 01:14-2 | 03:11-11 | 01:46-1 | 03:33-20 | 04:08-4 | 03:05-5 | 01:14-4 | 00:20-9 |
| 3 | Alun Jones, TVOC | 1:07:11 | +02:09 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:07-6 | 04:04-5 | 07:53-5 | 09:52-3 | 16:18-9 | 19:02-7 | 22:30-5 | 26:33-5 | 28:30-5 | 32:05-5 | 36:25-5 | 39:24-4 | 43:51-4 | 48:07-3 | 49:21-3 | 52:20-3 | 54:13-3 | 56:57-3 | 61:31-3 | 64:29-3 | 66:49-3 | 67:11-3 |
| Split time | 01:07 | 02:57-6 | 03:49-5 | 01:59-4 | 06:26-25 | 02:44-4 | 03:28-3 | 04:03-6 | 01:57-1 | 03:35-9 | 04:20-11 | 02:59-6 | 04:27-3 | 04:16-8 | 01:14-2 | 02:59-5 | 01:53-3 | 02:44-4 | 04:34-15 | 02:58-3 | 02:20-35 | 00:22-19 |
| 4 | Philip Eeles, SOC | 1:10:08 | +05:06 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:58-35 | 05:45-25 | 10:25-25 | 12:44-23 | 18:35-21 | 21:03-17 | 24:26-14 | 28:14-10 | 30:50-10 | 33:58-8 | 38:08-7 | 40:40-6 | 46:08-6 | 50:09-6 | 51:34-6 | 54:30-5 | 57:01-5 | 60:41-4 | 64:48-4 | 68:26-4 | 69:45-4 | 70:08-4 |
| Split time | 02:58 | 02:47-3 | 04:40-29 | 02:19-15 | 05:51-20 | 02:28-1 | 03:23-1 | 03:48-2 | 02:36-25 | 03:08-1 | 04:10-6 | 02:32-1 | 05:28-27 | 04:01-4 | 01:25-11 | 02:56-3 | 02:31-22 | 03:40-21 | 04:07-2 | 03:38-15 | 01:19-14 | 00:23-22 |
| 5 | Gavin Clegg, WSX | 1:10:35 | +05:33 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 00:53-1 | 03:39-1 | 07:38-2 | 09:54-4 | 13:59-2 | 17:03-3 | 20:38-2 | 24:44-4 | 27:08-4 | 32:01-4 | 35:58-4 | 42:35-9 | 47:05-8 | 50:26-7 | 52:11-7 | 55:09-7 | 57:00-4 | 61:08-5 | 65:40-5 | 69:10-5 | 70:17-5 | 70:35-5 |
| Split time | 00:53 | 02:46-1 | 03:59-7 | 02:16-14 | 04:05-2 | 03:04-14 | 03:35-7 | 04:06-9 | 02:24-13 | 04:53-36 | 03:57-2 | 06:37-42 | 04:30-5 | 03:21-2 | 01:45-28 | 02:58-4 | 01:51-2 | 04:08-25 | 04:32-13 | 03:30-13 | 01:07-1 | 00:18-3 |
| 6 | Peter Jones, SN | 1:11:32 | +06:30 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:38-15 | 04:34-10 | 08:21-6 | 10:45-7 | 15:38-6 | 19:01-6 | 23:46-8 | 28:05-9 | 30:32-9 | 34:14-9 | 39:10-10 | 42:02-7 | 46:32-7 | 52:34-9 | 53:53-9 | 57:10-8 | 59:36-7 | 62:29-6 | 66:42-6 | 69:56-6 | 71:12-6 | 71:32-6 |
| Split time | 01:38 | 02:56-5 | 03:47-4 | 02:24-19 | 04:53-8 | 03:23-21 | 04:45-27 | 04:19-12 | 02:27-17 | 03:42-13 | 04:56-19 | 02:52-4 | 04:30-5 | 06:02-31 | 01:19-7 | 03:17-12 | 02:26-19 | 02:53-5 | 04:13-5 | 03:14-6 | 01:16-7 | 00:20-9 |
| 7 | Chris Harrison, NWO | 1:13:06 | +08:04 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:11-7 | 04:24-9 | 08:40-10 | 10:34-6 | 15:38-6 | 18:25-5 | 23:16-7 | 27:22-7 | 29:27-7 | 33:34-7 | 39:05-9 | 42:19-8 | 47:25-9 | 52:56-10 | 54:19-10 | 58:13-11 | 60:10-9 | 64:09-9 | 68:29-8 | 71:26-8 | 72:45-7 | 73:06-7 |
| Split time | 01:11 | 03:13-17 | 04:16-19 | 01:54-2 | 05:04-9 | 02:47-7 | 04:51-30 | 04:06-9 | 02:05-4 | 04:07-23 | 05:31-25 | 03:14-11 | 05:06-20 | 05:31-24 | 01:23-9 | 03:54-28 | 01:57-5 | 03:59-24 | 04:20-7 | 02:57-1 | 01:19-14 | 00:21-16 |
| 8 | Mike Frizzell, BADO | 1:13:32 | +08:30 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:10-22 | 05:09-16 | 09:11-15 | 11:34-15 | 17:09-14 | 20:16-11 | 24:20-11 | 28:57-12 | 31:14-13 | 35:36-14 | 40:15-12 | 44:04-11 | 48:50-11 | 53:35-11 | 55:05-12 | 58:10-10 | 60:35-10 | 64:05-8 | 68:33-9 | 71:58-9 | 73:15-8 | 73:32-8 |
| Split time | 02:10 | 02:59-9 | 04:02-9 | 02:23-18 | 05:35-16 | 03:07-18 | 04:04-13 | 04:37-18 | 02:17-11 | 04:22-30 | 04:39-14 | 03:49-25 | 04:46-13 | 04:45-14 | 01:30-13 | 03:05-8 | 02:25-17 | 03:30-17 | 04:28-10 | 03:25-10 | 01:17-11 | 00:17-2 |
| 9 | Graham Pring, KERNO | 1:13:50 | +08:48 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:08-20 | 05:21-18 | 09:42-20 | 12:10-22 | 18:23-20 | 21:13-18 | 24:47-15 | 29:06-15 | 31:53-15 | 35:15-12 | 39:36-11 | 42:58-10 | 47:41-10 | 51:58-8 | 53:33-8 | 57:13-9 | 59:49-8 | 63:04-7 | 67:34-7 | 71:00-7 | 73:29-9 | 73:50-9 |
| Split time | 02:08 | 03:13-17 | 04:21-21 | 02:28-20 | 06:13-24 | 02:50-9 | 03:34-6 | 04:19-12 | 02:47-30 | 03:22-3 | 04:21-12 | 03:22-15 | 04:43-11 | 04:17-9 | 01:35-17 | 03:40-24 | 02:36-25 | 03:15-14 | 04:30-12 | 03:26-11 | 02:29-37 | 00:21-16 |
| 10 | Mike Derbyshire, BAOC | 1:14:20 | +09:18 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18 N/A | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 00:55-2 | 03:53-3 | 07:45-3 | 09:43-2 | 14:53-4 | 17:21-4 | 20:45-4 | 24:31-2 | 26:45-2 | 30:18-1 | 34:56-3 | 38:37-3 | 43:34-3 | 48:43-4 | 50:50-5 | 54:11-4 | 61:30-12 | 00:00-0 | 68:49-10 | 72:45-10 | 73:59-10 | 74:20-10 |
| Split time | 00:55 | 02:58-7 | 03:52-6 | 01:58-3 | 05:10-10 | 02:28-1 | 03:24-2 | 03:46-1 | 02:14-9 | 03:33-8 | 04:38-13 | 03:41-23 | 04:57-17 | 05:09-18 | 02:07-38 | 03:21-15 | 07:19-43 | - | - | 03:56-23 | 01:14-4 | 00:21-16 |
| 11 | Alan Rosen, HH | 1:15:17 | +10:15 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 00:59-3 | 04:20-8 | 08:21-6 | 11:08-10 | 16:34-12 | 20:17-12 | 23:56-10 | 28:32-11 | 31:05-12 | 34:55-11 | 40:45-14 | 44:04-11 | 49:18-13 | 54:31-14 | 56:05-13 | 59:22-14 | 62:11-13 | 65:21-10 | 70:06-11 | 73:41-11 | 74:57-11 | 75:17-11 |
| Split time | 00:59 | 03:21-20 | 04:01-8 | 02:47-29 | 05:26-14 | 03:43-26 | 03:39-8 | 04:36-17 | 02:33-21 | 03:50-18 | 05:50-29 | 03:19-14 | 05:14-24 | 05:13-21 | 01:34-16 | 03:17-12 | 02:49-31 | 03:10-11 | 04:45-17 | 03:35-14 | 01:16-7 | 00:20-9 |
| 12 | Christopher Kelsey, BOK | 1:15:45 | +10:43 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:19-26 | 05:22-19 | 09:24-17 | 11:33-14 | 17:23-16 | 20:28-13 | 25:36-17 | 30:05-16 | 32:25-17 | 36:02-15 | 40:56-15 | 45:34-16 | 50:33-15 | 54:28-13 | 56:09-14 | 59:02-12 | 62:17-14 | 65:34-11 | 70:07-13 | 74:10-12 | 75:27-12 | 75:45-12 |
| Split time | 02:19 | 03:03-11 | 04:02-9 | 02:09-7 | 05:50-19 | 03:05-15 | 05:08-31 | 04:29-14 | 02:20-12 | 03:37-11 | 04:54-16 | 04:38-28 | 04:59-18 | 03:55-3 | 01:41-22 | 02:53-2 | 03:15-37 | 03:17-15 | 04:33-14 | 04:03-24 | 01:17-11 | 00:18-3 |
| 13 | Charles Daniel, BOK | 1:15:51 | +10:49 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:34-32 | 05:36-23 | 09:09-14 | 11:20-12 | 16:37-13 | 19:21-9 | 23:49-9 | 27:37-8 | 29:48-8 | 40:40-25 | 44:44-23 | 49:55-25 | 54:27-25 | 57:47-19 | 59:01-18 | 61:47-18 | 63:58-18 | 66:38-13 | 70:56-14 | 74:20-13 | 75:32-13 | 75:51-13 |
| Split time | 02:34 | 03:02-10 | 03:33-1 | 02:11-9 | 05:17-12 | 02:44-4 | 04:28-21 | 03:48-2 | 02:11-7 | 10:52-43 | 04:04-4 | 05:11-36 | 04:32-8 | 03:20-1 | 01:14-2 | 02:46-1 | 02:11-12 | 02:40-2 | 04:18-6 | 03:24-8 | 01:12-3 | 00:19-7 |
| 14 | Clive Street, HH | 1:16:22 | +11:20 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:45-16 | 05:12-17 | 09:25-18 | 11:35-16 | 21:57-29 | 24:45-27 | 28:37-24 | 33:43-24 | 35:57-23 | 39:41-22 | 46:17-25 | 49:17-24 | 53:50-23 | 58:02-20 | 59:20-19 | 62:19-19 | 64:20-19 | 67:03-15 | 71:31-15 | 74:28-14 | 75:49-14 | 76:22-14 |
| Split time | 01:45 | 03:27-25 | 04:13-15 | 02:10-8 | 10:22-42 | 02:48-8 | 03:52-12 | 05:06-29 | 02:14-9 | 03:44-14 | 06:36-36 | 03:00-7 | 04:33-9 | 04:12-6 | 01:18-6 | 02:59-5 | 02:01-7 | 02:43-3 | 04:28-10 | 02:57-1 | 01:21-17 | 00:33-41 |
| 15 | Mike Goldthorpe, TAY | 1:16:32 | +11:30 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:26-14 | 04:35-11 | 09:12-16 | 11:53-19 | 16:31-10 | 20:29-14 | 26:46-20 | 30:50-18 | 33:27-18 | 36:56-16 | 43:12-18 | 46:56-18 | 51:26-17 | 56:15-17 | 57:36-16 | 60:59-16 | 62:52-15 | 65:59-12 | 70:06-11 | 74:58-15 | 76:12-15 | 76:32-15 |
| Split time | 01:26 | 03:09-14 | 04:37-26 | 02:41-26 | 04:38-6 | 03:58-31 | 06:17-38 | 04:04-8 | 02:37-26 | 03:29-5 | 06:16-33 | 03:44-24 | 04:30-5 | 04:49-16 | 01:21-8 | 03:23-18 | 01:53-3 | 03:07-9 | 04:07-2 | 04:52-33 | 01:14-4 | 00:20-9 |
| 16 | Kevin Bracher, SOC | 1:19:48 | +14:46 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:11-7 | 04:37-13 | 08:52-12 | 11:26-13 | 19:43-26 | 25:20-28 | 29:09-27 | 35:02-27 | 37:07-26 | 40:35-24 | 44:52-24 | 48:30-23 | 53:07-22 | 58:31-22 | 60:46-24 | 64:37-22 | 66:40-21 | 69:44-18 | 74:50-19 | 78:14-16 | 79:30-16 | 79:48-16 |
| Split time | 01:11 | 03:26-24 | 04:15-17 | 02:34-23 | 08:17-37 | 05:37-39 | 03:49-11 | 05:53-33 | 02:05-4 | 03:28-4 | 04:17-9 | 03:38-21 | 04:37-10 | 05:24-22 | 02:15-40 | 03:51-26 | 02:03-9 | 03:04-7 | 05:06-23 | 03:24-8 | 01:16-7 | 00:18-3 |
| 17 | Adrian Taylor, DEVON | 1:20:03 | +15:01 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:27-29 | 05:34-22 | 10:08-23 | 12:09-21 | 17:51-18 | 20:53-16 | 24:25-13 | 29:04-14 | 31:03-11 | 34:34-10 | 38:32-8 | 44:11-13 | 48:59-12 | 53:44-12 | 54:55-11 | 59:03-13 | 61:05-11 | 69:49-19 | 74:29-18 | 78:23-17 | 79:39-17 | 80:03-17 |
| Split time | 02:27 | 03:07-12 | 04:34-24 | 02:01-5 | 05:42-17 | 03:02-12 | 03:32-4 | 04:39-21 | 01:59-2 | 03:31-7 | 03:58-3 | 05:39-38 | 04:48-14 | 04:45-14 | 01:11-1 | 04:08-31 | 02:02-8 | 08:44-40 | 04:40-16 | 03:54-22 | 01:16-7 | 00:24-27 |
| 18 | Ian Bowles, DEVON | 1:20:41 | +15:39 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:37-33 | 06:08-28 | 10:25-25 | 13:03-27 | 19:03-22 | 22:19-21 | 26:39-19 | 31:24-20 | 34:40-21 | 38:55-21 | 44:02-21 | 47:35-19 | 52:28-19 | 57:38-18 | 60:06-21 | 63:06-20 | 65:28-20 | 68:40-16 | 73:05-16 | 78:57-19 | 80:25-18 | 80:41-18 |
| Split time | 02:37 | 03:31-26 | 04:17-20 | 02:38-25 | 06:00-21 | 03:16-20 | 04:20-18 | 04:45-25 | 03:16-34 | 04:15-28 | 05:07-22 | 03:33-17 | 04:53-16 | 05:10-19 | 02:28-42 | 03:00-7 | 02:22-14 | 03:12-13 | 04:25-9 | 05:52-39 | 01:28-22 | 00:16-1 |
| 19 | Tony Farrow, BAOC | 1:20:54 | +15:52 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:05-5 | 04:13-6 | 08:37-8 | 11:43-17 | 17:55-19 | 21:22-19 | 25:32-16 | 30:09-17 | 32:21-16 | 37:17-17 | 42:28-16 | 45:25-15 | 50:53-16 | 55:56-16 | 57:37-17 | 61:08-17 | 63:38-17 | 66:49-14 | 74:27-17 | 78:52-18 | 80:25-18 | 80:54-19 |
| Split time | 01:05 | 03:08-13 | 04:24-22 | 03:06-35 | 06:12-23 | 03:27-22 | 04:10-17 | 04:37-18 | 02:12-8 | 04:56-37 | 05:11-23 | 02:57-5 | 05:28-27 | 05:03-17 | 01:41-22 | 03:31-20 | 02:30-20 | 03:11-12 | 07:38-39 | 04:25-27 | 01:33-25 | 00:29-39 |
| 20 | Paul Furness, OD | 1:21:05 | +16:03 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:13-10 | 04:38-14 | 09:04-13 | 11:16-11 | 20:34-27 | 24:10-26 | 28:59-26 | 33:39-23 | 36:14-24 | 40:20-23 | 44:39-22 | 47:55-21 | 53:00-21 | 58:44-23 | 60:31-22 | 64:37-22 | 67:01-23 | 70:28-20 | 75:20-21 | 79:06-20 | 80:42-20 | 81:05-20 |
| Split time | 01:13 | 03:25-23 | 04:26-23 | 02:12-11 | 09:18-41 | 03:36-24 | 04:49-29 | 04:40-23 | 02:35-23 | 04:06-22 | 04:19-10 | 03:16-12 | 05:05-19 | 05:44-27 | 01:47-29 | 04:06-30 | 02:24-16 | 03:27-16 | 04:52-20 | 03:46-19 | 01:36-26 | 00:23-22 |
| 21 | Vincent Joyce, SO | 1:22:16 | +17:14 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:08-20 | 05:30-21 | 09:45-21 | 12:00-20 | 16:32-11 | 20:00-10 | 24:20-11 | 29:00-13 | 31:31-14 | 35:25-13 | 40:17-13 | 45:07-14 | 50:13-14 | 54:44-15 | 56:28-15 | 60:39-15 | 63:11-16 | 69:26-17 | 75:09-20 | 80:07-22 | 81:43-21 | 82:16-21 |
| Split time | 02:08 | 03:22-21 | 04:15-17 | 02:15-13 | 04:32-5 | 03:28-23 | 04:20-18 | 04:40-23 | 02:31-19 | 03:54-19 | 04:52-15 | 04:50-31 | 05:06-20 | 04:31-11 | 01:44-24 | 04:11-32 | 02:32-24 | 06:15-36 | 05:43-30 | 04:58-35 | 01:36-26 | 00:33-41 |
| 22 | Rob Parkinson, DEVON | 1:22:20 | +17:18 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:20-13 | 04:35-11 | 08:38-9 | 10:49-8 | 16:13-8 | 19:18-8 | 22:50-6 | 26:53-6 | 29:17-6 | 32:30-6 | 36:36-6 | 40:10-5 | 44:55-5 | 48:58-5 | 50:37-4 | 54:59-6 | 57:08-6 | 73:23-23 | 77:24-23 | 80:39-23 | 81:57-22 | 82:20-22 |
| Split time | 01:20 | 03:15-19 | 04:03-11 | 02:11-9 | 05:24-13 | 03:05-15 | 03:32-4 | 04:03-6 | 02:24-13 | 03:13-2 | 04:06-5 | 03:34-18 | 04:45-12 | 04:03-5 | 01:39-21 | 04:22-36 | 02:09-11 | 16:15-42 | 04:01-1 | 03:15-7 | 01:18-13 | 00:23-22 |
| 23 | Andy Emmerson, OD | 1:25:10 | +20:08 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:55-17 | 05:26-20 | 09:33-19 | 11:52-18 | 17:18-15 | 23:55-25 | 27:43-22 | 32:22-22 | 35:10-22 | 38:50-20 | 43:45-20 | 47:43-20 | 52:53-20 | 59:12-24 | 60:45-23 | 64:46-24 | 67:50-24 | 72:51-22 | 78:24-24 | 83:20-24 | 84:46-23 | 85:10-23 |
| Split time | 01:55 | 03:31-26 | 04:07-13 | 02:19-15 | 05:26-14 | 06:37-41 | 03:48-10 | 04:39-21 | 02:48-31 | 03:40-12 | 04:55-18 | 03:58-26 | 05:10-23 | 06:19-35 | 01:33-14 | 04:01-29 | 03:04-35 | 05:01-32 | 05:33-27 | 04:56-34 | 01:26-20 | 00:24-27 |
| 24 | Richard Gardner, OD | 1:25:26 | +20:24 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 02:53-34 | 06:05-27 | 10:16-24 | 12:50-25 | 17:35-17 | 20:37-15 | 27:25-21 | 32:11-21 | 34:36-20 | 38:20-19 | 43:14-19 | 46:50-17 | 52:13-18 | 58:04-21 | 59:42-20 | 63:17-21 | 66:55-22 | 71:09-21 | 75:54-22 | 79:33-21 | 84:57-24 | 85:26-24 |
| Split time | 02:53 | 03:12-16 | 04:11-14 | 02:34-23 | 04:45-7 | 03:02-12 | 06:48-39 | 04:46-26 | 02:25-15 | 03:44-14 | 04:54-16 | 03:36-19 | 05:23-25 | 05:51-29 | 01:38-19 | 03:35-22 | 03:38-41 | 04:14-26 | 04:45-17 | 03:39-16 | 05:24-41 | 00:29-39 |
| 25 | Ian Moran, SOC | 1:29:52 | +24:50 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 01:57-18 | 05:06-15 | 10:39-27 | 12:58-26 | 19:03-22 | 21:58-20 | 27:43-22 | 38:42-31 | 42:39-34 | 46:15-33 | 53:16-33 | 56:26-32 | 61:15-28 | 67:36-31 | 69:09-29 | 72:17-29 | 74:48-29 | 79:32-27 | 84:55-29 | 88:21-27 | 89:32-25 | 89:52-25 |
| Split time | 01:57 | 03:09-14 | 05:33-35 | 02:19-15 | 06:05-22 | 02:55-10 | 05:45-34 | 10:59-42 | 03:57-39 | 03:36-10 | 07:01-38 | 03:10-10 | 04:49-15 | 06:21-36 | 01:33-14 | 03:08-9 | 02:31-22 | 04:44-31 | 05:23-24 | 03:26-11 | 01:11-2 | 00:20-9 |
| 26 | Sandy Burgon, BOK | 1:30:40 | +25:38 | |||||||||||||||||||
| Control | 1-64 | 2-69 | 3-90 | 4-76 | 5-87 | 6-84 | 7-92 | 8-81 | 9-72 | 10-65 | 11-41 | 12-74 | 13-37 | 14-38 | 15-42 | 16-49 | 17-55 | 18-60 | 19-58 | 20-80 | 21-100 | 22-249 |
| Total time | 09:02-42 | 12:43-42 | 17:22-42 | 20:21-42 | 26:58-41 | 30:03-38 | 34:08-35 | 38:57-32 | 41:25-31 | 45:38-30 | 51:38-30 | 56:47-33 | 62:12-31 | 66:31-28 | 68:22-28 | 71:44-27 | 74:07-27 | 77:09-26 | 82:10-27 | 86:02-26 | 90:14-26 | 90:40-26 |
